Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921 | Benedict | benedcl01 | Clint Benedict | clint-benedict | G | 6' 0" | 72 | 165 | 29 | 9 | Sep 26, 1892 | 1892-09-26 | Ottawa, ON, Canada | 4 | 0 | 0 | |||||
1921 | Boucher | bouchge01 | Georges Boucher | georges-boucher | D | 5' 9" | 69 | 169 | 25 | 6 | Aug 19, 1896 | 1896-08-19 | Ottawa, ON, Canada | 4 | 0 | 0 | |||||
1921 | Broadbent | broadpu01 | Punch Broadbent | punch-broadbent | R | 5' 7" | 67 | 183 | 29 | 6 | Jul 13, 1892 | 1892-07-13 | Ottawa, ON, Canada | 3 | 0 | 0 | |||||
1921 | Bruce | brucemo01 | Morley Bruce | morley-bruce | F | 5' 9" | 69 | 170 | 27 | 3 | Mar 7, 1894 | 1894-03-07 | North Gower, ON, Canada | 3 | 0 | 0 | |||||
1921 | Cleghorn | cleghsp01 | Sprague Cleghorn | sprague-cleghorn | D | 5' 10" | 70 | 190 | 31 | 10 | Mar 11, 1890 | 1890-03-11 | Montreal, QC, Canada | 1 | 1 | 1 | |||||
1921 | Darragh | darraja01 | Jack Darragh | jack-darragh | R/L | 5' 10" | 70 | 168 | 31 | 11 | Dec 4, 1890 | 1890-12-04 | Ottawa, ON, Canada | 4 | 0 | 1 | 1 | ||||
1921 | Denneny | dennecy01 | Cy Denneny | cy-denneny | L | 5' 7" | 67 | 168 | 30 | 7 | Dec 23, 1891 | 1891-12-23 | Farrow's Point, ON, Canada | 4 | 0 | 0 | 1 | ||||
1921 | Gerard | gerared01 | Eddie Gerard | eddie-gerard | D | 5' 9" | 69 | 168 | 31 | 8 | Feb 22, 1890 | 1890-02-22 | Ottawa, ON, Canada | 4 | 0 | 0 | |||||
1921 | Graham | grahale01 | Leth Graham | leth-graham | L | 5' 9" | 69 | 150 | 27 | 3 | Oct 10, 1894 | 1894-10-10 | Ottawa, ON, Canada | 1 | 0 | 0 | |||||
1921 | MacKell | mackeja01 | Jack MacKell | jack-mackell | F | 5' 7" | 67 | 150 | 25 | 2 | Apr 12, 1896 | 1896-04-12 | Ottawa, ON, Canada | 2 | 1 | 1 | 0 | ||||
1921 | Nighbor | nighbfr01 | Frank Nighbor | frank-nighbor | C | 5' 9" | 69 | 160 | 28 | 9 | Jan 26, 1893 | 1893-01-26 | Pembroke, ON, Canada | 4 | 0 | 0 | 1 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Ottawa Senators 1921 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches