Loading stats...

Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2015 | vucevni01 | Nikola Vučević | nikola-vucevic | C | 74 | 34.2 | 75.2 | 2.2 | 2.9 | 8.5 | 16.3 | 52.3 | 0.0 | 0.1 | 33.3 | 10.9 | 3.2 | 7.7 | 2.0 | 0.7 | 0.7 | 2.0 | 3.0 | 19.3 | 1 | |
2015 | 2015 | oladivi01 | Victor Oladipo | victor-oladipo | SG | 72 | 35.7 | 81.9 | 3.6 | 4.4 | 6.6 | 15.1 | 43.6 | 1.2 | 3.4 | 33.9 | 4.2 | 0.7 | 3.5 | 4.1 | 0.3 | 1.7 | 2.8 | 2.6 | 17.9 | 1 | |
2015 | 2015 | harrito02 | Tobias Harris | tobias-harris | SF | 68 | 34.8 | 78.8 | 2.8 | 3.6 | 6.5 | 14.0 | 46.6 | 1.3 | 3.5 | 36.4 | 6.3 | 1.1 | 5.3 | 1.8 | 0.5 | 1.0 | 1.7 | 2.0 | 17.1 | 1 | |
2015 | 2015 | fournev01 | Evan Fournier | evan-fournier | SG | 58 | 28.6 | 72.8 | 1.8 | 2.5 | 4.4 | 9.9 | 44.0 | 1.5 | 3.9 | 37.8 | 2.6 | 0.5 | 2.2 | 2.1 | 0.0 | 0.7 | 1.4 | 2.0 | 12.0 | 1 | |
2015 | 2015 | paytoel01 | Elfrid Payton | elfrid-payton | PG | 82 | 30.4 | 55.1 | 1.4 | 2.6 | 3.7 | 8.6 | 42.5 | 0.1 | 0.5 | 26.2 | 4.3 | 1.3 | 3.0 | 6.5 | 0.2 | 1.7 | 2.5 | 2.4 | 8.9 | 1 | |
2015 | 2015 | fryech01 | Channing Frye | channing-frye | PF | 75 | 24.9 | 88.6 | 0.4 | 0.5 | 2.5 | 6.5 | 39.2 | 1.8 | 4.6 | 39.3 | 3.9 | 0.4 | 3.5 | 1.3 | 0.5 | 0.6 | 1.0 | 2.5 | 7.3 | 1 | |
2015 | 2015 | gordobe01 | Ben Gordon | ben-gordon | SG | 56 | 14.1 | 83.6 | 1.0 | 1.2 | 2.3 | 5.3 | 43.7 | 0.6 | 1.7 | 36.1 | 1.1 | 0.1 | 1.0 | 0.9 | 0.0 | 0.3 | 1.0 | 1.1 | 6.2 | ||
2015 | 2015 | greenwi01 | Willie Green | willie-green | SG | 52 | 18.3 | 82.4 | 0.5 | 0.7 | 2.3 | 5.9 | 38.6 | 0.8 | 2.3 | 34.7 | 1.5 | 0.3 | 1.3 | 1.3 | 0.1 | 0.5 | 0.9 | 1.6 | 5.9 | ||
2015 | 2015 | oquinky01 | Kyle O'Quinn | kyle-o-quinn | PF | 51 | 16.2 | 77.2 | 0.9 | 1.1 | 2.3 | 4.7 | 49.2 | 0.2 | 0.8 | 27.9 | 3.9 | 0.9 | 3.0 | 1.2 | 0.8 | 0.6 | 1.1 | 2.2 | 5.8 | ||
2015 | 2015 | gordoaa01 | Aaron Gordon | aaron-gordon | PF | 47 | 17.0 | 72.1 | 0.9 | 1.3 | 2.0 | 4.4 | 44.7 | 0.3 | 1.0 | 27.1 | 3.6 | 1.0 | 2.6 | 0.7 | 0.5 | 0.4 | 0.8 | 1.8 | 5.2 | ||
2015 | 2015 | nichoan01 | Andrew Nicholson | andrew-nicholson | PF | 40 | 12.3 | 60.0 | 0.4 | 0.6 | 2.1 | 4.8 | 43.7 | 0.3 | 1.0 | 31.7 | 2.1 | 0.4 | 1.6 | 0.6 | 0.3 | 0.2 | 0.6 | 1.3 | 4.9 | ||
2015 | 2015 | ridnolu01 | Luke Ridnour | luke-ridnour | PG | 47 | 14.5 | 85.7 | 0.4 | 0.4 | 1.6 | 3.7 | 42.6 | 0.4 | 1.3 | 31.7 | 1.4 | 0.2 | 1.3 | 2.0 | 0.1 | 0.4 | 0.8 | 1.4 | 4.0 | ||
2015 | 2015 | dedmode01 | Dewayne Dedmon | dewayne-dedmon | C | 59 | 14.3 | 53.1 | 0.6 | 1.1 | 1.5 | 2.7 | 56.2 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 3.0 | 0.2 | 0.8 | 0.3 | 0.9 | 2.4 | 3.7 | 1 | |
2015 | 2015 | harklma01 | Maurice Harkless | maurice-harkless | SF | 45 | 15.0 | 53.7 | 0.5 | 0.9 | 1.4 | 3.5 | 39.9 | 0.2 | 1.2 | 17.9 | 2.4 | 0.8 | 1.5 | 0.6 | 0.2 | 0.7 | 0.6 | 1.5 | 3.5 | ||
2015 | 2015 | marblde01 | Devyn Marble | devyn-marble | SG | 16 | 13.0 | 31.3 | 0.3 | 1.0 | 0.9 | 2.8 | 31.8 | 0.3 | 1.4 | 18.2 | 1.9 | 0.3 | 1.6 | 1.1 | 0.1 | 0.6 | 0.6 | 0.9 | 2.3 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Orlando Magic 2015 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches