Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 1971 | rulebo01 | Bob Rule | bob-rule | C | 4 | 35.5 | 83.3 | 6.3 | 7.5 | 11.8 | 24.5 | 48.0 | 11.5 | 1.8 | 3.5 | 29.8 | ||||||||||
1971 | 1971 | haywosp01 | Spencer Haywood | spencer-haywood | PF | 33 | 35.2 | 73.4 | 4.8 | 6.6 | 7.9 | 17.5 | 44.9 | 12.0 | 1.5 | 2.5 | 20.6 | ||||||||||
1971 | 1971 | wilkele01 | Lenny Wilkens | lenny-wilkens | PG | 71 | 37.2 | 80.3 | 6.5 | 8.1 | 6.6 | 15.8 | 41.9 | 4.5 | 9.2 | 2.8 | 19.8 | 1 | |||||||||
1971 | 1971 | snydedi01 | Dick Snyder | dick-snyder | SG | 82 | 34.4 | 83.7 | 3.7 | 4.4 | 7.9 | 14.8 | 53.1 | 3.1 | 4.3 | 3.0 | 19.4 | 1 | |||||||||
1971 | 1971 | kojisdo01 | Don Kojis | don-kojis | SF | 79 | 27.1 | 77.8 | 3.2 | 4.1 | 5.7 | 12.9 | 44.6 | 5.5 | 1.6 | 2.8 | 14.6 | 1 | |||||||||
1971 | 1971 | abdulza01 | Zaid Abdul-Aziz | zaid-abdul-aziz | C | 61 | 20.9 | 73.9 | 2.3 | 3.1 | 4.3 | 9.8 | 44.1 | 7.7 | 0.7 | 1.9 | 10.9 | ||||||||||
1971 | 1971 | winfile01 | Lee Winfield | lee-winfield | PG | 79 | 20.3 | 66.4 | 2.1 | 3.1 | 4.2 | 9.1 | 46.6 | 2.4 | 2.8 | 1.7 | 10.5 | 1 | |||||||||
1971 | 1971 | meschto01 | Tom Meschery | tom-meschery | PF | 79 | 23.1 | 75.0 | 2.1 | 2.7 | 3.6 | 7.8 | 46.3 | 6.1 | 1.4 | 2.6 | 9.3 | 1 | |||||||||
1971 | 1971 | crosspe01 | Pete Cross | pete-cross | C | 79 | 27.8 | 69.0 | 1.8 | 2.6 | 3.1 | 7.0 | 44.2 | 12.0 | 1.4 | 2.7 | 8.0 | 1 | |||||||||
1971 | 1971 | clemeba01 | Barry Clemens | barry-clemens | SF | 78 | 16.5 | 72.8 | 1.1 | 1.5 | 3.2 | 6.7 | 47.0 | 3.1 | 1.2 | 2.2 | 7.4 | 1 | |||||||||
1971 | 1971 | fordja01 | Jake Ford | jake-ford | G | 5 | 13.6 | 72.7 | 3.2 | 4.4 | 1.8 | 5.0 | 36.0 | 1.8 | 1.8 | 2.2 | 6.8 | ||||||||||
1971 | 1971 | heardga01 | Gar Heard | gar-heard | PF | 65 | 15.8 | 65.6 | 1.3 | 1.9 | 2.3 | 6.1 | 38.1 | 5.0 | 0.7 | 1.9 | 5.9 | ||||||||||
1971 | 1971 | thornro01 | Rod Thorn | rod-thorn | SG | 63 | 12.2 | 67.6 | 1.1 | 1.6 | 2.2 | 4.7 | 47.2 | 1.6 | 2.9 | 1.0 | 5.6 | ||||||||||
1971 | 1971 | blackto01 | Tom Black | tom-black | C | 55 | 14.1 | 69.9 | 0.9 | 1.3 | 2.0 | 4.9 | 41.4 | 4.1 | 0.8 | 2.1 | 5.0 | ||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Seattle SuperSonics 1971 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches