Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 1 | 25 | Max Muncy | SS | Thousand Oaks High (CA) | max-muncy | |||||
2021 | 2021 | 2 | 60 | Zack Gelof | 3B | Virginia | ||||||
2021 | 2021 | 3 | 97 | Mason Miller | P | Gardner-Webb University | ||||||
2021 | 2021 | 4 | 127 | Denzel Clarke | OF | Cal State Northride | ||||||
2021 | 2021 | 5 | 158 | CJ Rodriguez | C | Vanderbilt | ||||||
2021 | 2021 | 6 | 188 | Grant Holman | P | California | ||||||
2021 | 2021 | 7 | 218 | Brett Harris | 3B | Gonzaga | ||||||
2021 | 2021 | 8 | 248 | Drew Swift | SS | Arizona State | ||||||
2021 | 2021 | 9 | 278 | Shane McGuire | C | San Diego | ||||||
2021 | 2021 | 10 | 308 | Jack Winkler | SS | San Francisco | ||||||
2021 | 2021 | 11 | 338 | Eduardo Rivera | P | Colegio Cadest (Puerto Rico) | ||||||
2021 | 2021 | 12 | 368 | Mitch Myers | P | Pittsburgh | ||||||
2021 | 2021 | 13 | 398 | Aaron Holiday | P | Old Dominion | aaron-holiday | |||||
2021 | 2021 | 14 | 428 | Jonny Butler | OF | NC State | ||||||
2021 | 2021 | 15 | 458 | Luke Anderson | P | University of Central Oklahoma | ||||||
2021 | 2021 | 16 | 488 | Colton Johnson | P | Illinois State | ||||||
2021 | 2021 | 17 | 518 | Kyle Virbitsky | P | Penn State | ||||||
2021 | 2021 | 18 | 548 | Dayton | 2B | Dayton | ||||||
2021 | 2021 | 19 | 578 | Blake Beers | P | Michigan | ||||||
2021 | 2021 | 20 | 608 | Hunter Breautl | P | Oregon | ||||||
2020 | 2020 | 1 | 26 | Tyler Soderstrom | C | Turlock HS | ||||||
2020 | 2020 | 2 | 58 | Jeff Criswell | P | Michigan | jeff-criswell | |||||
2020 | 2020 | 3 | 98 | Michael Guldberg | OF | Georgia Tech | ||||||
2020 | 2020 | 4 | 127 | Dane Acker | P | Oklahoma | ||||||
2020 | 2020 | 5 | 157 | Stevie Emanuels | P | Washington | ||||||
2019 | 2019 | 1 | 29 | Logan Davidson | SS | Clemson | ||||||
2019 | 2019 | 2 | 66 | Tyler Baum | P | North Carolina | ||||||
2018 | 2018 | 1 | 9 | Kyler Murray | CF | University of Oklahoma (Norman, OK) | kyler-murray | |||||
2018 | 2018 | 2 | 50 | Jameson Hannah | CF | Dallas Baptist University (Dallas, TX) | ||||||
2018 | 2018 | 2 | 70 | Jeremy Eierman | SS | Missouri State University (Springfield, MO) | ||||||
2017 | 2017 | 1 | 6 | Austin Beck | OF | North Davidson High School (Lexington, NC) | ||||||
2017 | 2017 | 1 | 33 | Kevin Merrell | SS | South Florida | ||||||
2017 | 2017 | 2 | 43 | Greg Deichmann | OF | LSU | greg-deichmann | |||||
2016 | 2016 | 1 | 6 | A.J. Puk | P | University of Florida | ||||||
2016 | 2016 | 1 | 37 | Daulton Jefferies | P | University of California | daulton-jefferies | |||||
2016 | 2016 | 2 | 47 | Logan Shore | P | University of Florida | ||||||
2015 | 2015 | 1 | 20 | Richie Martin | SS | University of Florida | richie-martin | |||||
2015 | 2015 | 2 | 63 | Mikey White | SS | University of Alabama | ||||||
2014 | 2014 | 1 | 25 | Matt Chapman | 3B | Cal State Fullerton | matt-chapman | |||||
2014 | 2014 | 2 | 65 | Daniel Gossett | RHP | Clemson University | daniel-gossett | |||||
2014 | 2014 | 3 | 101 | Brett Graves | RHP | University of Missouri | brett-graves | |||||
2014 | 2014 | 5 | 162 | Heath Fillmyer | RHP | Mercer County Community College | heath-fillmyer | |||||
2013 | 2013 | 1 | 24 | Billy McKinney | OF | Plano West High School (Plano, TX) | billy-mckinney | |||||
2013 | 2013 | 2 | 63 | Dillon Overton | LHP | Oklahoma | dillon-overton | |||||
2013 | 2013 | 2 | 71 | Chad Pinder | 3B | Virginia Tech | chad-pinder | |||||
2013 | 2013 | 3 | 100 | Ryon Healy | 3B | Oregon | ryon-healy | |||||
2013 | 2013 | 5 | 161 | Bobby Wahl | RHP | University of Mississippi | bobby-wahl | |||||
2013 | 2013 | 11 | 341 | Lou Trivino | P | Slippery Rock University of Pennsylvania | lou-trivino | |||||
2013 | 2013 | 17 | 521 | Jaycob Brugman | OF | Brigham Young University | jaycob-brugman | |||||
2012 | 2012 | 1 | 11 | Addison Russell | SS | Pace High School (Pace, FL) | addison-russell | |||||
2012 | 2012 | 1 | 34 | Daniel Robertson | SS | Upland High School (Upland, CA) | daniel-robertson | |||||
2012 | 2012 | 1 | 47 | Matt Olson | 1B | Parkview High School (Liburn, GA) | matt-olson | |||||
2012 | 2012 | 2 | 62 | Bruce Maxwell | C | Birmingham-Southern College | bruce-maxwell | |||||
2012 | 2012 | 2 | 74 | Nolan Sanburn | P | University of Arkansas | ||||||
2012 | 2012 | 17 | 529 | Tyler Olson | P | Gonzaga University | tyler-olson | |||||
2012 | 2012 | 20 | 619 | Boog Powell | OF | Orange Coast College | boog-powell | |||||
2012 | 2012 | 32 | 979 | Ryan Dull | P | University of North Carolina Asheville | ryan-dull | |||||
2011 | 2011 | 1 | 18 | Sonny Gray | P | Vanderbilt University | sonny-gray | |||||
2011 | 2011 | 5 | 166 | Beau Taylor | C | University of Central Florida | beau-taylor | |||||
2011 | 2011 | 7 | 226 | Blake Treinen | P | South Dakota State University | blake-treinen | |||||
2011 | 2011 | 38 | 1156 | Alex Blandino | SS | St. Francis High School (Mountain View, CA) | alex-blandino | |||||
2011 | 2011 | 44 | 1336 | Chris Bostick | SS | Aquinas Institute (Rochester, NY) | ||||||
2010 | 2010 | 1 | 10 | Michael Choice | CF | University of Texas-Arlington | michael-choice | |||||
2010 | 2010 | 2 | 60 | Yordy Cabrera | 3B | Lakeland High School (Lakeland, FL) | ||||||
2010 | 2010 | 13 | 395 | A.J. Griffin | P | University of San Diego | ||||||
2010 | 2010 | 27 | 815 | Seth Frankoff | RHP | University of North Carolina at Wilmington | seth-frankoff | |||||
2010 | 2010 | 31 | 935 | Aaron Judge | 1B | Linden High School (Linden, CA) | aaron-judge | |||||
2010 | 2010 | 41 | 1235 | Andrew Knapp | C | Granite Bay High School (Granite Bay, CA) | andrew-knapp | |||||
2009 | 2009 | 1 | 13 | Grant Green | SS | University of Southern California | grant-green | |||||
2009 | 2009 | 3 | 92 | Justin Marks | LHP | University of Louisville | justin-marks | |||||
2009 | 2009 | 4 | 123 | Max Stassi | C | Yuba City High School (Yuba City, CA) | max-stassi | |||||
2009 | 2009 | 13 | 393 | Murphy Smith | RHP | Binghamton University | murphy-smith | |||||
2009 | 2009 | 29 | 873 | Mike Zunino | C | Mariner High School (Coral Gables,FL) | mike-zunino | |||||
2009 | 2009 | 33 | 993 | Michael Bolsinger | RHP | Penn State University | ||||||
2008 | 2008 | 1 | 12 | Jemile Weeks | 2B | University of Miami | jemile-weeks | |||||
2008 | 2008 | 2 | 58 | Tyson Ross | P | University of California | tyson-ross | |||||
2008 | 2008 | 17 | 514 | Brad Glenn | 3B | University of Arizona | brad-glenn | |||||
2008 | 2008 | 28 | 844 | Dusty Coleman | SS | Wichita State University | dusty-coleman | |||||
2008 | 2008 | 36 | 1084 | Jon Berti | SS | Troy High School (Troy, MI) | jon-berti | |||||
2008 | 2008 | 46 | 1381 | J.R. Graham | P | Livermore High School (Livermore,CA) | ||||||
2008 | 2008 | 49 | 1462 | Matt Bowman | 2B | University of Nevada | ||||||
2007 | 2007 | 1 | 26 | James Simmons | P | University of California-Riverside | ||||||
2007 | 2007 | 1 | 41 | Sean Doolittle | 1B/P | University of Virginia | sean-doolittle | |||||
2007 | 2007 | 1 | 59 | Corey Brown | OF | Oklahoma State University | corey-brown | |||||
2007 | 2007 | 2 | 74 | Grant Desme | OF | Cal Poly | ||||||
2007 | 2007 | 2 | 90 | Josh Horton | SS | University of North Carolina | ||||||
2007 | 2007 | 3 | 120 | Sam Demel | P | Texas Christian University | sam-demel | |||||
2007 | 2007 | 5 | 180 | Andrew Carignan | P | University of North Carolina | andrew-carignan | |||||
2007 | 2007 | 8 | 270 | Daniel Schlereth | P | University of Arizona | daniel-schlereth | |||||
2007 | 2007 | 12 | 390 | Gary Brown | OF/2B | Diamond Bar High School (Diamond Bar, CA) | gary-brown | |||||
2007 | 2007 | 29 | 900 | Collin Cowgill | OF | University of Kentucky | collin-cowgill | |||||
2006 | 2006 | 2 | 66 | Trevor Cahill | P | Vista (Vista, CA) | trevor-cahill | |||||
2006 | 2006 | 6 | 188 | Andrew Bailey | P | Wagner College | andrew-bailey | |||||
2006 | 2006 | 7 | 218 | Michael Leake | P | Fallbrook High School (Fallbrook, CA) | ||||||
2005 | 2005 | 1 | 21 | Cliff Pennington | ss | Texas A&M University | cliff-pennington | |||||
2005 | 2005 | 1 | 36 | Travis Buck | OF | Arizona State University | travis-buck | |||||
2005 | 2005 | 2 | 53 | Craig Italiano | P | Flower Mound High School (Flower Mound, TX) | ||||||
2005 | 2005 | 2 | 69 | Jared Lansford | P | St. Francis High School (Mountain View, CA) | ||||||
2005 | 2005 | 3 | 101 | Vincent Mazzaro | P | Rutherford (Rutherford,NJ) | ||||||
2005 | 2005 | 6 | 191 | Justin Sellers | ss | Marina High School (Huntington Beach, CA) | justin-sellers | |||||
2005 | 2005 | 12 | 371 | Jeff Baisley | 3b | University of South Florida | jeff-baisley | |||||
2005 | 2005 | 16 | 491 | Justin Smoak | 1b | Stratford (Goose Creek,SC) | justin-smoak | |||||
2005 | 2005 | 18 | 551 | Anthony Recker | c | Alvernia University | anthony-recker | |||||
2005 | 2005 | 29 | 881 | Brad Kilby | P | San Jose State University | brad-kilby | |||||
2004 | 2004 | 1 | 24 | Landon Powell | C | University of South Carolina | landon-powell | |||||
2004 | 2004 | 1 | 26 | Richie Robnett | OF | California State University, Fresno | ||||||
2004 | 2004 | 1 | 36 | Danny Putnam | OF | Stanford University | danny-putnam | |||||
2004 | 2004 | 1 | 40 | Huston Street | P | University of Texas | huston-street | |||||
2004 | 2004 | 2 | 49 | Michael Rogers | P | North Carolina State University | ||||||
2004 | 2004 | 2 | 67 | Kurt Suzuki | C | Cal State Fullerton | kurt-suzuki | |||||
2004 | 2004 | 3 | 97 | Jason Windsor | P | Cal State Fullerton | jason-windsor | |||||
2004 | 2004 | 4 | 127 | Ryan Webb | P | Clearwater Central Catholic School (Clearwater, FL) | ryan-webb | |||||
2004 | 2004 | 5 | 157 | Kevin Melillo | 2B | University of South Carolina | kevin-melillo | |||||
2004 | 2004 | 10 | 307 | Tom Everidge | 1B | Sonoma State University | ||||||
2004 | 2004 | 24 | 727 | Dallas Braden | P | Texas Tech University | dallas-braden | |||||
2004 | 2004 | 31 | 937 | Connor Robertson | P | Birmingham-Southern College | connor-robertson | |||||
2004 | 2004 | 32 | 967 | Jeff Gray | P | Missouri State University | jeff-gray | |||||
2003 | 2003 | 1 | 25 | Brad Sullivan | P | University of Houston | ||||||
2003 | 2003 | 1 | 26 | Brian Snyder | 3B | Stetson University | brian-snyder | |||||
2003 | 2003 | 1 | 33 | Omar Quintanilla | SS | University of Texas | omar-quintanilla | |||||
2003 | 2003 | 2 | 62 | Andre Ethier | OF | Arizona State University | andre-ethier | |||||
2003 | 2003 | 23 | 692 | Justin Towles | C | Collin College | ||||||
2003 | 2003 | 26 | 782 | Brian Horwitz | OF | University of California | brian-horwitz | |||||
2003 | 2003 | 37 | 1112 | Sean Kazmar | SS | College of Southern Nevada | sean-kazmar | |||||
2003 | 2003 | 39 | 1172 | Josh Rodriguez | 2B | South Houston (Houston, TX) | josh-rodriguez | |||||
2002 | 2002 | 1 | 16 | Nick Swisher | OF | Ohio State University | nick-swisher | |||||
2002 | 2002 | 1 | 24 | Joe Blanton | P | University of Kentucky | joe-blanton | |||||
2002 | 2002 | 1 | 26 | John McCurdy | IF | University of Maryland | ||||||
2002 | 2002 | 1 | 30 | Ben Fritz | P | California State University, Fresno | ||||||
2002 | 2002 | 1 | 35 | Jeremy Brown | C | University of Alabama | jeremy-brown | |||||
2002 | 2002 | 1 | 37 | Stephen Obenchain | P | University of Evansville | ||||||
2002 | 2002 | 1 | 39 | Mark Teahen | 3B | St. Mary's College of California | mark-teahen | |||||
2002 | 2002 | 2 | 67 | Steve Stanley | OF | University of Notre Dame | ||||||
2002 | 2002 | 3 | 98 | William Murphy | P | University of California-Riverside | william-murphy | |||||
2002 | 2002 | 4 | 128 | John Baker | C | University of California | john-baker | |||||
2002 | 2002 | 5 | 158 | Mark Kiger | IF | University of Florida | mark-kiger | |||||
2002 | 2002 | 8 | 248 | Jared Burton | P | Western Carolina University | jared-burton | |||||
2002 | 2002 | 9 | 278 | Shane Komine | P | University of Nebraska | shane-komine | |||||
2002 | 2002 | 20 | 608 | Trevor Crowe | SS | Westview High School (Portland, OR) | trevor-crowe | |||||
2002 | 2002 | 31 | 938 | Brad Ziegler | P | Missouri State University | brad-ziegler | |||||
2002 | 2002 | 32 | 968 | Justin Towles | C | Crosby High School (Crosby, TX) | ||||||
2002 | 2002 | 40 | 1208 | Jonathan Papelbon | Mississippi State University | jonathan-papelbon | ||||||
2002 | 2002 | 44 | 1325 | Ty Taubenheim | P | Edmonds Community College | ty-taubenheim | |||||
2001 | 2001 | 1 | 25 | Bobby Crosby | IF | Long Beach State University | bobby-crosby | |||||
2001 | 2001 | 1 | 26 | Jeremy Bonderman | P | Pasco High School (Pasco,WA) | jeremy-bonderman | |||||
2001 | 2001 | 1 | 37 | John Rheinecker | P | Missouri State University | john-rheinecker | |||||
2001 | 2001 | 2 | 69 | Neal Cotts | P | Illinois State University | neal-cotts | |||||
2001 | 2001 | 4 | 131 | Marcus McBeth | OF | University of South Carolina | marcus-mcbeth | |||||
2001 | 2001 | 7 | 221 | Dan Johnson | IF | University of Nebraska | dan-johnson | |||||
2001 | 2001 | 10 | 311 | Mike Wood | P | University of North Florida | mike-wood | |||||
2001 | 2001 | 13 | 401 | Chris Mabeus | P | Lewis-Clark State College | chris-mabeus | |||||
2001 | 2001 | 37 | 1121 | Andre Ethier | OF | Chandler-Gilbert Community College | andre-ethier | |||||
2000 | 2000 | 2 | 60 | Freddie Bynum | IF | Pitt Community College | freddie-bynum | |||||
2000 | 2000 | 7 | 210 | Marc Gwyn | P | Rice University | ||||||
2000 | 2000 | 9 | 270 | Marshall McDougall | IF | Florida State University | marshall-mcdougall | |||||
2000 | 2000 | 15 | 450 | Kevin Barry | P | Rider University | kevin-barry | |||||
2000 | 2000 | 17 | 510 | Rich Harden | P | Central Arizona College | rich-harden | |||||
2000 | 2000 | 29 | 870 | Ron Flores | P | University of Southern California | ron-flores | |||||
1999 | 1999 | 1 | 9 | Barry Zito | P | University of Southern California | barry-zito | |||||
1999 | 1999 | 2 | 60 | Ryan Ludwick | OF | UNLV | ryan-ludwick | |||||
1999 | 1999 | 6 | 183 | Mario Ramos | P | Rice University | mario-ramos | |||||
1999 | 1999 | 8 | 243 | Chuck Lehr | P | University of Southern California | ||||||
1998 | 1998 | 1 | 2 | Mark Mulder | P | Michigan State University | mark-mulder | |||||
1998 | 1998 | 2 | 45 | Gerald Laird | C | La Quinta High School (Westminster, CA) | gerald-laird | |||||
1998 | 1998 | 5 | 135 | Jason Hart | 2B-OF | Missouri State University | jason-hart | |||||
1998 | 1998 | 8 | 225 | Eric Byrnes | OF | UCLA | eric-byrnes | |||||
1998 | 1998 | 9 | 255 | Jonathan Adkins | P | Oklahoma State University | ||||||
1998 | 1998 | 13 | 375 | Jeff Bajenaru | P | Riverside Community College | jeff-bajenaru | |||||
1998 | 1998 | 23 | 675 | Tyler Yates | P | University of Hawaii-Hilo | tyler-yates | |||||
1998 | 1998 | 35 | 1035 | Brad Moore | P | University of Northern Iowa | brad-moore | |||||
1998 | 1998 | 43 | 1274 | Mike Cervenak | 3B | University of Michigan | mike-cervenak | |||||
1997 | 1997 | 1 | 11 | Chris Enochs | P | West Virginia University | ||||||
1997 | 1997 | 1 | 21 | Eric DuBose | P | Mississippi State University | eric-dubose | |||||
1997 | 1997 | 1 | 32 | Nathan Haynes | OF | Pinole Valley (Pinole,CA) | nathan-haynes | |||||
1997 | 1997 | 1 | 42 | Denny Wagner | P | Virginia Tech | ||||||
1997 | 1997 | 2 | 63 | Chad Harville | P | University of Memphis | chad-harville | |||||
1997 | 1997 | 3 | 95 | Marcus Jones | P | Long Beach State University | marcus-jones | |||||
1997 | 1997 | 6 | 185 | Tim Hudson | P | Auburn University | tim-hudson | |||||
1997 | 1997 | 8 | 245 | Adam Piatt | 3B | Mississippi State University | adam-piatt | |||||
1997 | 1997 | 14 | 425 | Ryan Drese | P | University of California | ryan-drese | |||||
1996 | 1996 | 1 | 10 | Eric Chavez | 3B | Mount Carmel (San Diego, CA) | eric-chavez | |||||
1996 | 1996 | 2 | 45 | Joe Espada | SS | University of Mobile | ||||||
1996 | 1996 | 3 | 75 | A.J. Hinch | OF | Stanford University | ||||||
1996 | 1996 | 9 | 255 | Cody McKay | C-3B | Arizona State University | cody-mckay | |||||
1996 | 1996 | 15 | 435 | Kevin Gregg | P | Corvallis High School (Corvallis, OR) | kevin-gregg | |||||
1996 | 1996 | 24 | 705 | Brett Laxton | P | Louisiana State University | brett-laxton | |||||
1995 | 1995 | 1 | 5 | Ariel Prieto | P | ariel-prieto | ||||||
1995 | 1995 | 2 | 35 | Mark Bellhorn | SS | Auburn University | mark-bellhorn | |||||
1995 | 1995 | 5 | 120 | Danny Ardoin | OF | McNeese State University | danny-ardoin | |||||
1995 | 1995 | 10 | 260 | Ryan Christensen | OF | Pepperdone University | ||||||
1995 | 1995 | 17 | 456 | David Newhan | OF | Pepperdone University | david-newhan | |||||
1995 | 1995 | 24 | 652 | Steve Connelly | P | University of Oklahoma | steve-connelly | |||||
1995 | 1995 | 26 | 708 | Jeff Davanon | OF-2B | San Diego State University | jeff-davanon | |||||
1994 | 1994 | 1 | 2 | Ben Grieve | OF | Martin (Arlington, TX) | ben-grieve | |||||
1994 | 1994 | 2 | 36 | Brad Rigby | P | Georgia Institute of Technology | brad-rigby | |||||
1994 | 1994 | 4 | 93 | Jason Beverlin | P | Western Carolina University | jason-beverlin | |||||
1994 | 1994 | 5 | 121 | Ryan Drese | P | Bishop O'Dowd High School (Oakland, CA) | ryan-drese | |||||
1994 | 1994 | 6 | 149 | Emil Brown | OF | Indian River State College | emil-brown | |||||
1994 | 1994 | 10 | 261 | Steve Randolph | P | Galveston College | steve-randolph | |||||
1994 | 1994 | 35 | 961 | Tim Hudson | P | Chattahoochee Valley Community College | tim-hudson | |||||
1993 | 1993 | 1 | 25 | John Wasdin | P | Florida State University | john-wasdin | |||||
1993 | 1993 | 1 | 36 | Willie Adams | P | Stanford University | willie-adams | |||||
1993 | 1993 | 2 | 67 | Jeff D'Amico | SS | Redmond (Redmond,WA) | jeff-damico | |||||
1993 | 1993 | 2 | 68 | Mike Moschetti | SS | La Mirada High School (La Mirada, CA) | ||||||
1993 | 1993 | 4 | 125 | Jason McDonald | SS | University of Houston | jason-mcdonald | |||||
1993 | 1993 | 6 | 181 | Scott Spiezio | 1B | University of Illinois | scott-spiezio | |||||
1993 | 1993 | 7 | 209 | Tim Kubinski | P | UCLA | tim-kubinski | |||||
1993 | 1993 | 12 | 349 | Chris Michalak | P | University of Notre Dame | chris-michalak | |||||
1993 | 1993 | 14 | 405 | Willie Morales | C | University of Arizona | willie-morales | |||||
1993 | 1993 | 29 | 825 | Felix Martinez | SS | felix-martinez | ||||||
1993 | 1993 | 38 | 1077 | Brandon Kolb | P | Chabot College | brandon-kolb | |||||
1992 | 1992 | 1 | 20 | Benji Grigsby | P | San Diego State University | ||||||
1992 | 1992 | 2 | 58 | Jason Giambi | 3B | Long Beach State University | jason-giambi | |||||
1992 | 1992 | 3 | 76 | Gabe Alvarez | SS | gabe-alvarez | ||||||
1992 | 1992 | 4 | 116 | Don Wengert | P | Iowa State University | don-wengert | |||||
1992 | 1992 | 5 | 144 | Steve Cox | 1B | Monache (Porterville,CA) | steve-cox | |||||
1992 | 1992 | 11 | 312 | D.T. Cromer | OF | University of South Carolina | ||||||
1992 | 1992 | 15 | 424 | Chris Michalak | P | University of Notre Dame | chris-michalak | |||||
1992 | 1992 | 22 | 620 | Gary Haught | P | University of Louisiana at Lafayette | gary-haught | |||||
1992 | 1992 | 25 | 704 | Brian Lesher | 1B | University of Delaware | brian-lesher | |||||
1992 | 1992 | 45 | 1264 | Robert Fick | C | Newbury Park High School (Newbury Park, CA) | robert-fick | |||||
1991 | 1991 | 1 | 26 | Brent Gates | SS | University of Minnesota | brent-gates | |||||
1991 | 1991 | 1 | 38 | Mike Rossiter | P | John Burroughs (Burbank,CA) | ||||||
1991 | 1991 | 2 | 59 | Mike Neill | OF | Villanova University | mike-neill | |||||
1991 | 1991 | 2 | 70 | Russ Brock | P | University of Michigan | ||||||
1991 | 1991 | 4 | 126 | Steve Wojciechowski | P | Saint Xavier University | steve-wojciechowski | |||||
1991 | 1991 | 8 | 230 | Scott Sheldon | SS | University of Houston | scott-sheldon | |||||
1991 | 1991 | 9 | 256 | Damon Mashore | OF | University of Arizona | damon-mashore | |||||
1991 | 1991 | 11 | 308 | Jason Wood | SS | California State University, Fresno | jason-wood | |||||
1991 | 1991 | 12 | 334 | Miguel Jiminez | P | Fordham University | ||||||
1991 | 1991 | 14 | 386 | Darrell May | P | Sacramento City College | darrell-may | |||||
1991 | 1991 | 15 | 412 | Brent Cookson | OF | Long Beach State University | brent-cookson | |||||
1991 | 1991 | 24 | 646 | George Williams | 3B | University of Texas-Pan American | george-williams | |||||
1990 | 1990 | 1 | 14 | Todd Van Poppel | P | Martin (Arlington, TX) | todd-van-poppel | |||||
1990 | 1990 | 1 | 26 | Don Peters | P | University of St. Francis | ||||||
1990 | 1990 | 1 | 34 | David Zancanaro | P | UCLA | ||||||
1990 | 1990 | 1 | 36 | Kirk Dressendorfer | P | University of Texas | kirk-dressendorfer | |||||
1990 | 1990 | 2 | 42 | Curtis Shaw | P | University of Kansas | ||||||
1990 | 1990 | 2 | 56 | Gary Hust | OF | Petal (Petal,MS) | ||||||
1990 | 1990 | 2 | 65 | Eric Helfand | C | Arizona State University | eric-helfand | |||||
1990 | 1990 | 6 | 177 | Creighton Gubanich | C | Phoenixville Area (Phoenixville,PA) | creighton-gubanich | |||||
1990 | 1990 | 10 | 281 | Ernie Young | OF | Lewis University | ernie-young | |||||
1990 | 1990 | 16 | 437 | Doug Johns | P | University of Virginia | doug-johns | |||||
1990 | 1990 | 22 | 593 | Islay Molina | C | Columbus High School (Miami, FL) | ||||||
1990 | 1990 | 23 | 619 | Tanyon Sturtze | P | Quinsigamond Community College | tanyon-sturtze | |||||
1990 | 1990 | 37 | 981 | Todd Revenig | P | Minnesota State University-Mankato | todd-revenig | |||||
1989 | 1989 | 2 | 56 | Scott Lydy | OF | South Mountain Community College | scott-lydy | |||||
1989 | 1989 | 6 | 164 | Steve Chitren | P | Stanford University | steve-chitren | |||||
1989 | 1989 | 8 | 216 | Craig Paquette | 3B | Golden West College | craig-paquette | |||||
1989 | 1989 | 15 | 398 | Kurt Abbott | SS | St. Petersburg College | kurt-abbott | |||||
1989 | 1989 | 20 | 528 | Matt Mieske | OF | Western Michigan University | matt-mieske | |||||
1989 | 1989 | 21 | 553 | Dana Allison | P | James Madison University | dana-allison | |||||
1989 | 1989 | 42 | 1098 | Mike Mohler | P | Nicholls State University | mike-mohler | |||||
1988 | 1988 | 1 | 16 | Stan Royer | C-3B | Eastern Illinois University | stan-royer | |||||
1988 | 1988 | 2 | 35 | Wynn Beck | C | South Brunswick (Southport,NC) | ||||||
1988 | 1988 | 2 | 46 | Joe Slusarski | P | University of New Orleans | joe-slusarski | |||||
1988 | 1988 | 3 | 73 | John Briscoe | P | Texas Christian University | john-briscoe | |||||
1988 | 1988 | 5 | 125 | Joe Grahe | P | University of Miami | joe-grahe | |||||
1988 | 1988 | 7 | 177 | Ron Witmeyer | 1B | Stanford University | ron-witmeyer | |||||
1988 | 1988 | 15 | 385 | Ron Correia | SS | University of Massachusetts-Dartmouth | ||||||
1988 | 1988 | 18 | 463 | Darren Lewis | OF | University of California | darren-lewis | |||||
1988 | 1988 | 23 | 593 | Bronswell Patrick | P | Conley (Greenville,NC) | bronswell-patrick | |||||
1988 | 1988 | 35 | 905 | Bobby Jones | OF | Cal State Fullerton | bobby-jones | |||||
1987 | 1987 | 1 | 11 | Lee Tinsley | OF | Shelby County (Shelbyville,KY) | lee-tinsley | |||||
1987 | 1987 | 3 | 69 | Scott Livingstone | 3B | Texas A&M University | scott-livingstone | |||||
1987 | 1987 | 4 | 95 | Scott Chiamparino | P | Santa Clara University | scott-chiamparino | |||||
1987 | 1987 | 9 | 225 | Steve Wilson | P | Saint Xavier University | steve-wilson | |||||
1987 | 1987 | 11 | 276 | Gerald Nielsen | P | Florida State University | ||||||
1987 | 1987 | 14 | 354 | Ron Coomer | 3B | Taft College | ron-coomer | |||||
1987 | 1987 | 20 | 510 | Scott Brosius | 3B | Linfield College | scott-brosius | |||||
1986 | 1986 | 1 | 12 | Scott Hemond | C | University of South Florida | scott-hemond | |||||
1986 | 1986 | 2 | 40 | Kevin Tapani | P | Central Michigan University | kevin-tapani | |||||
1986 | 1986 | 10 | 249 | Lance Blankenship | 3B | University of California | lance-blankenship | |||||
1986 | 1986 | 13 | 327 | Rodney Beck | P | Grant (Van Nuys, CA) | ||||||
1986 | 1986 | 18 | 457 | Dann Howitt | OF | Cal State Fullerton | dann-howitt | |||||
1986 | 1986 | 1 | 11 | Tim Herrmann | P | Blinn College | ||||||
1986 | 1986 | 2 | 37 | Jeff Kipila | P | Brookdale Community College | ||||||
1986 | 1986 | 4 | 89 | David Veres | P | Mount Hood Community College | ||||||
1986 | 1986 | 1 | 22 | Bret Barberie | IF | Cerritos College | bret-barberie | |||||
1986 | 1986 | 2 | 47 | Carlton Cochran | P | Central Arizona College | ||||||
1986 | 1986 | 1 | 21 | Pat Gilbert | OF | Columbia State Community College | ||||||
1986 | 1986 | 2 | 43 | Thomas Gallagher | P | Sacramento City College | ||||||
1985 | 1985 | 1 | 11 | Walt Weiss | SS | University of North Carolina | walt-weiss | |||||
1985 | 1985 | 2 | 39 | Dave Otto | P-1B | University of Missouri | dave-otto | |||||
1985 | 1985 | 3 | 65 | Wally Whitehurst | P | University of New Orleans | wally-whitehurst | |||||
1985 | 1985 | 16 | 403 | Bruce Walton | P | University of Hawaii | bruce-walton | |||||
1985 | 1985 | 22 | 559 | Jeff Shaver | P | SUNY-Fredonia | jeff-shaver | |||||
1985 | 1985 | 24 | 611 | Jim Pena | P | Cal State Dominguez Hills | jim-pena | |||||
1985 | 1985 | 26 | 663 | Larry Arndt | iF-Of | Bowling Green State University | larry-arndt | |||||
1985 | 1985 | 30 | 755 | Bob Malloy | P | University of Virginia | bob-malloy | |||||
1985 | 1985 | 1 | 12 | Allen Wisdom | P | San Jacinto College | ||||||
1985 | 1985 | 2 | 38 | David Ray | OF | Georgia Perimeter College | david-ray | |||||
1985 | 1985 | 1 | 6 | Blaine Deabenderfer | P | University of North Carolina | ||||||
1985 | 1985 | 2 | 32 | Ken Sebree | P | Brevard Community College | ||||||
1985 | 1985 | 5 | 87 | Steve Wapnick | P | Moorpark College | steve-wapnick | |||||
1985 | 1985 | 1 | 12 | Mark Gabriel | SS | |||||||
1985 | 1985 | 2 | 38 | Rich Martig | 3B | Santa Clara University | ||||||
