Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 8 | R | Alou | aloufe01 | Felipe Alou | felipe-alou | LF-RF | R | R | 6' 0" | 72 | 195 | 35 | 13 | May 12, 1935 | 1935-05-12 | Bajos de Haina, San Cristobal, D.R. | 1 | 0 | 1 | 1 | |||
1970 | 6 | R | Bando | bandosa01 | Sal Bando | sal-bando | 3B | R | R | 6' 0" | 72 | 195 | 26 | 5 | Feb 13, 1944 | 1944-02-13 | Cleveland, OH | 3 | 0 | 0 | 1 | |||
1970 | 17 | L | Blue | bluevi01 | Vida Blue | vida-blue | SP | L | B | 6' 0" | 72 | 189 | 21 | 2 | Jul 28, 1949 | 1949-07-28 | Mansfield, LA | 2 | 0 | 0 | ||||
1970 | 15 | R | Brooks | brookbo01 | Bobby Brooks | bobby-brooks | LF-RF | R | R | 5' 8" | 68 | 165 | 25 | 2 | Nov 1, 1945 | 1945-11-01 | Los Angeles, CA | 2 | 0 | 0 | ||||
1970 | 19 | R | Campaneris | campabe01 | Bert Campaneris | bert-campaneris | SS | R | R | 5' 10" | 70 | 160 | 28 | 7 | Mar 9, 1942 | 1942-03-09 | Pueblo Nuevo, Cuba | 3 | 0 | 0 | 1 | |||
1970 | 12 | R | Davis | davisto02 | Tommy Davis | tommy-davis | LF | R | R | 6' 2" | 74 | 195 | 31 | 12 | Mar 21, 1939 | 1939-03-21 | Brooklyn, NY | 1 | 1 | 1 | 1 | |||
1970 | 29 | R | Dobson | dobsoch01 | Chuck Dobson | chuck-dobson | SP | R | R | 6' 4" | 76 | 200 | 26 | 5 | Jan 10, 1944 | 1944-01-10 | Kansas City, MO | 3 | 0 | 0 | ||||
1970 | 2 | L | Donaldson | donaljo01 | John Donaldson | john-donaldson | 2B | R | L | 5' 11" | 71 | 160 | 27 | 5 | May 5, 1943 | 1943-05-05 | Charlotte, NC | 1 | 0 | 0 | ||||
1970 | 38 | L | Downing | downial01 | Al Downing | al-downing | SP-RP | L | R | 5' 11" | 71 | 175 | 29 | 10 | Jun 28, 1941 | 1941-06-28 | Trenton, NJ | 1 | 1 | 1 | ||||
1970 | 21 | L | Driscoll | driscji01 | Jim Driscoll | jim-driscoll | 2B-SS | R | L | 5' 11" | 71 | 175 | 26 | 1 | May 14, 1944 | 1944-05-14 | Medford, MA | 1 | 1 | 1 | 0 | |||
1970 | 10 | R | Duncan | duncada01 | Dave Duncan | dave-duncan | C | R | R | 6' 2" | 74 | 190 | 25 | 5 | Sep 26, 1945 | 1945-09-26 | Dallas, TX | 3 | 0 | 0 | 1 | |||
1970 | 39 | R | Fernandez | fernafr01 | Frank Fernandez | frank-fernandez | C | R | R | 6' 0" | 72 | 185 | 27 | 4 | Apr 16, 1943 | 1943-04-16 | Staten Island, NY | 1 | 1 | 0 | 1 | |||
1970 | 34 | R | Fingers | fingero01 | Rollie Fingers | rollie-fingers | SP-RP | R | R | 6' 4" | 76 | 190 | 24 | 3 | Aug 25, 1946 | 1946-08-25 | Steubenville, OH | 3 | 0 | 0 | 1 | |||
1970 | 36 | L | Francona | francti01 | Tito Francona | tito-francona | 1B-PH | L | L | 5' 11" | 71 | 190 | 37 | 15 | Nov 4, 1933 | 1933-11-04 | Aliquippa, PA | 2 | 1 | 1 | 1 | |||
1970 | 28 | R | Grant | grantmu01 | Mudcat Grant | mudcat-grant | RP | R | R | 6' 1" | 73 | 186 | 35 | 13 | Aug 13, 1935 | 1935-08-13 | Lacoochee, FL | 1 | 1 | 1 | 1 | |||
1970 | 1 | R | Green | greendi01 | Dick Green | dick-green | 2B | R | R | 5' 10" | 70 | 180 | 29 | 8 | Apr 21, 1941 | 1941-04-21 | Sioux City, IA | 3 | 0 | 0 | 1 | |||
1970 | 12 | R | Haney | haneyla01 | Larry Haney | larry-haney | C-PH | R | R | 6' 2" | 74 | 195 | 28 | 5 | Nov 19, 1942 | 1942-11-19 | Charlottesville, VA | 2 | 0 | 0 | ||||
1970 | 23 | L | Hovley | hovlest01 | Steve Hovley | steve-hovley | RF | L | L | 5' 10" | 70 | 188 | 26 | 2 | Dec 18, 1944 | 1944-12-18 | Ventura, CA | 1 | 0 | 0 | ||||
1970 | 27 | R | Hunter | hunteca01 | Catfish Hunter | catfish-hunter | SP | R | R | 6' 0" | 72 | 190 | 24 | 6 | Apr 8, 1946 | 1946-04-08 | Hertford, NC | 3 | 0 | 0 | ||||
1970 | 9 | L | Jackson | jacksre01 | Reggie Jackson | reggie-jackson | CF-RF | L | L | 6' 0" | 72 | 195 | 24 | 4 | May 18, 1946 | 1946-05-18 | Abington, PA | 3 | 0 | 0 | 1 | |||
1970 | 32 | R | Johnson | johnsbo02 | Bob Johnson | bob-johnson-2 | 3B-PH | R | R | 5' 10" | 70 | 175 | 34 | 11 | Mar 4, 1936 | 1936-03-04 | Omaha, NE | 2 | 1 | 1 | 1 | |||
1970 | 22 | R | La Russa | larusto01 | Tony La Russa | tony-larussa | 2B | R | R | 6' 0" | 72 | 175 | 26 | 4 | Oct 4, 1944 | 1944-10-04 | Tampa, FL | 3 | 0 | 0 | ||||
1970 | 14 | R | Lachemann | lachema01 | Marcel Lachemann | marcel-lachemann | RP | R | R | 6' 0" | 72 | 185 | 29 | 2 | Jun 13, 1941 | 1941-06-13 | Los Angeles, CA | 2 | 0 | 0 | ||||
1970 | 32 | R | Lewis | lewisal01 | Allan Lewis | allan-lewis | PR | R | B | 6' 0" | 72 | 170 | 29 | 4 | Dec 12, 1941 | 1941-12-12 | Colon, Panama | 3 | 0 | 0 | ||||
1970 | 25 | L | Lindblad | lindbpa01 | Paul Lindblad | paul-lindblad | RP | L | L | 6' 1" | 73 | 185 | 29 | 6 | Aug 9, 1941 | 1941-08-09 | Chanute, KS | 3 | 0 | 0 | 1 | |||
1970 | 36 | R | Locker | lockebo02 | Bob Locker | bob-locker | RP | R | B | 6' 3" | 75 | 200 | 32 | 6 | Mar 15, 1938 | 1938-03-15 | George, IA | 1 | 0 | 0 | 1 | |||
1970 | 5 | L | Mincher | minchdo01 | Don Mincher | don-mincher | 1B | R | L | 6' 3" | 75 | 205 | 32 | 11 | Jun 24, 1938 | 1938-06-24 | Huntsville, AL | 1 | 0 | 1 | 1 | |||
1970 | 7 | L | Monday | mondari01 | Rick Monday | rick-monday | CF | L | L | 6' 3" | 75 | 193 | 25 | 5 | Nov 20, 1945 | 1945-11-20 | Batesville, AR | 3 | 0 | 0 | 1 | |||
1970 | 13 | R | Odom | odombl01 | Blue Moon Odom | blue-moon-odom | SP | R | R | 6' 0" | 72 | 178 | 25 | 7 | May 29, 1945 | 1945-05-29 | Macon, GA | 3 | 0 | 0 | 1 | |||
1970 | 35 | R | Osteen | osteeda01 | Darrell Osteen | darrell-osteen | SP-RP | R | R | 6' 1" | 73 | 170 | 27 | 4 | Feb 14, 1943 | 1943-02-14 | Oklahoma City, OK | 1 | 1 | 1 | 0 | |||
1970 | 14 | R | Pena | penaro01 | Roberto Pena | roberto-pena | SS | R | R | 5' 8" | 68 | 170 | 33 | 5 | Apr 17, 1937 | 1937-04-17 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 0 | ||||
1970 | 23 | R | Rodriguez | rodriro01 | Roberto Rodriguez | roberto-rodriguez | RP | R | R | 6' 3" | 75 | 185 | 29 | 2 | Feb 5, 1941 | 1941-02-05 | Caracas, Distrito Federal, Venezuela | 1 | 1 | 1 | 0 | |||
1970 | 33 | L | Roland | rolanji01 | Jim Roland | jim-roland | RP | L | R | 6' 3" | 75 | 175 | 28 | 8 | Dec 14, 1942 | 1942-12-14 | Franklin, NC | 2 | 0 | 0 | ||||
1970 | 26 | R | Rudi | rudijo01 | Joe Rudi | joe-rudi | 1B-LF | R | R | 6' 2" | 74 | 200 | 24 | 4 | Sep 7, 1946 | 1946-09-07 | Modesto, CA | 3 | 0 | 0 | 1 | |||
1970 | 24 | R | Segui | seguidi01 | Diego Segui | diego-segui | SP-RP | R | R | 6' 0" | 72 | 190 | 33 | 9 | Aug 17, 1937 | 1937-08-17 | Holguin, Cuba | 1 | 0 | 0 | 1 | |||
1970 | 17 | R | Talbot | talbofr01 | Fred Talbot | fred-talbot | RP | R | R | 6' 2" | 74 | 195 | 29 | 8 | Jun 28, 1941 | 1941-06-28 | Washington, DC | 2 | 1 | 1 | 0 | |||
1970 | 31 | L | Tartabull | tartajo01 | Jose Tartabull | jose-tartabull | PR | L | L | 5' 11" | 71 | 165 | 32 | 9 | Nov 27, 1938 | 1938-11-27 | Cienfuegos, Cuba | 2 | 1 | 1 | 0 | |||
1970 | 38 | R | Tenace | tenacge01 | Gene Tenace | gene-tenace | C | R | R | 6' 0" | 72 | 190 | 24 | 2 | Oct 10, 1946 | 1946-10-10 | Russellton, PA | 2 | 0 | 0 | ||||
1970 | 3 | R | Womack | womacdo01 | Dooley Womack | dooley-womack | RP | R | L | 6' 0" | 72 | 170 | 31 | 5 | Aug 25, 1939 | 1939-08-25 | Columbia, SC | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Oakland Athletics 1970 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1970
The booklets were published and distributed by various companies through local retailers, who would often rebrand them. While many of...
/ The booklets were published and distributed by various companies through local retailers, who would often rebrand them. While many of the booklets have slight variations in content, they orginate from Pearson Corporation. There was a alternate version of the fact book that is most often seen with "Kessler Whiskey" branding. The Kessler books tended to be a little larger format with a higher quality paper. Publication features team rosters, previews, major & minor league schedules, stadium diagrams, team logos, MLB records, Hall of Fame, World Series results, etc.