Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1998 | 1998 | jeterde01 | Derek Jeter | derek-jeter | SS | 149 | 694 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 57 | 119 | 30 | 6 | .324 | .384 | .481 | .864 | 1 | |
1998 | 1998 | knoblch01 | Chuck Knoblauch | chuck-knoblauch | 2B | 150 | 706 | 603 | 117 | 160 | 25 | 4 | 17 | 64 | 76 | 70 | 31 | 12 | .265 | .361 | .405 | .765 | 1 | |
1998 | 1998 | oneilpa01 | Paul O'Neill | paul-oneill | RF | 152 | 672 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 57 | 103 | 15 | 1 | .317 | .372 | .510 | .882 | 1 | |
1998 | 1998 | martiti02 | Tino Martinez | tino-martinez | 1B | 142 | 608 | 531 | 92 | 149 | 33 | 1 | 28 | 123 | 61 | 83 | 2 | 1 | .281 | .355 | .505 | .860 | 1 | |
1998 | 1998 | brosisc01 | Scott Brosius | scott-brosius | 3B | 152 | 603 | 530 | 86 | 159 | 34 | 0 | 19 | 98 | 52 | 97 | 11 | 8 | .300 | .371 | .472 | .843 | 1 | |
1998 | 1998 | willibe02 | Bernie Williams | bernie-williams | CF | 128 | 578 | 499 | 101 | 169 | 30 | 5 | 26 | 97 | 74 | 81 | 15 | 9 | .339 | .422 | .575 | .997 | 1 | |
1998 | 1998 | curtich01 | Chad Curtis | chad-curtis | LF-CF | 151 | 545 | 456 | 79 | 111 | 21 | 1 | 10 | 56 | 75 | 80 | 21 | 5 | .243 | .355 | .360 | .714 | 1 | |
1998 | 1998 | posadjo01 | Jorge Posada | jorge-posada | C | 111 | 409 | 358 | 56 | 96 | 23 | 0 | 17 | 63 | 47 | 92 | 0 | 1 | .268 | .350 | .475 | .824 | ||
1998 | 1998 | raineti01 | Tim Raines | tim-raines | LF-DH | 109 | 382 | 321 | 53 | 93 | 13 | 1 | 5 | 47 | 55 | 49 | 8 | 3 | .290 | .395 | .383 | .778 | ||
1998 | 1998 | strawda01 | Darryl Strawberry | darryl-strawberry | DH | 101 | 345 | 295 | 44 | 73 | 11 | 2 | 24 | 57 | 46 | 90 | 8 | 7 | .247 | .354 | .542 | .896 | ||
1998 | 1998 | girarjo01 | Joe Girardi | joe-girardi | C | 78 | 279 | 254 | 31 | 70 | 11 | 4 | 3 | 31 | 14 | 38 | 2 | 4 | .276 | .317 | .386 | .703 | ||
1998 | 1998 | sojolu01 | Luis Sojo | luis-sojo | 1B-SS | 54 | 153 | 147 | 16 | 34 | 3 | 1 | 0 | 14 | 4 | 15 | 1 | 0 | .231 | .250 | .265 | .515 | ||
1998 | 1998 | davisch01 | Chili Davis | chili-davis | DH | 35 | 118 | 103 | 11 | 30 | 7 | 0 | 3 | 9 | 14 | 18 | 0 | 1 | .291 | .373 | .447 | .819 | ||
1998 | 1998 | ledeeri01 | Ricky Ledee | ricky-ledee | LF | 42 | 87 | 79 | 13 | 19 | 5 | 2 | 1 | 12 | 7 | 29 | 3 | 1 | .241 | .299 | .392 | .691 | ||
1998 | 1998 | bushho01 | Homer Bush | homer-bush | 2B-DH | 45 | 78 | 71 | 17 | 27 | 3 | 0 | 1 | 5 | 5 | 19 | 6 | 3 | .380 | .421 | .465 | .886 | ||
1998 | 1998 | spencsh01 | Shane Spencer | shane-spencer | LF-RF | 27 | 73 | 67 | 18 | 25 | 6 | 0 | 10 | 27 | 5 | 12 | 0 | 1 | .373 | .411 | .910 | 1.321 | ||
1998 | 1998 | sveumda01 | Dale Sveum | dale-sveum | 1B-3B | 30 | 64 | 58 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 16 | 0 | 0 | .155 | .203 | .155 | .358 | ||
1998 | 1998 | lowelmi01 | Mike Lowell | mike-lowell | 3B | 8 | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .267 | .267 | .533 | ||
1998 | 1998 | hernaor01 | Orlando Hernandez | orlando-hernandez | SP | 21 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | pettian01 | Andy Pettitte | andy-pettitte | SP | 33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | wellsda01 | David Wells | david-wells | SP | 30 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | ||
1998 | 1998 | irabuhi01 | Hideki Irabu | hideki-irabu | SP | 29 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | ||
1998 | 1998 | figgami01 | Mike Figga | mike-figga | C | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | ||
1998 | 1998 | coneda01 | David Cone | david-cone | SP | 31 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | nelsoje01 | Jeff Nelson | jeff-nelson | RP | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | stantmi02 | Mike Stanton | mike-stanton | RP | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | bruskji01 | Jim Bruske | jim-bruske | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | buddimi01 | Mike Buddie | mike-buddie | RP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | lloydgr01 | Graeme Lloyd | graeme-lloyd | RP | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | riverma01 | Mariano Rivera | mariano-rivera | RP | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | mendora01 | Ramiro Mendoza | ramiro-mendoza | SP-RP | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | holmeda01 | Darren Holmes | darren-holmes | RP | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | jerzemi01 | Mike Jerzembeck | mike-jerzembeck | SP-RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | bankswi01 | Willie Banks | willie-banks | RP | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | erdosto01 | Todd Erdos | todd-erdos | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | borowjo01 | Joe Borowski | joe-borowski | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | bradlry01 | Ryan Bradley | ryan-bradley | SP-RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1998 | 1998 | tessmja01 | Jay Tessmer | jay-tessmer | RP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Yankees 1998 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches