Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1988 | podduwa01 | Walt Poddubny | walt-poddubny | C | 77 | 38 | 50 | 88 | 2.0 | 76 | 13 | 0 | 27 | 0 | 202 | 18.8 | 1 | |
1988 | 1988 | kisioke01 | Kelly Kisio | kelly-kisio | C | 77 | 23 | 55 | 78 | 8.0 | 88 | 9 | 1 | 16 | 0 | 145 | 15.9 | 1 | |
1988 | 1988 | sandsto01 | Tomas Sandstrom | tomas-sandstrom | R | 69 | 28 | 40 | 68 | -6.0 | 95 | 11 | 0 | 20 | 0 | 204 | 13.7 | 1 | |
1988 | 1988 | dionnma01 | Marcel Dionne | marcel-dionne | C | 67 | 31 | 34 | 65 | -14.0 | 54 | 22 | 0 | 22 | 0 | 184 | 16.8 | 1 | |
1988 | 1988 | patrija01 | James Patrick | james-patrick | D | 70 | 17 | 45 | 62 | 16.0 | 52 | 9 | 0 | 26 | 0 | 187 | 9.1 | 1 | |
1988 | 1988 | ogrodjo01 | John Ogrodnick | john-ogrodnick | L | 64 | 22 | 32 | 54 | -3.0 | 16 | 7 | 0 | 17 | 0 | 152 | 14.5 | 1 | |
1988 | 1988 | mullebr01 | Brian Mullen | brian-mullen | L | 74 | 25 | 29 | 54 | -2.0 | 42 | 10 | 0 | 9 | 0 | 147 | 17.0 | 1 | |
1988 | 1988 | dahleul01 | Ulf Dahlen | ulf-dahlen | R | 70 | 29 | 23 | 52 | 5.0 | 26 | 11 | 0 | 8 | 0 | 159 | 18.2 | 1 | |
1988 | 1988 | petitmi01 | Michel Petit | michel-petit | D | 64 | 9 | 24 | 33 | 3.0 | 223 | 2 | 0 | 9 | 0 | 96 | 9.4 | 1 | |
1988 | 1988 | malondo01 | Don Maloney | don-maloney | L | 66 | 12 | 21 | 33 | 12.0 | 60 | 1 | 0 | 0 | 1 | 88 | 13.6 | 1 | |
1988 | 1988 | shawda01 | David Shaw | david-shaw | D | 68 | 7 | 25 | 32 | -8.0 | 100 | 5 | 0 | 17 | 0 | 141 | 5.0 | 1 | |
1988 | 1988 | deblolu01 | Lucien DeBlois | lucien-deblois | C | 74 | 9 | 21 | 30 | -3.0 | 103 | 2 | 0 | 3 | 0 | 99 | 9.1 | 1 | |
1988 | 1988 | erixoja01 | Jan Erixon | jan-erixon | R | 70 | 7 | 19 | 26 | 3.0 | 33 | 0 | 1 | 0 | 2 | 99 | 7.1 | 1 | |
1988 | 1988 | macivno01 | Norm Maciver | norm-maciver | D | 37 | 9 | 15 | 24 | 10.0 | 14 | 4 | 0 | 8 | 0 | 65 | 13.8 | 1 | |
1988 | 1988 | cyrpa01 | Paul Cyr | paul-cyr | L | 40 | 4 | 13 | 17 | -5.0 | 41 | 1 | 1 | 2 | 0 | 72 | 5.6 | 1 | |
1988 | 1988 | leetcbr01 | Brian Leetch | brian-leetch | D | 17 | 2 | 12 | 14 | 5.0 | 0 | 1 | 0 | 7 | 0 | 40 | 5.0 | ||
1988 | 1988 | gronsja01 | Jari Gronstrand | jari-gronstrand | D | 62 | 3 | 11 | 14 | 8.0 | 63 | 1 | 0 | 2 | 0 | 65 | 4.6 | 1 | |
1988 | 1988 | laroupi01 | Pierre Larouche | pierre-larouche | C | 10 | 3 | 9 | 12 | -3.0 | 13 | 2 | 0 | 4 | 0 | 30 | 10.0 | ||
1988 | 1988 | duguaro01 | Ron Duguay | ron-duguay | R | 48 | 4 | 4 | 8 | -9.0 | 23 | 0 | 2 | 1 | 0 | 59 | 6.8 | 1 | |
1988 | 1988 | nilanch01 | Chris Nilan | chris-nilan | R | 22 | 3 | 5 | 8 | 0.0 | 96 | 0 | 0 | 0 | 0 | 20 | 15.0 | ||
1988 | 1988 | grescro01 | Ron Greschner | ron-greschner | D | 51 | 1 | 5 | 6 | -9.0 | 82 | 0 | 0 | 3 | 0 | 67 | 1.5 | 1 | |
1988 | 1988 | vanbijo01 | John Vanbiesbrouck | john-vanbiesbrouck | G | 56 | 0 | 5 | 5 | 0.0 | 46 | 0 | 0 | 1 | 0.0 | 1 | |||
1988 | 1988 | walkego01 | Gord Walker | gord-walker | L | 18 | 1 | 4 | 5 | -8.0 | 17 | 0 | 0 | 0 | 0 | 23 | 4.3 | ||
1988 | 1988 | hardyma01 | Mark Hardy | mark-hardy | D | 19 | 2 | 2 | 4 | -5.0 | 31 | 0 | 0 | 0 | 0 | 27 | 7.4 | ||
1988 | 1988 | donnemi01 | Mike Donnelly | mike-donnelly | L | 17 | 2 | 2 | 4 | -5.0 | 8 | 0 | 0 | 0 | 0 | 30 | 6.7 | ||
1988 | 1988 | picheda01 | Dave Pichette | dave-pichette | D | 6 | 1 | 3 | 4 | -3.0 | 4 | 0 | 0 | 3 | 0 | 7 | 14.3 | ||
1988 | 1988 | paterjo01 | Joe Paterson | joe-paterson | L | 21 | 1 | 3 | 4 | -4.0 | 63 | 0 | 0 | 0 | 0 | 9 | 11.1 | ||
1988 | 1988 | huberwi01 | Willie Huber | willie-huber | D | 11 | 1 | 3 | 4 | -4.0 | 14 | 0 | 0 | 1 | 0 | 18 | 5.6 | ||
1988 | 1988 | bellbr01 | Bruce Bell | bruce-bell | D | 13 | 1 | 2 | 3 | -10.0 | 8 | 0 | 0 | 2 | 0 | 12 | 8.3 | ||
1988 | 1988 | tinorma01 | Mark Tinordi | mark-tinordi | D | 24 | 1 | 2 | 3 | -5.0 | 50 | 0 | 0 | 0 | 0 | 13 | 7.7 | ||
1988 | 1988 | nemetst01 | Steve Nemeth | steve-nemeth | C | 12 | 2 | 0 | 2 | -4.0 | 2 | 0 | 1 | 0 | 0 | 12 | 16.7 | ||
1988 | 1988 | brubaje01 | Jeff Brubaker | jeff-brubaker | L | 31 | 2 | 0 | 2 | 0.0 | 78 | 0 | 0 | 0 | 0 | 9 | 22.2 | 1 | |
1988 | 1988 | talakro01 | Ron Talakoski | ron-talakoski | R | 6 | 0 | 1 | 1 | 0.0 | 12 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
1988 | 1988 | melnyla01 | Larry Melnyk | larry-melnyk | D | 14 | 0 | 1 | 1 | -7.0 | 34 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
1988 | 1988 | boutipa01 | Paul Boutilier | paul-boutilier | D | 4 | 0 | 1 | 1 | -1.0 | 6 | 0 | 0 | 1 | 0 | 3 | 0.0 | ||
1988 | 1988 | froesbo01 | Bob Froese | bob-froese | G | 25 | 0 | 1 | 1 | 0.0 | 6 | 0 | 0 | 0 | 0.0 | ||||
1988 | 1988 | wheelsi01 | Simon Wheeldon | simon-wheeldon | C | 5 | 0 | 1 | 1 | -2.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
1988 | 1988 | jensech01 | Chris Jensen | chris-jensen | C | 7 | 0 | 1 | 1 | -1.0 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | ||
1988 | 1988 | pavesji01 | Jim Pavese | jim-pavese | D | 14 | 0 | 1 | 1 | -7.0 | 48 | 0 | 0 | 0 | 0 | 13 | 0.0 | ||
1988 | 1988 | siltami01 | Mike Siltala | mike-siltala | R | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
1988 | 1988 | poescru01 | Rudy Poeschek | rudy-poeschek | D | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
1988 | 1988 | janssma01 | Mark Janssens | mark-janssens | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1988 | 1988 | scottro01 | Ron Scott | ron-scott | G | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1988 | 1988 | gilescu01 | Curt Giles | curt-giles | D | 13 | 0 | 0 | 0 | -5.0 | 10 | 0 | 0 | 0 | 0 | 12 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Rangers 1988 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches