Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 9 | Bathgate | bathgan01 | Andy Bathgate | andy-bathgate | R | 6' 0" | 72 | 180 | 32 | 12 | Aug 28, 1932 | 1932-08-28 | Winnipeg, MB, Canada | 12 | 1 | 1 | 1 | |||
1964 | 5 | Cahan | cahanla01 | Larry Cahan | larry-cahan | D | 5' 10" | 70 | 199 | 31 | 8 | Dec 25, 1933 | 1933-12-25 | Fort William, ON, Canada | 6 | 0 | 0 | ||||
1964 | 9 | Duff | duffdi01 | Dick Duff | dick-duff | L | 5' 9" | 69 | 166 | 28 | 10 | Feb 18, 1936 | 1936-02-18 | Kirkland Lake, ON, Canada | 1 | 0 | 1 | ||||
1964 | 6 | Dufour | dufouma01 | Marc Dufour | marc-dufour | R | 6' 0" | 72 | 175 | 23 | 1 | Sep 11, 1941 | 1941-09-11 | Trois-Rivieres, QC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1964 | 14 | Fonteyne | fonteva01 | Val Fonteyne | val-fonteyne | L | 5' 10" | 70 | 160 | 31 | 5 | Dec 2, 1933 | 1933-12-02 | Wetaskiwin, AB, Canada | 1 | 0 | 0 | 1 | |||
1964 | 7 | Gilbert | gilbero01 | Rod Gilbert | rod-gilbert | R | 5' 9" | 69 | 180 | 23 | 4 | Jul 1, 1941 | 1941-07-01 | Montreal, QC, Canada | 4 | 0 | 0 | 1 | |||
1964 | 8 | Glover | gloveho01 | Howie Glover | howie-glover | R | 5' 11" | 71 | 180 | 29 | 4 | Feb 14, 1935 | 1935-02-14 | Toronto, ON, Canada | 1 | 1 | 0 | ||||
1964 | 20 | Goyette | goyetph01 | Phil Goyette | phil-goyette | C | 5' 11" | 71 | 170 | 31 | 8 | Oct 31, 1933 | 1933-10-31 | Lachine, QC, Canada | 1 | 0 | 0 | 1 | |||
1964 | 11 | Hadfield | hadfivi01 | Vic Hadfield | vic-hadfield | L | 6' 0" | 72 | 190 | 24 | 3 | Oct 4, 1940 | 1940-10-04 | Oakville, ON, Canada | 3 | 0 | 0 | 1 | |||
1964 | 2 | Harvey | harvedo01 | Doug Harvey | doug-harvey | D | 5' 11" | 71 | 187 | 40 | 17 | Dec 19, 1924 | 1924-12-19 | Montreal, QC, Canada | 3 | 1 | 1 | ||||
1964 | 21 | Henry | henryca01 | Camille Henry | camille-henry | L | 5' 9" | 69 | 152 | 31 | 10 | Jan 31, 1933 | 1933-01-31 | Quebec City, QC, Canada | 10 | 0 | 1 | 1 | |||
1964 | 3 | Howell | howelha01 | Harry Howell | harry-howell-2 | D | 6' 1" | 73 | 195 | 32 | 12 | Dec 28, 1932 | 1932-12-28 | Hamilton, ON, Canada | 12 | 0 | 1 | 1 | |||
1964 | 10 | Ingarfield | ingarea01 | Earl Ingarfield | earl-ingarfield | C | 5' 11" | 71 | 185 | 30 | 6 | Oct 25, 1934 | 1934-10-25 | Lethbridge, AB, Canada | 6 | 0 | 0 | 1 | |||
1964 | 4 | Ingram | ingraro01 | Ron Ingram | ron-ingram | D | 5' 11" | 71 | 185 | 31 | 3 | Jul 5, 1933 | 1933-07-05 | Toronto, QC, Canada | 1 | 0 | 0 | ||||
1964 | 6 | Johns | johnsdo01 | Don Johns | don-johns | D | 6' 0" | 72 | 180 | 27 | 3 | Dec 13, 1937 | 1937-12-13 | St. George, ON, Canada | 3 | 0 | 0 | ||||
1964 | 19 | Labossiere | labosgo01 | Gord Labossiere | gord-labossiere | C | 6' 1" | 73 | 190 | 24 | 1 | Jan 2, 1940 | 1940-01-02 | St. Boniface, MB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1964 | 4 | Langlois | langlal01 | Albert Langlois | albert-langlois | D | 6' 0" | 72 | 205 | 30 | 7 | Nov 6, 1934 | 1934-11-06 | Magog, QC, Canada | 3 | 1 | 0 | ||||
1964 | 22 | Marshall | marshdo01 | Don Marshall | don-marshall | C | 5' 10" | 70 | 160 | 32 | 11 | Mar 23, 1932 | 1932-03-23 | Verdun, QC, Canada | 1 | 0 | 1 | 1 | |||
1964 | 16 | McGregor | mcgresa01 | Sandy McGregor | sandy-mcgregor | R | 5' 11" | 71 | 165 | 25 | 1 | Mar 30, 1939 | 1939-03-30 | Toronto, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1964 | 17 | McKenney | mckendo01 | Don McKenney | don-mckenney | C | 5' 11" | 71 | 160 | 30 | 10 | Apr 30, 1934 | 1934-04-30 | Smiths Falls, ON, Canada | 2 | 1 | 1 | 1 | |||
1964 | 6 | McMahon | mcmahmi02 | Mike McMahon | mike-mcmahon | D | 5' 11" | 71 | 180 | 23 | 1 | Aug 30, 1941 | 1941-08-30 | Quebec City, QC, Canada | 1 | 1 | 0 | 1 | 0 | ||
1964 | 12 | Meissner | meissdi01 | Dick Meissner | dick-meissner | R | 5' 11" | 71 | 200 | 24 | 4 | Jan 6, 1940 | 1940-01-06 | Kindersley, SK, Canada | 1 | 0 | 0 | ||||
1964 | 15 | Neilson | neilsji01 | Jim Neilson | jim-neilson | D | 6' 2" | 74 | 205 | 24 | 2 | Nov 28, 1940 | 1940-11-28 | Big River, SK, Canada | 2 | 0 | 0 | 1 | |||
1964 | 17 | Nevin | nevinbo01 | Bob Nevin | bob-nevin | R | 6' 0" | 72 | 185 | 26 | 6 | Mar 18, 1938 | 1938-03-18 | South Porcupine, ON, Canada | 1 | 0 | 0 | ||||
1964 | 1 | Plante | plantja01 | Jacques Plante | jacques-plante | G | 6' 0" | 72 | 175 | 35 | 12 | Jan 17, 1929 | 1929-01-17 | Shawinigan Falls, QC, Canada | 1 | 0 | 1 | 1 | |||
1964 | 19 | Ratelle | ratelje01 | Jean Ratelle | jean-ratelle | C | 6' 1" | 73 | 180 | 24 | 4 | Oct 3, 1940 | 1940-10-03 | Lac St. Jean, QC, Canada | 4 | 0 | 0 | ||||
1964 | 18 | Richardson | richada01 | Dave Richardson | dave-richardson | L | 5' 9" | 69 | 175 | 24 | 1 | Dec 11, 1940 | 1940-12-11 | St. Boniface, MB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1964 | 18 | Schinkel | schinke01 | Ken Schinkel | ken-schinkel | R | 5' 10" | 70 | 172 | 32 | 5 | Nov 27, 1932 | 1932-11-27 | Jansen, SK, Canada | 5 | 0 | 0 | ||||
1964 | 16 | Seiling | seiliro01 | Rod Seiling | rod-seiling | D | 6' 0" | 72 | 195 | 20 | 2 | Nov 14, 1944 | 1944-11-14 | Elmira, ON, Canada | 1 | 0 | 0 | ||||
1964 | 1 | Villemure | villegi01 | Gilles Villemure | gilles-villemure | G | 5' 8" | 68 | 185 | 24 | 1 | May 30, 1940 | 1940-05-30 | Trois-Rivieres, QC, Canada | 1 | 1 | 0 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Rangers 1964 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches