Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 38 | R | Baldwin | baldwja01 | James Baldwin | james-baldwin | SP | R | R | 6' 3" | 75 | 210 | 33 | 10 | Jul 15, 1971 | 1971-07-15 | Pinehurst, NC | 1 | 1 | 1 | ||||
2004 | 19 | R | Bell | bellhe01 | Heath Bell | heath-bell | RP | R | R | 6' 3" | 75 | 235 | 27 | 1 | Sep 29, 1977 | 1977-09-29 | Oceanside, CA | 1 | 1 | 0 | 0 | |||
2004 | 34 | R | Benson | bensokr01 | Kris Benson | kris-benson | SP | R | R | 6' 4" | 76 | 190 | 30 | 5 | Nov 7, 1974 | 1974-11-07 | Kennesaw, GA | 1 | 0 | 0 | ||||
2004 | 20 | R | Bottalico | bottari01 | Ricky Bottalico | ricky-bottalico | RP | R | L | 6' 1" | 73 | 200 | 35 | 11 | Aug 26, 1969 | 1969-08-26 | New Britain, CT | 1 | 1 | 1 | ||||
2004 | 9 | R | Brazell | brazecr01 | Craig Brazell | craig-brazell | 1B-PH | R | L | 6' 3" | 75 | 210 | 24 | 1 | May 10, 1980 | 1980-05-10 | Montgomery, AL | 1 | 1 | 1 | 0 | |||
2004 | 10 | R | Buchanan | buchabr01 | Brian Buchanan | brian-buchanan | 1B-PH | R | R | 6' 4" | 76 | 230 | 31 | 5 | Jul 21, 1973 | 1973-07-21 | Miami, FL | 1 | 1 | 1 | 0 | |||
2004 | 44 | R | Cameron | camermi01 | Mike Cameron | mike-cameron | CF | R | R | 6' 2" | 74 | 210 | 31 | 10 | Jan 8, 1973 | 1973-01-08 | La Grange, GA | 1 | 0 | 1 | 1 | |||
2004 | 39 | L | Darensbourg | darenvi01 | Vic Darensbourg | vic-darensbourg | RP | L | L | 5' 10" | 70 | 165 | 34 | 7 | Nov 13, 1970 | 1970-11-13 | Los Angeles, CA | 1 | 1 | 0 | ||||
2004 | 35 | R | DeJean | dejeami01 | Mike DeJean | mike-dejean | RP | R | R | 6' 2" | 74 | 205 | 34 | 8 | Sep 28, 1970 | 1970-09-28 | Baton Rouge, LA | 1 | 0 | 0 | ||||
2004 | 17 | B | Delgado | delgawi01 | Wilson Delgado | wilson-delgado | SS | R | B | 5' 11" | 71 | 145 | 32 | 9 | Jul 15, 1972 | 1972-07-15 | San Cristobal, D.R. | 1 | 1 | 1 | 1 | 0 | 1 | |
2004 | 50 | R | Diaz | diazvi01 | Victor Diaz | victor-diaz | RF | R | R | 6' 0" | 72 | 210 | 23 | 1 | Dec 10, 1981 | 1981-12-10 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 0 | 0 | |||
2004 | 10 | L | Duncan | duncaje01 | Jeff Duncan | jeff-duncan | PH | L | L | 6' 2" | 74 | 180 | 26 | 2 | Dec 9, 1978 | 1978-12-09 | Harvey, IL | 2 | 1 | 1 | 0 | |||
2004 | 19 | R | Erickson | ericksc01 | Scott Erickson | scott-erickson | SP | R | R | 6' 4" | 76 | 220 | 36 | 13 | Feb 2, 1968 | 1968-02-02 | Long Beach, CA | 1 | 1 | 1 | ||||
2004 | 55 | L | Feliciano | felicpe01 | Pedro Feliciano | pedro-feliciano | RP | L | L | 5' 10" | 70 | 195 | 28 | 3 | Aug 25, 1976 | 1976-08-25 | Rio Piedras, P.R. | 3 | 0 | 0 | ||||
2004 | 30 | L | Floyd | floydcl01 | Cliff Floyd | cliff-floyd | LF | R | L | 6' 5" | 77 | 220 | 32 | 12 | Dec 5, 1972 | 1972-12-05 | Chicago, IL | 2 | 0 | 1 | 1 | |||
2004 | 43 | R | Fortunato | fortuba01 | Bartolome Fortunato | bartolome-fortunato | RP | R | R | 6' 1" | 73 | 210 | 30 | 1 | Aug 24, 1974 | 1974-08-24 | Santo Domingo, Distrito Nacional, D.R. | 1 | 1 | 0 | 0 | |||
2004 | 45 | L | Franco | francjo01 | John Franco | john-franco | RP | L | L | 5' 10" | 70 | 170 | 44 | 20 | Sep 17, 1960 | 1960-09-17 | Brooklyn, NY | 14 | 1 | 1 | ||||
2004 | 12 | R | Garcia | garcida03 | Daniel Garcia | daniel-garcia | 2B | R | R | 6' 0" | 72 | 180 | 24 | 2 | Apr 12, 1980 | 1980-04-12 | Riverside, CA | 2 | 1 | 1 | 1 | 0 | 1 | |
2004 | 20 | L | Garcia | garcika01 | Karim Garcia | karim-garcia | CF-RF | L | L | 6' 0" | 72 | 210 | 29 | 10 | Oct 29, 1975 | 1975-10-29 | Ciudad Obregon, Sonora, Mexico | 1 | 1 | 1 | 1 | 1 | ||
2004 | 13 | R | Ginter | gintema01 | Matt Ginter | matt-ginter | SP | R | R | 6' 1" | 73 | 215 | 27 | 5 | Dec 24, 1977 | 1977-12-24 | Lexington, KY | 1 | 1 | 0 | ||||
2004 | 47 | L | Glavine | glavito02 | Tom Glavine | tom-glavine | SP | L | L | 6' 0" | 72 | 175 | 38 | 18 | Mar 25, 1966 | 1966-03-25 | Concord, MA | 2 | 0 | 1 | ||||
2004 | 6 | R | Gutierrez | gutieri01 | Ricky Gutierrez | ricky-gutierrez | 2B-SS | R | R | 6' 1" | 73 | 175 | 34 | 12 | May 23, 1970 | 1970-05-23 | Miami, FL | 1 | 1 | 1 | 1 | |||
2004 | 48 | R | Heilman | heilmaa01 | Aaron Heilman | aaron-heilman | SP | R | R | 6' 5" | 77 | 230 | 26 | 2 | Nov 12, 1978 | 1978-11-12 | Logansport, IN | 2 | 0 | 0 | ||||
2004 | 15 | R | Hidalgo | hidalri01 | Richard Hidalgo | richard-hidalgo | RF | R | R | 6' 3" | 75 | 220 | 29 | 8 | Jun 28, 1975 | 1975-06-28 | Caracas, Distrito Federal, Venezuela | 1 | 1 | 0 | 1 | |||
2004 | 10 | R | Hietpas | hietpjo01 | Joe Hietpas | joe-hietpas | C | R | R | 6' 3" | 75 | 220 | 25 | 1 | May 1, 1979 | 1979-05-01 | Appleton, WI | 1 | 1 | 1 | 1 | 0 | ||
2004 | 6 | R | Keppinger | keppije01 | Jeff Keppinger | jeff-keppinger | 2B | R | R | 6' 0" | 72 | 185 | 24 | 1 | Apr 21, 1980 | 1980-04-21 | Miami, FL | 1 | 1 | 1 | 0 | |||
2004 | 22 | L | Leiter | leiteal01 | Al Leiter | al-leiter | SP | L | L | 6' 2" | 74 | 200 | 39 | 18 | Oct 23, 1965 | 1965-10-23 | Toms River, NJ | 7 | 1 | 1 | ||||
2004 | 40 | R | Looper | loopebr01 | Braden Looper | braden-looper | RP | R | R | 6' 4" | 76 | 210 | 30 | 7 | Oct 28, 1974 | 1974-10-28 | Weatherford, OK | 1 | 0 | 0 | ||||
2004 | 25 | B | Matsui | matsuka01 | Kazuo Matsui | kazuo-matsui | SS | R | B | 5' 10" | 70 | 187 | 29 | 1 | Oct 23, 1975 | 1975-10-23 | Higashi-Osaka, Osaka, Japan | 1 | 1 | 0 | 1 | 0 | 1 | |
2004 | 11 | R | McEwing | mcewijo01 | Joe McEwing | joe-mcewing | 2B | R | R | 5' 10" | 70 | 170 | 32 | 7 | Oct 19, 1972 | 1972-10-19 | Bristol, PA | 5 | 1 | 0 | 1 | |||
2004 | 49 | R | Moreno | morenor01 | Orber Moreno | orber-moreno | RP | R | R | 6' 3" | 75 | 225 | 27 | 3 | Apr 27, 1977 | 1977-04-27 | Caracas, Distrito Federal, Venezuela | 2 | 1 | 1 | 0 | |||
2004 | 46 | R | Parra | parrajo01 | Jose Parra | jose-parra | RP | R | R | 5' 11" | 71 | 160 | 32 | 5 | Nov 28, 1972 | 1972-11-28 | Jacagua, Santiago, D.R. | 1 | 1 | 1 | 0 | |||
2004 | 23 | R | Phillips | phillja04 | Jason Phillips | jason-phillips | C-1B | R | R | 6' 1" | 73 | 180 | 28 | 4 | Sep 27, 1976 | 1976-09-27 | La Mesa, CA | 4 | 1 | 0 | 1 | |||
2004 | 31 | R | Piazza | piazzmi01 | Mike Piazza | mike-piazza | C-1B | R | R | 6' 3" | 75 | 200 | 36 | 13 | Sep 4, 1968 | 1968-09-04 | Norristown, PA | 7 | 0 | 1 | 1 | |||
2004 | 7 | B | Reyes | reyesjo01 | Jose Reyes | jose-reyes | 2B | R | B | 6' 0" | 72 | 195 | 21 | 2 | Jun 11, 1983 | 1983-06-11 | Santiago, D.R. | 2 | 0 | 0 | 1 | |||
2004 | 36 | R | Roberts | robergr01 | Grant Roberts | grant-roberts | RP | R | R | 6' 3" | 75 | 205 | 27 | 5 | Sep 13, 1977 | 1977-09-13 | El Cajon, CA | 5 | 1 | 1 | 0 | |||
2004 | 26 | R | Seo | seoja01 | Jae Weong Seo | jae-weong-seo | SP | R | R | 6' 1" | 73 | 215 | 27 | 3 | May 24, 1977 | 1977-05-24 | Gwangju, South Korea | 3 | 0 | 0 | 1 | |||
2004 | 1 | R | Snead | sneades01 | Esix Snead | esix-snead | LF-PR | R | B | 5' 10" | 70 | 175 | 28 | 2 | Jun 7, 1976 | 1976-06-07 | Fort Myers, FL | 2 | 1 | 1 | 0 | |||
2004 | 43 | R | Spencer | spencsh01 | Shane Spencer | shane-spencer | LF-RF | R | R | 5' 11" | 71 | 210 | 32 | 7 | Feb 20, 1972 | 1972-02-20 | Key West, FL | 1 | 1 | 1 | 0 | 1 | ||
2004 | 32 | L | Stanton | stantmi02 | Mike Stanton | mike-stanton | RP | L | L | 6' 1" | 73 | 190 | 37 | 16 | Jun 2, 1967 | 1967-06-02 | Houston, TX | 2 | 1 | 1 | 1 | |||
2004 | 29 | R | Trachsel | trachst01 | Steve Trachsel | steve-trachsel | SP | R | R | 6' 3" | 75 | 185 | 34 | 12 | Oct 31, 1970 | 1970-10-31 | Oxnard, CA | 4 | 0 | 1 | 1 | |||
2004 | 57 | L | Valent | valener01 | Eric Valent | eric-valent | 1B-LF | L | L | 6' 0" | 72 | 191 | 27 | 4 | Apr 4, 1977 | 1977-04-04 | La Mirada, CA | 1 | 0 | 1 | 0 | 1 | ||
2004 | 35 | R | Weathers | weathda01 | David Weathers | david-weathers | RP | R | R | 6' 3" | 75 | 205 | 35 | 14 | Sep 25, 1969 | 1969-09-25 | Lawrenceburg, TN | 3 | 1 | 1 | ||||
2004 | 39 | R | Wheeler | wheelda01 | Dan Wheeler | dan-wheeler | RP | R | R | 6' 3" | 75 | 220 | 27 | 5 | Dec 10, 1977 | 1977-12-10 | Providence, RI | 2 | 1 | 0 | 1 | |||
2004 | 9 | R | Wigginton | wiggity01 | Ty Wigginton | ty-wigginton | 2B-3B | R | R | 6' 0" | 72 | 215 | 27 | 3 | Oct 11, 1977 | 1977-10-11 | San Diego, CA | 3 | 1 | 0 | 1 | |||
2004 | 6 | R | Williams | willige02 | Gerald Williams | gerald-williams | LF-CF | R | R | 6' 2" | 74 | 190 | 38 | 13 | Aug 10, 1966 | 1966-08-10 | New Orleans, LA | 1 | 0 | 1 | ||||
2004 | 6 | R | Wilson | wilsoto02 | Tom Wilson | tom-wilson-2 | C | R | R | 6' 3" | 75 | 220 | 34 | 4 | Dec 19, 1970 | 1970-12-19 | Fullerton, CA | 1 | 1 | 1 | 0 | |||
2004 | 3 | R | Wilson | wilsova01 | Vance Wilson | vance-wilson | C | R | R | 5' 11" | 71 | 190 | 31 | 6 | Mar 17, 1973 | 1973-03-17 | Mesa, AZ | 6 | 1 | 0 | 1 | |||
2004 | 5 | R | Wright | wrighda03 | David Wright | david-wright | 3B | R | R | 6' 0" | 72 | 205 | 22 | 1 | Dec 20, 1982 | 1982-12-20 | Norfolk, VA | 1 | 1 | 0 | 1 | 0 | 1 | |
2004 | 33 | R | Yates | yatesty01 | Tyler Yates | tyler-yates | SP-RP | R | R | 6' 4" | 76 | 220 | 27 | 1 | Aug 7, 1977 | 1977-08-07 | Lihue, HI | 1 | 1 | 1 | 0 | |||
2004 | 38 | R | Zambrano | zambrvi01 | Victor Zambrano | victor-zambrano | SP | R | B | 6' 0" | 72 | 190 | 29 | 4 | Aug 6, 1975 | 1975-08-06 | Los Teques, Miranda, Venezuela | 1 | 0 | 0 | ||||
2004 | 27 | R | Zeile | zeileto01 | Todd Zeile | todd-zeile | 1B-3B | R | R | 6' 1" | 73 | 190 | 39 | 2 | Sep 9, 1965 | 1965-09-09 | Van Nuys, CA | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Mets 2004 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches