Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 38 | L | Beatty | beattbl01 | Blaine Beatty | blaine-beatty | RP | L | L | 6' 2" | 74 | 185 | 27 | 2 | Apr 25, 1964 | 1964-04-25 | Victoria, TX | 2 | 1 | 1 | 0 | |||
1991 | 6 | L | Boston | bostoda01 | Daryl Boston | daryl-boston | CF-RF | L | L | 6' 3" | 75 | 185 | 28 | 8 | Jan 4, 1963 | 1963-01-04 | Cincinnati, OH | 2 | 0 | 0 | 1 | |||
1991 | 7 | R | Brooks | brookhu01 | Hubie Brooks | hubie-brooks | RF | R | R | 6' 0" | 72 | 178 | 35 | 12 | Sep 24, 1956 | 1956-09-24 | Los Angeles, CA | 1 | 1 | 1 | 1 | |||
1991 | 46 | R | Bross | brosste01 | Terry Bross | terry-bross | RP | R | R | 6' 9" | 81 | 234 | 25 | 1 | Mar 30, 1966 | 1966-03-30 | El Paso, TX | 1 | 1 | 1 | 0 | |||
1991 | 44 | R | Burke | burketi01 | Tim Burke | tim-burke | RP | R | R | 6' 3" | 75 | 205 | 32 | 7 | Feb 19, 1959 | 1959-02-19 | Omaha, NE | 1 | 0 | 0 | ||||
1991 | 27 | B | Carr | carrch02 | Chuck Carr | chuck-carr | CF | R | B | 5' 10" | 70 | 155 | 24 | 2 | Aug 10, 1967 | 1967-08-10 | San Bernardino, CA | 2 | 1 | 0 | ||||
1991 | 45 | R | Carreon | carrema01 | Mark Carreon | mark-carreon | OF | L | R | 6' 0" | 72 | 170 | 28 | 5 | Jul 19, 1963 | 1963-07-19 | Chicago, IL | 5 | 1 | 0 | 1 | |||
1991 | 36 | L | Castillo | castito02 | Tony Castillo | tony-castillo | RP | L | L | 5' 10" | 70 | 177 | 28 | 4 | Mar 1, 1963 | 1963-03-01 | Quibor, Lara, Venezuela | 1 | 1 | 0 | ||||
1991 | 13 | R | Cerone | ceronri01 | Rick Cerone | rick-cerone | C | R | R | 5' 11" | 71 | 192 | 37 | 17 | May 19, 1954 | 1954-05-19 | Newark, NJ | 1 | 1 | 1 | 1 | |||
1991 | 1 | B | Coleman | colemvi01 | Vince Coleman | vince-coleman | CF | R | B | 6' 0" | 72 | 170 | 30 | 7 | Sep 22, 1961 | 1961-09-22 | Jacksonville, FL | 1 | 0 | 0 | 1 | |||
1991 | 17 | R | Cone | coneda01 | David Cone | david-cone | SP | R | L | 6' 1" | 73 | 180 | 28 | 6 | Jan 2, 1963 | 1963-01-02 | Kansas City, MO | 5 | 0 | 0 | 1 | |||
1991 | 15 | R | Darling | darliro01 | Ron Darling | ron-darling | SP | R | R | 6' 3" | 75 | 195 | 31 | 9 | Aug 19, 1960 | 1960-08-19 | Honolulu, HI | 9 | 1 | 0 | ||||
1991 | 23 | L | Donnels | donnech01 | Chris Donnels | chris-donnels | 1B-3B | R | L | 6' 0" | 72 | 185 | 25 | 1 | Apr 21, 1966 | 1966-04-21 | Los Angeles, CA | 1 | 1 | 0 | 0 | |||
1991 | 21 | R | Elster | elsteke01 | Kevin Elster | kevin-elster | SS | R | R | 6' 2" | 74 | 180 | 27 | 6 | Aug 3, 1964 | 1964-08-03 | San Pedro, CA | 6 | 0 | 0 | 1 | |||
1991 | 50 | L | Fernandez | fernasi01 | Sid Fernandez | sid-fernandez | SP | L | L | 6' 1" | 73 | 220 | 29 | 9 | Oct 12, 1962 | 1962-10-12 | Honolulu, HI | 8 | 0 | 0 | ||||
1991 | 31 | L | Franco | francjo01 | John Franco | john-franco | RP | L | L | 5' 10" | 70 | 170 | 31 | 8 | Sep 17, 1960 | 1960-09-17 | Brooklyn, NY | 2 | 0 | 0 | 1 | |||
1991 | 19 | L | Gardner | gardnje01 | Jeff Gardner | jeff-gardner | 2B-SS | R | L | 5' 11" | 71 | 165 | 27 | 1 | Feb 4, 1964 | 1964-02-04 | Newport Beach, CA | 1 | 1 | 1 | 0 | |||
1991 | 16 | R | Gooden | goodedw01 | Dwight Gooden | dwight-gooden | SP | R | R | 6' 2" | 74 | 190 | 27 | 8 | Nov 16, 1964 | 1964-11-16 | Tampa, FL | 8 | 0 | 0 | 1 | |||
1991 | 28 | B | Herr | herrto01 | Tom Herr | tom-herr | 2B | R | B | 6' 0" | 72 | 175 | 35 | 13 | Apr 4, 1956 | 1956-04-04 | Lancaster, PA | 2 | 1 | 1 | 1 | 1 | ||
1991 | 49 | B | Hundley | hundlto01 | Todd Hundley | todd-hundley | C | R | B | 5' 11" | 71 | 170 | 22 | 2 | May 27, 1969 | 1969-05-27 | Martinsville, VA | 2 | 0 | 0 | ||||
1991 | 40 | R | Innis | innisje01 | Jeff Innis | jeff-innis | RP | R | R | 6' 1" | 73 | 170 | 29 | 5 | Jul 5, 1962 | 1962-07-05 | Decatur, IL | 5 | 0 | 1 | 0 | 1 | ||
1991 | 9 | B | Jefferies | jeffegr01 | Gregg Jefferies | gregg-jefferies | 2B-3B | R | B | 5' 11" | 71 | 175 | 24 | 5 | Aug 1, 1967 | 1967-08-01 | Burlingame, CA | 5 | 1 | 0 | 1 | |||
1991 | 20 | B | Johnson | johnsho01 | Howard Johnson | howard-johnson | 3B | R | B | 5' 11" | 71 | 178 | 31 | 10 | Nov 29, 1960 | 1960-11-29 | Clearwater, FL | 7 | 0 | 1 | 1 | |||
1991 | 10 | L | Magadan | magadda01 | Dave Magadan | dave-magadan | 1B | R | L | 6' 3" | 75 | 190 | 29 | 6 | Sep 30, 1962 | 1962-09-30 | Tampa, FL | 6 | 0 | 0 | 1 | |||
1991 | 0 | B | McDaniel | mcdante01 | Terry McDaniel | terry-mcdaniel | LF-CF | R | B | 5' 9" | 69 | 195 | 25 | 1 | Dec 6, 1966 | 1966-12-06 | Kansas City, MO | 1 | 1 | 1 | 1 | 0 | ||
1991 | 22 | R | McReynolds | mcreyke01 | Kevin McReynolds | kevin-mcreynolds | LF-CF | R | R | 6' 0" | 72 | 205 | 32 | 9 | Oct 16, 1959 | 1959-10-16 | Little Rock, AR | 5 | 1 | 0 | 1 | |||
1991 | 25 | R | Miller | milleke01 | Keith Miller | keith-miller | 2B | R | R | 5' 11" | 71 | 175 | 28 | 5 | Jun 12, 1963 | 1963-06-12 | Midland, MI | 5 | 1 | 0 | 1 | |||
1991 | 5 | R | O'Brien | obriech01 | Charlie O'Brien | charlie-obrien | C | R | R | 6' 2" | 74 | 195 | 31 | 6 | May 1, 1960 | 1960-05-01 | Tulsa, OK | 2 | 0 | 0 | 1 | |||
1991 | 26 | R | Pena | penaal01 | Alejandro Pena | alejandro-pena | RP | R | R | 6' 1" | 73 | 200 | 32 | 11 | Jun 25, 1959 | 1959-06-25 | Cambiaso, Puerto Plata, D.R. | 2 | 1 | 1 | 1 | |||
1991 | 2 | L | Sasser | sassema01 | Mackey Sasser | mackey-sasser | C | R | L | 6' 1" | 73 | 190 | 29 | 5 | Aug 3, 1962 | 1962-08-03 | Fort Gaines, GA | 4 | 0 | 0 | 1 | |||
1991 | 39 | L | Sauveur | sauveri01 | Rich Sauveur | rich-sauveur | RP | L | L | 6' 4" | 76 | 163 | 28 | 3 | Nov 23, 1963 | 1963-11-23 | Arlington, VA | 1 | 1 | 0 | ||||
1991 | 48 | L | Schourek | schoupe01 | Pete Schourek | pete-schourek | SP-RP | L | L | 6' 5" | 77 | 195 | 22 | 1 | May 10, 1969 | 1969-05-10 | Austin, TX | 1 | 1 | 0 | 1 | 0 | 1 | |
1991 | 43 | L | Simons | simondo01 | Doug Simons | doug-simons | RP | L | L | 6' 0" | 72 | 160 | 25 | 1 | Sep 15, 1966 | 1966-09-15 | Bakersfield, CA | 1 | 1 | 1 | 1 | 0 | 1 | |
1991 | 11 | B | Templeton | templga01 | Garry Templeton | garry-templeton | 1B-SS | R | B | 5' 11" | 71 | 175 | 35 | 16 | Mar 24, 1956 | 1956-03-24 | Lockney, TX | 1 | 1 | 1 | 1 | 1 | ||
1991 | 11 | R | Teufel | teufeti01 | Tim Teufel | tim-teufel | 1B-3B-PH | R | R | 6' 0" | 72 | 175 | 33 | 9 | Jul 7, 1958 | 1958-07-07 | Greenwich, CT | 6 | 1 | 0 | ||||
1991 | 39 | R | Torve | torveke01 | Kelvin Torve | kelvin-torve | PH | R | L | 6' 3" | 75 | 205 | 31 | 3 | Jan 10, 1960 | 1960-01-10 | Rapid City, SD | 2 | 1 | 1 | 0 | |||
1991 | 34 | R | Valera | valerju01 | Julio Valera | julio-valera | RP | R | R | 6' 2" | 74 | 185 | 23 | 2 | Oct 13, 1968 | 1968-10-13 | Aguadilla, P.R. | 2 | 1 | 0 | ||||
1991 | 29 | L | Viola | violafr01 | Frank Viola | frank-viola | SP | L | L | 6' 4" | 76 | 200 | 31 | 10 | Apr 19, 1960 | 1960-04-19 | Hempstead, NY | 3 | 1 | 1 | 1 | |||
1991 | 47 | R | Whitehurst | whitewa02 | Wally Whitehurst | wally-whitehurst | SP-RP | R | R | 6' 3" | 75 | 180 | 27 | 3 | Apr 11, 1964 | 1964-04-11 | Shreveport, LA | 3 | 0 | 0 | 1 | |||
1991 | 33 | R | Young | youngan01 | Anthony Young | anthony-young | SP | R | R | 6' 2" | 74 | 200 | 25 | 1 | Jan 19, 1966 | 1966-01-19 | Houston, TX | 1 | 1 | 0 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Mets 1991 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches