Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1987 | kingbe01 | Bernard King | bernard-king | SF | 6 | 35.7 | 74.4 | 5.3 | 7.2 | 8.7 | 17.5 | 49.5 | 0.0 | 0.0 | 0.0 | 5.3 | 2.2 | 3.2 | 3.2 | 0.0 | 0.3 | 2.5 | 2.3 | 22.7 | ||
1987 | 1987 | ewingpa01 | Patrick Ewing | patrick-ewing | PF | 63 | 35.0 | 71.3 | 4.7 | 6.6 | 8.4 | 16.7 | 50.3 | 0.0 | 0.1 | 0.0 | 8.8 | 2.5 | 6.3 | 1.7 | 2.3 | 1.4 | 3.6 | 3.9 | 21.5 | ||
1987 | 1987 | wilkige01 | Gerald Wilkins | gerald-wilkins | SG | 80 | 34.5 | 70.1 | 2.9 | 4.2 | 7.9 | 16.3 | 48.6 | 0.3 | 0.9 | 35.1 | 3.7 | 1.5 | 2.2 | 4.4 | 0.2 | 1.1 | 2.7 | 2.1 | 19.1 | 1 | |
1987 | 1987 | cartwbi01 | Bill Cartwright | bill-cartwright | C | 58 | 34.3 | 79.0 | 6.0 | 7.6 | 5.8 | 10.9 | 53.1 | 0.0 | 0.0 | 0.0 | 7.7 | 2.3 | 5.4 | 1.7 | 0.4 | 0.7 | 2.2 | 3.2 | 17.5 | ||
1987 | 1987 | tucketr01 | Trent Tucker | trent-tucker | SG | 70 | 24.2 | 76.2 | 1.1 | 1.4 | 4.6 | 9.9 | 47.0 | 1.0 | 2.3 | 42.2 | 1.9 | 0.7 | 1.2 | 2.4 | 0.2 | 1.7 | 1.1 | 2.4 | 11.4 | 1 | |
1987 | 1987 | hendege01 | Gerald Henderson | gerald-henderson | PG | 68 | 27.8 | 81.6 | 2.5 | 3.1 | 4.0 | 9.2 | 43.8 | 0.3 | 1.1 | 25.7 | 2.4 | 0.6 | 1.8 | 6.5 | 0.2 | 1.4 | 2.3 | 2.8 | 10.9 | ||
1987 | 1987 | walkeke01 | Kenny Walker | kenny-walker | SF | 68 | 25.3 | 75.7 | 2.1 | 2.7 | 4.2 | 8.5 | 49.1 | 0.0 | 0.1 | 0.0 | 5.0 | 1.7 | 3.2 | 1.1 | 0.7 | 0.7 | 1.1 | 3.5 | 10.4 | ||
1987 | 1987 | cummipa01 | Pat Cummings | pat-cummings | PF | 49 | 21.6 | 71.8 | 1.6 | 2.2 | 3.5 | 7.8 | 45.0 | 0.0 | 0.0 | 0.0 | 6.4 | 2.5 | 3.9 | 0.8 | 0.1 | 0.5 | 1.7 | 3.0 | 8.6 | ||
1987 | 1987 | sparrro01 | Rory Sparrow | rory-sparrow | PG | 80 | 24.4 | 79.8 | 0.9 | 1.1 | 3.3 | 7.4 | 44.6 | 0.1 | 0.5 | 26.2 | 1.4 | 0.4 | 1.1 | 5.4 | 0.1 | 0.8 | 1.8 | 2.0 | 7.6 | 1 | |
1987 | 1987 | orrlo01 | Louis Orr | louis-orr | SF | 65 | 22.2 | 72.7 | 1.9 | 2.6 | 2.6 | 6.0 | 42.7 | 0.0 | 0.1 | 20.0 | 3.6 | 1.6 | 2.0 | 1.7 | 0.3 | 0.7 | 1.1 | 1.9 | 7.0 | ||
1987 | 1987 | wilkied01 | Eddie Lee Wilkins | eddie-lee-wilkins | PF | 24 | 18.9 | 46.6 | 1.1 | 2.4 | 2.3 | 5.3 | 44.1 | 0.0 | 0.0 | 0.0 | 4.5 | 1.9 | 2.6 | 0.3 | 0.1 | 0.4 | 1.2 | 2.8 | 5.8 | ||
1987 | 1987 | oldhaja01 | Jawann Oldham | jawann-oldham | C | 44 | 17.6 | 54.4 | 0.7 | 1.3 | 1.6 | 4.0 | 40.8 | 0.0 | 0.0 | 0.0 | 4.1 | 1.2 | 2.9 | 0.4 | 1.6 | 0.5 | 1.1 | 2.2 | 3.9 | ||
1987 | 1987 | mcneach01 | Chris McNealy | chris-mcnealy | PF | 59 | 16.5 | 65.0 | 0.9 | 1.4 | 1.5 | 3.0 | 49.2 | 0.0 | 0.0 | 0.0 | 3.8 | 1.3 | 2.6 | 0.8 | 0.3 | 0.6 | 1.1 | 2.3 | 3.9 | ||
1987 | 1987 | wrighbr01 | Brad Wright | brad-wright | PF | 14 | 9.9 | 42.9 | 0.9 | 2.0 | 1.4 | 3.3 | 43.5 | 0.0 | 0.1 | 0.0 | 3.8 | 1.8 | 2.0 | 0.1 | 0.4 | 0.2 | 0.9 | 1.4 | 3.7 | ||
1987 | 1987 | grangst01 | Stewart Granger | stewart-granger | PG | 15 | 11.1 | 81.8 | 0.6 | 0.7 | 1.3 | 3.6 | 37.0 | 0.0 | 0.2 | 0.0 | 1.1 | 0.4 | 0.7 | 1.8 | 0.1 | 0.5 | 1.5 | 1.1 | 3.3 | ||
1987 | 1987 | martibi01 | Bill Martin | bill-martin | SF | 8 | 8.5 | 87.5 | 0.9 | 1.0 | 1.1 | 3.1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.3 | 0.6 | 0.0 | 0.3 | 0.5 | 0.9 | 0.6 | 3.1 | ||
1987 | 1987 | thornbo01 | Bob Thornton | bob-thornton | PF | 33 | 8.5 | 65.0 | 0.4 | 0.6 | 0.9 | 2.0 | 43.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.5 | 1.2 | 0.2 | 0.1 | 0.1 | 0.7 | 1.5 | 2.2 | ||
1987 | 1987 | singlmc01 | McKinley Singleton | mckinley-singleton | PG | 2 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 66.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Knicks 1987 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches