Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | 82 | Arthur | ArthGa00 | Gary Arthur | gary-arthur | TE | 6' 5" | 77 | 250 | 23 | 1 | Jan 9, 1948 | 1948-01-09 | Miami (OH) | 1 | 1 | 1 | 1 | 1 | 0 | |
1971 | 62 | Atkinson | AtkiAl00 | Al Atkinson | al-atkinson-atkial00 | MLB | 6' 2" | 74 | 230 | 28 | 7 | Jul 28, 1943 | 1943-07-28 | Villanova | 7 | 0 | 0 | 1 | |||
1971 | 51 | Baker | BakeRa20 | Ralph Baker | ralph-baker | LLB | 6' 3" | 75 | 228 | 29 | 1 | Aug 25, 1942 | 1942-08-25 | Penn St. | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
1971 | 7 | Bell | BellEd00 | Eddie Bell | eddie-bell-belled00 | WR | 5' 10" | 70 | 160 | 25 | 1 | Sep 13, 1946 | 1946-09-13 | Idaho St. | 1 | 1 | 0 | 1 | 0 | ||
1971 | 32 | Boozer | BoozEm00 | Emerson Boozer | emerson-boozer | RB | 5' 11" | 71 | 195 | 28 | 4 | Jul 4, 1943 | 1943-07-04 | Md-Eastern Shore | 4 | 0 | 0 | 1 | |||
1971 | 88 | Caster | CastRi00 | Rich Caster | rich-caster | WR | 6' 5" | 77 | 228 | 23 | 1 | Oct 16, 1948 | 1948-10-16 | Jackson St. | 1 | 1 | 0 | 1 | 0 | 1 | |
1971 | 56 | Crane | CranPa20 | Paul Crane | paul-crane | 6' 3" | 75 | 212 | 27 | 4 | Jan 29, 1944 | 1944-01-29 | Alabama | 4 | 0 | 0 | |||||
1971 | 15 | Davis | DaviBo00 | Bob Davis | bob-davis-davibo00 | QB | 6' 2" | 74 | 205 | 26 | 5 | Sep 15, 1945 | 1945-09-15 | Virginia | 2 | 0 | 0 | 1 | |||
1971 | 43 | Dockery | DockJo20 | John Dockery | john-dockery | LCB | 6' 0" | 72 | 185 | 27 | 2 | Sep 6, 1944 | 1944-09-06 | Harvard | 2 | 1 | 0 | 1 | |||
1971 | 80 | Elliott | ElliJo00 | John Elliott | john-elliott | DT | 6' 4" | 76 | 244 | 27 | 5 | Oct 26, 1944 | 1944-10-26 | Texas | 5 | 0 | 0 | ||||
1971 | 19 | Farasopoulos | FaraCh20 | Chris Farasopoulos | chris-farasopoulos | DB | 6' 0" | 72 | 210 | 22 | 1 | Jul 20, 1949 | 1949-07-20 | BYU | 1 | 1 | 0 | 1 | 0 | ||
1971 | 61 | Finnie | FinnRo20 | Roger Finnie | roger-finnie | LDT | 6' 3" | 75 | 245 | 26 | 1 | Nov 6, 1945 | 1945-11-06 | Florida A&M | 1 | 1 | 0 | 1 | 0 | 1 | |
1971 | 70 | Foley | FoleDa00 | Dave Foley | dave-foley | T | 6' 5" | 77 | 255 | 24 | 1 | Oct 28, 1947 | 1947-10-28 | Ohio St. | 1 | 1 | 1 | 1 | 0 | ||
1971 | 60 | Grantham | GranLa00 | Larry Grantham | larry-grantham | RLB | 6' 0" | 72 | 210 | 33 | 12 | Sep 16, 1938 | 1938-09-16 | Mississippi | 12 | 0 | 1 | 1 | |||
1971 | 36 | Harkey | HarkSt00 | Steve Harkey | steve-harkey | RB | 6' 0" | 72 | 215 | 22 | 1 | Aug 3, 1949 | 1949-08-03 | Georgia Tech | 1 | 1 | 0 | 1 | 0 | ||
1971 | 67 | Herman | HermDa00 | Dave Herman | dave-herman | RG | 6' 1" | 73 | 255 | 30 | 2 | Sep 3, 1941 | 1941-09-03 | Michigan St. | 2 | 1 | 1 | 0 | 1 | ||
1971 | 33 | Hicks | HickW.00 | W.K. Hicks | wk-hicks-hickw00 | FS | 6' 1" | 73 | 195 | 29 | 8 | Jul 14, 1942 | 1942-07-14 | Texas Southern | 2 | 0 | 0 | 1 | |||
1971 | 75 | Hill | HillWi00 | Winston Hill | winston-hill | RT | 6' 4" | 76 | 270 | 30 | 2 | Oct 23, 1941 | 1941-10-23 | Texas Southern | 2 | 0 | 0 | 1 | |||
1971 | 64 | Hinton | HintCh20 | Chuck Hinton | chuck-hinton-hintch20 | RDT | 6' 5" | 77 | 257 | 32 | 8 | Aug 11, 1939 | 1939-08-11 | North Carolina Central | 1 | 1 | 1 | 0 | 1 | ||
1971 | 48 | Hollomon | HollGu20 | Gus Hollomon | gus-hollomon | SS/LLB | 6' 3" | 75 | 195 | 26 | 4 | Oct 23, 1945 | 1945-10-23 | Houston | 2 | 0 | 0 | 1 | |||
1971 | 3 | Howfield | HowfBo20 | Bobby Howfield | bobby-howfield | K | 5' 9" | 69 | 180 | 35 | 4 | Dec 3, 1936 | 1936-12-03 | None | 1 | 0 | 0 | 1 | |||
1971 | 87 | Lammons | LammPe00 | Pete Lammons | pete-lammons | TE | 6' 3" | 75 | 230 | 28 | 6 | Oct 20, 1943 | 1943-10-20 | Texas | 6 | 1 | 1 | 0 | 1 | ||
1971 | 57 | Little | LittJo20 | John Little | john-little | LDE/LDT | 6' 3" | 75 | 241 | 24 | 2 | May 3, 1947 | 1947-05-03 | Oklahoma St. | 2 | 0 | 0 | 1 | |||
1971 | 84 | Lomas | LomaMa20 | Mark Lomas | mark-lomas | RDE | 6' 4" | 76 | 250 | 23 | 2 | Jun 8, 1948 | 1948-06-08 | Northern Arizona | 2 | 0 | 0 | 1 | |||
1971 | 13 | Maynard | MaynDo00 | Don Maynard | don-maynard | WR | 6' 0" | 72 | 180 | 36 | 11 | Jan 25, 1935 | 1935-01-25 | Texas-El Paso | 11 | 0 | 1 | 1 | |||
1971 | 42 | McClain | McClCl00 | Cliff McClain | cliff-mcclain | RB | 6' 0" | 72 | 217 | 24 | 1 | Dec 29, 1947 | 1947-12-29 | South Carolina St. | 1 | 1 | 0 | 1 | 0 | ||
1971 | 12 | Namath | NamaJo00 | Joe Namath | joe-namath | QB | 6' 2" | 74 | 200 | 28 | 7 | May 31, 1943 | 1943-05-31 | Alabama | 7 | 0 | 0 | ||||
1971 | 37 | Nock | NockGe00 | George Nock | george-nock | RB | 5' 11" | 71 | 200 | 25 | 3 | Mar 4, 1946 | 1946-03-04 | Morgan St. | 3 | 1 | 0 | ||||
1971 | 20 | O'Neal | ONeaSt20 | Steve O'Neal | steve-o-neal | P | 6' 3" | 75 | 185 | 25 | 3 | Feb 4, 1946 | 1946-02-04 | Texas A&M | 3 | 0 | 0 | 1 | |||
1971 | 81 | Philbin | PhilGe00 | Gerry Philbin | gerry-philbin | LDE | 6' 2" | 74 | 245 | 30 | 8 | Jul 31, 1941 | 1941-07-31 | Buffalo | 8 | 0 | 0 | 1 | |||
1971 | 44 | Riggins | RiggJo00 | John Riggins | john-riggins | FB | 6' 2" | 74 | 230 | 22 | 1 | Aug 4, 1949 | 1949-08-04 | Kansas | 1 | 1 | 0 | 1 | 0 | 1 | |
1971 | 52 | Schmitt | SchmJo22 | John Schmitt | john-schmitt | C | 6' 4" | 76 | 250 | 29 | 4 | Nov 12, 1942 | 1942-11-12 | Hofstra | 4 | 0 | 0 | 1 | |||
1971 | 22 | Studdard | StudVe20 | Vern Studdard | vern-studdard | WR | 5' 11" | 71 | 175 | 23 | 1 | Apr 30, 1948 | 1948-04-30 | Mississippi | 1 | 1 | 1 | 1 | 1 | 0 | |
1971 | 45 | Thomas | ThomEa20 | Earlie Thomas | earlie-thomas | RCB | 6' 1" | 73 | 190 | 26 | 2 | Dec 11, 1945 | 1945-12-11 | Colorado St. | 2 | 0 | 0 | 1 | |||
1971 | 27 | Wise | WisePh20 | Phil Wise | phil-wise | SS | 6' 0" | 72 | 190 | 22 | 1 | Apr 25, 1949 | 1949-04-25 | South Dakota, Nebraska-Omaha | 1 | 1 | 0 | 1 | 0 | 1 | |
1971 | 18 | Woodall | WoodAl00 | Al Woodall | al-woodall | QB | 6' 5" | 77 | 205 | 26 | 1 | Dec 7, 1945 | 1945-12-07 | Duke | 1 | 1 | 0 | 1 | 0 | ||
1971 | 53 | Zapalac | ZapaWi20 | Willie Zapalac | willie-zapalac | LB | 6' 4" | 76 | 225 | 23 | 1 | Sep 1, 1948 | 1948-09-01 | Texas | 1 | 1 | 1 | 1 | 1 | 0 | |
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Jets 1971 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches