Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 28 | Bassen | bassebo01 | Bob Bassen | bob-bassen | C | 5' 10" | 70 | 185 | 21 | 1 | May 6, 1965 | 1965-05-06 | Calgary, AB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1986 | 22 | Bossy | bossymi01 | Mike Bossy | mike-bossy | R | 6' 0" | 72 | 186 | 29 | 9 | Jan 22, 1957 | 1957-01-22 | Montreal, QC, Canada | 9 | 0 | 0 | 1 | |||
1986 | 14 | Bourne | bournbo01 | Bob Bourne | bob-bourne | L | 6' 3" | 75 | 200 | 32 | 12 | Jun 21, 1954 | 1954-06-21 | Netherhill, SK, Canada | 12 | 1 | 1 | 1 | |||
1986 | 4 | Boutilier | boutipa01 | Paul Boutilier | paul-boutilier | D | 6' 0" | 72 | 200 | 23 | 5 | May 3, 1963 | 1963-05-03 | Sydney, NS, Canada | 5 | 1 | 0 | 1 | |||
1986 | 8 | Boyd | boydra01 | Randy Boyd | randy-boyd | D | 5' 11" | 71 | 190 | 24 | 5 | Jan 23, 1962 | 1962-01-23 | Coniston, ON, Canada | 1 | 0 | 0 | ||||
1986 | 32 | Coulter | coultne01 | Neal Coulter | neal-coulter | R | 6' 2" | 74 | 190 | 23 | 1 | Jan 2, 1963 | 1963-01-02 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1986 | 32 | Dalgarno | dalgabr01 | Brad Dalgarno | brad-dalgarno | R | 6' 3" | 75 | 215 | 19 | 1 | Aug 11, 1967 | 1967-08-11 | Vancouver, BC, Canada | 1 | 1 | 0 | 0 | |||
1986 | 29 | Diduck | diducge01 | Gerald Diduck | gerald-diduck | D | 6' 1" | 73 | 216 | 21 | 2 | Apr 6, 1965 | 1965-04-06 | Edmonton, AB, Canada | 2 | 0 | 0 | ||||
1986 | 2 | Dineen | dineego01 | Gord Dineen | gord-dineen | D | 6' 0" | 72 | 195 | 24 | 4 | Sep 21, 1962 | 1962-09-21 | Toronto, ON, Canada | 4 | 0 | 0 | ||||
1986 | 26 | Flatley | flatlpa01 | Pat Flatley | pat-flatley | R | 6' 2" | 74 | 197 | 23 | 3 | Oct 3, 1963 | 1963-10-03 | Toronto, ON, Canada | 3 | 0 | 0 | 1 | |||
1986 | 17 | Gilbert | gilbegr01 | Greg Gilbert | greg-gilbert | L | 6' 1" | 73 | 191 | 24 | 5 | Jan 22, 1962 | 1962-01-22 | Mississauga, ON, Canada | 5 | 0 | 0 | 1 | |||
1986 | 9 | Gillies | gillicl01 | Clark Gillies | clark-gillies | L | 6' 3" | 75 | 215 | 32 | 12 | Apr 7, 1954 | 1954-04-07 | Moose Jaw, SK, Canada | 12 | 1 | 1 | ||||
1986 | 25 | Haanpaa | haanpar01 | Ari Haanpaa | ari-haanpaa | R | 6' 0" | 72 | 185 | 21 | 1 | Nov 29, 1965 | 1965-11-29 | Nokia, Finland | 1 | 1 | 0 | 1 | 0 | ||
1986 | 28 | Hamway | hamwama01 | Mark Hamway | mark-hamway | R | 6' 0" | 72 | 190 | 25 | 2 | Aug 9, 1961 | 1961-08-09 | Detroit, MI | 2 | 0 | 1 | 0 | |||
1986 | 20 | Henry | henryda01 | Dale Henry | dale-henry | L | 6' 0" | 72 | 205 | 22 | 2 | Sep 24, 1964 | 1964-09-24 | Prince Albert, SK, Canada | 2 | 0 | 0 | ||||
1986 | 33 | Howson | howsosc01 | Scott Howson | scott-howson | C | 5' 11" | 71 | 160 | 26 | 2 | Apr 9, 1960 | 1960-04-09 | Toronto, ON, Canada | 2 | 1 | 1 | 0 | |||
1986 | 30 | Hrudey | hrudeke01 | Kelly Hrudey | kelly-hrudey | G | 5' 10" | 70 | 189 | 25 | 3 | Jan 13, 1961 | 1961-01-13 | Edmonton, AB, Canada | 3 | 0 | 0 | 1 | |||
1986 | 36 | Johannesen | johangl01 | Glenn Johannesen | glenn-johannesen | D | 6' 2" | 74 | 220 | 24 | 1 | Feb 15, 1962 | 1962-02-15 | North Battleford, SK, Canada | 1 | 1 | 1 | 1 | 0 | ||
1986 | 3 | Jonsson | jonssto01 | Tomas Jonsson | tomas-jonsson | D | 5' 10" | 70 | 185 | 26 | 5 | Apr 12, 1960 | 1960-04-12 | Falun, Sweden | 5 | 0 | 0 | 1 | |||
1986 | 10 | Kerr | kerral01 | Alan Kerr | alan-kerr | L | 5' 11" | 71 | 195 | 22 | 2 | Mar 28, 1964 | 1964-03-28 | Hazelton, BC, Canada | 2 | 0 | 0 | ||||
1986 | 33 | Konroyd | konrost01 | Steve Konroyd | steve-konroyd | D | 6' 1" | 73 | 195 | 25 | 6 | Feb 10, 1961 | 1961-02-10 | Scarborough, ON, Canada | 1 | 0 | 0 | ||||
1986 | 11 | Kortko | kortkro01 | Roger Kortko | roger-kortko | C | 5' 11" | 71 | 195 | 23 | 2 | Feb 1, 1963 | 1963-02-01 | Hafford, SK, Canada | 2 | 1 | 1 | 0 | |||
1986 | 35 | Kromm | krommri01 | Richard Kromm | richard-kromm | L | 5' 11" | 71 | 180 | 22 | 3 | Mar 29, 1964 | 1964-03-29 | Trail, BC, Canada | 1 | 0 | 0 | ||||
1986 | 16 | LaFontaine | lafonpa01 | Pat LaFontaine | pat-lafontaine | C | 5' 10" | 70 | 182 | 21 | 3 | Feb 22, 1965 | 1965-02-22 | St. Louis, MO | 3 | 0 | 0 | 1 | |||
1986 | 35 | Leiter | leiteke01 | Ken Leiter | ken-leiter | D | 6' 1" | 73 | 195 | 25 | 2 | Apr 19, 1961 | 1961-04-19 | Detroit, MI | 2 | 0 | 1 | 0 | |||
1986 | 24 | Makela | makelmi01 | Mikko Makela | mikko-makela | C | 6' 1" | 73 | 194 | 21 | 1 | Feb 28, 1965 | 1965-02-28 | Tampere, Finland | 1 | 1 | 0 | 1 | 0 | 1 | |
1986 | 6 | Morrow | morroke01 | Ken Morrow | ken-morrow | D | 6' 4" | 76 | 210 | 30 | 7 | Oct 17, 1956 | 1956-10-17 | Flint, MI | 7 | 0 | 0 | ||||
1986 | 23 | Nystrom | nystrbo01 | Bob Nystrom | bob-nystrom | R | 6' 1" | 73 | 200 | 34 | 14 | Oct 10, 1952 | 1952-10-10 | Stockholm, Sweden | 14 | 1 | 1 | 1 | |||
1986 | 7 | Persson | perssst01 | Stefan Persson | stefan-persson | D | 6' 1" | 73 | 189 | 32 | 9 | Dec 22, 1954 | 1954-12-22 | Umea, Sweden | 9 | 1 | 1 | 0 | 1 | ||
1986 | 5 | Potvin | potvide01 | Denis Potvin | denis-potvin | D | 6' 0" | 72 | 205 | 33 | 13 | Oct 29, 1953 | 1953-10-29 | Hull, QC, Canada | 13 | 0 | 1 | 1 | |||
1986 | 31 | Smith | smithbi01 | Billy Smith | billy-smith | G | 5' 10" | 70 | 185 | 36 | 15 | Dec 12, 1950 | 1950-12-12 | Perth, ON, Canada | 14 | 0 | 1 | 1 | |||
1986 | 21 | Sutter | suttebr02 | Brent Sutter | brent-sutter | C | 6' 0" | 72 | 188 | 24 | 6 | Jun 10, 1962 | 1962-06-10 | Viking, AB, Canada | 6 | 0 | 0 | 1 | |||
1986 | 12 | Sutter | suttedu01 | Duane Sutter | duane-sutter | R | 6' 1" | 73 | 185 | 26 | 7 | Mar 16, 1960 | 1960-03-16 | Viking, AB, Canada | 7 | 0 | 0 | 1 | |||
1986 | 27 | Tonelli | toneljo01 | John Tonelli | john-tonelli | L | 6' 1" | 73 | 200 | 29 | 11 | Mar 23, 1957 | 1957-03-23 | Hamilton, ON, Canada | 8 | 1 | 1 | 1 | |||
1986 | 19 | Trottier | trottbr01 | Bryan Trottier | bryan-trottier | C | 5' 11" | 71 | 195 | 30 | 11 | Jul 17, 1956 | 1956-07-17 | Val Marie, SK, Canada | 11 | 0 | 1 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Islanders 1986 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches