Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 8 | Blackburn | blackdo01 | Don Blackburn | don-blackburn | L | 6' 0" | 72 | 190 | 35 | 6 | May 14, 1938 | 1938-05-14 | Kirkland Lake, ON, Canada | 1 | 1 | 0 | ||||
1973 | 21 | Brown | brownar01 | Arnie Brown | arnie-brown | D | 6' 1" | 73 | 185 | 31 | 11 | Jan 28, 1942 | 1942-01-28 | Oshawa, ON, Canada | 1 | 1 | 1 | ||||
1973 | 19 | Cameron | camercr01 | Craig Cameron | craig-cameron | R | 6' 0" | 72 | 200 | 28 | 6 | Jul 19, 1945 | 1945-07-19 | Edmonton, AB, Canada | 1 | 0 | 0 | 1 | |||
1973 | 22 | Cook | cookbo01 | Bob Cook | bob-cook | R | 6' 0" | 72 | 190 | 27 | 2 | Jan 6, 1946 | 1946-01-06 | Sudbury, ON, Canada | 1 | 0 | 1 | 0 | |||
1973 | 12 | Crisp | crispte01 | Terry Crisp | terry-crisp | C | 5' 10" | 70 | 180 | 30 | 7 | May 28, 1943 | 1943-05-28 | Parry Sound, ON, Canada | 1 | 1 | 0 | 1 | |||
1973 | 30 | Desjardins | desjage01 | Gerry Desjardins | gerry-desjardins | G | 5' 11" | 71 | 190 | 29 | 5 | Jul 22, 1944 | 1944-07-22 | Sudbury, ON, Canada | 1 | 0 | 0 | 1 | |||
1973 | 7 | Gagnon | gagnoge01 | Germain Gagnon | germain-gagnon | L | 6' 0" | 72 | 175 | 31 | 2 | Dec 9, 1942 | 1942-12-09 | Chicoutimi, QC, Canada | 1 | 0 | 1 | 0 | 1 | ||
1973 | 1 | Gray | grayge01 | Gerry Gray | gerry-gray | G | 6' 0" | 72 | 165 | 25 | 2 | Jan 28, 1948 | 1948-01-28 | Brantford, ON, Canada | 1 | 1 | 1 | 0 | |||
1973 | 20 | Grenier | greniri01 | Richard Grenier | richard-grenier | C | 5' 11" | 71 | 170 | 21 | 1 | Sep 18, 1952 | 1952-09-18 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | 0 | ||
1973 | 15 | Harris | harribi02 | Billy Harris | billy-harris-2 | R | 6' 2" | 74 | 195 | 21 | 1 | Jan 29, 1952 | 1952-01-29 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1973 | 2 | Hart | hartge01 | Gerry Hart | gerry-hart | D | 5' 9" | 69 | 190 | 25 | 5 | Jan 1, 1948 | 1948-01-01 | Flin Flon, MB, Canada | 1 | 0 | 0 | ||||
1973 | 10 | Henning | hennilo01 | Lorne Henning | lorne-henning | C | 5' 11" | 71 | 185 | 21 | 1 | Feb 22, 1952 | 1952-02-22 | Melfort, SK, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1973 | 5 | Hicke | hickeer01 | Ernie Hicke | ernie-hicke | L | 5' 11" | 71 | 185 | 26 | 3 | Nov 7, 1947 | 1947-11-07 | Regina, SK, Canada | 1 | 0 | 0 | ||||
1973 | 8 | Howatt | howatga01 | Garry Howatt | garry-howatt | L | 5' 9" | 69 | 175 | 21 | 1 | Sep 26, 1952 | 1952-09-26 | Grand Centre, AB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1973 | 11 | Hudson | hudsoda01 | Dave Hudson | dave-hudson | C | 6' 0" | 72 | 185 | 24 | 1 | Dec 28, 1949 | 1949-12-28 | St. Thomas, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1973 | 16 | Lavender | lavenbr01 | Brian Lavender | brian-lavender | L | 6' 0" | 72 | 174 | 26 | 2 | Apr 20, 1947 | 1947-04-20 | Edmonton, AB, Canada | 1 | 1 | 0 | ||||
1973 | 3 | Lefley | leflebr01 | Bryan Lefley | bryan-lefley | D | 6' 0" | 72 | 195 | 25 | 1 | Oct 18, 1948 | 1948-10-18 | Grosse Isle, MB, Canada | 1 | 1 | 0 | 1 | 0 | ||
1973 | 4 | Mair | mairji01 | Jim Mair | jim-mair | D | 5' 9" | 69 | 170 | 27 | 3 | May 15, 1946 | 1946-05-15 | Schumacher, ON, Canada | 1 | 1 | 1 | 0 | |||
1973 | 14 | Marchinko | marchbr01 | Brian Marchinko | brian-marchinko | C | 6' 0" | 72 | 180 | 25 | 3 | Aug 2, 1948 | 1948-08-02 | Weyburn, SK, Canada | 1 | 0 | 1 | 0 | |||
1973 | 6 | Mikkelson | mikkebi01 | Bill Mikkelson | bill-mikkelson | D | 6' 0" | 72 | 185 | 25 | 2 | May 21, 1948 | 1948-05-21 | Neepawa, MB, Canada | 1 | 1 | 0 | ||||
1973 | 17 | Miller | milleto01 | Tom Miller | tom-miller | C | 6' 0" | 72 | 187 | 26 | 2 | Mar 31, 1947 | 1947-03-31 | Kitchener, ON, Canada | 1 | 0 | 0 | 1 | |||
1973 | 5 | Murray | murrake01 | Ken Murray | ken-murray | D | 6' 0" | 72 | 180 | 25 | 3 | Jan 22, 1948 | 1948-01-22 | Toronto, ON, Canada | 1 | 1 | 1 | 0 | |||
1973 | 20 | Nicholson | nichone01 | Neil Nicholson | neil-nicholson | D | 5' 11" | 71 | 180 | 24 | 2 | Sep 12, 1949 | 1949-09-12 | St. John, NB, Canada | 1 | 0 | 1 | 0 | |||
1973 | 5 | Nystrom | nystrbo01 | Bob Nystrom | bob-nystrom | R | 6' 1" | 73 | 200 | 21 | 1 | Oct 10, 1952 | 1952-10-10 | Stockholm, Sweden | 1 | 1 | 0 | 1 | 0 | ||
1973 | 4 | Potvin | potvije01 | Jean Potvin | jean-potvin | D | 5' 11" | 71 | 188 | 24 | 3 | Mar 25, 1949 | 1949-03-25 | Ottawa, ON, Canada | 1 | 0 | 0 | ||||
1973 | 20 | Pulkkinen | pulkkda01 | Dave Pulkkinen | dave-pulkkinen | D | 6' 0" | 72 | 195 | 24 | 1 | May 18, 1949 | 1949-05-18 | Kapuskasing, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1973 | 31 | Smith | smithbi01 | Billy Smith | billy-smith | G | 5' 10" | 70 | 185 | 23 | 2 | Dec 12, 1950 | 1950-12-12 | Perth, ON, Canada | 1 | 0 | 1 | 0 | 1 | ||
1973 | 5 | Smith | smithro02 | Ron Smith | ron-smith | D | 6' 0" | 72 | 185 | 21 | 1 | Nov 19, 1952 | 1952-11-19 | Port Hope, ON, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1973 | 9 | Spencer | spencbr01 | Brian Spencer | brian-spencer | L | 5' 11" | 71 | 185 | 24 | 4 | Sep 3, 1949 | 1949-09-03 | Fort St. James, BC, Canada | 1 | 0 | 0 | 1 | |||
1973 | 16 | Stewart | stewara01 | Ralph Stewart | ralph-stewart | C | 6' 1" | 73 | 190 | 25 | 2 | Dec 2, 1948 | 1948-12-02 | Fort William, ON, Canada | 1 | 0 | 1 | 0 | |||
1973 | 24 | Stewart | stewaro01 | Ron Stewart | ron-stewart | R | 6' 1" | 73 | 197 | 41 | 21 | Jul 11, 1932 | 1932-07-11 | Calgary, AB, Canada | 1 | 1 | 1 | 1 | |||
1973 | 18 | Westfall | westfed01 | Ed Westfall | ed-westfall | R | 6' 1" | 73 | 197 | 33 | 12 | Sep 19, 1940 | 1940-09-19 | Belleville, ON, Canada | 1 | 0 | 1 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Islanders 1973 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches