Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | 1941 | LeemTu20 | Tuffy Leemans | tuffy-leemans | TB | 11 | 11 | 31 | 66 | 47.0 | 475 | 4 | 5 | 59.8 | |||
1941 | 1941 | DanoEd20 | Ed Danowski | ed-danowski | 6 | 0 | 12 | 24 | 50.0 | 179 | 2 | 3 | 63.0 | ||||
1941 | 1941 | PughMa20 | Marion Pugh | marion-pugh | 5 | 0 | 12 | 24 | 50.0 | 161 | 1 | 0 | 85.6 | ||||
1941 | 1941 | SoarHa20 | Hank Soar | hank-soar | 11 | 0 | 3 | 5 | 60.0 | 75 | 1 | 0 | 143.7 | ||||
1941 | 1941 | EakiKa20 | Kay Eakin | kay-eakin | 11 | 1 | 5 | 19 | 26.3 | 71 | 1 | 4 | 20.6 | ||||
1941 | 1941 | MareAn20 | Andy Marefos | andy-marefos | 10 | 0 | 2 | 8 | 25.0 | 69 | 1 | 1 | 63.0 | ||||
1941 | 1941 | EshmLe20 | Len Eshmont | len-eshmont | FB | 9 | 5 | 2 | 3 | 66.7 | 32 | 1 | 0 | 141.7 | |||
1941 | 1941 | ReagFr20 | Frank Reagan | frank-reagan | 5 | 2 | 1 | 6 | 16.7 | 16 | 0 | 0 | 39.6 | ||||
1941 | 1941 | FranGe21 | George Franck | george-franck | 11 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 39.6 | ||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New York Giants 1941 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches