Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2008 | parisza01 | Zach Parise | zach-parise | L | 81 | 32 | 33 | 65 | 13.0 | 25 | 10 | 1 | 13 | 0 | 266 | 12.0 | 1 | |
2008 | 2008 | eliaspa01 | Patrik Elias | patrik-elias | L | 74 | 20 | 35 | 55 | 10.0 | 38 | 7 | 0 | 12 | 2 | 263 | 7.6 | 1 | |
2008 | 2008 | giontbr01 | Brian Gionta | brian-gionta | R | 82 | 22 | 31 | 53 | 1.0 | 46 | 8 | 1 | 13 | 0 | 257 | 8.6 | 1 | |
2008 | 2008 | maddejo01 | John Madden | john-madden-2 | C | 80 | 20 | 23 | 43 | 1.0 | 26 | 3 | 3 | 0 | 1 | 185 | 10.8 | 1 | |
2008 | 2008 | langeja01 | Jamie Langenbrunner | jamie-langenbrunner | R | 64 | 13 | 28 | 41 | -1.0 | 30 | 5 | 1 | 11 | 1 | 152 | 8.6 | 1 | |
2008 | 2008 | zubruda01 | Dainius Zubrus | dainius-zubrus | C | 82 | 13 | 25 | 38 | 2.0 | 38 | 4 | 0 | 4 | 0 | 128 | 10.2 | 1 | |
2008 | 2008 | zajactr01 | Travis Zajac | travis-zajac | C | 82 | 14 | 20 | 34 | -11.0 | 31 | 5 | 0 | 9 | 0 | 155 | 9.0 | 1 | |
2008 | 2008 | martipa01 | Paul Martin | paul-martin | D | 73 | 5 | 27 | 32 | 20.0 | 22 | 2 | 0 | 12 | 1 | 93 | 5.4 | 1 | |
2008 | 2008 | oduyajo01 | Johnny Oduya | johnny-oduya | D | 75 | 6 | 20 | 26 | 27.0 | 46 | 2 | 0 | 6 | 0 | 63 | 9.5 | 1 | |
2008 | 2008 | pandoja01 | Jay Pandolfo | jay-pandolfo | L | 54 | 12 | 12 | 24 | 10.0 | 22 | 0 | 0 | 0 | 0 | 78 | 15.4 | 1 | |
2008 | 2008 | clarkda03 | David Clarkson | david-clarkson | R | 81 | 9 | 13 | 22 | 1.0 | 183 | 0 | 0 | 2 | 0 | 151 | 6.0 | 1 | |
2008 | 2008 | mottami01 | Mike Mottau | mike-mottau | D | 76 | 4 | 13 | 17 | -11.0 | 48 | 1 | 0 | 5 | 0 | 68 | 5.9 | 1 | |
2008 | 2008 | brylise01 | Sergei Brylin | sergei-brylin | C | 82 | 6 | 10 | 16 | -5.0 | 20 | 0 | 0 | 1 | 1 | 65 | 9.2 | 1 | |
2008 | 2008 | rachuka01 | Karel Rachunek | karel-rachunek | D | 47 | 4 | 9 | 13 | 3.0 | 40 | 0 | 0 | 2 | 0 | 68 | 5.9 | 1 | |
2008 | 2008 | whiteco01 | Colin White | colin-white | D | 57 | 2 | 8 | 10 | -5.0 | 26 | 0 | 0 | 0 | 0 | 27 | 7.4 | 1 | |
2008 | 2008 | ashamar01 | Arron Asham | arron-asham | R | 77 | 6 | 4 | 10 | -6.0 | 84 | 0 | 0 | 1 | 0 | 68 | 8.8 | 1 | |
2008 | 2008 | greenan01 | Andy Greene | andy-greene | D | 59 | 2 | 8 | 10 | 0.0 | 22 | 2 | 0 | 3 | 1 | 50 | 4.0 | 1 | |
2008 | 2008 | ruppmi01 | Mike Rupp | mike-rupp | C | 64 | 3 | 6 | 9 | -8.0 | 58 | 1 | 0 | 1 | 0 | 69 | 4.3 | 1 | |
2008 | 2008 | brooksh01 | Sheldon Brookbank | sheldon-brookbank | D | 44 | 0 | 8 | 8 | 0.0 | 63 | 0 | 0 | 1 | 0 | 43 | 0.0 | 1 | |
2008 | 2008 | vishnvi01 | Vitaly Vishnevski | vitaly-vishnevski | D | 69 | 2 | 5 | 7 | -12.0 | 50 | 0 | 0 | 0 | 1 | 48 | 4.2 | 1 | |
2008 | 2008 | pellero02 | Rod Pelley | rod-pelley | C | 58 | 2 | 4 | 6 | -3.0 | 19 | 0 | 0 | 0 | 0 | 59 | 3.4 | 1 | |
2008 | 2008 | brodema01 | Martin Brodeur | martin-brodeur | G | 77 | 0 | 4 | 4 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
2008 | 2008 | clarkno02 | Noah Clarke | noah-clarke | L | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | ||
2008 | 2008 | weekeke01 | Kevin Weekes | kevin-weekes | G | 9 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2008 | 2008 | tallaba01 | Barry Tallackson | barry-tallackson | R | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2008 | 2008 | bergfni01 | Nicklas Bergfors | nicklas-bergfors | R | 1 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
2008 | 2008 | malmiol01 | Olli Malmivaara | olli-malmivaara | D | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2008 | 2008 | salvabr01 | Bryce Salvador | bryce-salvador | D | 8 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New Jersey Devils 2008 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches