Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 14 | Andruff | andruro01 | Ron Andruff | ron-andruff | C | 6' 0" | 72 | 185 | 26 | 5 | Jul 10, 1953 | 1953-07-10 | Chemainus, BC, Canada | 3 | 1 | 1 | 0 | |||
1979 | 12 | Ashby | ashbydo01 | Don Ashby | don-ashby | C | 6' 1" | 73 | 185 | 24 | 4 | Mar 8, 1955 | 1955-03-08 | Kamloops, BC, Canada | 1 | 0 | 0 | ||||
1979 | 19 | Awrey | awreydo01 | Don Awrey | don-awrey | D | 6' 0" | 72 | 175 | 36 | 16 | Jul 18, 1943 | 1943-07-18 | Kitchener, ON, Canada | 1 | 1 | 1 | 1 | |||
1979 | 5 | Beck | beckba01 | Barry Beck | barry-beck | D | 6' 3" | 75 | 216 | 22 | 2 | Jun 3, 1957 | 1957-06-03 | Vancouver, BC, Canada | 2 | 0 | 0 | 1 | |||
1979 | 2 | Beverley | beverni01 | Nick Beverley | nick-beverley | D | 6' 2" | 74 | 185 | 32 | 10 | Apr 21, 1947 | 1947-04-21 | Toronto, ON, Canada | 1 | 0 | 1 | ||||
1979 | 3 | Christie | chrismi01 | Mike Christie | mike-christie | D | 6' 0" | 72 | 190 | 30 | 5 | Dec 20, 1949 | 1949-12-20 | Big Springs, TX | 2 | 0 | 0 | ||||
1979 | 17 | Comeau | comeare01 | Rey Comeau | rey-comeau | C | 5' 8" | 68 | 190 | 31 | 8 | Oct 25, 1948 | 1948-10-25 | Montreal, QC, Canada | 1 | 0 | 0 | ||||
1979 | 16 | Contini | contijo01 | Joe Contini | joe-contini | C | 5' 10" | 70 | 178 | 22 | 2 | Jan 29, 1957 | 1957-01-29 | Guelph, ON, Canada | 2 | 1 | 0 | ||||
1979 | 18 | Croteau | crotega01 | Gary Croteau | gary-croteau | L | 6' 0" | 72 | 205 | 33 | 11 | Jun 20, 1946 | 1946-06-20 | Sudbury, ON, Canada | 3 | 0 | 1 | 1 | |||
1979 | 27 | Delorme | delorro01 | Ron Delorme | ron-delorme | R | 6' 2" | 74 | 185 | 24 | 4 | Sep 3, 1955 | 1955-09-03 | North Battleford, SK, Canada | 3 | 0 | 0 | 1 | |||
1979 | 19 | Dwyer | dwyermi01 | Mike Dwyer | mike-dwyer | L | 5' 11" | 71 | 172 | 22 | 1 | Sep 16, 1957 | 1957-09-16 | Brampton, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1979 | 1 | Favell | faveldo01 | Doug Favell | doug-favell | G | 5' 10" | 70 | 172 | 34 | 12 | Apr 5, 1945 | 1945-04-05 | St. Catharines, ON, Canada | 3 | 1 | 1 | 1 | |||
1979 | 21 | Gardner | gardnpa01 | Paul Gardner | paul-gardner | C | 6' 0" | 72 | 195 | 23 | 3 | Mar 5, 1956 | 1956-03-05 | Fort Erie, ON, Canada | 3 | 1 | 0 | 1 | |||
1979 | 14 | Gillis | gillimi01 | Mike Gillis | mike-gillis | L | 6' 1" | 73 | 195 | 21 | 1 | Dec 1, 1958 | 1958-12-01 | Sudbury, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1979 | 24 | Johansen | johantr01 | Trevor Johansen | trevor-johansen | D | 5' 9" | 69 | 200 | 22 | 2 | Mar 30, 1957 | 1957-03-30 | Thunder Bay, ON, Canada | 1 | 0 | 0 | ||||
1979 | 26 | Kitchen | kitchmi01 | Mike Kitchen | mike-kitchen | D | 5' 10" | 70 | 185 | 23 | 3 | Feb 1, 1956 | 1956-02-01 | Newmarket, ON, Canada | 3 | 0 | 0 | ||||
1979 | 10 | Klassen | klassra01 | Ralph Klassen | ralph-klassen | C | 5' 11" | 71 | 175 | 24 | 4 | Sep 15, 1955 | 1955-09-15 | Muenster, SK, Canada | 2 | 1 | 0 | ||||
1979 | 28 | Krook | krookke01 | Kevin Krook | kevin-krook | D | 5' 11" | 71 | 187 | 21 | 1 | Apr 5, 1958 | 1958-04-05 | Cold Lake, AB, Canada | 1 | 1 | 1 | 1 | 0 | ||
1979 | 6 | Lachance | lachami01 | Michel Lachance | michel-lachance | D | 6' 0" | 72 | 190 | 24 | 1 | Apr 11, 1955 | 1955-04-11 | Quebec City, QC, Canada | 1 | 1 | 1 | 1 | 1 | 0 | |
1979 | 11 | Lochead | lochebi01 | Bill Lochead | bill-lochead | L | 6' 1" | 73 | 195 | 25 | 5 | Oct 13, 1954 | 1954-10-13 | Forest, ON, Canada | 1 | 1 | 0 | ||||
1979 | 23 | Malinowski | malinme01 | Merlin Malinowski | merlin-malinowski | C | 6' 0" | 72 | 190 | 21 | 1 | Sep 27, 1958 | 1958-09-27 | North Battleford, SK, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1979 | 28 | Messier | messipa01 | Paul Messier | paul-messier | C | 6' 1" | 73 | 185 | 21 | 1 | Jan 27, 1958 | 1958-01-27 | Nottingham, England | 1 | 1 | 1 | 1 | 1 | 0 | |
1979 | 30 | Oleschuk | olescbi01 | Bill Oleschuk | bill-oleschuk | G | 6' 3" | 75 | 194 | 24 | 3 | Jul 20, 1955 | 1955-07-20 | Edmonton, AB, Canada | 2 | 0 | 1 | 0 | 1 | ||
1979 | 25 | Owchar | owchade01 | Dennis Owchar | dennis-owchar | D | 5' 11" | 71 | 190 | 26 | 5 | Mar 28, 1953 | 1953-03-28 | Dryden, ON, Canada | 2 | 0 | 0 | ||||
1979 | 24 | Pachal | pachacl01 | Clayton Pachal | clayton-pachal | L | 5' 10" | 70 | 185 | 23 | 3 | Apr 21, 1956 | 1956-04-21 | Yorkton, SK, Canada | 1 | 1 | 1 | 0 | |||
1979 | 9 | Paiement | paiemwi01 | Wilf Paiement | wilf-paiement | R | 6' 1" | 73 | 210 | 24 | 5 | Oct 16, 1955 | 1955-10-16 | Earlton, ON, Canada | 3 | 0 | 0 | 1 | |||
1979 | 7 | Pierce | piercra01 | Randy Pierce | randy-pierce | R | 5' 11" | 71 | 187 | 22 | 2 | Nov 23, 1957 | 1957-11-23 | Arnprior, ON, Canada | 2 | 0 | 0 | 1 | |||
1979 | 31 | Plasse | plassmi01 | Michel Plasse | michel-plasse | G | 5' 11" | 71 | 172 | 30 | 8 | Jun 1, 1949 | 1949-06-01 | Montreal, QC, Canada | 3 | 0 | 0 | ||||
1979 | 12 | Pyatt | pyattne01 | Nelson Pyatt | nelson-pyatt | C | 6' 0" | 72 | 175 | 26 | 6 | Sep 9, 1953 | 1953-09-09 | Port Arthur, ON, Canada | 3 | 0 | 0 | ||||
1979 | 8 | Saleski | salesdo01 | Don Saleski | don-saleski | R | 6' 3" | 75 | 205 | 30 | 8 | Nov 10, 1949 | 1949-11-10 | Moose Jaw, SK, Canada | 1 | 0 | 0 | ||||
1979 | 20 | Skinner | skinnla01 | Larry Skinner | larry-skinner | C | 5' 11" | 71 | 180 | 23 | 3 | Apr 21, 1956 | 1956-04-21 | Vancouver, BC, Canada | 3 | 0 | 0 | ||||
1979 | 22 | Spruce | sprucan01 | Andy Spruce | andy-spruce | L | 5' 11" | 71 | 178 | 25 | 3 | Apr 17, 1954 | 1954-04-17 | London, ON, Canada | 2 | 1 | 1 | 0 | |||
1979 | 15 | Valiquette | valiqja01 | Jack Valiquette | jack-valiquette | C | 6' 2" | 74 | 195 | 25 | 5 | Mar 18, 1954 | 1954-03-18 | St. Thomas, ON, Canada | 1 | 0 | 0 | 1 | |||
1979 | 4 | Van Boxmeer | vanbojo01 | John Van Boxmeer | john-van-boxmeer | D | 6' 0" | 72 | 190 | 27 | 6 | Nov 20, 1952 | 1952-11-20 | Petrolia, ON, Canada | 3 | 1 | 0 | 1 | |||
1979 | 2 | Watson | watsojo01 | Joe Watson | joe-watson | D | 5' 10" | 70 | 185 | 36 | 14 | Jul 6, 1943 | 1943-07-06 | Smithers, BC, Canada | 1 | 1 | 1 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Colorado Rockies 1979 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches