Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 10 | Ahern | ahernfr01 | Fred Ahern | fred-ahern | R | 6' 0" | 72 | 180 | 26 | 4 | Feb 12, 1952 | 1952-02-12 | South Boston, MA | 1 | 1 | 1 | 0 | |||
1978 | 14 | Andruff | andruro01 | Ron Andruff | ron-andruff | C | 6' 0" | 72 | 185 | 25 | 4 | Jul 10, 1953 | 1953-07-10 | Chemainus, BC, Canada | 2 | 0 | 0 | 1 | |||
1978 | 10 | Arnason | arnasch01 | Chuck Arnason | chuck-arnason | R | 5' 10" | 70 | 183 | 27 | 7 | Jul 15, 1951 | 1951-07-15 | Ashern, MB, Canada | 2 | 1 | 0 | ||||
1978 | 5 | Beck | beckba01 | Barry Beck | barry-beck | D | 6' 3" | 75 | 216 | 21 | 1 | Jun 3, 1957 | 1957-06-03 | Vancouver, BC, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1978 | 3 | Christie | chrismi01 | Mike Christie | mike-christie | D | 6' 0" | 72 | 190 | 29 | 4 | Dec 20, 1949 | 1949-12-20 | Big Springs, TX | 1 | 0 | 0 | ||||
1978 | 16 | Contini | contijo01 | Joe Contini | joe-contini | C | 5' 10" | 70 | 178 | 21 | 1 | Jan 29, 1957 | 1957-01-29 | Guelph, ON, Canada | 1 | 1 | 0 | 1 | 0 | 1 | |
1978 | 18 | Croteau | crotega01 | Gary Croteau | gary-croteau | L | 6' 0" | 72 | 205 | 32 | 10 | Jun 20, 1946 | 1946-06-20 | Sudbury, ON, Canada | 2 | 0 | 1 | 1 | |||
1978 | 27 | Delorme | delorro01 | Ron Delorme | ron-delorme | R | 6' 2" | 74 | 185 | 23 | 3 | Sep 3, 1955 | 1955-09-03 | North Battleford, SK, Canada | 2 | 0 | 0 | 1 | |||
1978 | 15 | Dupere | duperde01 | Denis Dupere | denis-dupere | L | 6' 1" | 73 | 200 | 30 | 8 | Jun 21, 1948 | 1948-06-21 | Jonquiere, QC, Canada | 2 | 1 | 1 | 0 | 1 | ||
1978 | 3 | Edur | edurto01 | Tom Edur | tom-edur | D | 6' 1" | 73 | 185 | 24 | 5 | Nov 18, 1954 | 1954-11-18 | Toronto, ON, Canada | 2 | 1 | 1 | 0 | |||
1978 | 33 | Favell | faveldo01 | Doug Favell | doug-favell | G | 5' 10" | 70 | 172 | 33 | 11 | Apr 5, 1945 | 1945-04-05 | St. Catharines, ON, Canada | 2 | 0 | 1 | 1 | |||
1978 | 21 | Gardner | gardnpa01 | Paul Gardner | paul-gardner | C | 6' 0" | 72 | 195 | 22 | 2 | Mar 5, 1956 | 1956-03-05 | Fort Erie, ON, Canada | 2 | 0 | 0 | 1 | |||
1978 | 11 | Hudson | hudsoda01 | Dave Hudson | dave-hudson | C | 6' 0" | 72 | 185 | 29 | 6 | Dec 28, 1949 | 1949-12-28 | St. Thomas, ON, Canada | 2 | 1 | 1 | 0 | 1 | ||
1978 | 19 | Jodzio | jodziri01 | Rick Jodzio | rick-jodzio | L | 6' 1" | 73 | 190 | 24 | 4 | Jun 3, 1954 | 1954-06-03 | Edmonton, AB, Canada | 1 | 1 | 1 | 0 | |||
1978 | 26 | Kitchen | kitchmi01 | Mike Kitchen | mike-kitchen | D | 5' 10" | 70 | 185 | 22 | 2 | Feb 1, 1956 | 1956-02-01 | Newmarket, ON, Canada | 2 | 0 | 0 | ||||
1978 | 24 | Klassen | klassra01 | Ralph Klassen | ralph-klassen | C | 5' 11" | 71 | 175 | 23 | 3 | Sep 15, 1955 | 1955-09-15 | Muenster, SK, Canada | 1 | 0 | 0 | ||||
1978 | 2 | Lefley | leflebr01 | Bryan Lefley | bryan-lefley | D | 6' 0" | 72 | 195 | 30 | 5 | Oct 18, 1948 | 1948-10-18 | Grosse Isle, MB, Canada | 2 | 1 | 1 | 0 | |||
1978 | 23 | Lemelin | lemelro01 | Roger Lemelin | roger-lemelin | D | 6' 3" | 75 | 215 | 24 | 4 | Feb 6, 1954 | 1954-02-06 | Iroquois Falls, ON, Canada | 2 | 1 | 1 | 0 | |||
1978 | 19 | McCahill | mccahjo01 | John McCahill | john-mccahill | D | 6' 1" | 73 | 215 | 23 | 1 | Dec 2, 1955 | 1955-12-02 | Sarnia, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1978 | 24 | McElmury | mcelmji01 | Jim McElmury | jim-mcelmury | D | 6' 1" | 73 | 190 | 29 | 5 | Oct 3, 1949 | 1949-10-03 | St. Paul, MN | 2 | 1 | 1 | 0 | |||
1978 | 29 | McKenzie | mckenbi01 | Bill McKenzie | bill-mckenzie | G | 5' 11" | 71 | 180 | 29 | 5 | Mar 12, 1949 | 1949-03-12 | St. Thomas, ON, Canada | 2 | 0 | 0 | ||||
1978 | 19 | Neely | neelybo01 | Bob Neely | bob-neely | L | 6' 1" | 73 | 210 | 25 | 5 | Nov 9, 1953 | 1953-11-09 | Sarnia, ON, Canada | 1 | 1 | 1 | 0 | |||
1978 | 17 | Nistico | nistilo01 | Lou Nistico | lou-nistico | C | 5' 7" | 67 | 170 | 25 | 5 | Jan 25, 1953 | 1953-01-25 | Thunder Bay, ON, Canada | 1 | 1 | 1 | 0 | |||
1978 | 3 | O'Brien | obriede01 | Dennis O'Brien | dennis-obrien | D | 6' 0" | 72 | 195 | 29 | 8 | Jun 10, 1949 | 1949-06-10 | Port Hope, ON, Canada | 1 | 1 | 0 | ||||
1978 | 30 | Oleschuk | olescbi01 | Bill Oleschuk | bill-oleschuk | G | 6' 3" | 75 | 194 | 23 | 2 | Jul 20, 1955 | 1955-07-20 | Edmonton, AB, Canada | 1 | 0 | 0 | ||||
1978 | 25 | Owchar | owchade01 | Dennis Owchar | dennis-owchar | D | 5' 11" | 71 | 190 | 25 | 4 | Mar 28, 1953 | 1953-03-28 | Dryden, ON, Canada | 1 | 0 | 0 | 1 | |||
1978 | 9 | Paiement | paiemwi01 | Wilf Paiement | wilf-paiement | R | 6' 1" | 73 | 210 | 23 | 4 | Oct 16, 1955 | 1955-10-16 | Earlton, ON, Canada | 2 | 0 | 0 | 1 | |||
1978 | 7 | Pierce | piercra01 | Randy Pierce | randy-pierce | R | 5' 11" | 71 | 187 | 21 | 1 | Nov 23, 1957 | 1957-11-23 | Arnprior, ON, Canada | 1 | 1 | 0 | 1 | 0 | ||
1978 | 31 | Plasse | plassmi01 | Michel Plasse | michel-plasse | G | 5' 11" | 71 | 172 | 29 | 7 | Jun 1, 1949 | 1949-06-01 | Montreal, QC, Canada | 2 | 0 | 0 | 1 | |||
1978 | 12 | Pyatt | pyattne01 | Nelson Pyatt | nelson-pyatt | C | 6' 0" | 72 | 175 | 25 | 5 | Sep 9, 1953 | 1953-09-09 | Port Arthur, ON, Canada | 2 | 0 | 0 | 1 | |||
1978 | 20 | Skinner | skinnla01 | Larry Skinner | larry-skinner | C | 5' 11" | 71 | 180 | 22 | 2 | Apr 21, 1956 | 1956-04-21 | Vancouver, BC, Canada | 2 | 0 | 0 | ||||
1978 | 22 | Spruce | sprucan01 | Andy Spruce | andy-spruce | L | 5' 11" | 71 | 178 | 24 | 2 | Apr 17, 1954 | 1954-04-17 | London, ON, Canada | 1 | 0 | 0 | 1 | |||
1978 | 6 | Suzor | suzorma01 | Mark Suzor | mark-suzor | D | 6' 1" | 73 | 212 | 22 | 2 | Nov 5, 1956 | 1956-11-05 | Windsor, ON, Canada | 1 | 1 | 1 | 1 | 0 | ||
1978 | 4 | Van Boxmeer | vanbojo01 | John Van Boxmeer | john-van-boxmeer | D | 6' 0" | 72 | 190 | 26 | 5 | Nov 20, 1952 | 1952-11-20 | Petrolia, ON, Canada | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Colorado Rockies 1978 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches