Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 1991 | courtru01 | Russ Courtnall | russ-courtnall | R | 79 | 26 | 50 | 76 | 5.0 | 29 | 5 | 1 | 12 | 2 | 279 | 9.3 | 1 | |
1991 | 1991 | richest01 | Stephane Richer | stephane-richer | R | 75 | 31 | 30 | 61 | 0.0 | 53 | 9 | 0 | 10 | 1 | 221 | 14.0 | 1 | |
1991 | 1991 | savarde01 | Denis Savard | denis-savard | C | 70 | 28 | 31 | 59 | -1.0 | 52 | 7 | 2 | 12 | 0 | 187 | 15.0 | 1 | |
1991 | 1991 | lebeast01 | Stephan Lebeau | stephan-lebeau | C | 73 | 22 | 31 | 53 | 4.0 | 24 | 8 | 0 | 15 | 0 | 108 | 20.4 | 1 | |
1991 | 1991 | corsosh01 | Shayne Corson | shayne-corson | L | 71 | 23 | 24 | 47 | 9.0 | 138 | 7 | 0 | 3 | 0 | 164 | 14.0 | 1 | |
1991 | 1991 | carbogu01 | Guy Carbonneau | guy-carbonneau | C | 78 | 20 | 24 | 44 | -1.0 | 63 | 4 | 1 | 1 | 1 | 131 | 15.3 | 1 | |
1991 | 1991 | mcphemi01 | Mike McPhee | mike-mcphee | L | 64 | 22 | 21 | 43 | 6.0 | 56 | 2 | 0 | 4 | 1 | 123 | 17.9 | 1 | |
1991 | 1991 | keanemi01 | Mike Keane | mike-keane | R | 73 | 13 | 23 | 36 | 6.0 | 50 | 2 | 1 | 2 | 0 | 109 | 11.9 | 1 | |
1991 | 1991 | skrudbr01 | Brian Skrudland | brian-skrudland | C | 57 | 15 | 19 | 34 | 12.0 | 85 | 1 | 1 | 1 | 0 | 71 | 21.1 | 1 | |
1991 | 1991 | schnema01 | Mathieu Schneider | mathieu-schneider | D | 69 | 10 | 20 | 30 | 7.0 | 63 | 5 | 0 | 12 | 0 | 164 | 6.1 | 1 | |
1991 | 1991 | svobope01 | Petr Svoboda | petr-svoboda | D | 60 | 4 | 22 | 26 | 5.0 | 52 | 3 | 0 | 8 | 0 | 67 | 6.0 | 1 | |
1991 | 1991 | desjaer01 | Eric Desjardins | eric-desjardins | D | 62 | 7 | 18 | 25 | 7.0 | 27 | 0 | 0 | 8 | 0 | 114 | 6.1 | 1 | |
1991 | 1991 | cassean01 | Andrew Cassels | andrew-cassels | L | 54 | 6 | 19 | 25 | 2.0 | 20 | 1 | 0 | 4 | 0 | 55 | 10.9 | 1 | |
1991 | 1991 | pederma01 | Mark Pederson | mark-pederson | L | 47 | 8 | 15 | 23 | 3.0 | 18 | 4 | 0 | 6 | 0 | 62 | 12.9 | 1 | |
1991 | 1991 | lefebsy01 | Sylvain Lefebvre | sylvain-lefebvre | D | 63 | 5 | 18 | 23 | -11.0 | 30 | 1 | 0 | 7 | 1 | 76 | 6.6 | 1 | |
1991 | 1991 | chorsto01 | Tom Chorske | tom-chorske | R | 57 | 9 | 11 | 20 | -8.0 | 32 | 3 | 0 | 4 | 0 | 82 | 11.0 | 1 | |
1991 | 1991 | daignjj01 | J.J. Daigneault | j-j-daigneault | D | 51 | 3 | 16 | 19 | -2.0 | 31 | 2 | 0 | 6 | 0 | 68 | 4.4 | 1 | |
1991 | 1991 | dufredo01 | Donald Dufresne | donald-dufresne | D | 53 | 2 | 13 | 15 | 5.0 | 55 | 0 | 0 | 0 | 0 | 32 | 6.3 | 1 | |
1991 | 1991 | gilchbr01 | Brent Gilchrist | brent-gilchrist | L | 51 | 6 | 9 | 15 | -3.0 | 10 | 1 | 0 | 0 | 0 | 81 | 7.4 | 1 | |
1991 | 1991 | turgesy01 | Sylvain Turgeon | sylvain-turgeon | L | 19 | 5 | 7 | 12 | -2.0 | 20 | 1 | 0 | 3 | 0 | 41 | 12.2 | ||
1991 | 1991 | leclajo01 | John LeClair | john-leclair | C | 10 | 2 | 5 | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 12 | 16.7 | ||
1991 | 1991 | coteal02 | Alain Cote | alain-cote | D | 28 | 0 | 6 | 6 | 8.0 | 26 | 0 | 0 | 0 | 0 | 24 | 0.0 | 1 | |
1991 | 1991 | ewento01 | Todd Ewen | todd-ewen | R | 28 | 3 | 2 | 5 | 4.0 | 128 | 0 | 0 | 0 | 0 | 13 | 23.1 | 1 | |
1991 | 1991 | brunebe01 | Benoit Brunet | benoit-brunet | L | 17 | 1 | 3 | 4 | -1.0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | ||
1991 | 1991 | diducge01 | Gerald Diduck | gerald-diduck | D | 32 | 1 | 2 | 3 | 3.0 | 39 | 0 | 0 | 0 | 0 | 34 | 2.9 | 1 | |
1991 | 1991 | lebeapa01 | Patrick Lebeau | patrick-lebeau | L | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | ||
1991 | 1991 | brisepa01 | Patrice Brisebois | patrice-brisebois | D | 10 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 1 | 0 | 11 | 0.0 | ||
1991 | 1991 | roypa01 | Patrick Roy | patrick-roy | G | 48 | 0 | 2 | 2 | 0.0 | 6 | 0 | 0 | 0 | 0.0 | 1 | |||
1991 | 1991 | odelely01 | Lyle Odelein | lyle-odelein | D | 52 | 0 | 2 | 2 | 7.0 | 259 | 0 | 0 | 0 | 0 | 25 | 0.0 | 1 | |
1991 | 1991 | bergeje01 | Jean-Claude Bergeron | jean-claude-bergeron | G | 18 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1991 | 1991 | waltery01 | Ryan Walter | ryan-walter | C | 25 | 0 | 1 | 1 | -3.0 | 12 | 0 | 0 | 0 | 0 | 14 | 0.0 | ||
1991 | 1991 | racican01 | Andre Racicot | andre-racicot | G | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ||||
1991 | 1991 | gauthlu01 | Luc Gauthier | luc-gauthier | D | 3 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1991 | 1991 | chabofr01 | Frederic Chabot | frederic-chabot | G | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1991 | 1991 | dionngi01 | Gilbert Dionne | gilbert-dionne | L | 2 | 0 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1991 | 1991 | roberma01 | Mario Roberge | mario-roberge | L | 5 | 0 | 0 | 0 | -2.0 | 21 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
1991 | 1991 | hillse01 | Sean Hill | sean-hill | D | ||||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Montreal Canadiens 1991 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches