Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 1977 | laflegu01 | Guy Lafleur | guy-lafleur | R | 80 | 56 | 80 | 136 | 89.0 | 20 | 14 | 0 | 291 | 19.2 | 1 | |||
1977 | 1977 | shuttst01 | Steve Shutt | steve-shutt | L | 80 | 60 | 45 | 105 | 88.0 | 28 | 8 | 0 | 294 | 20.4 | 1 | |||
1977 | 1977 | robinla01 | Larry Robinson | larry-robinson | D | 77 | 19 | 66 | 85 | 120.0 | 45 | 3 | 0 | 199 | 9.5 | 1 | |||
1977 | 1977 | lapoigu01 | Guy Lapointe | guy-lapointe | D | 77 | 25 | 51 | 76 | 69.0 | 53 | 10 | 0 | 289 | 8.7 | 1 | |||
1977 | 1977 | lemaija01 | Jacques Lemaire | jacques-lemaire | C | 75 | 34 | 41 | 75 | 70.0 | 22 | 5 | 2 | 272 | 12.5 | 1 | |||
1977 | 1977 | mahovpe01 | Pete Mahovlich | pete-mahovlich | C | 76 | 15 | 47 | 62 | 36.0 | 45 | 3 | 0 | 161 | 9.3 | 1 | |||
1977 | 1977 | risebdo01 | Doug Risebrough | doug-risebrough | C | 78 | 22 | 38 | 60 | 33.0 | 132 | 1 | 0 | 142 | 15.5 | 1 | |||
1977 | 1977 | cournyv01 | Yvan Cournoyer | yvan-cournoyer | R | 60 | 25 | 28 | 53 | 27.0 | 8 | 6 | 0 | 122 | 20.5 | 1 | |||
1977 | 1977 | houlere01 | Rejean Houle | rejean-houle | R | 65 | 22 | 30 | 52 | 39.0 | 24 | 2 | 0 | 131 | 16.8 | 1 | |||
1977 | 1977 | lambeyv01 | Yvon Lambert | yvon-lambert | L | 79 | 24 | 28 | 52 | 30.0 | 50 | 2 | 0 | 128 | 18.8 | 1 | |||
1977 | 1977 | trembma02 | Mario Tremblay | mario-tremblay | R | 74 | 18 | 28 | 46 | 25.0 | 61 | 4 | 0 | 139 | 13.0 | 1 | |||
1977 | 1977 | savarse01 | Serge Savard | serge-savard | D | 78 | 9 | 33 | 42 | 79.0 | 35 | 0 | 0 | 110 | 8.2 | 1 | |||
1977 | 1977 | jarvido01 | Doug Jarvis | doug-jarvis | C | 80 | 16 | 22 | 38 | 30.0 | 14 | 0 | 0 | 88 | 18.2 | 1 | |||
1977 | 1977 | gainebo01 | Bob Gainey | bob-gainey | L | 80 | 14 | 19 | 33 | 31.0 | 41 | 0 | 1 | 143 | 9.8 | 1 | |||
1977 | 1977 | wilsomu01 | Murray Wilson | murray-wilson | L | 60 | 13 | 14 | 27 | 25.0 | 26 | 1 | 0 | 83 | 15.7 | 1 | |||
1977 | 1977 | nyropbi01 | Bill Nyrop | bill-nyrop | D | 74 | 3 | 19 | 22 | 42.0 | 21 | 0 | 0 | 47 | 6.4 | 1 | |||
1977 | 1977 | roberji01 | Jimmy Roberts | jimmy-roberts | R | 45 | 5 | 14 | 19 | 22.0 | 18 | 0 | 1 | 56 | 8.9 | 1 | |||
1977 | 1977 | bouchpi01 | Pierre Bouchard | pierre-bouchard | D | 73 | 4 | 11 | 15 | 33.0 | 52 | 0 | 1 | 73 | 5.5 | 1 | |||
1977 | 1977 | chartri01 | Rick Chartraw | rick-chartraw | D | 43 | 3 | 4 | 7 | 27.0 | 59 | 0 | 0 | 42 | 7.1 | 1 | |||
1977 | 1977 | drydeke01 | Ken Dryden | ken-dryden | G | 56 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
1977 | 1977 | vanbojo01 | John Van Boxmeer | john-van-boxmeer | D | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 5 | 0.0 | ||||
1977 | 1977 | larocmi01 | Michel Larocque | michel-larocque | G | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |||
1977 | 1977 | engblbr01 | Brian Engblom | brian-engblom | D | ||||||||||||||
1977 | 1977 | mondopi01 | Pierre Mondou | pierre-mondou | C | ||||||||||||||
1977 | 1977 | policmi01 | Mike Polich | mike-polich | C | ||||||||||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Montreal Canadiens 1977 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches