Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 92 | Barker | BarkRo20 | Roy Barker | roy-barker | LDE | 6' 5" | 77 | 287 | 24 | 2 | Feb 14, 1969 | 1969-02-14 | North Carolina | 2 | 0 | 0 | 1 | |||
1993 | 81 | Carter | CartAn00 | Anthony Carter | anthony-carter-2 | WR | 5' 11" | 71 | 168 | 33 | 9 | Sep 17, 1960 | 1960-09-17 | Michigan | 9 | 1 | 0 | 1 | |||
1993 | 80 | Carter | CartCr00 | Cris Carter | cris-carter | WR | 6' 3" | 75 | 202 | 28 | 7 | Nov 25, 1965 | 1965-11-25 | Ohio St. | 4 | 0 | 0 | 1 | |||
1993 | 33 | Craig | CraiRo00 | Roger Craig | roger-craig-2 | RB | 6' 0" | 72 | 222 | 33 | 11 | Jul 10, 1960 | 1960-07-10 | Nebraska | 2 | 1 | 1 | 1 | 1 | ||
1993 | 77 | Culpepper | CulpBr20 | Brad Culpepper | brad-culpepper | DT | 6' 1" | 73 | 275 | 24 | 2 | May 8, 1969 | 1969-05-08 | Florida | 2 | 1 | 0 | ||||
1993 | 56 | Doleman | DoleCh00 | Chris Doleman | chris-doleman | RDE | 6' 5" | 77 | 289 | 32 | 9 | Oct 16, 1961 | 1961-10-16 | Pittsburgh | 9 | 1 | 0 | 1 | |||
1993 | 29 | Evans | EvanCh00 | Charles Evans | charles-evans | RB | 6' 1" | 73 | 240 | 26 | 1 | Apr 16, 1967 | 1967-04-16 | Clark (GA) | 1 | 1 | 0 | 1 | 0 | ||
1993 | 54 | Garnett | GarnDa20 | Dave Garnett | dave-garnett | LB | 6' 2" | 74 | 219 | 23 | 1 | Dec 6, 1970 | 1970-12-06 | Stanford | 1 | 1 | 0 | 1 | 0 | ||
1993 | 25 | Glenn | GlenVe20 | Vencie Glenn | vencie-glenn | FS | 6' 0" | 72 | 205 | 29 | 8 | Oct 26, 1964 | 1964-10-26 | Indiana St. | 2 | 0 | 0 | 1 | |||
1993 | 31 | Graham | GrahSc00 | Scottie Graham | scottie-graham | RB | 5' 9" | 69 | 217 | 24 | 1 | Mar 28, 1969 | 1969-03-28 | Ohio St. | 1 | 1 | 0 | 1 | 0 | ||
1993 | 84 | Guliford | GuliEr00 | Eric Guliford | eric-guliford | WR | 5' 8" | 68 | 170 | 24 | 1 | Oct 25, 1969 | 1969-10-25 | Arizona St. | 1 | 1 | 1 | 1 | 0 | ||
1993 | 99 | Harris | HarrJa22 | James Harris | james-harris-harrja22 | DE | 6' 6" | 78 | 266 | 25 | 1 | May 13, 1968 | 1968-05-13 | Temple | 1 | 1 | 0 | 1 | 0 | ||
1993 | 90 | Harris | HarrRo20 | Robert Harris | robert-harris | DE | 6' 4" | 76 | 295 | 24 | 2 | Jun 13, 1969 | 1969-06-13 | Southern | 2 | 0 | 0 | ||||
1993 | 76 | Irwin | IrwiTi20 | Tim Irwin | tim-irwin | RT | 6' 7" | 79 | 300 | 35 | 6 | Dec 13, 1958 | 1958-12-13 | Tennessee | 6 | 1 | 1 | 0 | 1 | ||
1993 | 82 | Ismail | IsmaQa00 | Qadry Ismail | qadry-ismail | WR | 6' 0" | 72 | 196 | 23 | 1 | Nov 8, 1970 | 1970-11-08 | Syracuse | 1 | 1 | 0 | 1 | 0 | 1 | |
1993 | 51 | Jenkins | JenkCa20 | Carlos Jenkins | carlos-jenkins | LLB | 6' 3" | 75 | 217 | 25 | 2 | Jul 12, 1968 | 1968-07-12 | Michigan St. | 2 | 0 | 0 | 1 | |||
1993 | 83 | Jordan | JordSt00 | Steve Jordan | steve-jordan | TE | 6' 3" | 75 | 236 | 32 | 12 | Jan 10, 1961 | 1961-01-10 | Brown | 12 | 0 | 1 | 1 | |||
1993 | 39 | Lee | LeexCa00 | Carl Lee | carl-lee-leexca00 | LCB | 5' 11" | 71 | 185 | 32 | 11 | Feb 6, 1961 | 1961-02-06 | Marshall | 11 | 1 | 1 | 1 | |||
1993 | 58 | McDaniel | McDaEd00 | Ed McDaniel | ed-mcdaniel | LB | 5' 11" | 71 | 230 | 24 | 2 | Feb 23, 1969 | 1969-02-23 | Clemson | 2 | 0 | 0 | ||||
1993 | 37 | McGriggs | McGrLa21 | Lamar McGriggs | lamar-mcgriggs | DB | 6' 3" | 75 | 213 | 25 | 3 | May 9, 1968 | 1968-05-09 | Oklahoma St., Western Illinois | 1 | 0 | 0 | ||||
1993 | 9 | McMahon | McMaJi00 | Jim McMahon | jim-mcmahon | QB | 6' 1" | 73 | 195 | 34 | 5 | Aug 21, 1959 | 1959-08-21 | BYU | 1 | 1 | 0 | 1 | |||
1993 | 26 | McMillian | McMiAu00 | Audray McMillian | audray-mcmillian | RCB | 5' 11" | 71 | 190 | 31 | 5 | Aug 13, 1962 | 1962-08-13 | Houston | 4 | 1 | 1 | 0 | 1 | ||
1993 | 18 | Newsome | NewsHa20 | Harry Newsome | harry-newsome | P | 6' 0" | 72 | 192 | 30 | 9 | Jan 25, 1963 | 1963-01-25 | Wake Forest | 4 | 1 | 1 | 0 | 1 | ||
1993 | 27 | Parker | ParkAn20 | Anthony Parker | anthony-parker-parkan20 | DB | 5' 10" | 70 | 181 | 27 | 2 | Feb 11, 1966 | 1966-02-11 | Arizona St. | 2 | 0 | 0 | ||||
1993 | 24 | Pearson | PearJ.20 | J.C. Pearson | jc-pearson-pearj20 | DB | 5' 11" | 71 | 187 | 30 | 7 | Aug 17, 1963 | 1963-08-17 | Cal Poly-Pomona, Washington | 1 | 1 | 1 | 0 | |||
1993 | 93 | Randle | RandJo00 | John Randle | john-randle | RDT | 6' 1" | 73 | 290 | 26 | 4 | Dec 12, 1967 | 1967-12-12 | Texas A&M-Kingsville | 4 | 0 | 0 | 1 | |||
1993 | 86 | Reed | ReedJa00 | Jake Reed | jake-reed | WR | 6' 3" | 75 | 216 | 26 | 2 | Sep 28, 1967 | 1967-09-28 | Grambling St. | 2 | 0 | 0 | ||||
1993 | 7 | Reveiz | reveifua01 | Fuad Reveiz | fuad-reveiz | K | 5' 11" | 71 | 225 | 30 | 8 | Feb 24, 1963 | 1963-02-24 | Tennessee | 3 | 0 | 0 | 1 | |||
1993 | 55 | Rio | DelxJa00 | Jack Del Rio | jack-del-rio | MLB | 6' 4" | 76 | 246 | 30 | 9 | Apr 4, 1963 | 1963-04-04 | USC | 2 | 0 | 0 | 1 | |||
1993 | 8 | Salisbury | SaliSe00 | Sean Salisbury | sean-salisbury | QB | 6' 5" | 77 | 225 | 30 | 3 | Mar 9, 1963 | 1963-03-09 | USC | 2 | 0 | 0 | ||||
1993 | 38 | Scott | ScotTo01 | Todd Scott | todd-scott | SS | 5' 11" | 71 | 200 | 25 | 3 | Jan 23, 1968 | 1968-01-23 | Louisiana | 3 | 0 | 0 | 1 | |||
1993 | 59 | Sheppard | ShepAs20 | Ashley Sheppard | ashley-sheppard | LB | 6' 3" | 75 | 240 | 24 | 1 | Jan 21, 1969 | 1969-01-21 | Clemson | 1 | 1 | 0 | 1 | 0 | ||
1993 | 20 | Smith | SmitRo00 | Robert Smith | robert-smith-smitro00 | RB | 6' 2" | 74 | 212 | 21 | 1 | Mar 4, 1972 | 1972-03-04 | Ohio St. | 1 | 1 | 0 | 1 | 0 | ||
1993 | 53 | Strickland | StriFr20 | Fred Strickland | fred-strickland | RLB | 6' 2" | 74 | 246 | 27 | 6 | Aug 15, 1966 | 1966-08-15 | Purdue | 1 | 1 | 0 | 1 | |||
1993 | 46 | Tennell | TennDe00 | Derek Tennell | derek-tennell | TE | 6' 5" | 77 | 245 | 29 | 6 | Feb 12, 1964 | 1964-02-12 | UCLA | 1 | 1 | 1 | 0 | 1 | ||
1993 | 97 | Thomas | ThomHe00 | Henry Thomas | henry-thomas-thomhe00 | LDT | 6' 2" | 74 | 277 | 28 | 7 | Jan 12, 1965 | 1965-01-12 | LSU | 7 | 0 | 0 | 1 | |||
1993 | 87 | Tice | TiceMi00 | Mike Tice | mike-tice | TE | 6' 7" | 79 | 253 | 34 | 11 | Feb 2, 1959 | 1959-02-02 | Maryland | 2 | 0 | 1 | 1 | |||
1993 | 89 | Truitt | TruiOl00 | Olanda Truitt | olanda-truitt | WR | 6' 0" | 72 | 187 | 22 | 1 | Jan 4, 1971 | 1971-01-04 | Pittsburgh, Mississippi St. | 1 | 1 | 1 | 1 | 0 | ||
1993 | 95 | Tuaolo | TuaoEs20 | Esera Tuaolo | esera-tuaolo | NT | 6' 2" | 74 | 277 | 25 | 3 | Jul 11, 1968 | 1968-07-11 | Oregon St. | 1 | 0 | 0 | ||||
1993 | 23 | Word | WordBa00 | Barry Word | barry-word | RB | 6' 2" | 74 | 242 | 30 | 5 | Jan 17, 1963 | 1963-01-17 | Virginia | 1 | 1 | 1 | 0 | 1 | ||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Minnesota Vikings 1993 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches