Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
1996 | 1996 | molitpa01 | Paul Molitor | paul-molitor | DH | 161 | 728 | 660 | 99 | 225 | 41 | 8 | 9 | 113 | 56 | 72 | 18 | 6 | .341 | .390 | .468 | .858 | 1 | |
1996 | 1996 | knoblch01 | Chuck Knoblauch | chuck-knoblauch | 2B | 153 | 701 | 578 | 140 | 197 | 35 | 14 | 13 | 72 | 98 | 74 | 45 | 14 | .341 | .448 | .517 | .965 | 1 | |
1996 | 1996 | cordoma01 | Marty Cordova | marty-cordova | LF | 145 | 639 | 569 | 97 | 176 | 46 | 1 | 16 | 111 | 53 | 96 | 11 | 5 | .309 | .371 | .478 | .849 | 1 | |
1996 | 1996 | beckeri01 | Rich Becker | rich-becker | CF | 148 | 604 | 525 | 92 | 153 | 31 | 4 | 12 | 71 | 68 | 118 | 19 | 5 | .291 | .372 | .434 | .807 | 1 | |
1996 | 1996 | mearepa01 | Pat Meares | pat-meares | SS | 152 | 554 | 517 | 66 | 138 | 26 | 7 | 8 | 67 | 17 | 90 | 9 | 4 | .267 | .298 | .391 | .689 | 1 | |
1996 | 1996 | hollida01 | Dave Hollins | dave-hollins | 3B | 121 | 503 | 422 | 71 | 102 | 26 | 0 | 13 | 53 | 71 | 102 | 6 | 4 | .242 | .364 | .396 | .760 | 1 | |
1996 | 1996 | stahosc01 | Scott Stahoviak | scott-stahoviak | 1B | 130 | 469 | 405 | 72 | 115 | 30 | 3 | 13 | 61 | 59 | 114 | 3 | 3 | .284 | .376 | .469 | .845 | ||
1996 | 1996 | myersgr01 | Greg Myers | greg-myers | C | 97 | 353 | 329 | 37 | 94 | 22 | 3 | 6 | 47 | 19 | 52 | 0 | 0 | .286 | .320 | .426 | .746 | ||
1996 | 1996 | kellyro01 | Roberto Kelly | roberto-kelly | CF-RF | 98 | 357 | 322 | 41 | 104 | 17 | 4 | 6 | 47 | 23 | 53 | 10 | 2 | .323 | .375 | .457 | .832 | ||
1996 | 1996 | lawtoma02 | Matt Lawton | matt-lawton | CF-RF | 79 | 286 | 252 | 34 | 65 | 7 | 1 | 6 | 42 | 28 | 28 | 4 | 4 | .258 | .339 | .365 | .704 | ||
1996 | 1996 | rebouje01 | Jeff Reboulet | jeff-reboulet | 2B-3B-SS | 107 | 266 | 234 | 20 | 52 | 9 | 0 | 0 | 23 | 25 | 34 | 4 | 2 | .222 | .298 | .261 | .558 | ||
1996 | 1996 | coomero01 | Ron Coomer | ron-coomer | 1B-RF | 95 | 253 | 233 | 34 | 69 | 12 | 1 | 12 | 41 | 17 | 24 | 3 | 0 | .296 | .340 | .511 | .851 | ||
1996 | 1996 | walbema01 | Matt Walbeck | matt-walbeck | C | 63 | 227 | 215 | 25 | 48 | 10 | 0 | 2 | 24 | 9 | 34 | 3 | 1 | .223 | .252 | .298 | .550 | ||
1996 | 1996 | hockide01 | Denny Hocking | denny-hocking | RF | 49 | 137 | 127 | 16 | 25 | 6 | 0 | 1 | 10 | 8 | 24 | 3 | 3 | .197 | .243 | .268 | .510 | ||
1996 | 1996 | halech01 | Chip Hale | chip-hale | PH | 85 | 98 | 87 | 8 | 24 | 5 | 0 | 1 | 16 | 10 | 6 | 0 | 0 | .276 | .347 | .368 | .715 | ||
1996 | 1996 | walketo04 | Todd Walker | todd-walker | 3B | 25 | 89 | 82 | 8 | 21 | 6 | 0 | 0 | 6 | 4 | 13 | 2 | 0 | .256 | .281 | .329 | .610 | ||
1996 | 1996 | duranmi01 | Mike Durant | mike-durant | C | 40 | 96 | 81 | 15 | 17 | 3 | 0 | 0 | 5 | 10 | 15 | 3 | 0 | .210 | .293 | .247 | .540 | ||
1996 | 1996 | bredebr01 | Brent Brede | brent-brede | RF | 10 | 21 | 20 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | .300 | .333 | .400 | .733 | ||
1996 | 1996 | raabebr01 | Brian Raabe | brian-raabe | 3B | 7 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .200 | .222 | .422 | ||
1996 | 1996 | quinlto01 | Tom Quinlan | tom-quinlan | 3B | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | benneer01 | Erik Bennett | erik-bennett | RP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | klingsc01 | Scott Klingenbeck | scott-klingenbeck | SP-RP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | parrajo01 | Jose Parra | jose-parra | RP | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | trombmi01 | Mike Trombley | mike-trombley | RP | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | mahompa01 | Pat Mahomes | pat-mahomes | SP-RP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | radkebr01 | Brad Radke | brad-radke | SP | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | guarded01 | Eddie Guardado | eddie-guardado | RP | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | roberri02 | Rich Robertson | rich-robertson-2 | SP | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | rodrifr02 | Frankie Rodriguez | frankie-rodriguez | SP | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | hansegr01 | Greg Hansell | greg-hansell | RP | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | hawkila01 | LaTroy Hawkins | latroy-hawkins | SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | milchmi01 | Mike Milchin | mike-milchin | RP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | milletr01 | Travis Miller | travis-miller | SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | serafda01 | Dan Serafini | dan-serafini | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | aguilri01 | Rick Aguilera | rick-aguilera | SP | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | aldresc01 | Scott Aldred | scott-aldred | SP-RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | naultda01 | Dan Naulty | dan-naulty | RP | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
1996 | 1996 | steveda01 | Dave Stevens | dave-stevens | RP | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Minnesota Twins 1996 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches