Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | L | Aderholt | aderhmo01 | Morrie Aderholt | morrie-aderholt | 2B | R | L | 6' 1" | 73 | 188 | 25 | 2 | Sep 13, 1915 | 1915-09-13 | Mount Olive, NC | 2 | 0 | 0 | |||||
1940 | 3 | R | Anderson | anderre01 | Red Anderson | red-anderson | SP | R | R | 6' 3" | 75 | 210 | 28 | 2 | Jun 19, 1912 | 1912-06-19 | Lawton, IA | 2 | 0 | 0 | ||||
1940 | 9 | R | Bloodworth | bloodji01 | Jimmy Bloodworth | jimmy-bloodworth | 2B | R | R | 5' 11" | 71 | 180 | 23 | 3 | Jul 26, 1917 | 1917-07-26 | Tallahassee, FL | 3 | 0 | 0 | 1 | |||
1940 | 3 | R | Bonura | bonurze01 | Zeke Bonura | zeke-bonura | 1B | R | R | 6' 0" | 72 | 210 | 32 | 7 | Sep 20, 1908 | 1908-09-20 | New Orleans, LA | 1 | 1 | 1 | 0 | 1 | ||
1940 | 14 | R | Carrasquel | carraal01 | Alex Carrasquel | alex-carrasquel | RP | R | R | 6' 1" | 73 | 182 | 28 | 2 | Jul 24, 1912 | 1912-07-24 | Caracas, Distrito Federal, Venezuela | 2 | 0 | 0 | ||||
1940 | 6 | R | Case | casege01 | George Case | george-case | CF-RF | R | R | 6' 0" | 72 | 183 | 25 | 4 | Nov 11, 1915 | 1915-11-11 | Trenton, NJ | 4 | 0 | 0 | 1 | |||
1940 | 11 | L | Chase | chaseke01 | Ken Chase | ken-chase | SP | L | L | 6' 2" | 74 | 210 | 27 | 5 | Oct 6, 1913 | 1913-10-06 | Oneonta, NY | 5 | 0 | 0 | 1 | |||
1940 | 20 | L | Early | earlyja01 | Jake Early | jake-early | C | R | L | 5' 11" | 71 | 168 | 25 | 2 | May 19, 1915 | 1915-05-19 | Kings Mountain, NC | 2 | 0 | 1 | 0 | 1 | ||
1940 | 32 | R | Evans | evansal01 | Al Evans | al-evans | C | R | R | 5' 11" | 71 | 190 | 24 | 2 | Sep 28, 1916 | 1916-09-28 | Kenly, NC | 2 | 0 | 0 | ||||
1940 | 8 | R | Ferrell | ferreri01 | Rick Ferrell | rick-ferrell | C | R | R | 5' 10" | 70 | 160 | 35 | 12 | Oct 12, 1905 | 1905-10-12 | Durham, NC | 4 | 0 | 1 | 1 | |||
1940 | 21 | R | Gelbert | gelbech01 | Charlie Gelbert | charlie-gelbert | 3B | R | R | 5' 11" | 71 | 170 | 34 | 1 | Jan 26, 1906 | 1906-01-26 | Scranton, PA | 1 | 1 | 1 | 1 | 0 | ||
1940 | 29 | R | Hahn | hahndi01 | Dick Hahn | dick-hahn | C | R | R | 5' 11" | 71 | 176 | 24 | 1 | Jul 24, 1916 | 1916-07-24 | Canton, OH | 1 | 1 | 1 | 1 | 0 | ||
1940 | 19 | R | Haynes | haynejo01 | Joe Haynes | joe-haynes | SP-RP | R | R | 6' 2" | 74 | 190 | 23 | 2 | Sep 21, 1917 | 1917-09-21 | Lincolnton, GA | 2 | 1 | 0 | 1 | |||
1940 | 35 | L | Hollingsworth | hollial01 | Al Hollingsworth | al-hollingsworth | SP-RP | L | L | 6' 0" | 72 | 174 | 32 | 6 | Feb 25, 1908 | 1908-02-25 | St. Louis, MO | 1 | 1 | 0 | ||||
1940 | 18 | R | Hudlin | hudliwi01 | Willis Hudlin | willis-hudlin | SP | R | R | 6' 0" | 72 | 190 | 34 | 15 | May 23, 1906 | 1906-05-23 | Wagoner, OK | 1 | 1 | 1 | ||||
1940 | 15 | R | Hudson | hudsosi01 | Sid Hudson | sid-hudson | SP | R | R | 6' 4" | 76 | 180 | 25 | 1 | Jan 3, 1915 | 1915-01-03 | Coalfield, TN | 1 | 1 | 0 | 1 | 0 | 1 | |
1940 | 17 | R | Jacobs | jacobbu01 | Bucky Jacobs | bucky-jacobs | RP | R | R | 5' 11" | 71 | 155 | 27 | 3 | Mar 21, 1913 | 1913-03-21 | Altavista, VA | 3 | 1 | 1 | 0 | |||
1940 | 12 | L | Krakauskas | krakajo01 | Joe Krakauskas | joe-krakauskas | SP-RP | L | L | 6' 1" | 73 | 203 | 25 | 4 | Mar 28, 1915 | 1915-03-28 | Montreal, QC, CAN | 4 | 1 | 0 | 1 | |||
1940 | 16 | R | Leonard | leonadu02 | Dutch Leonard | dutch-leonard | SP | R | R | 6' 0" | 72 | 175 | 31 | 7 | Mar 25, 1909 | 1909-03-25 | Auburn, IL | 3 | 0 | 0 | 1 | |||
1940 | 2 | L | Lewis | lewisbu01 | Buddy Lewis | buddy-lewis | 3B-RF | R | L | 6' 1" | 73 | 175 | 24 | 6 | Aug 10, 1916 | 1916-08-10 | Gaston County, NC | 6 | 0 | 0 | 1 | |||
1940 | 21 | R | Mallory | malloji01 | Jim Mallory | jim-mallory | OF | R | R | 6' 1" | 73 | 170 | 22 | 1 | Sep 1, 1918 | 1918-09-01 | Lawrenceville, VA | 1 | 1 | 1 | 0 | |||
1940 | 22 | R | Masterson | mastewa02 | Walt Masterson | walt-masterson | SP-RP | R | R | 6' 2" | 74 | 189 | 20 | 2 | Jun 22, 1920 | 1920-06-22 | Philadelphia, PA | 2 | 0 | 0 | 1 | |||
1940 | 25 | L | Monteagudo | montere01 | Rene Monteagudo | rene-monteagudo | SP-RP | L | L | 5' 7" | 67 | 165 | 24 | 2 | Mar 12, 1916 | 1916-03-12 | La Habana, Cuba | 2 | 1 | 1 | 0 | 1 | ||
1940 | 1 | L | Myer | myerbu01 | Buddy Myer | buddy-myer | 2B | R | L | 5' 10" | 70 | 163 | 36 | 16 | Mar 16, 1904 | 1904-03-16 | Ellisville, MS | 12 | 0 | 1 | 1 | |||
1940 | 7 | R | Pofahl | pofahji01 | Jimmy Pofahl | jimmy-pofahl | SS | R | R | 5' 11" | 71 | 185 | 23 | 1 | Jun 18, 1917 | 1917-06-18 | Faribault, MN | 1 | 1 | 0 | 1 | 0 | 1 | |
1940 | 28 | L | Robertson | robersh01 | Sherry Robertson | sherry-robertson | SS | R | L | 6' 0" | 72 | 180 | 21 | 1 | Jan 1, 1919 | 1919-01-01 | Montreal, QC, CAN | 1 | 1 | 0 | 0 | |||
1940 | 35 | R | Sanford | sanfoja01 | Jack Sanford | jack-sanford-2 | 1B | R | R | 6' 3" | 75 | 195 | 23 | 1 | Jun 23, 1917 | 1917-06-23 | Chatham, VA | 1 | 1 | 0 | 0 | |||
1940 | R | Thuman | thumalo01 | Lou Thuman | lou-thuman | RP | R | R | 6' 2" | 74 | 185 | 24 | 2 | Dec 13, 1916 | 1916-12-13 | Baltimore, MD | 2 | 1 | 1 | 0 | ||||
1940 | 34 | R | Torres | torregi01 | Gil Torres | gil-torres | RP | R | R | 6' 0" | 72 | 155 | 25 | 1 | Aug 23, 1915 | 1915-08-23 | Regla, Cuba | 1 | 1 | 0 | 0 | |||
1940 | 5 | L | Travis | travice01 | Cecil Travis | cecil-travis | 3B | R | L | 6' 1" | 73 | 185 | 27 | 8 | Aug 8, 1913 | 1913-08-08 | Riverdale, GA | 8 | 0 | 0 | 1 | |||
1940 | 34 | L | Vernon | vernomi01 | Mickey Vernon | mickey-vernon | 1B | L | L | 6' 2" | 74 | 170 | 22 | 2 | Apr 22, 1918 | 1918-04-22 | Marcus Hook, PA | 2 | 0 | 0 | ||||
1940 | 4 | R | Walker | walkege02 | Gee Walker | gee-walker | LF | R | R | 5' 11" | 71 | 188 | 32 | 10 | Mar 19, 1908 | 1908-03-19 | Gulfport, MS | 1 | 1 | 1 | 1 | |||
1940 | 3 | L | Wasdell | wasdeji01 | Jimmy Wasdell | jimmy-wasdell | 1B-RF | L | L | 5' 11" | 71 | 185 | 26 | 4 | May 15, 1914 | 1914-05-15 | Cleveland, OH | 4 | 1 | 0 | ||||
1940 | 24 | R | Welaj | welajjo01 | Johnny Welaj | johnny-welaj | CF | R | R | 6' 0" | 72 | 164 | 26 | 2 | May 27, 1914 | 1914-05-27 | Moss Creek, PA | 2 | 0 | 0 | 1 | |||
1940 | 23 | L | West | westsa01 | Sam West | sam-west | 1B-PH | L | L | 5' 11" | 71 | 165 | 36 | 14 | Oct 5, 1904 | 1904-10-05 | Longview, TX | 3 | 0 | 1 | ||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Washington Nationals 1940 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches