Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | 1975 | abdulka01 | Kareem Abdul-Jabbar | kareem-abdul-jabbar | C | 65 | 42.3 | 76.3 | 5.0 | 6.6 | 12.5 | 24.4 | 51.3 | 14.0 | 3.0 | 11.0 | 4.1 | 3.3 | 1.0 | 3.2 | 30.0 | ||||||
1975 | 1975 | dandrbo01 | Bob Dandridge | bob-dandridge | SF | 80 | 37.9 | 80.5 | 2.6 | 3.3 | 8.6 | 18.3 | 47.3 | 6.9 | 1.8 | 5.1 | 3.0 | 0.6 | 1.5 | 4.1 | 19.9 | 1 | |||||
1975 | 1975 | allenlu01 | Lucius Allen | lucius-allen | PG | 10 | 34.2 | 83.8 | 3.1 | 3.7 | 6.8 | 16.4 | 41.5 | 3.1 | 0.9 | 2.2 | 5.3 | 0.1 | 1.4 | 2.3 | 16.7 | ||||||
1975 | 1975 | priceji01 | Jim Price | jim-price | PG | 41 | 37.3 | 85.9 | 3.1 | 3.6 | 5.9 | 13.4 | 44.0 | 3.8 | 1.1 | 2.7 | 5.4 | 0.5 | 2.2 | 3.6 | 14.9 | ||||||
1975 | 1975 | thompge01 | George Thompson | george-thompson | SG | 73 | 27.2 | 78.5 | 2.3 | 2.9 | 4.2 | 9.5 | 44.3 | 2.5 | 0.7 | 1.8 | 3.1 | 0.1 | 0.9 | 2.8 | 10.7 | 1 | |||||
1975 | 1975 | mcglojo01 | Jon McGlocklin | jon-mcglocklin | SG | 79 | 23.5 | 87.5 | 0.8 | 0.9 | 4.1 | 8.2 | 49.6 | 1.5 | 0.3 | 1.2 | 3.2 | 0.1 | 0.6 | 1.8 | 9.0 | 1 | |||||
1975 | 1975 | brokaga01 | Gary Brokaw | gary-brokaw | SG | 73 | 22.5 | 68.5 | 1.7 | 2.5 | 3.2 | 7.0 | 45.5 | 2.0 | 0.5 | 1.5 | 3.0 | 0.2 | 0.4 | 2.4 | 8.1 | 1 | |||||
1975 | 1975 | warneco01 | Cornell Warner | cornell-warner | PF | 79 | 31.9 | 68.4 | 1.3 | 2.0 | 3.1 | 6.8 | 45.8 | 10.3 | 3.0 | 7.3 | 1.6 | 0.7 | 0.6 | 3.4 | 7.6 | 1 | |||||
1975 | 1975 | davismi02 | Mickey Davis | mickey-davis | SF | 75 | 14.4 | 88.6 | 1.0 | 1.2 | 2.3 | 4.8 | 47.9 | 3.2 | 0.9 | 2.3 | 1.1 | 0.1 | 0.4 | 1.4 | 5.7 | 1 | |||||
1975 | 1975 | restake01 | Kevin Restani | kevin-restani | PF | 76 | 23.1 | 71.4 | 0.5 | 0.6 | 2.5 | 5.6 | 44.0 | 5.3 | 1.7 | 3.6 | 1.6 | 0.3 | 0.5 | 2.3 | 5.4 | 1 | |||||
1975 | 1975 | williro01 | Ron Williams | ron-williams | PG | 46 | 11.4 | 82.8 | 0.5 | 0.6 | 1.3 | 3.6 | 37.6 | 0.9 | 0.2 | 0.7 | 1.5 | 0.0 | 0.5 | 1.5 | 3.2 | ||||||
1975 | 1975 | kuberst01 | Steve Kuberski | steve-kuberski | SF | 59 | 8.8 | 78.6 | 0.7 | 0.9 | 1.1 | 2.7 | 39.0 | 2.1 | 0.9 | 1.2 | 0.6 | 0.1 | 0.2 | 1.0 | 2.8 | ||||||
1975 | 1975 | weslewa01 | Walt Wesley | walt-wesley | C | 41 | 5.2 | 60.9 | 0.3 | 0.6 | 0.9 | 2.0 | 44.0 | 1.3 | 0.3 | 1.0 | 0.3 | 0.1 | 0.2 | 1.0 | 2.1 | ||||||
1975 | 1975 | driscte01 | Terry Driscoll | terry-driscoll | PF | 11 | 4.7 | 50.0 | 0.1 | 0.2 | 0.3 | 1.2 | 23.1 | 1.5 | 0.6 | 0.8 | 0.3 | 0.0 | 0.1 | 0.6 | 0.6 | ||||||
1975 | 1975 | cunnidi01 | Dick Cunningham | dick-cunningham | C | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | ||||||
1975 | 1975 | rulebo01 | Bob Rule | bob-rule | C | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | ||||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Milwaukee Bucks 1975 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches