Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2005 | 2005 | pierrju01 | Juan Pierre | juan-pierre | CF | 162 | 718 | 656 | 96 | 181 | 19 | 13 | 2 | 47 | 41 | 45 | 57 | 17 | .276 | .326 | .354 | .680 | 1 | |
2005 | 2005 | cabremi01 | Miguel Cabrera | miguel-cabrera | LF | 158 | 685 | 613 | 106 | 198 | 43 | 2 | 33 | 116 | 64 | 125 | 1 | 0 | .323 | .385 | .561 | .947 | 1 | |
2005 | 2005 | delgaca01 | Carlos Delgado | carlos-delgado | 1B | 144 | 616 | 521 | 81 | 157 | 41 | 3 | 33 | 115 | 72 | 121 | 0 | 0 | .301 | .399 | .582 | .981 | 1 | |
2005 | 2005 | encarju01 | Juan Encarnacion | juan-encarnacion | RF | 141 | 563 | 506 | 59 | 145 | 27 | 3 | 16 | 76 | 41 | 104 | 6 | 5 | .287 | .349 | .447 | .795 | 1 | |
2005 | 2005 | lowelmi01 | Mike Lowell | mike-lowell | 3B | 150 | 558 | 500 | 56 | 118 | 36 | 1 | 8 | 58 | 46 | 58 | 4 | 0 | .236 | .298 | .360 | .658 | 1 | |
2005 | 2005 | loducpa01 | Paul Lo Duca | paul-lo-duca | C | 132 | 496 | 445 | 45 | 126 | 23 | 1 | 6 | 57 | 34 | 31 | 4 | 3 | .283 | .334 | .380 | .714 | ||
2005 | 2005 | castilu01 | Luis Castillo | luis-castillo | 2B | 122 | 524 | 439 | 72 | 132 | 12 | 4 | 4 | 30 | 65 | 32 | 10 | 7 | .301 | .391 | .374 | .765 | 1 | |
2005 | 2005 | gonzaal02 | Alex Gonzalez | alex-gonzalez | SS | 130 | 478 | 435 | 45 | 115 | 30 | 0 | 5 | 45 | 31 | 81 | 5 | 3 | .264 | .319 | .368 | .686 | ||
2005 | 2005 | coninje01 | Jeff Conine | jeff-conine | 1B-LF-RF | 131 | 384 | 335 | 42 | 102 | 20 | 2 | 3 | 33 | 38 | 58 | 2 | 0 | .304 | .374 | .403 | .777 | ||
2005 | 2005 | easleda01 | Damion Easley | damion-easley | 2B-SS | 102 | 304 | 267 | 37 | 64 | 19 | 1 | 9 | 30 | 26 | 47 | 4 | 1 | .240 | .312 | .419 | .732 | ||
2005 | 2005 | treanma01 | Matt Treanor | matt-treanor | C | 58 | 154 | 134 | 10 | 27 | 8 | 0 | 0 | 13 | 16 | 28 | 0 | 0 | .201 | .301 | .261 | .562 | ||
2005 | 2005 | willido03 | Dontrelle Willis | dontrelle-willis | SP | 40 | 101 | 92 | 14 | 24 | 4 | 0 | 1 | 11 | 3 | 13 | 0 | 0 | .261 | .289 | .337 | .626 | ||
2005 | 2005 | aguilch01 | Chris Aguila | chris-aguila | LF-RF | 65 | 81 | 78 | 11 | 19 | 3 | 0 | 0 | 4 | 3 | 19 | 0 | 1 | .244 | .272 | .282 | .554 | ||
2005 | 2005 | harrile01 | Lenny Harris | lenny-harris | PH | 83 | 78 | 70 | 5 | 22 | 4 | 0 | 1 | 13 | 7 | 11 | 0 | 1 | .314 | .385 | .414 | .799 | ||
2005 | 2005 | burneaj01 | A. J. Burnett | a-j-burnett | SP | 32 | 79 | 68 | 3 | 10 | 2 | 2 | 1 | 2 | 1 | 34 | 0 | 0 | .147 | .171 | .279 | .451 | ||
2005 | 2005 | beckejo02 | Josh Beckett | josh-beckett | SP | 29 | 71 | 59 | 5 | 9 | 3 | 0 | 1 | 6 | 7 | 17 | 0 | 0 | .153 | .239 | .254 | .493 | ||
2005 | 2005 | andinro01 | Robert Andino | robert-andino | SS | 17 | 50 | 44 | 4 | 7 | 4 | 0 | 0 | 1 | 5 | 8 | 1 | 0 | .159 | .245 | .250 | .495 | ||
2005 | 2005 | hermije01 | Jeremy Hermida | jeremy-hermida | RF | 23 | 47 | 41 | 9 | 12 | 2 | 0 | 4 | 11 | 6 | 12 | 2 | 0 | .293 | .383 | .634 | 1.017 | ||
2005 | 2005 | moehlbr01 | Brian Moehler | brian-moehler | SP-RP | 37 | 47 | 40 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | .075 | .119 | .100 | .219 | ||
2005 | 2005 | dillojo02 | Joe Dillon | joe-dillon | PH | 27 | 39 | 36 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | .167 | .211 | .278 | .488 | ||
2005 | 2005 | vargaja01 | Jason Vargas | jason-vargas | SP-RP | 18 | 27 | 26 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .308 | .333 | .385 | .718 | ||
2005 | 2005 | willijo03 | Josh Willingham | josh-willingham | C-PH | 16 | 28 | 23 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | .304 | .407 | .348 | .755 | ||
2005 | 2005 | leiteal01 | Al Leiter | al-leiter | SP | 17 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | valdeis01 | Ismael Valdez | ismael-valdez | SP-RP | 14 | 16 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 | ||
2005 | 2005 | wilsojo03 | Josh Wilson | josh-wilson | 2B-SS | 11 | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .100 | .182 | .200 | .382 | ||
2005 | 2005 | bumpna01 | Nate Bump | nate-bump | RP | 31 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 | ||
2005 | 2005 | johnsjo09 | Josh Johnson | josh-johnson | SP-RP | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | ||
2005 | 2005 | jorgery01 | Ryan Jorgensen | ryan-jorgensen | C | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | messera01 | Randy Messenger | randy-messenger | RP | 29 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | ||
2005 | 2005 | motagu01 | Guillermo Mota | guillermo-mota | RP | 56 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | jonesto02 | Todd Jones | todd-jones | RP | 68 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | ||
2005 | 2005 | olsensc01 | Scott Olsen | scott-olsen | SP | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | mordemi01 | Mike Mordecai | mike-mordecai | 2B-SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | riedljo01 | John Riedling | john-riedling | RP | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | bazaryo01 | Yorman Bazardo | yorman-bazardo | RP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | castifr01 | Frank Castillo | frank-castillo | SP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | villoro01 | Ron Villone | ron-villone | RP | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | resopch01 | Chris Resop | chris-resop | RP | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | mecirji01 | Jim Mecir | jim-mecir | RP | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | delosva01 | Valerio De Los Santos | valerio-de-los-santos | RP | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | bentzch01 | Chad Bentz | chad-bentz | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | smithtr01 | Travis Smith | travis-smith | RP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | kensilo01 | Logan Kensing | logan-kensing | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | perisma01 | Matt Perisho | matt-perisho | RP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | quantpa01 | Paul Quantrill | paul-quantrill | RP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | alfonan01 | Antonio Alfonseca | antonio-alfonseca | RP | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2005 | 2005 | croweji01 | Jim Crowell | jim-crowell | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Florida Marlins 2005 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches