First Round
Semi-Finals
Conf. Finals
Finals
DET 4
MIL 1
CLE 4
WAS 2
NJ 4
IND 2
MIA 4
CHI 2
SA 4
SAC 2
DAL 4
MEM 0
DEN 1
LAC 4
PHX 4
LAL 3
DET 4
CLE 3
MIA 4
NJ 1
SA 3
DAL 4
PHX 4
LAC 3
DET 2
MIA 4
PHX 2
DAL 4
Miami Heat - 2005-06 NBA Playoffs Logo
MIA 4
DAL 2
Champ
MIA
2005-06 NBA Champion Miami Heat

First Round

Best of 7-game series
Date    OpponentResultScoreSeries
4/22vs Chicago (7)W  111-106 1-0
4/24vs Chicago (7)W  115-108 2-0
4/27at Chicago (7)L  90-109 2-1
4/30at Chicago (7)L  87-93 2-2
5/2vs Chicago (7)W  92-78 3-2
5/4at Chicago (7)W  113-96 4-2

Conference Semifinals

Best of 7-game series
Date    OpponentResultScoreSeries
5/8vs New Jersey (3)L  88-100 0-1
5/10vs New Jersey (3)W  111-89 1-1
5/12at New Jersey (3)W  103-92 2-1
5/14at New Jersey (3)W  102-92 3-1
5/16vs New Jersey (3)W  106-105 4-1

Conference Finals

Best of 7-game series
Date    OpponentResultScoreSeries
5/23at Detroit (1)W  91-86 1-0
5/25at Detroit (1)L  88-92 1-1
5/27vs Detroit (1)W  98-83 2-1
5/29vs Detroit (1)W  89-78 3-1
5/31at Detroit (1)L  78-91 3-2
6/2vs Detroit (1)W  95-78 4-2

NBA Finals

Best of 7-game series
Date    OpponentResultScoreSeries
6/8at Dallas (4)L  80-90 0-1
6/11at Dallas (4)L  85-99 0-2
6/13vs Dallas (4)W  98-96 1-2
6/15vs Dallas (4)W  98-74 2-2
6/18vs Dallas (4)W  101-100
OT
3-2
6/20at Dallas (4)W  95-92 4-2