Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2001 | jonesed02 | Eddie Jones | eddie-jones | SG | 63 | 36.2 | 84.4 | 3.6 | 4.3 | 6.2 | 13.8 | 44.5 | 1.4 | 3.8 | 37.8 | 4.6 | 1.2 | 3.4 | 2.7 | 0.9 | 1.7 | 2.1 | 2.9 | 17.4 | ||
2001 | 2001 | masonan01 | Anthony Mason | anthony-mason | PF | 80 | 40.7 | 78.1 | 4.6 | 5.9 | 5.8 | 11.9 | 48.2 | 0.0 | 0.0 | 0.0 | 9.6 | 2.1 | 7.5 | 3.1 | 0.3 | 1.0 | 2.2 | 2.9 | 16.1 | 1 | |
2001 | 2001 | grantbr01 | Brian Grant | brian-grant | C | 82 | 33.8 | 79.7 | 3.4 | 4.3 | 5.9 | 12.3 | 47.9 | 0.0 | 0.0 | 0.0 | 8.8 | 2.6 | 6.1 | 1.2 | 0.9 | 0.7 | 2.1 | 3.6 | 15.2 | 1 | |
2001 | 2001 | hardati01 | Tim Hardaway | tim-hardaway | PG | 77 | 33.9 | 80.1 | 1.9 | 2.4 | 5.3 | 13.5 | 39.2 | 2.5 | 6.7 | 36.6 | 2.6 | 0.3 | 2.3 | 6.3 | 0.1 | 1.2 | 2.5 | 2.0 | 14.9 | 1 | |
2001 | 2001 | mournal01 | Alonzo Mourning | alonzo-mourning | C | 13 | 23.5 | 56.4 | 2.4 | 4.2 | 5.6 | 10.8 | 51.8 | 0.0 | 0.1 | 0.0 | 7.8 | 2.7 | 5.1 | 0.9 | 2.4 | 0.3 | 2.2 | 1.8 | 13.6 | ||
2001 | 2001 | bowenbr01 | Bruce Bowen | bruce-bowen | SF | 82 | 32.7 | 60.9 | 1.2 | 2.0 | 2.6 | 7.1 | 36.3 | 1.3 | 3.7 | 33.6 | 3.0 | 0.5 | 2.4 | 1.6 | 0.6 | 1.0 | 0.9 | 3.3 | 7.6 | 1 | |
2001 | 2001 | cebalce01 | Cedric Ceballos | cedric-ceballos | SF | 27 | 14.6 | 87.9 | 1.1 | 1.2 | 2.7 | 5.9 | 46.2 | 0.4 | 1.2 | 33.3 | 3.0 | 1.0 | 2.0 | 0.5 | 0.1 | 0.4 | 0.9 | 1.6 | 6.9 | ||
2001 | 2001 | cartean01 | Anthony Carter | anthony-carter | PG | 72 | 22.6 | 63.1 | 0.9 | 1.4 | 2.7 | 6.7 | 40.6 | 0.1 | 0.6 | 15.0 | 2.5 | 0.6 | 1.9 | 3.7 | 0.1 | 1.0 | 1.7 | 2.1 | 6.4 | 1 | |
2001 | 2001 | majerda01 | Dan Majerle | dan-majerle | SG | 53 | 24.6 | 81.8 | 0.7 | 0.8 | 1.6 | 4.9 | 33.6 | 1.1 | 3.4 | 31.5 | 3.1 | 0.4 | 2.8 | 1.7 | 0.3 | 1.0 | 0.7 | 1.8 | 5.0 | ||
2001 | 2001 | houseed01 | Eddie House | eddie-house | PG | 50 | 11.0 | 68.6 | 0.5 | 0.7 | 2.1 | 4.9 | 42.1 | 0.4 | 1.1 | 34.5 | 0.8 | 0.1 | 0.7 | 1.0 | 0.0 | 0.3 | 0.7 | 1.2 | 5.0 | ||
2001 | 2001 | davisri01 | Ricky Davis | ricky-davis | SG | 7 | 10.0 | 87.5 | 1.0 | 1.1 | 1.7 | 4.1 | 41.4 | 0.1 | 0.1 | 100.0 | 1.0 | 0.1 | 0.9 | 1.6 | 0.3 | 0.7 | 0.7 | 1.0 | 4.6 | ||
2001 | 2001 | greenac01 | A.C. Green | a-c-green | PF | 82 | 17.2 | 71.2 | 1.0 | 1.4 | 1.8 | 4.0 | 44.4 | 0.0 | 0.1 | 0.0 | 3.8 | 1.3 | 2.5 | 0.5 | 0.1 | 0.4 | 0.5 | 1.5 | 4.5 | 1 | |
2001 | 2001 | macledo01 | Don MacLean | don-maclean-2 | SF | 8 | 9.5 | 75.0 | 1.1 | 1.5 | 1.3 | 2.5 | 50.0 | 0.3 | 0.3 | 100.0 | 2.3 | 0.9 | 1.4 | 0.5 | 0.1 | 0.6 | 1.3 | 1.1 | 3.9 | ||
2001 | 2001 | fulleto02 | Todd Fuller | todd-fuller | C | 10 | 7.7 | 100.0 | 0.8 | 0.8 | 1.0 | 3.5 | 28.6 | 0.0 | 0.0 | 0.0 | 1.8 | 0.7 | 1.1 | 0.1 | 0.2 | 0.3 | 0.3 | 1.0 | 2.8 | ||
2001 | 2001 | causwdu01 | Duane Causwell | duane-causwell | C | 31 | 12.4 | 48.0 | 0.4 | 0.8 | 1.0 | 2.7 | 37.6 | 0.0 | 0.0 | 0.0 | 2.7 | 0.7 | 1.9 | 0.2 | 0.6 | 0.3 | 0.7 | 2.2 | 2.5 | ||
2001 | 2001 | robinja03 | Jamal Robinson | jamal-robinson | SF | 6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.7 | 13.6 | 0.0 | 0.3 | 0.0 | 1.8 | 0.5 | 1.3 | 0.3 | 0.0 | 1.0 | 0.5 | 1.2 | 1.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Miami Heat 2001 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches