Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 1974 | thompge01 | George Thompson | george-thompson | SG | 78 | 35.0 | 79.0 | 5.3 | 6.7 | 6.9 | 14.5 | 47.5 | 0.1 | 0.7 | 18.5 | 3.5 | 1.2 | 2.3 | 5.1 | 0.3 | 1.5 | 2.7 | 3.0 | 19.2 | 1 | |
1974 | 1974 | neumajo01 | Johnny Neumann | johnny-neumann | SF | 43 | 30.2 | 77.9 | 2.6 | 3.4 | 6.8 | 15.5 | 43.9 | 0.2 | 0.8 | 20.0 | 3.2 | 1.5 | 1.6 | 4.1 | 0.3 | 1.3 | 3.7 | 3.7 | 16.4 | ||
1974 | 1974 | combsgl01 | Glen Combs | glen-combs | PG | 39 | 35.1 | 75.0 | 2.5 | 3.4 | 5.1 | 11.5 | 44.4 | 0.7 | 2.0 | 35.4 | 2.3 | 0.7 | 1.6 | 6.0 | 0.1 | 0.9 | 2.6 | 2.5 | 13.5 | ||
1974 | 1974 | dentora01 | Randy Denton | randy-denton | C | 79 | 28.1 | 79.2 | 2.0 | 2.5 | 5.7 | 11.4 | 49.6 | 0.0 | 0.0 | 0.0 | 9.8 | 3.2 | 6.6 | 1.9 | 0.4 | 0.7 | 2.1 | 2.8 | 13.3 | 1 | |
1974 | 1974 | joneswi02 | Wil Jones | wil-jones | PF | 81 | 35.1 | 74.1 | 2.0 | 2.7 | 5.6 | 12.3 | 45.4 | 0.0 | 0.3 | 11.5 | 8.2 | 2.5 | 5.7 | 2.5 | 1.0 | 1.3 | 2.3 | 3.4 | 13.2 | 1 | |
1974 | 1974 | edgech01 | Charles Edge | charlie-edge | SF | 78 | 25.0 | 68.1 | 1.6 | 2.3 | 4.0 | 8.0 | 50.0 | 0.0 | 0.0 | 0.0 | 8.2 | 3.2 | 5.0 | 0.9 | 0.9 | 0.8 | 1.7 | 1.8 | 9.6 | 1 | |
1974 | 1974 | jacksmi01 | Mike Jackson | mike-jackson-2 | PF | 39 | 20.4 | 66.7 | 1.4 | 2.2 | 3.6 | 6.5 | 55.6 | 0.1 | 0.2 | 42.9 | 5.5 | 2.0 | 3.5 | 0.9 | 0.1 | 0.3 | 1.5 | 3.1 | 8.7 | ||
1974 | 1974 | robinwi01 | Wilbert Robinson | wil-robinson | SG | 45 | 21.2 | 85.1 | 1.3 | 1.5 | 3.7 | 8.9 | 41.3 | 0.0 | 0.1 | 0.0 | 1.8 | 0.6 | 1.1 | 2.9 | 0.2 | 1.1 | 2.0 | 2.8 | 8.6 | ||
1974 | 1974 | davisle01 | Lee Davis | lee-davis | C | 79 | 20.7 | 64.5 | 1.2 | 1.9 | 3.4 | 7.5 | 45.1 | 0.0 | 0.1 | 25.0 | 5.3 | 1.8 | 3.5 | 1.8 | 0.5 | 0.4 | 1.3 | 3.0 | 8.0 | 1 | |
1974 | 1974 | baumjo01 | Johnny Baum | johnny-baum | SF | 47 | 23.5 | 84.2 | 1.0 | 1.2 | 3.5 | 7.7 | 44.8 | 0.0 | 0.0 | 0.0 | 3.7 | 1.5 | 2.3 | 1.3 | 0.3 | 0.6 | 0.9 | 1.8 | 8.0 | ||
1974 | 1974 | robinro01 | Ronnie Robinson | ronnie-robinson | PF | 40 | 21.6 | 67.4 | 0.8 | 1.2 | 3.2 | 7.1 | 45.4 | 0.0 | 0.0 | 0.0 | 5.4 | 2.1 | 3.3 | 0.9 | 0.2 | 0.3 | 1.1 | 2.3 | 7.2 | ||
1974 | 1974 | finchla01 | Larry Finch | larry-finch | SG | 65 | 17.8 | 79.4 | 1.7 | 2.1 | 2.5 | 6.1 | 41.1 | 0.1 | 0.4 | 26.9 | 1.1 | 0.4 | 0.8 | 1.7 | 0.0 | 0.4 | 1.5 | 2.5 | 6.8 | ||
1974 | 1974 | ardji01 | Jim Ard | jim-ard | C | 27 | 18.6 | 78.4 | 1.5 | 1.9 | 2.4 | 6.1 | 40.2 | 0.1 | 0.1 | 100.0 | 5.9 | 1.8 | 4.1 | 1.5 | 0.9 | 0.6 | 1.6 | 1.6 | 6.4 | ||
1974 | 1974 | laytomo01 | Mo Layton | mo-layton | PG | 3 | 21.7 | 100.0 | 1.0 | 1.0 | 2.7 | 5.7 | 47.1 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 1.0 | 2.3 | 0.3 | 0.0 | 2.3 | 1.3 | 6.3 | ||
1974 | 1974 | reavejo01 | Joe Reaves | joe-reaves | SF | 12 | 14.3 | 66.7 | 0.3 | 0.5 | 2.5 | 5.8 | 42.9 | 0.0 | 0.0 | 0.0 | 3.8 | 1.4 | 2.4 | 0.5 | 0.6 | 0.2 | 1.4 | 1.9 | 5.3 | ||
1974 | 1974 | lehmage01 | George Lehmann | george-lehmann | PG | 33 | 16.8 | 94.7 | 0.5 | 0.6 | 2.1 | 5.4 | 38.4 | 0.5 | 1.5 | 36.0 | 1.1 | 0.2 | 0.9 | 3.5 | 0.1 | 0.4 | 1.6 | 1.6 | 5.2 | ||
1974 | 1974 | wrighjo01 | Joby Wright | joby-wright | PF | 3 | 10.3 | 100.0 | 0.7 | 0.7 | 1.7 | 5.3 | 31.3 | 0.0 | 0.0 | 0.0 | 4.7 | 3.0 | 1.7 | 0.0 | 0.3 | 0.0 | 1.3 | 2.3 | 4.0 | ||
1974 | 1974 | mueller01 | Erwin Mueller | erwin-mueller | PF | 3 | 6.7 | 40.0 | 0.7 | 1.7 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 1.0 | 1.7 | 0.7 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Memphis Tams 1974 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches