Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 14 | Bowens | bowento01 | Tommie Bowens | tom-bowens | PF | 6' 8" | 80 | 220 | 30 | 3 | Jul 7, 1940 | 1940-07-07 | Grambling State University | 1 | 1 | 1 | 0 | |||
1970 | 10 | Butler | butlemi01 | Mike Butler | mike-butler | SG | 6' 2" | 74 | 170 | 24 | 2 | Oct 22, 1946 | 1946-10-22 | Memphis | 2 | 1 | 0 | 1 | |||
1970 | 34 | Davis | davisle01 | Lee Davis | lee-davis | PF | 6' 8" | 80 | 235 | 25 | 2 | Oct 11, 1945 | 1945-10-11 | NC Central | 2 | 1 | 0 | ||||
1970 | 11 | Franz | franzro01 | Ronald Franz | ron-franz | SF | 6' 7" | 79 | 205 | 25 | 3 | Oct 20, 1945 | 1945-10-20 | Kansas | 2 | 1 | 0 | 1 | |||
1970 | 25 | Govan | govange01 | Gerald Govan | gerald-govan | C | 6' 10" | 82 | 220 | 28 | 3 | Jan 2, 1942 | 1942-01-02 | Saint Mary of the Plains College | 3 | 1 | 0 | 1 | |||
1970 | 15 | Jones | jonesji01 | Jimmy Jones | jimmy-jones | PG | 6' 4" | 76 | 188 | 25 | 3 | Jan 1, 1945 | 1945-01-01 | Grambling State University | 3 | 1 | 0 | 1 | |||
1970 | 23 | Jones | jonesst01 | Steve Jones | steve-jones | SG | 6' 5" | 77 | 205 | 28 | 3 | Oct 17, 1942 | 1942-10-17 | Oregon | 2 | 1 | 0 | 1 | |||
1970 | 32 | Moreland | morelja01 | Jackie Moreland | jackie-moreland | SF | 6' 7" | 79 | 215 | 32 | 8 | Mar 11, 1938 | 1938-03-11 | Louisiana Tech | 3 | 1 | 1 | 0 | 1 | ||
1970 | 12 | Perry | perryro01 | Ron Perry | ron-perry | SG | 6' 3" | 75 | 190 | 27 | 3 | Dec 29, 1943 | 1943-12-29 | Virginia Tech | 1 | 1 | 1 | 0 | |||
1970 | 21 | Robbins | robbire01 | Red Robbins | red-robbins | PF | 6' 8" | 80 | 190 | 26 | 3 | Sep 30, 1944 | 1944-09-30 | Tennessee | 3 | 1 | 0 | 1 | |||
1970 | 22 | Rook | rookje01 | Jerry Rook | jerry-rook | F | 6' 5" | 77 | 219 | 27 | 1 | Oct 27, 1943 | 1943-10-27 | Arkansas State University | 1 | 1 | 1 | 1 | 1 | 0 | |
1970 | 24 | Swift | swiftsk01 | Skeeter Swift | skeeter-swift | SG | 6' 3" | 75 | 204 | 24 | 1 | Jun 19, 1946 | 1946-06-19 | East Tennessee State University | 1 | 1 | 1 | 1 | 0 | 1 | |
1970 | 31 | Wilson | wilsoja01 | Jasper Wilson | jasper-wilson | SF | 6' 6" | 78 | 200 | 23 | 2 | Jul 12, 1947 | 1947-07-12 | Southern University and A&M College | 2 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring New Orleans Buccaneers 1970 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches