Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1979 | abdulka01 | Kareem Abdul-Jabbar | kareem-abdul-jabbar | C | 80 | 39.5 | 73.6 | 4.4 | 5.9 | 9.7 | 16.8 | 57.7 | 12.8 | 2.6 | 10.2 | 5.4 | 4.0 | 1.0 | 3.5 | 2.9 | 23.8 | 1 | ||||
1979 | 1979 | wilkeja01 | Jamaal Wilkes | jamaal-wilkes | SF | 82 | 35.5 | 75.1 | 3.3 | 4.4 | 7.6 | 15.1 | 50.4 | 7.4 | 2.0 | 5.4 | 2.8 | 0.3 | 1.6 | 2.7 | 3.4 | 18.6 | 1 | ||||
1979 | 1979 | dantlad01 | Adrian Dantley | adrian-dantley | SF | 60 | 29.6 | 85.4 | 4.9 | 5.7 | 6.2 | 12.2 | 51.0 | 5.7 | 2.2 | 3.5 | 2.3 | 0.2 | 1.1 | 2.6 | 2.7 | 17.3 | |||||
1979 | 1979 | nixonno01 | Norm Nixon | norm-nixon | PG | 82 | 38.4 | 77.5 | 1.9 | 2.5 | 7.6 | 14.0 | 54.2 | 2.8 | 0.6 | 2.2 | 9.0 | 0.2 | 2.5 | 2.8 | 3.0 | 17.1 | 1 | ||||
1979 | 1979 | hudsolo01 | Lou Hudson | lou-hudson | SG | 78 | 21.6 | 88.7 | 1.4 | 1.6 | 4.2 | 8.2 | 51.7 | 1.8 | 0.8 | 1.0 | 1.8 | 0.2 | 0.7 | 1.3 | 1.7 | 9.8 | 1 | ||||
1979 | 1979 | boonero01 | Ron Boone | ron-boone | SG | 82 | 19.3 | 86.5 | 1.1 | 1.3 | 3.2 | 6.9 | 45.5 | 1.8 | 0.6 | 1.1 | 1.9 | 0.1 | 0.8 | 1.8 | 2.1 | 7.4 | 1 | ||||
1979 | 1979 | carrke01 | Kenny Carr | kenny-carr | PF | 72 | 16.0 | 60.6 | 1.2 | 1.9 | 3.1 | 6.3 | 50.0 | 4.1 | 1.0 | 3.1 | 0.8 | 0.4 | 0.5 | 1.6 | 2.1 | 7.4 | 1 | ||||
1979 | 1979 | forddo01 | Don Ford | don-ford | PF | 79 | 19.5 | 80.9 | 0.9 | 1.1 | 2.9 | 5.7 | 50.7 | 3.4 | 1.1 | 2.3 | 1.3 | 0.3 | 0.6 | 1.2 | 2.2 | 6.7 | 1 | ||||
1979 | 1979 | priceji01 | Jim Price | jim-price | PG | 75 | 16.1 | 69.6 | 0.7 | 1.1 | 2.3 | 4.6 | 49.7 | 1.6 | 0.3 | 1.3 | 2.9 | 0.2 | 0.9 | 1.3 | 1.7 | 5.3 | 1 | ||||
1979 | 1979 | robisda01 | Dave Robisch | dave-robisch | C | 80 | 15.2 | 74.8 | 1.1 | 1.4 | 1.9 | 4.2 | 44.6 | 3.6 | 1.0 | 2.5 | 1.2 | 0.3 | 0.3 | 0.7 | 1.4 | 4.8 | 1 | ||||
1979 | 1979 | davisbr01 | Brad Davis | brad-davis | PG | 5 | 13.0 | 75.0 | 0.6 | 0.8 | 1.6 | 2.2 | 72.7 | 0.2 | 0.0 | 0.2 | 1.8 | 0.0 | 0.4 | 1.2 | 2.0 | 3.8 | |||||
1979 | 1979 | cartero01 | Ron Carter | ron-carter | SG | 46 | 7.2 | 66.7 | 0.8 | 1.2 | 1.2 | 2.7 | 43.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.2 | 0.4 | 0.9 | 1.2 | 3.1 | |||||
1979 | 1979 | coopemi01 | Michael Cooper | michael-cooper | SG | 3 | 2.3 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 2.0 | |||||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Lakers 1979 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches