Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 41 | Allison | allisja01 | Jason Allison | jason-allison | C | 6' 3" | 75 | 215 | 27 | 9 | May 29, 1975 | 1975-05-29 | North York, ON, Canada | 1 | 0 | 0 | 1 | |||
2002 | 7 | Bednar | bednaja01 | Jaroslav Bednar | jaroslav-bednar | R | 6' 0" | 72 | 198 | 26 | 1 | Nov 8, 1976 | 1976-11-08 | Prague, Czech Republic | 1 | 1 | 0 | 1 | 0 | ||
2002 | 25 | Belanger | belaner01 | Eric Belanger | eric-belanger | C | 6' 0" | 72 | 188 | 25 | 2 | Dec 16, 1977 | 1977-12-16 | Sherbrooke, QC, Canada | 2 | 0 | 0 | 1 | |||
2002 | 12 | Belanger | belanke01 | Ken Belanger | ken-belanger | L | 6' 4" | 76 | 225 | 28 | 8 | May 14, 1974 | 1974-05-14 | Sault Ste. Marie, ON, Canada | 1 | 0 | 0 | ||||
2002 | 43 | Boucher | bouchph01 | Philippe Boucher | philippe-boucher | D | 6' 3" | 75 | 221 | 29 | 10 | Mar 24, 1973 | 1973-03-24 | St. Apollinaire, QC, Canada | 8 | 1 | 1 | 1 | |||
2002 | 37 | Brennan | brennki01 | Kip Brennan | kip-brennan | L | 6' 4" | 76 | 230 | 22 | 1 | Aug 27, 1980 | 1980-08-27 | Kingston, ON, Canada | 1 | 1 | 0 | 0 | |||
2002 | 9 | Buchberger | buchbke01 | Kelly Buchberger | kelly-buchberger | L | 6' 2" | 74 | 210 | 36 | 16 | Dec 2, 1966 | 1966-12-02 | Langenburg, SK, Canada | 3 | 1 | 1 | ||||
2002 | 29 | Chartrand | chartbr01 | Brad Chartrand | brad-chartrand | C | 5' 11" | 71 | 185 | 28 | 3 | Dec 14, 1974 | 1974-12-14 | Winnipeg, MB, Canada | 3 | 0 | 0 | ||||
2002 | 28 | Deadmarsh | deadmad01 | Adam Deadmarsh | adam-deadmarsh | L | 6' 0" | 72 | 205 | 27 | 8 | May 10, 1975 | 1975-05-10 | Trail, BC, Canada | 2 | 0 | 0 | 1 | |||
2002 | 15 | Donato | donatte01 | Ted Donato | ted-donato | L | 5' 10" | 70 | 180 | 33 | 11 | Apr 28, 1969 | 1969-04-28 | Boston, MA | 1 | 1 | 1 | ||||
2002 | 42 | Eloranta | elorami01 | Mikko Eloranta | mikko-eloranta | L | 6' 0" | 72 | 190 | 30 | 3 | Aug 24, 1972 | 1972-08-24 | Turku, Finland | 1 | 0 | 0 | ||||
2002 | 19 | Emerson | emersne01 | Nelson Emerson | nelson-emerson | R | 5' 11" | 71 | 180 | 35 | 12 | Aug 17, 1967 | 1967-08-17 | Hamilton, ON, Canada | 3 | 1 | 1 | 1 | |||
2002 | 49 | Flinn | flinnry01 | Ryan Flinn | ryan-flinn | L | 6' 5" | 77 | 248 | 22 | 1 | Apr 20, 1980 | 1980-04-20 | Halifax, NS, Canada | 1 | 1 | 0 | 1 | 0 | ||
2002 | 57 | Heinze | heinzst01 | Steve Heinze | steve-heinze | L | 5' 11" | 71 | 202 | 32 | 11 | Jan 30, 1970 | 1970-01-30 | Lawrence, MA | 1 | 0 | 1 | 1 | |||
2002 | 53 | Holland | hollaja01 | Jason Holland | jason-holland | D | 6' 3" | 75 | 219 | 26 | 5 | Apr 30, 1976 | 1976-04-30 | Morinville, AB, Canada | 1 | 0 | 0 | ||||
2002 | 23 | Johnson | johnscr01 | Craig Johnson | craig-johnson | L | 6' 2" | 74 | 200 | 30 | 8 | Mar 18, 1972 | 1972-03-18 | St. Paul, MN | 7 | 0 | 0 | 1 | |||
2002 | 8 | Karalahti | karalje01 | Jere Karalahti | jere-karalahti | D | 6' 2" | 74 | 210 | 27 | 3 | Mar 25, 1975 | 1975-03-25 | Helsinki, Finland | 3 | 1 | 1 | 0 | |||
2002 | 11 | Kelly | kellyst01 | Steve Kelly | steve-kelly | C | 6' 2" | 74 | 205 | 26 | 6 | Oct 26, 1976 | 1976-10-26 | Vancouver, BC, Canada | 2 | 0 | 0 | ||||
2002 | 22 | Laperriere | laperia01 | Ian Laperriere | ian-laperriere | C | 6' 1" | 73 | 200 | 28 | 9 | Jan 19, 1974 | 1974-01-19 | Montreal, QC, Canada | 7 | 0 | 0 | 1 | |||
2002 | 6 | Lilja | liljaan01 | Andreas Lilja | andreas-lilja | D | 6' 3" | 75 | 220 | 27 | 2 | Jul 13, 1975 | 1975-07-13 | Stockholm, Sweden | 2 | 0 | 1 | 0 | |||
2002 | 24 | Mair | mairad01 | Adam Mair | adam-mair | C | 6' 1" | 73 | 208 | 23 | 4 | Feb 15, 1979 | 1979-02-15 | Hamilton, ON, Canada | 2 | 1 | 0 | ||||
2002 | 3 | Miller | milleaa01 | Aaron Miller | aaron-miller | D | 6' 3" | 75 | 218 | 31 | 9 | Aug 11, 1971 | 1971-08-11 | Buffalo, NY | 2 | 0 | 0 | ||||
2002 | 44 | Modry | modryja01 | Jaroslav Modry | jaroslav-modry | D | 6' 2" | 74 | 220 | 31 | 8 | Feb 27, 1971 | 1971-02-27 | Ceske Budejovice, Czech Republic | 6 | 0 | 0 | 1 | |||
2002 | 27 | Murray | murragl01 | Glen Murray | glen-murray | R | 6' 3" | 75 | 218 | 30 | 11 | Nov 1, 1972 | 1972-11-01 | Halifax, NS, Canada | 6 | 1 | 1 | ||||
2002 | 14 | Norstrom | norstma01 | Mattias Norstrom | mattias-norstrom | D | 6' 2" | 74 | 210 | 30 | 9 | Jan 2, 1972 | 1972-01-02 | Stockholm, Sweden | 7 | 0 | 0 | ||||
2002 | 33 | Palffy | palffzi01 | Ziggy Palffy | ziggy-palffy | R | 5' 10" | 70 | 183 | 30 | 9 | May 5, 1972 | 1972-05-05 | Skalica, Slovakia | 3 | 0 | 0 | 1 | |||
2002 | 39 | Potvin | potvife01 | Felix Potvin | felix-potvin | G | 6' 1" | 73 | 190 | 31 | 11 | Jun 23, 1971 | 1971-06-23 | Anjou, QC, Canada | 2 | 0 | 1 | 1 | |||
2002 | 26 | Robitaille | robitra01 | Randy Robitaille | randy-robitaille | R | 5' 11" | 71 | 200 | 27 | 6 | Oct 12, 1975 | 1975-10-12 | Ottawa, ON, Canada | 1 | 1 | 0 | ||||
2002 | 7 | Ronning | ronnicl01 | Cliff Ronning | cliff-ronning | L | 5' 8" | 68 | 165 | 37 | 16 | Oct 1, 1965 | 1965-10-01 | Burnaby, BC, Canada | 1 | 1 | 1 | ||||
2002 | 10 | Schneider | schnema01 | Mathieu Schneider | mathieu-schneider | D | 5' 11" | 71 | 195 | 33 | 14 | Jun 12, 1969 | 1969-06-12 | New York, NY | 2 | 0 | 1 | 1 | |||
2002 | 21 | Smolinski | smolibr01 | Bryan Smolinski | bryan-smolinski | C | 6' 1" | 73 | 215 | 31 | 10 | Dec 27, 1971 | 1971-12-27 | Toledo, OH | 3 | 0 | 1 | 1 | |||
2002 | 1 | Storr | storrja01 | Jamie Storr | jamie-storr | G | 6' 2" | 74 | 195 | 27 | 8 | Dec 28, 1975 | 1975-12-28 | Brampton, ON, Canada | 8 | 0 | 0 | ||||
2002 | 15 | Stumpel | stumpjo01 | Jozef Stumpel | jozef-stumpel | C | 6' 3" | 75 | 222 | 30 | 11 | Jul 20, 1972 | 1972-07-20 | Nitra, Slovakia | 5 | 1 | 1 | ||||
2002 | 38 | Valicevic | valicro01 | Rob Valicevic | rob-valicevic | R | 6' 1" | 73 | 198 | 31 | 4 | Jan 6, 1971 | 1971-01-06 | Detroit, MI | 1 | 1 | 0 | ||||
2002 | 17 | Visnovsky | visnolu01 | Lubomir Visnovsky | lubomir-visnovsky | D | 5' 10" | 70 | 188 | 26 | 2 | Aug 11, 1976 | 1976-08-11 | Topolcany, Czech Republic | 2 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Kings 2002 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches