Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 12 | R | Baker | bakerdu01 | Dusty Baker | dusty-baker | LF | R | R | 6' 2" | 74 | 183 | 29 | 11 | Jun 15, 1949 | 1949-06-15 | Riverside, CA | 3 | 0 | 1 | 1 | |||
1978 | 3 | R | Burke | burkegl01 | Glenn Burke | glenn-burke | LF-CF | R | R | 6' 0" | 72 | 195 | 26 | 3 | Nov 16, 1952 | 1952-11-16 | Oakland, CA | 3 | 1 | 0 | ||||
1978 | 41 | R | Castillo | castibo01 | Bobby Castillo | bobby-castillo | RP | R | R | 5' 10" | 70 | 170 | 23 | 2 | Apr 18, 1955 | 1955-04-18 | Los Angeles, CA | 2 | 0 | 0 | ||||
1978 | 10 | R | Cey | ceyro01 | Ron Cey | ron-cey | 3B | R | R | 5' 10" | 70 | 185 | 30 | 8 | Feb 15, 1948 | 1948-02-15 | Tacoma, WA | 8 | 0 | 0 | 1 | |||
1978 | 33 | L | Davalillo | davalvi01 | Vic Davalillo | vic-davalillo | LF-PH | L | L | 5' 7" | 67 | 150 | 39 | 14 | Jul 30, 1939 | 1939-07-30 | Cabimas, Zulia, Venezuela | 2 | 0 | 1 | ||||
1978 | 13 | R | Ferguson | fergujo01 | Joe Ferguson | joe-ferguson | C | R | R | 6' 2" | 74 | 200 | 32 | 9 | Sep 19, 1946 | 1946-09-19 | San Francisco, CA | 1 | 0 | 0 | 1 | |||
1978 | 51 | L | Forster | forstte01 | Terry Forster | terry-forster | RP | L | L | 6' 3" | 75 | 200 | 26 | 8 | Jan 14, 1952 | 1952-01-14 | Sioux Falls, SD | 1 | 0 | 0 | ||||
1978 | 29 | R | Garman | garmami01 | Mike Garman | mike-garman | RP | R | R | 6' 3" | 75 | 195 | 29 | 9 | Sep 16, 1949 | 1949-09-16 | Caldwell, ID | 2 | 1 | 1 | 0 | |||
1978 | 6 | R | Garvey | garvest01 | Steve Garvey | steve-garvey | 1B | R | R | 5' 10" | 70 | 192 | 30 | 10 | Dec 22, 1948 | 1948-12-22 | Tampa, FL | 10 | 0 | 1 | 1 | |||
1978 | 9 | R | Grote | groteje01 | Jerry Grote | jerry-grote | C | R | R | 5' 10" | 70 | 185 | 36 | 15 | Oct 6, 1942 | 1942-10-06 | San Antonio, TX | 2 | 1 | 1 | ||||
1978 | 57 | R | Guerrero | guerrpe01 | Pedro Guerrero | pedro-guerrero | 1B | R | R | 5' 11" | 71 | 176 | 22 | 1 | Jun 29, 1956 | 1956-06-29 | San Pedro de Macoris, D.R. | 1 | 1 | 0 | 0 | |||
1978 | 40 | L | Gulden | guldebr01 | Brad Gulden | brad-gulden | C | R | L | 5' 10" | 70 | 175 | 22 | 1 | Jun 10, 1956 | 1956-06-10 | New Ulm, MN | 1 | 1 | 1 | 0 | |||
1978 | 29 | L | Hannahs | hannage01 | Gerry Hannahs | gerry-hannahs | RP | L | L | 6' 3" | 75 | 210 | 25 | 3 | Mar 6, 1953 | 1953-03-06 | Binghamton, NY | 1 | 0 | 0 | ||||
1978 | 3 | R | Hernandez | hernaen01 | Enzo Hernandez | enzo-hernandez | SS-PR | R | R | 5' 8" | 68 | 155 | 29 | 8 | Feb 12, 1949 | 1949-02-12 | Valle de Guanape, Anzoategui, Venezuela | 1 | 1 | 1 | 0 | |||
1978 | 46 | R | Hooton | hootobu01 | Burt Hooton | burt-hooton | SP | R | R | 6' 1" | 73 | 210 | 28 | 8 | Feb 7, 1950 | 1950-02-07 | Greenville, TX | 4 | 0 | 0 | ||||
1978 | 49 | R | Hough | houghch01 | Charlie Hough | charlie-hough | RP | R | R | 6' 2" | 74 | 190 | 30 | 9 | Jan 5, 1948 | 1948-01-05 | Honolulu, HI | 9 | 0 | 0 | 1 | |||
1978 | 25 | L | John | johnto01 | Tommy John | tommy-john | SP | L | R | 6' 3" | 75 | 180 | 35 | 15 | May 22, 1943 | 1943-05-22 | Terre Haute, IN | 6 | 1 | 1 | 1 | |||
1978 | 34 | R | Lacy | lacyle01 | Lee Lacy | lee-lacy | 2B-RF | R | R | 6' 1" | 73 | 175 | 30 | 7 | Apr 10, 1948 | 1948-04-10 | Longview, TX | 3 | 1 | 0 | 1 | |||
1978 | 3 | L | Law | lawru01 | Rudy Law | rudy-law | LF-CF | L | L | 6' 1" | 73 | 165 | 22 | 1 | Oct 7, 1956 | 1956-10-07 | Waco, TX | 1 | 1 | 0 | 0 | |||
1978 | 21 | R | Lewallyn | lewalde01 | Dennis Lewallyn | dennis-lewallyn | RP | R | R | 6' 4" | 76 | 200 | 25 | 4 | Aug 11, 1953 | 1953-08-11 | Pensacola, FL | 4 | 0 | 0 | ||||
1978 | 15 | R | Lopes | lopesda01 | Davey Lopes | davey-lopes | 2B | R | R | 5' 9" | 69 | 170 | 33 | 7 | May 3, 1945 | 1945-05-03 | East Providence, RI | 7 | 0 | 0 | 1 | |||
1978 | 23 | R | Martinez | martite01 | Ted Martinez | ted-martinez | 3B-SS | R | R | 6' 0" | 72 | 165 | 31 | 8 | Dec 10, 1947 | 1947-12-10 | Barahona, D.R. | 2 | 0 | 0 | ||||
1978 | 16 | L | Monday | mondari01 | Rick Monday | rick-monday | CF-RF | L | L | 6' 3" | 75 | 193 | 33 | 13 | Nov 20, 1945 | 1945-11-20 | Batesville, AR | 2 | 0 | 1 | 1 | |||
1978 | 11 | R | Mota | motama01 | Manny Mota | manny-mota | PH | R | R | 5' 10" | 70 | 160 | 40 | 17 | Feb 18, 1938 | 1938-02-18 | Santo Domingo, Distrito Nacional, D.R. | 10 | 0 | 1 | ||||
1978 | 4 | B | North | northbi01 | Bill North | bill-north | CF | R | B | 5' 11" | 71 | 185 | 30 | 8 | May 15, 1948 | 1948-05-15 | Seattle, WA | 1 | 1 | 0 | 1 | |||
1978 | 5 | L | Oates | oatesjo01 | Johnny Oates | johnny-oates | C | R | L | 5' 11" | 71 | 188 | 32 | 8 | Jan 21, 1946 | 1946-01-21 | Sylva, NC | 2 | 0 | 0 | ||||
1978 | 31 | L | Rau | raudo01 | Doug Rau | doug-rau | SP | L | L | 6' 2" | 74 | 175 | 30 | 7 | Dec 15, 1948 | 1948-12-15 | Columbus, TX | 7 | 0 | 0 | 1 | |||
1978 | 38 | L | Rautzhan | rautzla01 | Lance Rautzhan | lance-rautzhan | RP | L | R | 6' 1" | 73 | 195 | 26 | 2 | Aug 20, 1952 | 1952-08-20 | Pottsville, PA | 2 | 0 | 1 | 0 | 1 | ||
1978 | 36 | R | Rhoden | rhoderi01 | Rick Rhoden | rick-rhoden | SP-RP | R | R | 6' 3" | 75 | 195 | 25 | 5 | May 16, 1953 | 1953-05-16 | Boynton Beach, FL | 5 | 1 | 0 | 1 | |||
1978 | 18 | R | Russell | russebi01 | Bill Russell | bill-russell | SS | R | R | 6' 0" | 72 | 175 | 30 | 10 | Oct 21, 1948 | 1948-10-21 | Pittsburg, KS | 10 | 0 | 1 | 1 | |||
1978 | 17 | L | Simpson | simpsjo01 | Joe Simpson | joe-simpson | OF | L | L | 6' 3" | 75 | 175 | 27 | 4 | Dec 31, 1951 | 1951-12-31 | Purcell, OK | 4 | 1 | 0 | ||||
1978 | 8 | B | Smith | smithre06 | Reggie Smith | reggie-smith | RF | R | B | 6' 0" | 72 | 180 | 33 | 13 | Apr 2, 1945 | 1945-04-02 | Shreveport, LA | 3 | 0 | 1 | 1 | |||
1978 | 48 | R | Stewart | stewada01 | Dave Stewart | dave-stewart | RP | R | R | 6' 2" | 74 | 200 | 21 | 1 | Feb 19, 1957 | 1957-02-19 | Oakland, CA | 1 | 1 | 0 | 0 | |||
1978 | 43 | R | Sutcliffe | sutclri01 | Rick Sutcliffe | rick-sutcliffe | RP | R | L | 6' 7" | 79 | 215 | 22 | 2 | Jun 21, 1956 | 1956-06-21 | Independence, MO | 2 | 0 | 0 | ||||
1978 | 20 | R | Sutton | suttodo01 | Don Sutton | don-sutton | SP | R | R | 6' 1" | 73 | 185 | 33 | 13 | Apr 2, 1945 | 1945-04-02 | Clio, AL | 13 | 0 | 1 | 1 | |||
1978 | 35 | R | Welch | welchbo01 | Bob Welch | bob-welch | SP-RP | R | R | 6' 3" | 75 | 190 | 22 | 1 | Nov 3, 1956 | 1956-11-03 | Detroit, MI | 1 | 1 | 0 | 1 | 0 | 1 | |
1978 | 52 | L | White | whitemy01 | Myron White | myron-white | RF-PR | L | L | 5' 11" | 71 | 180 | 21 | 1 | Aug 1, 1957 | 1957-08-01 | Long Beach, CA | 1 | 1 | 1 | 1 | 0 | ||
1978 | 7 | R | Yeager | yeagest01 | Steve Yeager | steve-yeager | C | R | R | 6' 0" | 72 | 190 | 30 | 7 | Nov 24, 1948 | 1948-11-24 | Huntington, WV | 7 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Dodgers 1978 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches