Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2006 | brandel01 | Elton Brand | elton-brand | PF | 79 | 39.2 | 77.5 | 5.6 | 7.2 | 9.6 | 18.2 | 52.7 | 0.0 | 0.0 | 33.3 | 10.0 | 3.0 | 7.0 | 2.6 | 2.5 | 1.0 | 2.2 | 2.9 | 24.7 | 1 | |
2006 | 2006 | maggeco01 | Corey Maggette | corey-maggette | SF | 32 | 29.5 | 82.8 | 6.6 | 8.0 | 5.2 | 11.7 | 44.5 | 0.8 | 2.2 | 33.8 | 5.3 | 0.9 | 4.4 | 2.1 | 0.1 | 0.6 | 2.4 | 3.0 | 17.8 | ||
2006 | 2006 | cassesa01 | Sam Cassell | sam-cassell | PG | 78 | 34.0 | 86.3 | 3.7 | 4.3 | 6.3 | 14.3 | 44.3 | 0.9 | 2.4 | 36.8 | 3.7 | 0.5 | 3.2 | 6.3 | 0.1 | 0.9 | 2.2 | 2.9 | 17.2 | 1 | |
2006 | 2006 | moblecu01 | Cuttino Mobley | cuttino-mobley | SG | 79 | 37.7 | 83.9 | 2.9 | 3.5 | 5.4 | 12.8 | 42.6 | 1.1 | 3.1 | 33.9 | 4.3 | 0.6 | 3.7 | 3.0 | 0.5 | 1.2 | 1.8 | 2.6 | 14.8 | 1 | |
2006 | 2006 | kamanch01 | Chris Kaman | chris-kaman | C | 78 | 32.8 | 77.0 | 2.5 | 3.2 | 4.7 | 9.1 | 52.3 | 0.0 | 0.0 | 0.0 | 9.6 | 2.4 | 7.2 | 1.0 | 1.4 | 0.6 | 2.3 | 3.4 | 11.9 | 1 | |
2006 | 2006 | radmavl01 | Vladimir Radmanović | vladimir-radmanovic | PF | 30 | 29.5 | 73.1 | 1.3 | 1.7 | 3.6 | 8.6 | 41.7 | 2.2 | 5.3 | 41.8 | 5.7 | 0.8 | 4.9 | 2.1 | 0.5 | 1.0 | 1.3 | 2.7 | 10.7 | ||
2006 | 2006 | livinsh01 | Shaun Livingston | shaun-livingston | PG | 61 | 25.0 | 68.8 | 0.9 | 1.3 | 2.4 | 5.7 | 42.7 | 0.0 | 0.1 | 12.5 | 3.0 | 0.7 | 2.3 | 4.5 | 0.5 | 0.8 | 1.8 | 2.6 | 5.8 | ||
2006 | 2006 | rossqu01 | Quinton Ross | quinton-ross | SF | 67 | 22.6 | 76.0 | 0.9 | 1.1 | 1.9 | 4.6 | 42.2 | 0.0 | 0.1 | 0.0 | 2.5 | 0.6 | 2.0 | 1.2 | 0.2 | 0.8 | 0.7 | 2.3 | 4.7 | ||
2006 | 2006 | rebraze01 | Željko Rebrača | zeljko-rebraca | C | 29 | 14.2 | 75.6 | 1.1 | 1.4 | 1.8 | 3.3 | 54.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.4 | 1.8 | 0.3 | 0.7 | 0.2 | 0.8 | 2.0 | 4.7 | ||
2006 | 2006 | wilcoch01 | Chris Wilcox | chris-wilcox | C | 48 | 13.7 | 64.4 | 0.8 | 1.2 | 1.9 | 3.5 | 53.6 | 0.0 | 0.0 | 0.0 | 3.6 | 1.0 | 2.6 | 0.4 | 0.4 | 0.3 | 0.7 | 2.1 | 4.5 | ||
2006 | 2006 | ewingda01 | Daniel Ewing | daniel-ewing | SG | 66 | 14.7 | 78.3 | 0.5 | 0.7 | 1.5 | 3.9 | 38.0 | 0.3 | 1.2 | 28.2 | 1.3 | 0.3 | 0.9 | 1.3 | 0.1 | 0.6 | 0.9 | 1.3 | 3.8 | ||
2006 | 2006 | singlja01 | James Singleton | james-singleton | SF | 59 | 12.8 | 78.0 | 0.7 | 0.8 | 1.3 | 2.6 | 51.0 | 0.2 | 0.3 | 50.0 | 3.3 | 1.1 | 2.3 | 0.5 | 0.4 | 0.3 | 0.5 | 1.6 | 3.4 | ||
2006 | 2006 | bakervi01 | Vin Baker | vin-baker | C | 8 | 10.6 | 72.2 | 1.6 | 2.3 | 0.9 | 1.9 | 46.7 | 0.0 | 0.0 | 0.0 | 2.4 | 0.3 | 2.1 | 0.5 | 0.5 | 0.5 | 1.1 | 1.6 | 3.4 | ||
2006 | 2006 | mccarwa01 | Walter McCarty | walter-mccarty | SF | 36 | 9.8 | 57.1 | 0.3 | 0.6 | 0.9 | 2.8 | 33.3 | 0.3 | 1.3 | 22.2 | 1.9 | 0.4 | 1.5 | 0.6 | 0.1 | 0.2 | 0.5 | 1.4 | 2.4 | ||
2006 | 2006 | ndongbo01 | Boniface N'Dong | boniface-ndong | C | 23 | 6.6 | 66.7 | 0.3 | 0.4 | 1.0 | 2.3 | 41.5 | 0.0 | 0.0 | 0.0 | 1.6 | 0.7 | 1.0 | 0.3 | 0.2 | 0.1 | 0.3 | 1.0 | 2.2 | ||
2006 | 2006 | korolya01 | Yaroslav Korolev | yaroslav-korolev | SF | 24 | 5.3 | 70.0 | 0.3 | 0.4 | 0.4 | 1.3 | 30.0 | 0.1 | 0.3 | 28.6 | 0.5 | 0.2 | 0.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.5 | 1.1 | ||
2006 | 2006 | eisleho01 | Howard Eisley | howard-eisley | PG | 13 | 8.6 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 23.5 | 0.1 | 0.3 | 25.0 | 1.1 | 0.1 | 1.0 | 1.9 | 0.0 | 0.2 | 0.2 | 0.8 | 0.7 | ||
2006 | 2006 | goldwan01 | Anthony Goldwire | anthony-goldwire | PG | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.3 | 2.3 | 14.3 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Los Angeles Clippers 2006 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches