Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 1987 | FoutDa00 | Dan Fouts | dan-fouts | QB | 11 | 10 | 5–5–0 | 206 | 364 | 56.6 | 2517 | 10 | 15 | 70.0 | 1 | |
1987 | 1987 | HerrMa00 | Mark Herrmann | mark-herrmann | QB | 3 | 2 | 0–2–0 | 37 | 57 | 64.9 | 405 | 1 | 5 | 55.1 | ||
1987 | 1987 | NeuhRi20 | Rick Neuheisel | rick-neuheisel | QB | 3 | 2 | 2–0–0 | 40 | 59 | 67.8 | 367 | 1 | 1 | 83.1 | ||
1987 | 1987 | KellMi21 | Mike Kelley | mike-kelley-kellmi21 | QB | 3 | 1 | 1–0–0 | 17 | 29 | 58.6 | 305 | 1 | 0 | 106.2 | ||
1987 | 1987 | VlasMa00 | Mark Vlasic | mark-vlasic | QB | 1 | 0 | 3 | 6 | 50.0 | 8 | 0 | 1 | 16.7 | |||
1987 | 1987 | SmitBi22 | Billy Ray Smith | billy-ray-smith-smitbi22 | LOLB | 12 | 12 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring San Diego Chargers 1987 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches