Loading stats...
Averages | ||||||||||||||||||||||||
Year | Year | Lastname | Photo | Name | Link | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS | Elig |
2003 | 2003 | anderga01 | Garret Anderson | garret-anderson | LF | 159 | 673 | 638 | 80 | 201 | 49 | 4 | 29 | 116 | 31 | 83 | 6 | 3 | .315 | .345 | .541 | .885 | 1 | |
2003 | 2003 | salmoti01 | Tim Salmon | tim-salmon | RF-DH | 148 | 621 | 528 | 78 | 145 | 35 | 4 | 19 | 72 | 77 | 93 | 3 | 1 | .275 | .374 | .464 | .838 | 1 | |
2003 | 2003 | spiezsc01 | Scott Spiezio | scott-spiezio | 1B-3B | 158 | 581 | 521 | 69 | 138 | 36 | 7 | 16 | 83 | 46 | 66 | 6 | 3 | .265 | .326 | .453 | .779 | 1 | |
2003 | 2003 | eckstda01 | David Eckstein | david-eckstein | SS | 120 | 517 | 452 | 59 | 114 | 22 | 1 | 3 | 31 | 36 | 45 | 16 | 5 | .252 | .325 | .325 | .651 | 1 | |
2003 | 2003 | kennead01 | Adam Kennedy | adam-kennedy | 2B | 143 | 510 | 449 | 71 | 121 | 17 | 1 | 13 | 49 | 45 | 73 | 22 | 9 | .269 | .344 | .399 | .743 | 1 | |
2003 | 2003 | molinbe01 | Bengie Molina | bengie-molina | C | 119 | 430 | 409 | 37 | 115 | 24 | 0 | 14 | 71 | 13 | 31 | 1 | 1 | .281 | .304 | .443 | .746 | ||
2003 | 2003 | davanje02 | Jeff DaVanon | jeff-davanon | CF-RF | 123 | 382 | 330 | 56 | 93 | 16 | 1 | 12 | 43 | 42 | 59 | 17 | 5 | .282 | .360 | .445 | .805 | ||
2003 | 2003 | glaustr01 | Troy Glaus | troy-glaus | 3B | 91 | 367 | 319 | 53 | 79 | 17 | 2 | 16 | 50 | 46 | 73 | 7 | 2 | .248 | .343 | .464 | .807 | ||
2003 | 2003 | wootesh01 | Shawn Wooten | shawn-wooten | 1B-DH | 98 | 300 | 272 | 25 | 66 | 8 | 0 | 7 | 32 | 24 | 45 | 0 | 4 | .243 | .303 | .349 | .653 | ||
2003 | 2003 | erstada01 | Darin Erstad | darin-erstad | CF | 67 | 284 | 258 | 35 | 65 | 7 | 1 | 4 | 17 | 18 | 40 | 9 | 1 | .252 | .309 | .333 | .642 | ||
2003 | 2003 | owenser01 | Eric Owens | eric-owens | CF-RF | 111 | 257 | 241 | 29 | 65 | 6 | 0 | 1 | 20 | 10 | 24 | 11 | 8 | .270 | .300 | .307 | .607 | ||
2003 | 2003 | figgich01 | Chone Figgins | chone-figgins | CF | 71 | 270 | 240 | 34 | 71 | 9 | 4 | 0 | 27 | 20 | 38 | 13 | 7 | .296 | .345 | .367 | .711 | ||
2003 | 2003 | fullmbr01 | Brad Fullmer | brad-fullmer | 1B-DH | 63 | 235 | 206 | 32 | 63 | 9 | 2 | 9 | 35 | 26 | 31 | 5 | 4 | .306 | .387 | .500 | .887 | ||
2003 | 2003 | gilbe01 | Benji Gil | benji-gil | 2B-SS | 62 | 135 | 125 | 12 | 24 | 5 | 1 | 1 | 9 | 4 | 33 | 5 | 1 | .192 | .214 | .272 | .486 | ||
2003 | 2003 | molinjo01 | Jose Molina | jose-molina | C | 53 | 123 | 114 | 12 | 21 | 4 | 0 | 0 | 6 | 1 | 26 | 0 | 0 | .184 | .210 | .219 | .429 | ||
2003 | 2003 | amezaal01 | Alfredo Amezaga | alfredo-amezaga | 3B-SS | 37 | 120 | 105 | 15 | 22 | 3 | 2 | 2 | 7 | 9 | 23 | 2 | 2 | .210 | .278 | .333 | .612 | ||
2003 | 2003 | quinlro01 | Robb Quinlan | robb-quinlan | 1B | 38 | 101 | 94 | 13 | 27 | 4 | 2 | 0 | 4 | 6 | 16 | 1 | 2 | .287 | .330 | .372 | .702 | ||
2003 | 2003 | riggsad01 | Adam Riggs | adam-riggs | 1B-LF | 24 | 72 | 61 | 11 | 15 | 4 | 1 | 3 | 5 | 9 | 9 | 3 | 1 | .246 | .343 | .492 | .835 | ||
2003 | 2003 | delgawi01 | Wilson Delgado | wilson-delgado | 3B-SS | 19 | 58 | 50 | 4 | 16 | 0 | 0 | 0 | 4 | 8 | 8 | 0 | 0 | .320 | .414 | .320 | .734 | ||
2003 | 2003 | gregoto01 | Tom Gregorio | tom-gregorio | C | 12 | 21 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .158 | .238 | .158 | .396 | ||
2003 | 2003 | durritr01 | Trent Durrington | trent-durrington | 2B-3B | 12 | 17 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | .143 | .294 | .143 | .437 | ||
2003 | 2003 | wessoba01 | Barry Wesson | barry-wesson | LF-RF | 10 | 11 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | .182 | .182 | .455 | .636 | ||
2003 | 2003 | johnsga01 | Gary Johnson | gary-johnson | LF-RF | 5 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .375 | .444 | .500 | .944 | ||
2003 | 2003 | washbja01 | Jarrod Washburn | jarrod-washburn | SP | 32 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | ||
2003 | 2003 | appieke01 | Kevin Appier | kevin-appier | SP | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | ortizra01 | Ramon Ortiz | ramon-ortiz | SP | 32 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | seleaa01 | Aaron Sele | aaron-sele | SP | 25 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||
2003 | 2003 | lackejo01 | John Lackey | john-lackey | SP | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | ramirju01 | Julio Ramirez | julio-ramirez | CF-RF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | callami01 | Mickey Callaway | mickey-callaway | SP-RP | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | glovega01 | Gary Glover | gary-glover | RP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | turnbde01 | Derrick Turnbow | derrick-turnbow | RP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | greggke01 | Kevin Gregg | kevin-gregg | SP-RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | weberbe01 | Ben Weber | ben-weber | RP | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | rodrifr03 | Francisco Rodriguez | francisco-rodriguez | RP | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | rodriri02 | Rich Rodriguez | rich-rodriguez | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | miadiba01 | Bart Miadich | bart-miadich | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | donnebr01 | Brendan Donnelly | brendan-donnelly | RP | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | schoesc01 | Scott Schoeneweis | scott-schoeneweis | RP | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | jonesgr01 | Greg Jones | greg-jones | RP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | shielsc01 | Scot Shields | scot-shields | SP-RP | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | bootcch01 | Chris Bootcheck | chris-bootcheck | SP-RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2003 | 2003 | percitr01 | Troy Percival | troy-percival | RP | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Anaheim Angels 2003 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches