Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 22 | L | Aikens | aikenwi01 | Willie Aikens | willie-aikens | 1B-DH | R | L | 6' 3" | 75 | 220 | 23 | 1 | Oct 14, 1954 | 1954-10-14 | Seneca, SC | 1 | 1 | 0 | 0 | |||
1977 | 33 | R | Barlow | barlomi01 | Mike Barlow | mike-barlow | RP | R | L | 6' 6" | 78 | 210 | 29 | 3 | Apr 30, 1948 | 1948-04-30 | Stamford, NY | 1 | 0 | 0 | ||||
1977 | 12 | R | Baylor | baylodo01 | Don Baylor | don-baylor | LF-DH | R | R | 6' 1" | 73 | 190 | 28 | 8 | Jun 28, 1949 | 1949-06-28 | Austin, TX | 1 | 0 | 0 | 1 | |||
1977 | 22 | L | Bochte | bochtbr01 | Bruce Bochte | bruce-bochte | CF | L | L | 6' 3" | 75 | 195 | 27 | 4 | Nov 12, 1950 | 1950-11-12 | Pasadena, CA | 4 | 1 | 0 | ||||
1977 | 25 | R | Bonds | bondsbo01 | Bobby Bonds | bobby-bonds | RF | R | R | 6' 1" | 73 | 190 | 31 | 10 | Mar 15, 1946 | 1946-03-15 | Riverside, CA | 2 | 1 | 1 | 1 | |||
1977 | 32 | L | Bosley | bosleth01 | Thad Bosley | thad-bosley | LF-CF | L | L | 6' 3" | 75 | 175 | 21 | 1 | Sep 17, 1956 | 1956-09-17 | Oceanside, CA | 1 | 1 | 1 | 1 | 0 | 1 | |
1977 | 33 | L | Brett | brettke01 | Ken Brett | ken-brett | SP | L | L | 6' 0" | 72 | 190 | 29 | 10 | Sep 18, 1948 | 1948-09-18 | Brooklyn, NY | 1 | 0 | 1 | ||||
1977 | 21 | L | Briggs | briggda01 | Dan Briggs | dan-briggs | 1B-CF | L | L | 6' 0" | 72 | 180 | 25 | 3 | Nov 18, 1952 | 1952-11-18 | Scotia, CA | 3 | 1 | 0 | ||||
1977 | 39 | R | Caneira | caneijo01 | John Caneira | john-caneira | SP-RP | R | R | 6' 3" | 75 | 180 | 25 | 1 | Oct 7, 1952 | 1952-10-07 | Waterbury, CT | 1 | 1 | 0 | 0 | |||
1977 | 7 | R | Chalk | chalkda01 | Dave Chalk | dave-chalk | 3B | R | R | 5' 10" | 70 | 175 | 27 | 5 | Aug 30, 1950 | 1950-08-30 | Del Rio, TX | 5 | 0 | 0 | 1 | |||
1977 | 35 | L | Cuellar | cuellmi01 | Mike Cuellar | mike-cuellar | SP-RP | L | L | 6' 0" | 72 | 165 | 40 | 15 | May 8, 1937 | 1937-05-08 | Las Villas, Cuba | 1 | 1 | 1 | 1 | |||
1977 | 41 | R | Drago | dragodi01 | Dick Drago | dick-drago | RP | R | R | 6' 1" | 73 | 190 | 32 | 9 | Jun 25, 1945 | 1945-06-25 | Toledo, OH | 2 | 1 | 0 | ||||
1977 | 8 | R | Etchebarren | etchean01 | Andy Etchebarren | andy-etchebarren | C | R | R | 6' 1" | 73 | 190 | 34 | 14 | Jun 20, 1943 | 1943-06-20 | Whittier, CA | 3 | 1 | 1 | ||||
1977 | 28 | R | Flores | floregi01 | Gil Flores | gil-flores | LF-CF | R | R | 6' 0" | 72 | 185 | 25 | 1 | Oct 27, 1952 | 1952-10-27 | Ponce, P.R. | 1 | 1 | 1 | 1 | 0 | 1 | |
1977 | 20 | L | Goodwin | goodwda01 | Danny Goodwin | danny-goodwin | DH | R | L | 6' 1" | 73 | 195 | 24 | 2 | Sep 2, 1953 | 1953-09-02 | St. Louis, MO | 2 | 0 | 0 | ||||
1977 | 4 | R | Grich | grichbo01 | Bobby Grich | bobby-grich | SS | R | R | 6' 2" | 74 | 180 | 28 | 8 | Jan 15, 1949 | 1949-01-15 | Muskegon, MI | 1 | 0 | 0 | 1 | |||
1977 | 11 | R | Guerrero | guerrma01 | Mario Guerrero | mario-guerrero | SS-DH | R | R | 5' 10" | 70 | 155 | 28 | 5 | Sep 28, 1949 | 1949-09-28 | Santo Domingo, Distrito Nacional, D.R. | 2 | 1 | 0 | 1 | |||
1977 | 15 | B | Hampton | hamptik01 | Ike Hampton | ike-hampton | C | R | B | 6' 1" | 73 | 185 | 26 | 4 | Aug 22, 1951 | 1951-08-22 | Camden, SC | 3 | 0 | 0 | ||||
1977 | 45 | R | Hartzell | hartzpa01 | Paul Hartzell | paul-hartzell | SP-RP | R | R | 6' 5" | 77 | 200 | 24 | 2 | Nov 2, 1953 | 1953-11-02 | Bloomsburg, PA | 2 | 0 | 0 | 1 | |||
1977 | 9 | R | Humphrey | humphte01 | Terry Humphrey | terry-humphrey | C | R | R | 6' 3" | 75 | 185 | 28 | 7 | Aug 4, 1949 | 1949-08-04 | Chickasha, OK | 2 | 0 | 0 | 1 | |||
1977 | 16 | R | Jackson | jacksro02 | Ron Jackson | ron-jackson | 1B-3B | R | R | 6' 0" | 72 | 200 | 24 | 3 | May 9, 1953 | 1953-05-09 | Birmingham, AL | 3 | 0 | 0 | 1 | |||
1977 | 18 | L | Jones | jonesbo02 | Bob Jones | bob-jones | DH-PH | L | L | 6' 2" | 74 | 195 | 28 | 4 | Oct 11, 1949 | 1949-10-11 | Elkton, MD | 2 | 1 | 0 | ||||
1977 | 10 | R | Kingman | kingmda01 | Dave Kingman | dave-kingman | 1B-LF | R | R | 6' 6" | 78 | 210 | 29 | 7 | Dec 21, 1948 | 1948-12-21 | Pendleton, OR | 1 | 1 | 0 | ||||
1977 | 33 | R | Kirkwood | kirkwdo01 | Don Kirkwood | don-kirkwood | RP | R | R | 6' 3" | 75 | 175 | 28 | 4 | Sep 24, 1949 | 1949-09-24 | Pontiac, MI | 4 | 1 | 0 | ||||
1977 | 31 | L | Kuhaulua | kuhaufr01 | Fred Kuhaulua | fred-kuhaulua | SP-RP | L | L | 5' 11" | 71 | 175 | 24 | 1 | Feb 23, 1953 | 1953-02-23 | Honolulu, HI | 1 | 1 | 1 | 0 | |||
1977 | 19 | L | Landreaux | landrke01 | Ken Landreaux | ken-landreaux | CF | R | L | 5' 10" | 70 | 165 | 23 | 1 | Dec 22, 1954 | 1954-12-22 | Los Angeles, CA | 1 | 1 | 0 | 0 | |||
1977 | 17 | L | LaRoche | larocda01 | Dave LaRoche | dave-laroche | RP | L | L | 6' 2" | 74 | 200 | 29 | 8 | May 14, 1948 | 1948-05-14 | Colorado Springs, CO | 1 | 0 | 0 | 1 | |||
1977 | 44 | R | May | mayca01 | Carlos May | carlos-may | 1B-PH | R | L | 5' 11" | 71 | 200 | 29 | 10 | May 17, 1948 | 1948-05-17 | Birmingham, AL | 1 | 1 | 1 | 1 | |||
1977 | 41 | R | Miller | milledy01 | Dyar Miller | dyar-miller | RP | R | R | 6' 1" | 73 | 195 | 31 | 3 | May 29, 1946 | 1946-05-29 | Batesville, IN | 1 | 0 | 0 | ||||
1977 | 43 | L | Monge | mongesi01 | Sid Monge | sid-monge | RP | L | B | 6' 2" | 74 | 185 | 26 | 3 | Apr 11, 1951 | 1951-04-11 | Agua Prieta, Sonora, Mexico | 3 | 1 | 0 | ||||
1977 | 35 | L | Moore | mooreba02 | Balor Moore | balor-moore | SP-RP | L | L | 6' 2" | 74 | 178 | 26 | 5 | Jan 25, 1951 | 1951-01-25 | Smithville, TX | 1 | 1 | 0 | ||||
1977 | 18 | L | Mulliniks | mullira01 | Rance Mulliniks | rance-mulliniks | SS | R | L | 5' 11" | 71 | 162 | 21 | 1 | Jan 15, 1956 | 1956-01-15 | Tulare, CA | 1 | 1 | 0 | 1 | 0 | 1 | |
1977 | 38 | R | Nolan | nolanga01 | Gary Nolan | gary-nolan | SP | R | R | 6' 2" | 74 | 197 | 29 | 10 | May 27, 1948 | 1948-05-27 | Herlong, CA | 1 | 1 | 1 | 1 | |||
1977 | 14 | R | Ramirez | ramiror01 | Orlando Ramirez | orlando-ramirez | 2B-PR | R | R | 5' 10" | 70 | 175 | 26 | 4 | Dec 18, 1951 | 1951-12-18 | Cartagena, Bolivar, Colombia | 4 | 0 | 0 | ||||
1977 | 2 | L | Remy | remyje01 | Jerry Remy | jerry-remy | 2B | R | L | 5' 9" | 69 | 165 | 25 | 3 | Nov 8, 1952 | 1952-11-08 | Fall River, MA | 3 | 1 | 0 | 1 | |||
1977 | 47 | R | Ross | rossga01 | Gary Ross | gary-ross | SP | R | R | 6' 1" | 73 | 185 | 30 | 10 | Sep 16, 1947 | 1947-09-16 | McKeesport, PA | 3 | 1 | 1 | 1 | |||
1977 | 26 | R | Rudi | rudijo01 | Joe Rudi | joe-rudi | LF | R | R | 6' 2" | 74 | 200 | 31 | 11 | Sep 7, 1946 | 1946-09-07 | Modesto, CA | 1 | 0 | 1 | 1 | |||
1977 | 30 | R | Ryan | ryanno01 | Nolan Ryan | nolan-ryan | SP | R | R | 6' 2" | 74 | 170 | 30 | 11 | Jan 31, 1947 | 1947-01-31 | Refugio, TX | 6 | 0 | 1 | ||||
1977 | 19 | L | Scott | scottmi02 | Mickey Scott | mickey-scott | RP | L | L | 6' 1" | 73 | 155 | 30 | 5 | Jul 25, 1947 | 1947-07-25 | Weimar, Thuringia, Germany | 3 | 1 | 1 | 0 | |||
1977 | 42 | R | Simpson | simpswa01 | Wayne Simpson | wayne-simpson | SP | R | R | 6' 3" | 75 | 220 | 29 | 6 | Dec 2, 1948 | 1948-12-02 | Los Angeles, CA | 1 | 1 | 1 | 0 | |||
1977 | 27 | L | Solaita | solaito01 | Tony Solaita | tony-solaita | 1B | L | L | 6' 0" | 72 | 210 | 30 | 5 | Jan 15, 1947 | 1947-01-15 | Nuuuli, American Samoa | 2 | 0 | 0 | 1 | |||
1977 | 40 | L | Tanana | tananfr01 | Frank Tanana | frank-tanana | SP | L | L | 6' 2" | 74 | 180 | 24 | 5 | Jul 3, 1953 | 1953-07-03 | Detroit, MI | 5 | 0 | 0 | ||||
1977 | 3 | B | Torres | torreru01 | Rusty Torres | rusty-torres | CF | R | B | 5' 10" | 70 | 175 | 29 | 6 | Sep 30, 1948 | 1948-09-30 | Aguadilla, P.R. | 2 | 1 | 0 | ||||
1977 | 48 | R | Verhoeven | verhojo01 | John Verhoeven | john-verhoeven | RP | R | R | 6' 5" | 77 | 200 | 25 | 2 | Jul 3, 1952 | 1952-07-03 | Long Beach, CA | 2 | 1 | 0 | ||||
1977 | 43 | R | Walker | walketo02 | Tom Walker | tom-walker | RP | R | R | 6' 1" | 73 | 188 | 29 | 6 | Nov 7, 1948 | 1948-11-07 | Tampa, FL | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring California Angels 1977 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
Page from publication
1977
The 1942 edition was devoted entirely to major league playing records as compiled by Leonard Gettelson. ONE FOR THE BOOK,...
/ The 1942 edition was devoted entirely to major league playing records as compiled by Leonard Gettelson. ONE FOR THE BOOK, which was first published in 1949, was a continuation of the 1942 Dope Book.
There was at least one "Al Schracht Dope Book" Published by Sporting News in 1944. This edition consisted of dozens of colorful short news snippets with cartoon illustrations, followed by statistics and writeups of current Hall of Famers and past World Series'.
The Dope Book from 1948 thru 1985 was of an entirely different format. It featured a wide spectrum of articles and statistics. Several features, such as Club Rosters and All Star Game Records, were carried yearly for many years.
Page from publication
1977
The 1942 edition was devoted entirely to major league playing records as compiled by Leonard Gettelson. ONE FOR THE BOOK,...
/ The 1942 edition was devoted entirely to major league playing records as compiled by Leonard Gettelson. ONE FOR THE BOOK, which was first published in 1949, was a continuation of the 1942 Dope Book.
There was at least one "Al Schracht Dope Book" Published by Sporting News in 1944. This edition consisted of dozens of colorful short news snippets with cartoon illustrations, followed by statistics and writeups of current Hall of Famers and past World Series'.
The Dope Book from 1948 thru 1985 was of an entirely different format. It featured a wide spectrum of articles and statistics. Several features, such as Club Rosters and All Star Game Records, were carried yearly for many years.