Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Baltimore | baltibr01 | Bryon Baltimore | bryon-baltimore | D | 6' 2" | 74 | 190 | 24 | 2 | Aug 26, 1952 | 1952-08-26 | Whitehorse, YT, Canada | 1 | 0 | 0 | |||||
1976 | Block | blockke01 | Ken Block | ken-block | D | 5' 10" | 70 | 191 | 32 | 5 | Mar 18, 1944 | 1944-03-18 | Steinbach, MB, Canada | 2 | 0 | 0 | 1 | ||||
1976 | Bond | bondke01 | Kerry Bond | kerry-bond | L | 6' 0" | 72 | 190 | 31 | 2 | Jul 18, 1945 | 1945-07-18 | Sudbury, ON, Canada | 2 | 1 | 1 | 0 | ||||
1976 | Brown | brownan01 | Andy Brown | andy-brown | G | 6' 0" | 72 | 185 | 32 | 5 | Feb 15, 1944 | 1944-02-15 | Hamilton, ON, Canada | 2 | 0 | 0 | 1 | ||||
1976 | Buchanan | bucharo01 | Ron Buchanan | ron-buchanan | C | 6' 3" | 75 | 170 | 32 | 6 | Nov 15, 1944 | 1944-11-15 | Montreal, QC, Canada | 2 | 1 | 1 | 0 | ||||
1976 | Clackson | clackki01 | Kim Clackson | kim-clackson | D | 5' 11" | 71 | 195 | 21 | 1 | Feb 13, 1955 | 1955-02-13 | Saskatoon, SK, Canada | 1 | 1 | 0 | 1 | 0 | |||
1976 | Coates | coatebr01 | Brian Coates | brian-coates | L | 6' 0" | 72 | 195 | 24 | 3 | Sep 22, 1952 | 1952-09-22 | Carman, MB, Canada | 1 | 0 | 0 | 1 | ||||
1976 | Critch | critcgl01 | Glen Critch | glen-critch | D | 0' 0" | 22 | 1 | Jun 27, 1954 | 1954-06-27 | St. John's, NL, Canada | 1 | 1 | 1 | 1 | 0 | |||||
1976 | Dion | dionmi01 | Michel Dion | michel-dion | G | 5' 10" | 70 | 185 | 22 | 2 | Feb 11, 1954 | 1954-02-11 | Granby, QC, Canada | 2 | 0 | 1 | 0 | 1 | |||
1976 | Dubois | duboimi01 | Michel Dubois | michel-dubois | D | 5' 11" | 71 | 180 | 22 | 1 | Nov 7, 1954 | 1954-11-07 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | 0 | |||
1976 | Fitchner | fitchbo01 | Bob Fitchner | bob-fitchner | C | 6' 0" | 72 | 190 | 26 | 3 | Dec 22, 1950 | 1950-12-22 | Sudbury, ON, Canada | 2 | 1 | 0 | 1 | ||||
1976 | Harbaruk | harbani01 | Nick Harbaruk | nick-harbaruk | R | 6' 0" | 72 | 195 | 33 | 7 | Aug 16, 1943 | 1943-08-16 | Drohiczyn, Poland | 2 | 0 | 0 | 1 | ||||
1976 | Harris | harrihu01 | Hugh Harris | hugh-harris | L | 6' 1" | 73 | 195 | 28 | 4 | Jun 7, 1948 | 1948-06-07 | Toronto, ON, Canada | 1 | 0 | 0 | 1 | ||||
1976 | Heatley | heatlmu01 | Murray Heatley | murray-heatley | R | 5' 8" | 68 | 185 | 28 | 3 | Nov 7, 1948 | 1948-11-07 | Calgary, AB, Canada | 2 | 1 | 1 | 0 | ||||
1976 | Holmquist | holmqle01 | Leif Holmquist | leif-holmquist | G | 5' 9" | 69 | 175 | 34 | 1 | Nov 22, 1942 | 1942-11-22 | Gavle, Sweden | 1 | 1 | 1 | 1 | 1 | 0 | ||
1976 | Jones | jonesbo01 | Bob Jones | bob-jones-3 | L | 6' 1" | 73 | 185 | 31 | 5 | Nov 27, 1945 | 1945-11-27 | Espanola, ON, Canada | 1 | 1 | 1 | 0 | ||||
1976 | Karlander | karlaal01 | Al Karlander | al-karlander | C | 5' 8" | 68 | 170 | 30 | 7 | Nov 5, 1946 | 1946-11-05 | Lac La Hache, BC, Canada | 1 | 0 | 0 | 1 | ||||
1976 | Keon | keonda01 | Dave Keon | dave-keon | C | 5' 9" | 69 | 165 | 36 | 16 | Mar 22, 1940 | 1940-03-22 | Rouyn-Noranda, QC, Canada | 1 | 1 | 1 | |||||
1976 | Leclerc | leclere01 | Rene Leclerc | rene-leclerc | R | 5' 11" | 71 | 165 | 29 | 6 | Nov 12, 1947 | 1947-11-12 | Ville de Vanier, QC, Canada | 1 | 0 | 0 | 1 | ||||
1976 | Lomenda | lomenma01 | Mark Lomenda | mark-lomenda | R | 6' 0" | 72 | 186 | 22 | 2 | Apr 14, 1954 | 1954-04-14 | Esterhazy, SK, Canada | 1 | 0 | 0 | |||||
1976 | MacDonald | macdobl01 | Blair MacDonald | blair-macdonald | R | 5' 10" | 70 | 180 | 23 | 3 | Nov 17, 1953 | 1953-11-17 | Cornwall, ON, Canada | 1 | 0 | 0 | 1 | ||||
1976 | Maggs | maggsda01 | Daryl Maggs | daryl-maggs | D | 6' 2" | 74 | 195 | 27 | 5 | Apr 6, 1949 | 1949-04-06 | Saskatoon, SK, Canada | 1 | 0 | 0 | 1 | ||||
1976 | McDonald | mcdonbr01 | Brian McDonald | brian-mcdonald | L | 5' 11" | 71 | 190 | 31 | 6 | Mar 23, 1945 | 1945-03-23 | Toronto, ON, Canada | 2 | 0 | 0 | 1 | ||||
1976 | Parizeau | parizmi01 | Michel Parizeau | michel-parizeau | C | 5' 10" | 70 | 165 | 28 | 5 | Apr 9, 1948 | 1948-04-09 | Montreal, QC, Canada | 1 | 0 | 0 | 1 | ||||
1976 | Park | parkji01 | Jim Park | jim-park-2 | G | 6' 1" | 73 | 190 | 24 | 1 | Jun 22, 1952 | 1952-06-22 | Toronto, ON, Canada | 1 | 1 | 0 | 1 | 0 | |||
1976 | Prentice | prentbi01 | Bill Prentice | bill-prentice | D | 6' 1" | 73 | 195 | 26 | 4 | Aug 3, 1950 | 1950-08-03 | Lindsay, ON, Canada | 1 | 1 | 0 | |||||
1976 | Proceviat | procedi01 | Dick Proceviat | dick-proceviat | D | 6' 0" | 72 | 180 | 30 | 4 | Jun 25, 1946 | 1946-06-25 | Whitemouth, MB, Canada | 2 | 0 | 0 | 1 | ||||
1976 | Rochon | rochofr01 | Frank Rochon | frank-rochon | L | 5' 11" | 71 | 181 | 23 | 3 | Apr 18, 1953 | 1953-04-18 | Montreal, QC, Canada | 1 | 0 | 0 | |||||
1976 | Roselle | roselbo01 | Bob Roselle | bob-roselle | L | 6' 2" | 74 | 185 | 26 | 1 | Oct 17, 1950 | 1950-10-17 | Montreal, QC, Canada | 1 | 1 | 1 | 1 | 0 | |||
1976 | Scharf | scharte01 | Ted Scharf | ted-scharf | R | 5' 11" | 71 | 185 | 25 | 4 | Oct 3, 1951 | 1951-10-03 | Sudbury, ON, Canada | 1 | 1 | 0 | 1 | ||||
1976 | Sheridan | sherijo01 | John Sheridan | john-sheridan | C | 6' 1" | 73 | 190 | 22 | 2 | Sep 18, 1954 | 1954-09-18 | Minneapolis, MN | 2 | 1 | 1 | 0 | ||||
1976 | Sicinski | sicinbo01 | Bob Sicinski | bob-sicinski | C | 5' 9" | 69 | 175 | 30 | 4 | Nov 13, 1946 | 1946-11-13 | Toronto, ON, Canada | 2 | 0 | 0 | 1 | ||||
1976 | Stapleton | staplpa01 | Pat Stapleton | pat-stapleton | D | 5' 8" | 68 | 180 | 36 | 13 | Jul 4, 1940 | 1940-07-04 | Sarnia, ON, Canada | 1 | 0 | 1 | 1 | ||||
1976 | Thomas | thomare01 | Reg Thomas | reg-thomas | C | 5' 10" | 70 | 185 | 23 | 3 | Apr 21, 1953 | 1953-04-21 | London, ON, Canada | 1 | 0 | 0 | 1 | ||||
1976 | Whitlock | whitlbo01 | Bob Whitlock | bob-whitlock | C | 5' 10" | 70 | 175 | 27 | 5 | Jul 16, 1949 | 1949-07-16 | Charlottetown, PE, Canada | 2 | 1 | 1 | 0 | 1 | |||
1976 | Wiste | wisteji01 | Jim Wiste | jim-wiste | C | 5' 10" | 70 | 185 | 30 | 7 | Feb 18, 1946 | 1946-02-18 | Moose Jaw, SK, Canada | 2 | 1 | 1 | 0 | ||||
1976 | Woytowich | woytobo01 | Bob Woytowich | bob-woytowich | D | 6' 0" | 72 | 185 | 35 | 12 | Aug 18, 1941 | 1941-08-18 | Winnipeg, MB, Canada | 2 | 1 | 1 | 1 | ||||
1976 | Wyrozub | wyrozra01 | Randy Wyrozub | randy-wyrozub | C | 5' 11" | 71 | 180 | 26 | 5 | Apr 8, 1950 | 1950-04-08 | Lacombe, AB, Canada | 1 | 1 | 1 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Indianapolis Racers 1976 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches