Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | GS | W-L | Cmp | Att | Cmp% | Yds | TD | INT | Rating | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | 1953 | EnkeFr20 | Fred Enke | fred-enke | QB | 8 | 8 | 3–5–0 | 71 | 169 | 42.0 | 1054 | 8 | 15 | 41.9 | 1 | |
1953 | 1953 | DelBJa20 | Jack Del Bello | jack-del-bello | QB | 5 | 0 | 27 | 61 | 44.3 | 229 | 1 | 5 | 25.9 | |||
1953 | 1953 | TaliGe00 | George Taliaferro | george-taliaferro | LH/QB | 11 | 11 | 0–3–0 | 15 | 55 | 27.3 | 211 | 2 | 5 | 17.3 | ||
1953 | 1953 | MiodEd20 | Ed Mioduszewski | ed-mioduszewski | QB | 12 | 2 | 0–1–0 | 11 | 30 | 36.7 | 113 | 2 | 2 | 42.8 | ||
1953 | 1953 | FlowDi20 | Dick Flowers | dick-flowers | QB | 1 | 0 | 2 | 4 | 50.0 | 18 | 0 | 0 | 62.5 | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Baltimore Colts 1953 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches