Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2006 | onealje01 | Jermaine O'Neal | jermaine-oneal | PF | 51 | 35.3 | 70.9 | 5.1 | 7.2 | 7.5 | 15.8 | 47.2 | 0.1 | 0.2 | 30.0 | 9.3 | 2.0 | 7.3 | 2.6 | 2.3 | 0.5 | 3.0 | 3.5 | 20.1 | ||
2006 | 2006 | stojape01 | Peja Stojaković | peja-stojakovic | SF | 40 | 36.4 | 90.3 | 3.5 | 3.9 | 6.9 | 14.9 | 46.1 | 2.3 | 5.6 | 40.4 | 6.3 | 1.1 | 5.1 | 1.7 | 0.2 | 0.7 | 1.3 | 2.2 | 19.5 | ||
2006 | 2006 | artesro01 | Metta World Peace | ron-artest | SF | 16 | 37.7 | 61.2 | 4.6 | 7.6 | 6.8 | 14.8 | 46.0 | 1.1 | 3.4 | 33.3 | 4.9 | 1.6 | 3.3 | 2.2 | 0.7 | 2.6 | 2.7 | 2.8 | 19.4 | ||
2006 | 2006 | jacksst02 | Stephen Jackson | stephen-jackson | SG | 81 | 35.9 | 78.6 | 3.3 | 4.2 | 5.8 | 14.2 | 41.1 | 1.4 | 4.2 | 34.5 | 3.9 | 0.6 | 3.3 | 2.8 | 0.5 | 1.3 | 2.5 | 2.4 | 16.4 | 1 | |
2006 | 2006 | jonesfr01 | Fred Jones | fred-jones | SG | 68 | 27.0 | 76.3 | 1.8 | 2.4 | 3.4 | 8.2 | 41.7 | 0.9 | 2.8 | 33.7 | 2.5 | 0.3 | 2.2 | 2.3 | 0.3 | 0.8 | 1.6 | 2.1 | 9.6 | ||
2006 | 2006 | tinslja01 | Jamaal Tinsley | jamaal-tinsley | PG | 42 | 26.7 | 63.7 | 1.4 | 2.2 | 3.8 | 9.2 | 40.9 | 0.4 | 1.7 | 22.9 | 3.2 | 0.8 | 2.3 | 5.0 | 0.1 | 1.2 | 2.6 | 2.3 | 9.3 | ||
2006 | 2006 | johnsan02 | Anthony Johnson | anthony-johnson | PG | 75 | 26.4 | 75.2 | 1.4 | 1.9 | 3.6 | 8.0 | 44.3 | 0.7 | 2.1 | 32.9 | 2.2 | 0.4 | 1.8 | 4.3 | 0.3 | 0.8 | 1.5 | 1.8 | 9.2 | 1 | |
2006 | 2006 | croshau01 | Austin Croshere | austin-croshere | PF | 50 | 23.0 | 88.2 | 1.8 | 2.0 | 2.6 | 5.7 | 46.3 | 1.1 | 2.8 | 38.6 | 5.3 | 1.2 | 4.1 | 1.2 | 0.1 | 0.4 | 1.0 | 2.1 | 8.2 | ||
2006 | 2006 | grangda01 | Danny Granger | danny-granger | SF | 78 | 22.6 | 77.7 | 1.5 | 1.9 | 2.8 | 6.1 | 46.2 | 0.4 | 1.2 | 32.3 | 4.9 | 1.7 | 3.2 | 1.2 | 0.8 | 0.7 | 1.0 | 2.7 | 7.5 | 1 | |
2006 | 2006 | jasiksa01 | Šarūnas Jasikevičius | sarunas-jasikevicius | PG | 75 | 20.8 | 91.0 | 1.6 | 1.8 | 2.3 | 5.7 | 39.6 | 1.1 | 3.1 | 36.4 | 2.0 | 0.3 | 1.8 | 3.0 | 0.1 | 0.5 | 1.5 | 1.4 | 7.3 | 1 | |
2006 | 2006 | fosteje01 | Jeff Foster | jeff-foster | C | 63 | 25.1 | 60.4 | 1.5 | 2.5 | 2.2 | 4.0 | 55.2 | 0.0 | 0.1 | 0.0 | 9.1 | 3.6 | 5.6 | 0.8 | 0.4 | 0.7 | 1.0 | 3.0 | 5.9 | ||
2006 | 2006 | harrida01 | David Harrison | david-harrison | C | 67 | 15.4 | 51.1 | 1.3 | 2.6 | 2.2 | 4.4 | 50.3 | 0.0 | 0.0 | 0.0 | 3.8 | 1.3 | 2.5 | 0.2 | 0.9 | 0.3 | 1.2 | 2.9 | 5.7 | ||
2006 | 2006 | bendejo01 | Jonathan Bender | jonathan-bender | SF | 2 | 10.5 | 100.0 | 1.0 | 1.0 | 2.0 | 2.5 | 80.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 5.0 | ||
2006 | 2006 | pollasc01 | Scot Pollard | scot-pollard | C | 45 | 17.1 | 76.3 | 0.6 | 0.8 | 1.6 | 3.4 | 45.5 | 0.0 | 0.0 | 0.0 | 4.8 | 1.6 | 3.2 | 0.5 | 0.4 | 0.8 | 0.6 | 2.6 | 3.8 | ||
2006 | 2006 | gilled01 | Eddie Gill | eddie-gill | PG | 41 | 3.0 | 78.3 | 0.4 | 0.6 | 0.2 | 1.1 | 22.2 | 0.2 | 0.6 | 30.4 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 | 0.3 | 0.2 | 0.3 | 1.1 | ||
2006 | 2006 | walkesa01 | Samaki Walker | samaki-walker | PF | 7 | 3.1 | 100.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.3 | 1.0 | 0.3 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Indiana Pacers 2006 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches