Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | G | MIN | FT% | FT | FTA | FG | FGA | FG% | 3P | 3PA | 3P% | REB | ORB | DRB | AST | BLK | STL | TO | PF | PPG | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000 | roseja01 | Jalen Rose | jalen-rose | SF | 80 | 37.2 | 82.7 | 3.2 | 3.8 | 7.0 | 15.0 | 47.1 | 1.0 | 2.5 | 39.3 | 4.8 | 0.5 | 4.3 | 4.0 | 0.6 | 1.1 | 2.4 | 2.9 | 18.2 | 1 | |
2000 | 2000 | millere01 | Reggie Miller | reggie-miller | SG | 81 | 36.9 | 91.9 | 4.6 | 5.0 | 5.8 | 12.9 | 44.8 | 2.0 | 5.0 | 40.8 | 3.0 | 0.6 | 2.3 | 2.3 | 0.3 | 1.0 | 1.6 | 1.6 | 18.1 | 1 | |
2000 | 2000 | smitsri01 | Rik Smits | rik-smits | C | 79 | 23.4 | 73.9 | 2.0 | 2.7 | 5.5 | 11.3 | 48.4 | 0.0 | 0.0 | 0.0 | 5.1 | 1.2 | 3.9 | 1.1 | 1.3 | 0.3 | 1.4 | 3.2 | 12.9 | 1 | |
2000 | 2000 | croshau01 | Austin Croshere | austin-croshere | PF | 81 | 23.3 | 84.8 | 2.4 | 2.9 | 3.6 | 8.1 | 44.1 | 0.8 | 2.1 | 36.2 | 6.4 | 1.7 | 4.7 | 1.1 | 0.7 | 0.5 | 1.5 | 2.5 | 10.3 | 1 | |
2000 | 2000 | davisda01 | Dale Davis | dale-davis | C | 74 | 28.7 | 68.5 | 1.9 | 2.7 | 4.1 | 8.1 | 50.2 | 0.0 | 0.0 | 0.0 | 9.9 | 3.5 | 6.4 | 0.9 | 1.3 | 0.7 | 1.2 | 2.7 | 10.0 | 1 | |
2000 | 2000 | besttr01 | Travis Best | travis-best | PG | 82 | 20.6 | 82.1 | 1.9 | 2.3 | 3.3 | 6.8 | 48.3 | 0.4 | 1.1 | 37.6 | 1.7 | 0.2 | 1.5 | 3.3 | 0.1 | 0.9 | 1.3 | 2.5 | 8.9 | 1 | |
2000 | 2000 | jacksma01 | Mark Jackson | mark-jackson | PG | 81 | 27.0 | 80.6 | 1.0 | 1.2 | 3.0 | 7.0 | 43.2 | 1.1 | 2.7 | 40.3 | 3.7 | 0.8 | 2.9 | 8.0 | 0.1 | 0.9 | 2.1 | 1.4 | 8.1 | 1 | |
2000 | 2000 | perkisa01 | Sam Perkins | sam-perkins | PF | 81 | 20.0 | 82.5 | 1.0 | 1.2 | 2.3 | 5.4 | 41.7 | 1.1 | 2.7 | 40.8 | 3.6 | 0.8 | 2.8 | 0.8 | 0.4 | 0.4 | 0.8 | 1.7 | 6.6 | 1 | |
2000 | 2000 | harrial01 | Al Harrington | al-harrington | PF | 50 | 17.1 | 70.3 | 1.6 | 2.2 | 2.4 | 5.3 | 45.8 | 0.2 | 0.7 | 23.5 | 3.2 | 0.9 | 2.2 | 0.8 | 0.2 | 0.5 | 1.3 | 2.6 | 6.6 | ||
2000 | 2000 | mullich01 | Chris Mullin | chris-mullin | SG | 47 | 12.4 | 90.2 | 0.8 | 0.9 | 1.7 | 4.0 | 42.8 | 1.0 | 2.3 | 40.9 | 1.6 | 0.3 | 1.3 | 0.8 | 0.2 | 0.6 | 0.6 | 1.3 | 5.1 | ||
2000 | 2000 | mckeyde01 | Derrick McKey | derrick-mckey | SF | 32 | 19.8 | 76.8 | 1.3 | 1.8 | 1.3 | 3.4 | 39.8 | 0.3 | 0.7 | 43.5 | 4.2 | 0.9 | 3.3 | 1.1 | 0.4 | 0.9 | 0.6 | 2.5 | 4.3 | ||
2000 | 2000 | bendejo01 | Jonathan Bender | jonathan-bender | SF | 24 | 5.4 | 66.7 | 0.7 | 1.0 | 1.0 | 2.9 | 32.9 | 0.1 | 0.5 | 16.7 | 0.9 | 0.2 | 0.7 | 0.1 | 0.2 | 0.0 | 0.3 | 0.8 | 2.7 | ||
2000 | 2000 | fosteje01 | Jeff Foster | jeff-foster | C | 19 | 4.5 | 68.0 | 0.9 | 1.3 | 0.7 | 1.2 | 56.5 | 0.0 | 0.1 | 0.0 | 1.7 | 0.6 | 1.1 | 0.3 | 0.1 | 0.3 | 0.1 | 0.9 | 2.3 | ||
2000 | 2000 | tabakza01 | Žan Tabak | zan-tabak | C | 18 | 6.3 | 62.5 | 0.3 | 0.4 | 0.9 | 1.9 | 47.1 | 0.0 | 0.0 | 0.0 | 1.8 | 0.9 | 0.9 | 0.2 | 0.5 | 0.2 | 0.6 | 0.7 | 2.1 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Indiana Pacers 2000 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches