Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 3 | 67 | Davis Mills | QB | Stanford | 0 | davis-mills | ||||
2021 | 2021 | 3 | 89 | Nico Collins | WR | Michigan | 0 | nico-collins | ||||
2021 | 2021 | 5 | 147 | Brevin Jordan | TE | Miami (FL) | 0 | brevin-jordan | ||||
2021 | 2021 | 5 | 170 | Garret Wallow | LB | TCU | 0 | garret-wallow | ||||
2021 | 2021 | 6 | 195 | Roy Lopez | DL | Arizona | 0 | roy-lopez | ||||
2020 | 2020 | 2 | 40 | Ross Blacklock | NT | TCU | ross-blacklock | |||||
2020 | 2020 | 3 | 90 | Jonathan Greenard | OLB | Florida | jonathan-greenard | |||||
2020 | 2020 | 4 | 126 | Charlie Heck | OT | North Carolina | charlie-heck | |||||
2020 | 2020 | 4 | 141 | John Reid | CB | Penn State | john-reid | |||||
2020 | 2020 | 5 | 171 | Isaiah Coulter | WR | Rhode Island | isaiah-coulter | |||||
2019 | 2019 | 1 | 23 | Tytus Howard | OT | Alabama State | tytus-howard | |||||
2019 | 2019 | 2 | 54 | Lonnie Johnson Jr. | CB | Kentucky | lonnie-johnson-jr | |||||
2019 | 2019 | 2 | 55 | Max Scharping | OT | Northern Illinois | max-scharping | |||||
2019 | 2019 | 3 | 86 | Kahale Warring | TE | San Diego State | kahale-warring | |||||
2019 | 2019 | 5 | 161 | Charles Omenihu | DE | Texas | charles-omenihu | |||||
2019 | 2019 | 6 | 195 | Xavier Crawford | CB | Central Michigan | xavier-crawford | |||||
2019 | 2019 | 7 | 220 | Cullen Gillaspia | FB | Texas A&M | cullen-gillaspia | |||||
2018 | 2018 | 3 | 68 | Justin Reid | S | Stanford | 0 | |||||
2018 | 2018 | 3 | 80 | Martinas Rankin | OT | Mississippi State | 0 | |||||
2018 | 2018 | 3 | 98 | Jordan Akins | TE | UCF | 0 | |||||
2018 | 2018 | 4 | 103 | Keke Coutee | WR | Texas Tech | 0 | |||||
2018 | 2018 | 6 | 177 | Duke Ejiofor | DE | Wake Forest | 0 | |||||
2018 | 2018 | 6 | 211 | Jordan Thomas | TE | Mississippi State | 0 | |||||
2018 | 2018 | 6 | 214 | Peter Kalambayi | LB | Stanford | 0 | |||||
2018 | 2018 | 7 | 222 | Jermaine Kelly | CB | San Jose State | 0 | |||||
2017 | 2017 | 1 | 12 | Deshaun Watson | QB | Clemson | 0 | |||||
2017 | 2017 | 2 | 57 | Zach Cunningham | LB | Vanderbilt | 0 | |||||
2017 | 2017 | 3 | 89 | D'Onta Foreman | RB | Texas | 0 | |||||
2017 | 2017 | 4 | 130 | Julién Davenport | OT | Bucknell | 0 | |||||
2017 | 2017 | 4 | 142 | Carlos Watkins | DT | Clemson | 0 | |||||
2017 | 2017 | 5 | 169 | Treston Decoud | CB | Oregon State | 0 | |||||
2017 | 2017 | 7 | 243 | Kyle Fuller | C | Baylor | 0 | |||||
2016 | 2016 | 1 | 21 | Will Fuller | WR | Notre Dame | 0 | |||||
2016 | 2016 | 2 | 50 | Nick Martin | C | Notre Dame | 0 | |||||
2016 | 2016 | 3 | 85 | Braxton Miller | WR | Ohio State | 0 | |||||
2016 | 2016 | 4 | 119 | Tyler Ervin | RB | San Jose State | 0 | |||||
2016 | 2016 | 5 | 159 | K. J. Dillon | S | West Virginia | 0 | |||||
2016 | 2016 | 5 | 166 | D. J. Reader | DT | Clemson | 0 | |||||
2015 | 2015 | 1 | 16 | Kevin Johnson | CB | Wake Forest | 0 | |||||
2015 | 2015 | 2 | 43 | Benardrick McKinney | ILB | Mississippi State | 0 | |||||
2015 | 2015 | 3 | 70 | Jaelen Strong | WR | Arizona State | 0 | |||||
2015 | 2015 | 5 | 175 | Keith Mumphery | WR | Michigan State | 0 | |||||
2015 | 2015 | 6 | 211 | Reshard Cliett | OLB | USF | 0 | |||||
2015 | 2015 | 6 | 216 | Christian Covington | DT | Rice | 0 | |||||
2015 | 2015 | 7 | 235 | Kenny Hilliard | RB | LSU | 0 | |||||
2014 | 2014 | 1 | 1 | Jadeveon Clowney | DE | South Carolina | ! | 1 | jadeveon-clowney | |||
2014 | 2014 | 2 | 33 | Xavier Su'a-Filo | G | UCLA | 0 | |||||
2014 | 2014 | 3 | 65 | C. J. Fiedorowicz | TE | Iowa | 0 | |||||
2014 | 2014 | 3 | 83 | Louis Nix | DT | Notre Dame | 0 | |||||
2014 | 2014 | 4 | 135 | Tom Savage | QB | Pittsburgh | 0 | |||||
2014 | 2014 | 6 | 177 | Jeoffrey Pagan | DE | Alabama | 0 | |||||
2014 | 2014 | 6 | 181 | Alfred Blue | RB | LSU | 0 | |||||
2014 | 2014 | 6 | 211 | Jay Prosch | FB | Auburn | 0 | |||||
2014 | 2014 | 7 | 216 | Andre Hal | CB | Vanderbilt | 0 | |||||
2014 | 2014 | 7 | 256 | Lonnie Ballentine | FS | Memphis | 0 | |||||
2013 | 2013 | 1 | 27 | DeAndre Hopkins | WR | Clemson | deandre-hopkins | |||||
2013 | 2013 | 2 | 57 | D.J. Swearinger | DB | South Carolina | dj-swearinger | |||||
2013 | 2013 | 3 | 89 | Brennan Williams | T | North Carolina | ||||||
2013 | 2013 | 3 | 95 | Sam Montgomery | DE | Louisiana State | ||||||
2013 | 2013 | 4 | 124 | Trevardo Williams | DE | Connecticut | trevardo-williams | |||||
2013 | 2013 | 6 | 176 | David Quessenberry | T | San Jose State | david-quessenberry | |||||
2013 | 2013 | 6 | 195 | Alan Bonner | WR | Jacksonville State | ||||||
2013 | 2013 | 6 | 198 | Chris Jones | DT | Bowling Green | chris-jones | |||||
2013 | 2013 | 6 | 201 | Ryan Griffin | TE | Connecticut | ryan-griffin | |||||
2012 | 2012 | 1 | 26 | Whitney Mercilus | DE | Illinois | whitney-mercilus | |||||
2012 | 2012 | 3 | 68 | Devier Posey | WR | Ohio State | devier-posey | |||||
2012 | 2012 | 3 | 76 | Brandon Brooks | G | Miami (OH) | brandon-brooks | |||||
2012 | 2012 | 4 | 99 | Ben Jones | C | Georgia | ben-jones | |||||
2012 | 2012 | 4 | 121 | Keshawn Martin | WR | Michigan State | keshawn-martin | |||||
2012 | 2012 | 4 | 126 | Jared Crick | DT | Nebraska | jared-crick | |||||
2012 | 2012 | 5 | 161 | Randy Bullock | K | Texas A&M | randy-bullock | |||||
2012 | 2012 | 6 | 195 | Nick Mondek | T | Purdue | ||||||
2011 | 2011 | 1 | 11 | J.J. Watt | DE | Wisconsin | ||||||
2011 | 2011 | 2 | 42 | Brooks Reed | DE | Arizona | brooks-reed | |||||
2011 | 2011 | 2 | 60 | Brandon Harris | DB | Miami (FL) | brandon-harris | |||||
2011 | 2011 | 4 | 127 | Rashad Carmichael | DB | Virginia Tech | ||||||
2011 | 2011 | 5 | 144 | Shiloh Keo | DB | Idaho | shiloh-keo | |||||
2011 | 2011 | 5 | 152 | T.J. Yates | QB | North Carolina | ||||||
2011 | 2011 | 7 | 214 | Derek Newton | T | Arkansas State | derek-newton | |||||
2011 | 2011 | 7 | 254 | Cheta Ozougwu | DE | Rice | cheta-ozougwu | |||||
2010 | 2010 | 1 | 20 | Kareem Jackson | DB | Alabama | kareem-jackson | |||||
2010 | 2010 | 2 | 58 | Ben Tate | RB | Auburn | ben-tate | |||||
2010 | 2010 | 3 | 81 | Earl Mitchell | DT | Arizona | earl-mitchell | |||||
2010 | 2010 | 4 | 102 | Darryl Sharpton | LB | Miami (FL) | darryl-sharpton | |||||
2010 | 2010 | 4 | 118 | Garrett Graham | TE | Wisconsin | garrett-graham | |||||
2010 | 2010 | 5 | 144 | Sherrick McManis | DB | Northwestern | sherrick-mcmanis | |||||
2010 | 2010 | 6 | 187 | Shelley Smith | G | Colorado State | shelley-smith | |||||
2010 | 2010 | 6 | 197 | Trindon Holliday | RB | Louisiana State | trindon-holliday | |||||
2010 | 2010 | 7 | 227 | Dorin Dickerson | TE | Pittsburgh | dorin-dickerson | |||||
2009 | 2009 | 1 | 15 | Brian Cushing | LB | USC | ! | 2009 | brian-cushing | |||
2009 | 2009 | 2 | 46 | Connor Barwin | DE | Cincinnati | connor-barwin | |||||
2009 | 2009 | 3 | 77 | Antoine Caldwell | C | Alabama | antoine-caldwell | |||||
2009 | 2009 | 4 | 112 | Glover Quin | DB | New Mexico | glover-quin | |||||
2009 | 2009 | 4 | 122 | Anthony Hill | TE | North Carolina State | anthony-hill | |||||
2009 | 2009 | 5 | 152 | James Casey | TE | Rice | james-casey | |||||
2009 | 2009 | 6 | 188 | Brice McCain | DB | Utah | brice-mccain | |||||
2009 | 2009 | 7 | 223 | Troy Nolan | DB | Arizona State | troy-nolan | |||||
2008 | 2008 | 1 | 26 | Duane Brown | T | Virginia Tech | duane-brown | |||||
2008 | 2008 | 3 | 79 | Antwaun Molden | DB | Eastern Kentucky | antwaun-molden | |||||
2008 | 2008 | 3 | 89 | Steve Slaton | RB | West Virginia | steve-slaton | |||||
2008 | 2008 | 4 | 118 | Xavier Adibi | LB | Virginia Tech | xavier-adibi | |||||
2008 | 2008 | 5 | 151 | Frank Okam | DT | Texas | frank-okam | |||||
2008 | 2008 | 6 | 173 | Dominique Barber | DB | Minnesota | dominique-barber | |||||
2008 | 2008 | 7 | 223 | Alex Brink | QB | Washington State | ||||||
2007 | 2007 | 1 | 10 | Amobi Okoye | DT | Louisville | amobi-okoye | |||||
2007 | 2007 | 3 | 73 | Jacoby Jones | WR | Lane | jacoby-jones | |||||
2007 | 2007 | 4 | 123 | Fred Bennett | DB | South Carolina | fred-bennett | |||||
2007 | 2007 | 5 | 144 | Brandon Harrison | DB | Stanford | brandon-harrison | |||||
2007 | 2007 | 5 | 163 | Brandon Frye | T | Virginia Tech | brandon-frye | |||||
2007 | 2007 | 6 | 183 | Kasey Studdard | G | Texas | kasey-studdard | |||||
2007 | 2007 | 7 | 218 | Zach Diles | LB | Kansas State | zach-diles | |||||
2006 | 2006 | 1 | 1 | Mario Williams | DE | North Carolina State | mario-williams | |||||
2006 | 2006 | 2 | 33 | DeMeco Ryans | LB | Alabama | ! | 2006 | demeco-ryans | |||
2006 | 2006 | 3 | 65 | Charles Spencer | T | Pittsburgh | charles-spencer | |||||
2006 | 2006 | 3 | 66 | Eric Winston | T | Miami (FL) | eric-winston | |||||
2006 | 2006 | 4 | 98 | Owen Daniels | TE | Wisconsin | owen-daniels | |||||
2006 | 2006 | 6 | 170 | Wali Lundy | RB | Virginia | wali-lundy | |||||
2006 | 2006 | 7 | 251 | David Anderson | WR | Colorado State | david-anderson | |||||
2005 | 2005 | 1 | 16 | Travis Johnson | DT | Florida State | travis-johnson | |||||
2005 | 2005 | 3 | 73 | Vernand Morency | RB | Oklahoma State | vernand-morency | |||||
2005 | 2005 | 4 | 114 | Jerome Mathis | WR | Hampton | jerome-mathis | |||||
2005 | 2005 | 5 | 151 | Drew Hodgdon | C | Arizona State | drew-hodgdon | |||||
2005 | 2005 | 6 | 188 | Ceandris Brown | DB | Louisiana-Lafayette | ||||||
2005 | 2005 | 7 | 227 | Kenneth Pettway | LB | Grambling State | kenneth-pettway | |||||
2004 | 2004 | 1 | 10 | Dunta Robinson | DB | South Carolina | dunta-robinson | |||||
2004 | 2004 | 1 | 27 | Jason Babin | DE | Western Michigan | jason-babin | |||||
2004 | 2004 | 2 | 40 | Ben Troupe | TE | Florida | ben-troupe | |||||
2004 | 2004 | 2 | 42 | Travis LaBoy | DE | Hawaii | travis-laboy | |||||
2004 | 2004 | 2 | 57 | Antwan Odom | DE | Alabama | antwan-odom | |||||
2004 | 2004 | 3 | 71 | Randy Starks | DT | Maryland | randy-starks | |||||
2004 | 2004 | 3 | 92 | Rich Gardner | DB | Penn State | rich-gardner | |||||
2004 | 2004 | 4 | 103 | Bo Schobel | DE | Texas Christian | bo-schobel | |||||
2004 | 2004 | 4 | 122 | Glenn Earl | DB | Notre Dame | glenn-earl | |||||
2004 | 2004 | 4 | 124 | Michael Waddell | DB | North Carolina | michael-waddell | |||||
2004 | 2004 | 5 | 138 | Jacob Bell | G | Miami (OH) | jacob-bell | |||||
2004 | 2004 | 5 | 165 | Robert Reynolds | LB | Ohio State | robert-reynolds | |||||
2004 | 2004 | 6 | 170 | Vontez Duff | DB | Notre Dame | ||||||
2004 | 2004 | 6 | 175 | Jammal Lord | DB | Nebraska | jammal-lord | |||||
2004 | 2004 | 6 | 191 | Troy Fleming | RB | Tennessee | troy-fleming | |||||
2004 | 2004 | 6 | 200 | Charlie Anderson | LB | Mississippi | charlie-anderson | |||||
2004 | 2004 | 7 | 210 | Raheem Orr | DE | Rutgers | raheem-orr | |||||
2004 | 2004 | 7 | 211 | Sloan Thomas | WR | Texas | sloan-thomas | |||||
2004 | 2004 | 7 | 230 | Jared Clauss | DT | Iowa | jared-clauss | |||||
2004 | 2004 | 7 | 239 | Eugene Amano | C | Southeast Missouri State | eugene-amano | |||||
2004 | 2004 | 7 | 241 | Sean McHugh | RB | Penn State | sean-mchugh | |||||
2004 | 2004 | 7 | 248 | B.J. Symons | QB | Texas Tech | ||||||
2003 | 2003 | 1 | 3 | Andre Johnson | WR | Miami (FL) | andre-johnson | |||||
2003 | 2003 | 1 | 28 | Andre Woolfolk | DB | Oklahoma | andre-woolfolk | |||||
2003 | 2003 | 2 | 41 | Ben Joppru | TE | Michigan | ||||||
2003 | 2003 | 2 | 60 | Tyrone Calico | WR | Middle Tennessee State | tyrone-calico | |||||
2003 | 2003 | 3 | 67 | Antwan Peek | LB | Cincinnati | antwan-peek | |||||
2003 | 2003 | 3 | 75 | Seth Wand | T | Northwest Missouri State | seth-wand | |||||
2003 | 2003 | 3 | 88 | Dave Ragone | QB | Louisville | dave-ragone | |||||
2003 | 2003 | 3 | 93 | Chris Brown | RB | Colorado | chris-brown | |||||
2003 | 2003 | 4 | 101 | Domanick Davis | RB | Louisiana State | ||||||
2003 | 2003 | 4 | 126 | Rien Long | DT | Washington State | rien-long | |||||
2003 | 2003 | 5 | 154 | Donnie Nickey | DB | Ohio State | donnie-nickey | |||||
2003 | 2003 | 6 | 192 | Drew Henson | QB | Michigan | drew-henson | |||||
2003 | 2003 | 6 | 214 | Keith Wright | DT | Missouri | keith-wright | |||||
2003 | 2003 | 7 | 217 | Curry Burns | DB | Louisville | curry-burns | |||||
2003 | 2003 | 7 | 225 | Todd Williams | G | Florida State | todd-williams | |||||
2003 | 2003 | 7 | 233 | Chance Pearce | C | Texas A&M | ||||||
2003 | 2003 | 2 | 0 | Tony Hollings | RB | Georgia Tech | 0 | 0 | tony-hollings | |||
2002 | 2002 | 1 | 1 | David Carr | QB | Fresno State | david-carr | |||||
2002 | 2002 | 1 | 15 | Albert Haynesworth | DT | Tennessee | albert-haynesworth | |||||
2002 | 2002 | 2 | 33 | Jabar Gaffney | WR | Florida | jabar-gaffney | |||||
2002 | 2002 | 2 | 45 | Tank Williams | DB | Stanford | tank-williams | |||||
2002 | 2002 | 2 | 50 | Chester Pitts | G | San Diego State | chester-pitts | |||||
2002 | 2002 | 3 | 66 | Fred Weary | C | Tennessee | fred-weary | |||||
2002 | 2002 | 3 | 77 | Rocky Calmus | LB | Oklahoma | rocky-calmus | |||||
2002 | 2002 | 3 | 83 | Charles Hill | DT | Maryland | charles-hill | |||||
2002 | 2002 | 4 | 99 | Jonathan Wells | RB | Ohio State | jonathan-wells | |||||
2002 | 2002 | 4 | 110 | Mike Echols | DB | Wisconsin | mike-echols | |||||
2002 | 2002 | 4 | 115 | Tony Beckham | DB | Wisconsin-Stout | tony-beckham | |||||
2002 | 2002 | 4 | 133 | Rocky Boiman | LB | Notre Dame | rocky-boiman | |||||
2002 | 2002 | 5 | 136 | Jarrod Baxter | RB | New Mexico | jarrod-baxter | |||||
2002 | 2002 | 5 | 151 | Jake Schifino | WR | Akron | jake-schifino | |||||
2002 | 2002 | 5 | 153 | Ramone Walker | DB | Pittsburgh | ||||||
2002 | 2002 | 6 | 173 | Howard Faggins | DB | Kansas State | ||||||
2002 | 2002 | 6 | 187 | Justin Hartwig | T | Kansas | justin-hartwig | |||||
2002 | 2002 | 6 | 190 | Howard Green | DT | Louisiana State | howard-green | |||||
2002 | 2002 | 7 | 225 | Darrell Hill | WR | Northern Illinois | darrell-hill | |||||
2002 | 2002 | 7 | 229 | Greg White | DE | Minnesota | ||||||
2002 | 2002 | 7 | 240 | Carlos Hall | DE | Arkansas | carlos-hall | |||||
2002 | 2002 | 7 | 261 | Ahmad Miller | DT | UNLV | ||||||
2002 | 2002 | 6 | 0 | Milford Brown | G | Florida State | 0 | 0 | milford-brown | |||
2001 | 2001 | 2 | 60 | Andre Dyson | DB | Utah | andre-dyson | |||||
2001 | 2001 | 3 | 90 | Shad Meier | TE | Kansas State | shad-meier | |||||
2001 | 2001 | 4 | 124 | Justin McCareins | WR | Northern Illinois | justin-mccareins | |||||
2001 | 2001 | 5 | 159 | Eddie Berlin | WR | Northern Iowa | eddie-berlin | |||||
2001 | 2001 | 6 | 192 | Dan Alexander | RB | Nebraska | dan-alexander | |||||
2001 | 2001 | 6 | 199 | Adam Haayer | G | Minnesota | adam-haayer | |||||
2001 | 2001 | 7 | 232 | Keith Adams | LB | Clemson | keith-adams | |||||
2000 | 2000 | 1 | 30 | Keith Bulluck | LB | Syracuse | keith-bulluck | |||||
2000 | 2000 | 3 | 68 | Erron Kinney | TE | Florida | erron-kinney | |||||
2000 | 2000 | 3 | 93 | Byron Frisch | DE | Brigham Young | byron-frisch | |||||
2000 | 2000 | 4 | 124 | Bobby Myers | DB | Wisconsin | bobby-myers | |||||
2000 | 2000 | 4 | 128 | Peter Sirmon | LB | Oregon | peter-sirmon | |||||
2000 | 2000 | 5 | 135 | Aric Morris | DB | Michigan State | aric-morris | |||||
2000 | 2000 | 5 | 160 | Frank Chamberlin | LB | Boston College | frank-chamberlin | |||||
2000 | 2000 | 6 | 197 | Robaire Smith | DE | Michigan State | robaire-smith | |||||
2000 | 2000 | 7 | 213 | Mike Green | RB | Houston | mike-green | |||||
2000 | 2000 | 7 | 237 | Wes Shivers | T | Mississippi State | wes-shivers | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Houston Texans 2003 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
160 pages
2003
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.