Loading stats...
Year | Season | League | Team | W | L | Pct | GB | Standings | Playoffs | Manager | Attendance | Stadium | Berth | Champ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | MLB | Houston Astros | 95 | 67 | .586 | 1st | Lost World Series | Dusty Baker | 2068509 | -1 | -1 | ||
2020 | 2020 | MLB | Houston Astros | 29 | 31 | .483 | 7 | 2nd / 7 GB | Lost ALCS | Dusty Baker | Minute Maid Park | 6 | ||
2019 | 2019 | MLB | Houston Astros | 107 | 55 | .660 | 1st | Lost World Series | A. J. Hinch | 2857367 | Minute Maid Park | -1 | -1 | |
2018 | 2018 | MLB | Houston Astros | 103 | 59 | .636 | 1st | Lost ALCS | A. J. Hinch | 2980549 | Minute Maid Park | -1 | ||
2017 | 2017 | MLB | Houston Astros | 101 | 61 | .623 | 1st | Won World Series | A. J. Hinch | 2403671 | Minute Maid Park | -1 | 1 | |
2016 | 2016 | MLB | Houston Astros | 84 | 78 | .519 | 11 | 3rd / 11 GB | Missed Playoffs | A. J. Hinch | 2306623 | Minute Maid Park | ||
2015 | 2015 | MLB | Houston Astros | 86 | 76 | .531 | 2 | 2nd / 2 GB | Lost ALDS | A. J. Hinch | 2153585 | Minute Maid Park | -2 | |
2014 | 2014 | MLB | Houston Astros | 70 | 92 | .432 | 28 | 4th / 28 GB | Missed Playoffs | Bo Porter (59-79) Tom Lawless (11-13) | 1751829 | Minute Maid Park | ||
2013 | 2013 | MLB | Houston Astros | 51 | 111 | .315 | 45 | 5th / 45 GB | Missed Playoffs | Bo Porter | 1651883 | Minute Maid Park | ||
2012 | 2012 | MLB | Houston Astros | 55 | 107 | .340 | 6th | Missed Playoffs | Brad Mills (39-82) Tony DeFrancesco (16-25) | 1607733 | Minute Maid Park | |||
2011 | 2011 | MLB | Houston Astros | 56 | 106 | .346 | 6th | Missed Playoffs | Brad Mills | 2067016 | Minute Maid Park | |||
2010 | 2010 | MLB | Houston Astros | 76 | 86 | .469 | 4th | Missed Playoffs | Brad Mills | 2331490 | Minute Maid Park | |||
2009 | 2009 | MLB | Houston Astros | 74 | 88 | .457 | 5th | Missed Playoffs | Cecil Cooper (70-79) Dave Clark (4-9) | 2521076 | Minute Maid Park | |||
2008 | 2008 | MLB | Houston Astros | 86 | 75 | .534 | 3rd | Missed Playoffs | Cecil Cooper | 2779487 | Minute Maid Park | |||
2007 | 2007 | MLB | Houston Astros | 73 | 89 | .451 | 4th | Missed Playoffs | Phil Garner (58-73) Cecil Cooper (15-16) | 3020405 | Minute Maid Park | |||
2006 | 2006 | MLB | Houston Astros | 82 | 80 | .506 | 2nd | Missed Playoffs | Phil Garner | 3022763 | Minute Maid Park | |||
2005 | 2005 | MLB | Houston Astros | 89 | 73 | .549 | 2nd | Lost World Series | Phil Garner | 2804760 | Minute Maid Park | -2 | -1 | |
2004 | 2004 | MLB | Houston Astros | 92 | 70 | .568 | 2nd | Lost NLCS | Jimy Williams (44-44) Phil Garner (48-26) | 3087872 | Minute Maid Park | -2 | ||
2003 | 2003 | MLB | Houston Astros | 87 | 75 | .537 | 2nd | Missed Playoffs | Jimy Williams | 2454241 | Minute Maid Park | |||
2002 | 2002 | MLB | Houston Astros | 84 | 78 | .519 | 2nd | Missed Playoffs | Jimy Williams | 2517357 | Minute Maid Park | |||
2001 | 2001 | MLB | Houston Astros | 93 | 69 | .574 | 1st | Lost NLDS | Larry Dierker | 2904277 | Enron Field | -1 | ||
2000 | 2000 | MLB | Houston Astros | 72 | 90 | .444 | 4th | Missed Playoffs | Larry Dierker | 3056139 | Enron Field | |||
1999 | 1999 | MLB | Houston Astros | 97 | 65 | .599 | 1st | Lost NLDS | Larry Dierker (38-23) Matt Galante (13-14) Larry Dierker (46-28) | 2706017 | Astrodome | -1 | ||
1998 | 1998 | MLB | Houston Astros | 102 | 60 | .630 | 1st | Lost NLDS | Larry Dierker | 2458451 | Astrodome | -1 | ||
1997 | 1997 | MLB | Houston Astros | 84 | 78 | .519 | 1st | Lost NLDS | Larry Dierker | 2046781 | Astrodome | -1 | ||
1996 | 1996 | MLB | Houston Astros | 82 | 80 | .506 | 2nd | Missed Playoffs | Terry Collins | 1975888 | Astrodome | |||
1995 | 1995 | MLB | Houston Astros | 76 | 68 | .528 | 2nd | Missed Playoffs | Terry Collins | 1363801 | Astrodome | |||
1994 | 1994 | MLB | Houston Astros | 66 | 49 | .574 | 2nd | No Postseason | Terry Collins | 1561136 | Astrodome | |||
1993 | 1993 | MLB | Houston Astros | 85 | 77 | .525 | 3rd | Missed Playoffs | Art Howe | 2084618 | Astrodome | |||
1992 | 1992 | MLB | Houston Astros | 81 | 81 | .500 | 4th | Missed Playoffs | Art Howe | 1211412 | Astrodome | |||
1991 | 1991 | MLB | Houston Astros | 65 | 97 | .401 | 6th | Missed Playoffs | Art Howe | 1196152 | Astrodome | |||
1990 | 1990 | MLB | Houston Astros | 75 | 87 | .463 | 5th | Missed Playoffs | Art Howe | 1310927 | Astrodome | |||
1989 | 1989 | MLB | Houston Astros | 86 | 76 | .531 | 3rd | Missed Playoffs | Art Howe | 1834908 | Astrodome | |||
1988 | 1988 | MLB | Houston Astros | 82 | 80 | .506 | 5th | Missed Playoffs | Hal Lanier | 1933505 | Astrodome | |||
1987 | 1987 | MLB | Houston Astros | 76 | 86 | .469 | 3rd | Missed Playoffs | Hal Lanier | 1909902 | Astrodome | |||
1986 | 1986 | MLB | Houston Astros | 96 | 66 | .593 | 1st | Lost NLCS | Hal Lanier | 1734276 | Astrodome | -1 | ||
1985 | 1985 | MLB | Houston Astros | 83 | 79 | .512 | 4th | Missed Playoffs | Bob Lillis | 1184314 | Astrodome | |||
1984 | 1984 | MLB | Houston Astros | 80 | 82 | .494 | 2nd | Missed Playoffs | Bob Lillis | 1229862 | Astrodome | |||
1983 | 1983 | MLB | Houston Astros | 85 | 77 | .525 | 3rd | Missed Playoffs | Bob Lillis | 1351962 | Astrodome | |||
1982 | 1982 | MLB | Houston Astros | 77 | 85 | .475 | 5th | Missed Playoffs | Bill Virdon (49-62) Bob Lillis (28-23) | 1558555 | Astrodome | |||
1981 | 1981 | MLB | Houston Astros | 61 | 49 | .555 | 3rd | Lost NLDS | Bill Virdon | 1321282 | Astrodome | -1 | ||
1980 | 1980 | MLB | Houston Astros | 93 | 70 | .571 | 1st | Lost NLCS | Bill Virdon | 2278217 | Astrodome | -1 | ||
1979 | 1979 | MLB | Houston Astros | 89 | 73 | .549 | 2nd | Missed Playoffs | Bill Virdon | 1900312 | Astrodome | |||
1978 | 1978 | MLB | Houston Astros | 74 | 88 | .457 | 5th | Missed Playoffs | Bill Virdon | 1126145 | Astrodome | |||
1977 | 1977 | MLB | Houston Astros | 81 | 81 | .500 | 3rd | Missed Playoffs | Bill Virdon | 1109560 | Astrodome | |||
1976 | 1976 | MLB | Houston Astros | 80 | 82 | .494 | 3rd | Missed Playoffs | Bill Virdon | 886146 | Astrodome | |||
1975 | 1975 | MLB | Houston Astros | 64 | 97 | .398 | 6th | Missed Playoffs | Preston Gomez (47-80) Bill Virdon (17-17) | 858002 | Astrodome | |||
1974 | 1974 | MLB | Houston Astros | 81 | 81 | .500 | 4th | Missed Playoffs | Preston Gomez | 1090728 | Astrodome | |||
1973 | 1973 | MLB | Houston Astros | 82 | 80 | .506 | 4th | Missed Playoffs | Leo Durocher | 1394004 | Astrodome | |||
1972 | 1972 | MLB | Houston Astros | 84 | 69 | .549 | 2nd | Missed Playoffs | Harry Walker (67-54) Salty Parker (1-0) Leo Durocher (16-15) | 1469247 | Astrodome | |||
1971 | 1971 | MLB | Houston Astros | 79 | 83 | .488 | 4th | Missed Playoffs | Harry Walker | 1261589 | Astrodome | |||
1970 | 1970 | MLB | Houston Astros | 79 | 83 | .488 | 4th | Missed Playoffs | Harry Walker | 1253444 | Astrodome | |||
1969 | 1969 | MLB | Houston Astros | 81 | 81 | .500 | 5th | Missed Playoffs | Harry Walker | 1442995 | Astrodome | |||
1968 | 1968 | MLB | Houston Astros | 72 | 90 | .444 | 10th | Missed Postseason | Grady Hatton (23-38) Harry Walker (49-52) | 1312887 | Astrodome | |||
1967 | 1967 | MLB | Houston Astros | 69 | 93 | .426 | 9th | Missed Postseason | Grady Hatton | 1348303 | Astrodome | |||
1966 | 1966 | MLB | Houston Astros | 72 | 90 | .444 | 8th | Missed Postseason | Grady Hatton | 1872108 | Astrodome | |||
1965 | 1965 | MLB | Houston Astros | 65 | 97 | .401 | 9th | Missed Postseason | Lum Harris | 2151470 | Astrodome | |||
1964 | 1964 | MLB | Houston Colt .45's | 66 | 96 | .407 | 9th | Missed Postseason | Harry Craft (61-88) Lum Harris (5-8) | 725773 | Colt Stadium | |||
1963 | 1963 | MLB | Houston Colt .45's | 66 | 96 | .407 | 9th | Missed Postseason | Harry Craft | 719502 | Colt Stadium | |||
1962 | 1962 | MLB | Houston Colt .45's | 64 | 96 | .400 | 8th | Missed Postseason | Harry Craft | 924456 | Colt Stadium | |||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Houston Astros SeasonsF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
63 issues
1962-2024
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.