Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 37 | R | Albers | alberma01 | Matt Albers | matt-albers | SP-RP | R | L | 6' 1" | 73 | 225 | 23 | 1 | Jan 20, 1983 | 1983-01-20 | Houston, TX | 1 | 1 | 0 | 0 | |||
2006 | 38 | R | Astacio | astacez01 | Ezequiel Astacio | ezequiel-astacio | RP | R | R | 6' 3" | 75 | 200 | 27 | 2 | Nov 4, 1979 | 1979-11-04 | Hato Mayor del Rey, Hato Mayor, D.R. | 2 | 1 | 1 | 0 | |||
2006 | 11 | R | Ausmus | ausmubr01 | Brad Ausmus | brad-ausmus | C | R | R | 5' 11" | 71 | 190 | 37 | 14 | Apr 14, 1969 | 1969-04-14 | New Haven, CT | 6 | 0 | 1 | 1 | |||
2006 | 41 | R | Backe | backebr01 | Brandon Backe | brandon-backe | SP | R | R | 6' 0" | 72 | 182 | 28 | 5 | Apr 5, 1978 | 1978-04-05 | Galveston, TX | 3 | 0 | 0 | ||||
2006 | 56 | L | Barzilla | barziph01 | Philip Barzilla | philip-barzilla | RP | L | L | 6' 0" | 72 | 180 | 27 | 1 | Jan 25, 1979 | 1979-01-25 | Houston, TX | 1 | 1 | 1 | 1 | 0 | ||
2006 | 17 | B | Berkman | berkmla01 | Lance Berkman | lance-berkman | 1B-RF | L | B | 6' 1" | 73 | 220 | 30 | 8 | Feb 10, 1976 | 1976-02-10 | Waco, TX | 8 | 0 | 0 | 1 | |||
2006 | 7 | R | Biggio | biggicr01 | Craig Biggio | craig-biggio | 2B | R | R | 5' 11" | 71 | 185 | 41 | 19 | Dec 14, 1965 | 1965-12-14 | Smithtown, NY | 19 | 0 | 1 | 1 | |||
2006 | 58 | R | Borkowski | borkoda01 | Dave Borkowski | dave-borkowski | RP | R | R | 6' 1" | 73 | 200 | 29 | 5 | Feb 7, 1977 | 1977-02-07 | Detroit, MI | 1 | 0 | 0 | 1 | |||
2006 | 10 | R | Bruntlett | brunter01 | Eric Bruntlett | eric-bruntlett | 2B-SS | R | R | 6' 0" | 72 | 200 | 28 | 4 | Mar 29, 1978 | 1978-03-29 | Lafayette, IN | 4 | 0 | 0 | ||||
2006 | 39 | R | Buchholz | buchhta01 | Taylor Buchholz | taylor-buchholz | SP | R | R | 6' 3" | 75 | 220 | 25 | 1 | Oct 13, 1981 | 1981-10-13 | Lower Merion, PA | 1 | 1 | 1 | 1 | 0 | 1 | |
2006 | 2 | R | Burke | burkech01 | Chris Burke | chris-burke | 2B-CF | R | R | 5' 11" | 71 | 180 | 26 | 3 | Mar 11, 1980 | 1980-03-11 | Louisville, KY | 3 | 0 | 0 | 1 | |||
2006 | 22 | R | Clemens | clemero02 | Roger Clemens | roger-clemens | SP | R | R | 6' 4" | 76 | 205 | 44 | 23 | Aug 4, 1962 | 1962-08-04 | Dayton, OH | 3 | 1 | 1 | 1 | |||
2006 | 14 | R | Ensberg | ensbemo01 | Morgan Ensberg | morgan-ensberg | 3B | R | R | 6' 2" | 74 | 210 | 31 | 6 | Aug 26, 1975 | 1975-08-26 | Redondo Beach, CA | 6 | 0 | 0 | 1 | |||
2006 | 28 | R | Everett | everead01 | Adam Everett | adam-everett | SS | R | R | 6' 0" | 72 | 180 | 29 | 6 | Feb 2, 1977 | 1977-02-02 | Austell, GA | 6 | 0 | 0 | 1 | |||
2006 | 45 | L | Gallo | gallomi01 | Mike Gallo | mike-gallo | RP | L | L | 6' 0" | 72 | 170 | 29 | 4 | Apr 2, 1977 | 1977-04-02 | Long Beach, CA | 4 | 1 | 1 | 0 | |||
2006 | 56 | R | Gimenez | gimenhe01 | Hector Gimenez | hector-gimenez | PH | R | B | 5' 10" | 70 | 230 | 24 | 1 | Sep 28, 1982 | 1982-09-28 | San Felipe, Yaracuy, Venezuela | 1 | 1 | 1 | 0 | |||
2006 | 53 | R | Hirsh | hirshja01 | Jason Hirsh | jason-hirsh | SP | R | R | 6' 8" | 80 | 250 | 24 | 1 | Feb 20, 1982 | 1982-02-20 | Santa Monica, CA | 1 | 1 | 1 | 0 | |||
2006 | 59 | R | House | housejr01 | J. R. House | j-r-house | C-1B | R | R | 6' 0" | 72 | 215 | 27 | 3 | Nov 11, 1979 | 1979-11-11 | Charleston, WV | 1 | 1 | 0 | ||||
2006 | 9 | L | Huff | huffau01 | Aubrey Huff | aubrey-huff | 3B-RF | R | L | 6' 4" | 76 | 225 | 30 | 7 | Dec 20, 1976 | 1976-12-20 | Marion, OH | 1 | 1 | 0 | 1 | |||
2006 | 52 | R | Jimerson | jimerch01 | Charlton Jimerson | charlton-jimerson | RF | R | R | 6' 3" | 75 | 210 | 27 | 2 | Sep 22, 1979 | 1979-09-22 | San Leandro, CA | 2 | 1 | 0 | ||||
2006 | 26 | L | Lamb | lambmi01 | Mike Lamb | mike-lamb | 1B-3B | R | L | 6' 1" | 73 | 205 | 31 | 7 | Aug 9, 1975 | 1975-08-09 | West Covina, CA | 3 | 0 | 0 | 1 | |||
2006 | 16 | R | Lane | laneja01 | Jason Lane | jason-lane | RF | L | R | 6' 2" | 74 | 225 | 30 | 5 | Dec 22, 1976 | 1976-12-22 | Santa Rosa, CA | 5 | 0 | 0 | 1 | |||
2006 | 54 | R | Lidge | lidgebr01 | Brad Lidge | brad-lidge | RP | R | R | 6' 5" | 77 | 210 | 30 | 5 | Dec 23, 1976 | 1976-12-23 | Sacramento, CA | 5 | 0 | 0 | ||||
2006 | 23 | R | McEwing | mcewijo01 | Joe McEwing | joe-mcewing | 2B-PH | R | R | 5' 10" | 70 | 170 | 34 | 9 | Oct 19, 1972 | 1972-10-19 | Bristol, PA | 1 | 1 | 1 | 0 | |||
2006 | 47 | L | Miller | milletr02 | Trever Miller | trever-miller | RP | L | R | 6' 3" | 75 | 200 | 33 | 8 | May 29, 1973 | 1973-05-29 | Louisville, KY | 1 | 0 | 0 | ||||
2006 | 13 | L | Munson | munsoer01 | Eric Munson | eric-munson | C | R | L | 6' 3" | 75 | 220 | 29 | 7 | Oct 3, 1977 | 1977-10-03 | San Diego, CA | 1 | 0 | 0 | 1 | |||
2006 | 64 | R | Nieve | nievefe01 | Fernando Nieve | fernando-nieve | SP-RP | R | R | 6' 0" | 72 | 220 | 24 | 1 | Jul 15, 1982 | 1982-07-15 | Puerto Cabello, Carabobo, Venezuela | 1 | 1 | 0 | 0 | |||
2006 | 44 | R | Oswalt | oswalro01 | Roy Oswalt | roy-oswalt | SP | R | R | 6' 0" | 72 | 190 | 29 | 6 | Aug 29, 1977 | 1977-08-29 | Kosciusko, MS | 6 | 0 | 0 | ||||
2006 | 19 | L | Palmeiro | palmeor01 | Orlando Palmeiro | orlando-palmeiro | PH | L | L | 5' 11" | 71 | 155 | 37 | 12 | Jan 19, 1969 | 1969-01-19 | Hoboken, NJ | 3 | 0 | 1 | ||||
2006 | 21 | L | Pettitte | pettian01 | Andy Pettitte | andy-pettitte | SP | L | L | 6' 5" | 77 | 235 | 34 | 12 | Jun 15, 1972 | 1972-06-15 | Baton Rouge, LA | 3 | 1 | 1 | 1 | |||
2006 | 50 | R | Qualls | quallch01 | Chad Qualls | chad-qualls | RP | R | R | 6' 4" | 76 | 235 | 28 | 3 | Aug 17, 1978 | 1978-08-17 | Lomita, CA | 3 | 0 | 0 | 1 | |||
2006 | 46 | R | Quintero | quinthu01 | Humberto Quintero | humberto-quintero | C | R | R | 5' 10" | 70 | 215 | 27 | 4 | Aug 2, 1979 | 1979-08-02 | Maracaibo, Zulia, Venezuela | 2 | 0 | 0 | ||||
2006 | 51 | L | Rodriguez | rodriwa01 | Wandy Rodriguez | wandy-rodriguez | SP | L | B | 5' 11" | 71 | 195 | 27 | 2 | Jan 18, 1979 | 1979-01-18 | Santiago Rodriguez, D.R. | 2 | 0 | 0 | 1 | |||
2006 | 43 | R | Sampson | sampsch01 | Chris Sampson | chris-sampson | SP-RP | R | R | 6' 1" | 73 | 195 | 28 | 1 | May 23, 1978 | 1978-05-23 | Pasadena, TX | 1 | 1 | 0 | 0 | |||
2006 | 30 | L | Scott | scottlu01 | Luke Scott | luke-scott | LF-RF | R | L | 6' 0" | 72 | 220 | 28 | 2 | Jun 25, 1978 | 1978-06-25 | De Leon Springs, FL | 2 | 0 | 1 | 0 | 1 | ||
2006 | 36 | R | Springer | sprinru01 | Russ Springer | russ-springer | RP | R | R | 6' 4" | 76 | 195 | 38 | 14 | Nov 7, 1968 | 1968-11-07 | Alexandria, LA | 3 | 1 | 1 | 1 | |||
2006 | 1 | R | Taveras | taverwi01 | Willy Taveras | willy-taveras | CF | R | R | 6' 0" | 72 | 180 | 25 | 3 | Dec 25, 1981 | 1981-12-25 | Tenares, Hermanas Mirabal, D.R. | 3 | 1 | 0 | 1 | |||
2006 | 35 | R | Wheeler | wheelda01 | Dan Wheeler | dan-wheeler | RP | R | R | 6' 3" | 75 | 220 | 29 | 7 | Dec 10, 1977 | 1977-12-10 | Providence, RI | 3 | 0 | 0 | 1 | |||
2006 | 4 | R | Wilson | wilsopr01 | Preston Wilson | preston-wilson | LF | R | R | 6' 2" | 74 | 193 | 32 | 9 | Jul 19, 1974 | 1974-07-19 | Bamberg, SC | 1 | 1 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Houston Astros 2006 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches