Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 29 | R | Abreu | abreubo01 | Bobby Abreu | bobby-abreu | LF-PH | R | L | 6' 0" | 72 | 220 | 22 | 1 | Mar 11, 1974 | 1974-03-11 | Maracay, Aragua, Venezuela | 1 | 1 | 0 | 0 | |||
1996 | 5 | R | Bagwell | bagweje01 | Jeff Bagwell | jeff-bagwell | 1B | R | R | 6' 0" | 72 | 195 | 28 | 6 | May 27, 1968 | 1968-05-27 | Boston, MA | 6 | 0 | 0 | 1 | |||
1996 | 14 | R | Bell | bellde01 | Derek Bell | derek-bell | RF | R | R | 6' 2" | 74 | 200 | 28 | 6 | Dec 11, 1968 | 1968-12-11 | Tampa, FL | 2 | 0 | 0 | 1 | |||
1996 | 17 | R | Berry | berryse01 | Sean Berry | sean-berry | 3B | R | R | 5' 11" | 71 | 200 | 30 | 7 | Mar 22, 1966 | 1966-03-22 | Santa Monica, CA | 1 | 0 | 0 | 1 | |||
1996 | 7 | R | Biggio | biggicr01 | Craig Biggio | craig-biggio | 2B | R | R | 5' 11" | 71 | 185 | 31 | 9 | Dec 14, 1965 | 1965-12-14 | Smithtown, NY | 9 | 0 | 0 | 1 | |||
1996 | 46 | R | Brocail | brocado01 | Doug Brocail | doug-brocail | RP | R | L | 6' 5" | 77 | 220 | 29 | 5 | May 16, 1967 | 1967-05-16 | Clearfield, PA | 2 | 1 | 0 | 1 | |||
1996 | 27 | B | Cangelosi | cangejo01 | John Cangelosi | john-cangelosi | LF-CF | L | B | 5' 8" | 68 | 150 | 33 | 10 | Mar 10, 1963 | 1963-03-10 | Brooklyn, NY | 2 | 1 | 1 | 1 | |||
1996 | 22 | R | Cedeno | cedenan01 | Andujar Cedeno | andujar-cedeno | SS | R | R | 6' 1" | 73 | 170 | 27 | 7 | Aug 21, 1969 | 1969-08-21 | La Romana, D.R. | 1 | 1 | 1 | 0 | |||
1996 | 52 | R | Clark | clarkte01 | Terry Clark | terry-clark | RP | R | R | 6' 2" | 74 | 195 | 36 | 5 | Oct 18, 1960 | 1960-10-18 | Los Angeles, CA | 1 | 1 | 0 | ||||
1996 | 44 | R | Darwin | darwida01 | Danny Darwin | danny-darwin | SP | R | R | 6' 3" | 75 | 185 | 41 | 19 | Oct 25, 1955 | 1955-10-25 | Bonham, TX | 1 | 1 | 1 | ||||
1996 | 49 | R | Dougherty | doughji01 | Jim Dougherty | jim-dougherty | RP | R | R | 6' 0" | 72 | 210 | 28 | 2 | Mar 8, 1968 | 1968-03-08 | Brentwood, NY | 2 | 1 | 0 | ||||
1996 | 15 | R | Drabek | drabedo01 | Doug Drabek | doug-drabek | SP | R | R | 6' 1" | 73 | 185 | 34 | 11 | Jul 25, 1962 | 1962-07-25 | Victoria, TX | 4 | 1 | 1 | 1 | |||
1996 | 20 | R | Eusebio | eusebto01 | Tony Eusebio | tony-eusebio | C | R | R | 6' 2" | 74 | 180 | 29 | 4 | Apr 27, 1967 | 1967-04-27 | Los Llanos, San Pedro de Macoris, D.R. | 4 | 0 | 0 | 1 | |||
1996 | 9 | L | Goff | goffje01 | Jerry Goff | jerry-goff | C | R | L | 6' 3" | 75 | 205 | 32 | 6 | Apr 12, 1964 | 1964-04-12 | San Rafael, CA | 2 | 1 | 1 | 0 | |||
1996 | 12 | R | Gutierrez | gutieri01 | Ricky Gutierrez | ricky-gutierrez | SS | R | R | 6' 1" | 73 | 175 | 26 | 4 | May 23, 1970 | 1970-05-23 | Miami, FL | 2 | 0 | 0 | 1 | |||
1996 | 4 | R | Hajek | hajekda01 | Dave Hajek | dave-hajek | 2B-3B | R | R | 5' 10" | 70 | 165 | 29 | 2 | Oct 14, 1967 | 1967-10-14 | Roseville, CA | 2 | 1 | 1 | 0 | |||
1996 | 10 | L | Hampton | hamptmi01 | Mike Hampton | mike-hampton | SP | L | R | 5' 10" | 70 | 185 | 24 | 4 | Sep 9, 1972 | 1972-09-09 | Brooksville, FL | 3 | 0 | 0 | 1 | |||
1996 | 58 | L | Hartgraves | hartgde01 | Dean Hartgraves | dean-hartgraves | RP | L | R | 6' 0" | 72 | 185 | 30 | 2 | Aug 12, 1966 | 1966-08-12 | Bakersfield, CA | 2 | 1 | 0 | ||||
1996 | 31 | R | Hernandez | hernaxa01 | Xavier Hernandez | xavier-hernandez | RP | R | L | 6' 2" | 74 | 185 | 31 | 8 | Aug 16, 1965 | 1965-08-16 | Port Arthur, TX | 1 | 1 | 0 | 1 | |||
1996 | 45 | R | Holt | holtch01 | Chris Holt | chris-holt | RP | R | R | 6' 4" | 76 | 205 | 25 | 1 | Sep 18, 1971 | 1971-09-18 | Dallas, TX | 1 | 1 | 0 | 0 | |||
1996 | 35 | R | Hudek | hudekjo01 | John Hudek | john-hudek | RP | R | B | 6' 1" | 73 | 200 | 30 | 3 | Aug 8, 1966 | 1966-08-08 | Tampa, FL | 3 | 0 | 0 | ||||
1996 | 19 | R | Hunter | huntebr02 | Brian Hunter | brian-hunter-2 | CF | R | R | 6' 4" | 76 | 180 | 25 | 3 | Mar 5, 1971 | 1971-03-05 | Portland, OR | 3 | 1 | 0 | 1 | |||
1996 | 39 | R | Johnstone | johnsjo07 | John Johnstone | john-johnstone | RP | R | R | 6' 3" | 75 | 195 | 28 | 4 | Nov 25, 1968 | 1968-11-25 | Liverpool, NY | 1 | 1 | 0 | ||||
1996 | 59 | R | Jones | jonesto02 | Todd Jones | todd-jones | RP | R | L | 6' 3" | 75 | 200 | 28 | 4 | Apr 24, 1968 | 1968-04-24 | Marietta, GA | 4 | 1 | 0 | 1 | |||
1996 | 57 | R | Kile | kileda01 | Darryl Kile | darryl-kile | SP | R | R | 6' 5" | 77 | 185 | 28 | 6 | Dec 2, 1968 | 1968-12-02 | Garden Grove, CA | 6 | 0 | 0 | 1 | |||
1996 | 9 | R | Knorr | knorrra01 | Randy Knorr | randy-knorr | C | R | R | 6' 2" | 74 | 205 | 28 | 6 | Nov 12, 1968 | 1968-11-12 | San Gabriel, CA | 1 | 0 | 0 | ||||
1996 | 3 | R | Manwaring | manwaki01 | Kirt Manwaring | kirt-manwaring | C | R | R | 5' 11" | 71 | 185 | 31 | 10 | Jul 15, 1965 | 1965-07-15 | Elmira, NY | 1 | 1 | 1 | ||||
1996 | 16 | L | May | mayde01 | Derrick May | derrick-may | LF | R | L | 6' 4" | 76 | 210 | 28 | 7 | Jul 14, 1968 | 1968-07-14 | Rochester, NY | 2 | 1 | 0 | 1 | |||
1996 | 24 | R | Miller | milleor01 | Orlando Miller | orlando-miller | 3B-SS | R | R | 6' 1" | 73 | 180 | 27 | 3 | Jan 13, 1969 | 1969-01-13 | Changuinola, Bocas del Toro, Panama | 3 | 1 | 0 | 1 | |||
1996 | 21 | R | Montgomery | montgra01 | Ray Montgomery | ray-montgomery | LF | R | R | 6' 3" | 75 | 195 | 27 | 1 | Aug 8, 1969 | 1969-08-08 | Bronxville, NY | 1 | 1 | 0 | 0 | |||
1996 | 51 | L | Morman | mormaal01 | Alvin Morman | alvin-morman | RP | L | L | 6' 3" | 75 | 210 | 27 | 1 | Jan 6, 1969 | 1969-01-06 | Rockingham, NC | 1 | 1 | 1 | 0 | |||
1996 | 6 | R | Mouton | moutoja01 | James Mouton | james-mouton | LF-CF | R | R | 5' 9" | 69 | 175 | 28 | 3 | Dec 29, 1968 | 1968-12-29 | Denver, CO | 3 | 0 | 0 | 1 | |||
1996 | 30 | R | Olson | olsongr01 | Gregg Olson | gregg-olson | RP | R | R | 6' 4" | 76 | 210 | 30 | 9 | Oct 11, 1966 | 1966-10-11 | Scribner, NE | 1 | 1 | 0 | ||||
1996 | 37 | R | Reynolds | reynosh01 | Shane Reynolds | shane-reynolds | SP | R | R | 6' 3" | 75 | 210 | 28 | 5 | Mar 26, 1968 | 1968-03-26 | Bastrop, LA | 5 | 0 | 0 | ||||
1996 | 23 | R | Simms | simmsmi01 | Mike Simms | mike-simms | PH | R | R | 6' 4" | 76 | 185 | 29 | 6 | Jan 12, 1967 | 1967-01-12 | Orange, CA | 6 | 1 | 0 | ||||
1996 | 36 | R | Small | smallma01 | Mark Small | mark-small | RP | R | R | 6' 3" | 75 | 205 | 29 | 1 | Nov 12, 1967 | 1967-11-12 | Portland, OR | 1 | 1 | 1 | 1 | 0 | ||
1996 | 28 | L | Spiers | spierbi01 | Bill Spiers | bill-spiers | 3B | R | L | 6' 2" | 74 | 190 | 30 | 8 | Jun 5, 1966 | 1966-06-05 | Orangeburg, SC | 1 | 0 | 0 | 1 | |||
1996 | 21 | L | Swindell | swindgr01 | Greg Swindell | greg-swindell | SP-RP | L | R | 6' 2" | 74 | 225 | 31 | 11 | Jan 2, 1965 | 1965-01-02 | Fort Worth, TX | 4 | 1 | 1 | ||||
1996 | 31 | L | Tabaka | tabakje01 | Jeff Tabaka | jeff-tabaka | RP | L | R | 6' 2" | 74 | 195 | 32 | 3 | Jan 17, 1964 | 1964-01-17 | Barberton, OH | 2 | 1 | 0 | ||||
1996 | 13 | L | Wagner | wagnebi02 | Billy Wagner | billy-wagner | RP | L | L | 5' 10" | 70 | 180 | 25 | 2 | Jul 25, 1971 | 1971-07-25 | Marion, VA | 2 | 0 | 0 | ||||
1996 | 56 | R | Wall | walldo01 | Donne Wall | donne-wall | SP | R | R | 6' 1" | 73 | 180 | 29 | 2 | Jul 11, 1967 | 1967-07-11 | Potosi, MO | 2 | 0 | 0 | ||||
1996 | 3 | L | Wilkins | wilkiri01 | Rick Wilkins | rick-wilkins | C | R | L | 6' 2" | 74 | 210 | 29 | 6 | Jun 4, 1967 | 1967-06-04 | Jacksonville, FL | 2 | 1 | 0 | 1 | |||
1996 | 22 | R | Young | youngan01 | Anthony Young | anthony-young | RP | R | R | 6' 2" | 74 | 200 | 30 | 6 | Jan 19, 1966 | 1966-01-19 | Houston, TX | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Houston Astros 1996 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches