Loading stats...
Year | # | L/R | Lastname | pid | Name | Link | Pos | T | B | Height | Inches | Weight | Age | Tenure | DOB | DOB | Birthplace | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 22 | R | Alou | alouje01 | Jesus Alou | jesus-alou | LF-PH | R | R | 6' 2" | 74 | 190 | 36 | 14 | Mar 24, 1942 | 1942-03-24 | Bajos de Haina, San Cristobal, D.R. | 1 | 0 | 1 | 1 | |||
1978 | 47 | R | Andujar | andujjo01 | Joaquin Andujar | joaquin-andujar | SP-RP | R | B | 6' 0" | 72 | 170 | 26 | 3 | Dec 21, 1952 | 1952-12-21 | San Pedro de Macoris, D.R. | 3 | 0 | 0 | ||||
1978 | 6 | R | Baldwin | baldwre01 | Reggie Baldwin | reggie-baldwin | C-PH | R | R | 6' 1" | 73 | 195 | 24 | 1 | Aug 19, 1954 | 1954-08-19 | River Rouge, MI | 1 | 1 | 0 | 0 | |||
1978 | 38 | L | Bannister | bannifl01 | Floyd Bannister | floyd-bannister | SP-RP | L | L | 6' 1" | 73 | 190 | 23 | 2 | Jun 10, 1955 | 1955-06-10 | Pierre, SD | 2 | 1 | 0 | ||||
1978 | 16 | L | Bergman | bergmda01 | Dave Bergman | dave-bergman | 1B-LF | L | L | 6' 1" | 73 | 185 | 25 | 3 | Jun 6, 1953 | 1953-06-06 | Evanston, IL | 1 | 0 | 1 | 0 | 1 | ||
1978 | 13 | R | Bochy | bochybr01 | Bruce Bochy | bruce-bochy | C | R | R | 6' 3" | 75 | 205 | 23 | 1 | Apr 16, 1955 | 1955-04-16 | Landes de Bussac, Nouvelle-Aquitaine, France | 1 | 1 | 0 | 1 | 0 | 1 | |
1978 | 23 | R | Cabell | cabelen01 | Enos Cabell | enos-cabell | 3B | R | R | 6' 4" | 76 | 170 | 29 | 7 | Oct 8, 1949 | 1949-10-08 | Fort Riley, KS | 4 | 0 | 0 | 1 | |||
1978 | 20 | L | Cannon | cannojo01 | Joe Cannon | joe-cannon | LF-CF | R | L | 6' 3" | 75 | 193 | 25 | 2 | Jul 13, 1953 | 1953-07-13 | Camp LeJeune, NC | 2 | 1 | 0 | ||||
1978 | 28 | R | Cedeno | cedence01 | Cesar Cedeno | cesar-cedeno | CF | R | R | 6' 2" | 74 | 175 | 27 | 9 | Feb 25, 1951 | 1951-02-25 | Santo Domingo, Distrito Nacional, D.R. | 9 | 0 | 0 | 1 | |||
1978 | 25 | L | Cruz | cruzjo01 | Jose Cruz | jose-cruz | RF | L | L | 6' 0" | 72 | 170 | 31 | 9 | Aug 8, 1947 | 1947-08-08 | Arroyo, P.R. | 4 | 0 | 0 | 1 | |||
1978 | 37 | R | Dixon | dixonto01 | Tom Dixon | tom-dixon | SP-RP | R | R | 5' 11" | 71 | 175 | 23 | 2 | Apr 23, 1955 | 1955-04-23 | Orlando, FL | 2 | 0 | 1 | 0 | 1 | ||
1978 | 15 | L | Drumright | drumrke01 | Keith Drumright | keith-drumright | 2B | R | L | 5' 10" | 70 | 170 | 24 | 1 | Oct 21, 1954 | 1954-10-21 | Springfield, MO | 1 | 1 | 1 | 0 | |||
1978 | 13 | R | Ferguson | fergujo01 | Joe Ferguson | joe-ferguson | C | R | R | 6' 2" | 74 | 200 | 32 | 9 | Sep 19, 1946 | 1946-09-19 | San Francisco, CA | 2 | 1 | 0 | 1 | |||
1978 | 10 | R | Fischlin | fischmi01 | Mike Fischlin | mike-fischlin | SS | R | R | 6' 1" | 73 | 165 | 23 | 2 | Sep 13, 1955 | 1955-09-13 | Sacramento, CA | 2 | 0 | 0 | ||||
1978 | 43 | R | Forsch | forscke01 | Ken Forsch | ken-forsch | RP | R | R | 6' 4" | 76 | 195 | 32 | 9 | Sep 8, 1946 | 1946-09-08 | Sacramento, CA | 9 | 0 | 0 | 1 | |||
1978 | 9 | R | Gonzalez | gonzaju02 | Julio Gonzalez | julio-gonzalez | 2B-SS | R | R | 5' 11" | 71 | 162 | 26 | 2 | Dec 25, 1952 | 1952-12-25 | Caguas, P.R. | 2 | 0 | 0 | 1 | |||
1978 | 8 | L | Herrmann | herrmed01 | Ed Herrmann | ed-herrmann | C | R | L | 6' 1" | 73 | 195 | 32 | 11 | Aug 27, 1946 | 1946-08-27 | San Diego, CA | 3 | 1 | 1 | 1 | |||
1978 | 26 | R | Howard | howarwi01 | Wilbur Howard | wilbur-howard | LF-PH | R | B | 6' 2" | 74 | 170 | 29 | 6 | Jan 8, 1949 | 1949-01-08 | Lowell, NC | 5 | 1 | 1 | 0 | 1 | ||
1978 | 18 | R | Howe | howear01 | Art Howe | art-howe | 2B | R | R | 6' 2" | 74 | 190 | 32 | 5 | Dec 15, 1946 | 1946-12-15 | Pittsburgh, PA | 3 | 0 | 0 | 1 | |||
1978 | 17 | B | Landestoy | landera01 | Rafael Landestoy | rafael-landestoy | SS | R | B | 5' 10" | 70 | 165 | 25 | 2 | May 28, 1953 | 1953-05-28 | Bani, Peravia, D.R. | 1 | 0 | 1 | 0 | 1 | ||
1978 | 42 | R | Lemongello | lemonma01 | Mark Lemongello | mark-lemongello | SP | R | R | 6' 1" | 73 | 180 | 23 | 3 | Jul 21, 1955 | 1955-07-21 | Jersey City, NJ | 3 | 1 | 0 | 1 | |||
1978 | 46 | R | Leonard | leonaje01 | Jeffrey Leonard | jeffrey-leonard | OF | R | R | 6' 2" | 74 | 200 | 23 | 2 | Sep 22, 1955 | 1955-09-22 | Philadelphia, PA | 1 | 0 | 0 | ||||
1978 | 39 | R | McLaughlin | mclaubo01 | Bo McLaughlin | bo-mclaughlin | RP | R | R | 6' 5" | 77 | 210 | 25 | 3 | Oct 23, 1953 | 1953-10-23 | Oakland, CA | 3 | 0 | 0 | ||||
1978 | 14 | B | Metzger | metzgro01 | Roger Metzger | roger-metzger | SS | R | B | 6' 0" | 72 | 165 | 31 | 9 | Oct 10, 1947 | 1947-10-10 | Fredericksburg, TX | 8 | 1 | 0 | ||||
1978 | 36 | R | Niekro | niekrjo01 | Joe Niekro | joe-niekro | SP | R | R | 6' 1" | 73 | 185 | 34 | 12 | Nov 7, 1944 | 1944-11-07 | Martins Ferry, OH | 4 | 0 | 1 | ||||
1978 | 19 | L | Obradovich | obradji01 | Jim Obradovich | jim-obradovich | 1B-PH | L | L | 6' 2" | 74 | 200 | 29 | 1 | Sep 13, 1949 | 1949-09-13 | Fort Campbell, KY | 1 | 1 | 1 | 1 | 0 | ||
1978 | 30 | R | Pentz | pentzge01 | Gene Pentz | gene-pentz | RP | R | R | 6' 1" | 73 | 200 | 25 | 4 | Jun 21, 1953 | 1953-06-21 | Johnstown, PA | 3 | 1 | 1 | 0 | |||
1978 | 21 | L | Puhl | puhlte01 | Terry Puhl | terry-puhl | LF-CF | R | L | 6' 2" | 74 | 195 | 22 | 2 | Jul 8, 1956 | 1956-07-08 | Melville, SK, CAN | 2 | 0 | 0 | 1 | |||
1978 | 8 | R | Pujols | pujollu01 | Luis Pujols | luis-pujols | C | R | R | 6' 2" | 74 | 175 | 23 | 2 | Nov 18, 1955 | 1955-11-18 | Santiago de los Caballeros, Santiago, D.R. | 2 | 0 | 1 | 0 | 1 | ||
1978 | 45 | L | Riccelli | riccefr01 | Frank Riccelli | frank-riccelli | RP | L | L | 6' 3" | 75 | 205 | 25 | 2 | Feb 24, 1953 | 1953-02-24 | Syracuse, NY | 1 | 0 | 0 | ||||
1978 | 50 | R | Richard | richajr01 | J. R. Richard | j-r-richard | SP | R | R | 6' 8" | 80 | 222 | 28 | 8 | Mar 7, 1950 | 1950-03-07 | Vienna, LA | 8 | 0 | 0 | ||||
1978 | 48 | R | Ruhle | ruhleve01 | Vern Ruhle | vern-ruhle | SP-RP | R | R | 6' 1" | 73 | 185 | 27 | 5 | Jan 25, 1951 | 1951-01-25 | Coleman, MI | 1 | 0 | 0 | ||||
1978 | 35 | L | Sambito | sambijo01 | Joe Sambito | joe-sambito | RP | L | L | 6' 1" | 73 | 185 | 26 | 3 | Jun 28, 1952 | 1952-06-28 | Brooklyn, NY | 3 | 0 | 0 | ||||
1978 | 24 | R | Sexton | sextoji01 | Jimmy Sexton | jimmy-sexton | SS | R | R | 5' 10" | 70 | 175 | 27 | 2 | Dec 15, 1951 | 1951-12-15 | Mobile, AL | 1 | 0 | 1 | 0 | 1 | ||
1978 | 29 | L | Walling | wallide01 | Denny Walling | denny-walling | LF | R | L | 6' 0" | 72 | 180 | 24 | 4 | Apr 17, 1954 | 1954-04-17 | Neptune, NJ | 2 | 0 | 1 | 0 | 1 | ||
1978 | 31 | L | Warthen | warthda01 | Dan Warthen | dan-warthen | SP-RP | L | B | 6' 0" | 72 | 200 | 26 | 4 | Dec 1, 1952 | 1952-12-01 | Omaha, NE | 1 | 1 | 1 | 0 | |||
1978 | 27 | R | Watson | watsobo01 | Bob Watson | bob-watson | 1B | R | R | 6' 0" | 72 | 201 | 32 | 13 | Apr 10, 1946 | 1946-04-10 | Los Angeles, CA | 13 | 0 | 1 | 1 | |||
1978 | 34 | R | Williams | williri03 | Rick Williams | rick-williams | RP | R | R | 6' 1" | 73 | 180 | 26 | 1 | Nov 9, 1952 | 1952-11-09 | Merced, CA | 1 | 1 | 0 | 0 | |||
1978 | 44 | R | Zamora | zamoros01 | Oscar Zamora | oscar-zamora | RP | R | R | 5' 10" | 70 | 178 | 34 | 4 | Sep 23, 1944 | 1944-09-23 | Camaguey, Cuba | 1 | 1 | 1 | 0 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Houston Astros 1978 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches