Loading stats...
Year | Draft | Round | Pick | Player | Pos | From | Notes | ROY | HOF | Allstar | Heismann | playerSlug |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 1977 | 1 | 1 | Scott Campbell | D | London Knights (OHA) | scott-campbell | |||||
1977 | 1977 | 1 | 10 | Dwight Foster | F | Kitchener Rangers (OHA) | dwight-foster | |||||
1977 | 1977 | 2 | 21 | Dave Semenko | L | Brandon Wheat Kings (WCHL) | dave-semenko | |||||
1977 | 1977 | 3 | 30 | Glen Hanlon | G | Brandon Wheat Kings (WCHL) | glen-hanlon | |||||
1977 | 1977 | 4 | 39 | Reg Kerr | D | Kamloops Chiefs (WCHL) | reg-kerr | |||||
1977 | 1977 | 5 | 48 | Kevin McCarthy | D | Winnipeg Monarchs (WCHL) | kevin-mccarthy | |||||
1977 | 1977 | 6 | 57 | Markus Mattsson | G | Finland | markus-mattsson | |||||
1977 | 1977 | 7 | 66 | Harald Luckner | Sweden | |||||||
1977 | 1977 | 8 | 74 | Matti Forss | F | Finland | ||||||
1977 | 1977 | 9 | 82 | Mike Dwyer | L | Niagara Falls Flyers (OHA) | mike-dwyer | |||||
1977 | 1977 | 10 | 90 | Dave Parro | G | Saskatoon Blades (WCHL) | dave-parro | |||||
1976 | 1976 | 2 | 22 | Morris Lukowich | L | Medicine Hat Tigers (WCHL) | morris-lukowich | |||||
1976 | 1976 | 3 | 34 | Jim Roberts | L | Ottawa 67's (OHA) | jim-roberts | |||||
1976 | 1976 | 4 | 46 | Mike Fedorko | D | Hamilton Fincups (OHA) | mike-fedorko | |||||
1976 | 1976 | 5 | 58 | Larry Skinner | C | Ottawa 67's (OHA) | larry-skinner | |||||
1976 | 1976 | 6 | 70 | Kevin Schamehorn | R | New Westminster Bruins (WCHL) | kevin-schamehorn | |||||
1976 | 1976 | 7 | 82 | Mike Hordy | D | Sault Ste. Marie Greyhounds (OHA) | mike-hordy | |||||
1976 | 1976 | 8 | 93 | Larry Riggin | D | London Knights (OHA) | ||||||
1976 | 1976 | 9 | 104 | Bill Wells | L | Cornwall Royals (QMJHL) | ||||||
1976 | 1976 | 10 | 116 | Bob Pazzelli | F | U. of Denver (WCHA) | ||||||
1975 | 1975 | 1 | 15 | Richard Mulhern | D | Sherbrooke Castors (QMJHL) | richard-mulhern | |||||
1975 | 1975 | 2 | 30 | Doug Jarvis | C | Peterborough Petes (OHA) | doug-jarvis | |||||
1975 | 1975 | 3 | 45 | Kevin Campbell | D | St. Lawrence University (ECAC) | kevin-campbell | |||||
1975 | 1975 | 4 | 60 | Dave Salvian | L | St. Catharines Black Hawks (OHA) | dave-salvian | |||||
1975 | 1975 | 5 | 74 | Paul Crowley | R | Sudbury Wolves (OHA) | paul-crowley | |||||
1975 | 1975 | 6 | 88 | Bill Cheropita | G | St. Catharines Black Hawks (OHA) | ||||||
1975 | 1975 | 7 | 101 | John Glynne | D | U. of Vermont (ECAC) | ||||||
1975 | 1975 | 8 | 113 | Dave Taylor | F | Clarkson University (ECAC) | dave-taylor | |||||
1975 | 1975 | 9 | 125 | Jim Maxfield | Sudbury Wolves (OHA) | |||||||
1975 | 1975 | 10 | 138 | Chad Campbell | L | U. of Denver (WCHA) | ||||||
1975 | 1975 | 11 | 150 | Bill Oleschuk | G | Saskatoon Blades (WCHL) | bill-oleschuk | |||||
1975 | 1975 | 12 | 160 | Jim Lundquist | D | Brown University (ECAC) | ||||||
1975 | 1975 | 13 | 169 | Rick St. Croix | G | Oshawa Generals (OHA) | rick-st-croix | |||||
1975 | 1975 | 14 | 175 | Paul Jensen | D | Michigan Tech (WCHA) | ||||||
1974 | 1974 | 1 | 15 | Dick Spannbauer | U. of Minnesota (WCHA) | |||||||
1974 | 1974 | 2 | 30 | Pierre Larouche | F | Sorel Black Hawks (QMJHL) | pierre-larouche | |||||
1974 | 1974 | 3 | 45 | Pete LoPresti | G | U. of Denver (WCHA) | pete-lopresti | |||||
1974 | 1974 | 4 | 60 | Derek Smith | F | Ottawa 67's (OHA) | derek-smith | |||||
1974 | 1974 | 5 | 74 | Bob Sirois | R | Montreal Red White and Blue (QMJHL) | bob-sirois | |||||
1974 | 1974 | 6 | 89 | Ken Gassoff | C | Medicine Hat Tigers (WCHL) | ||||||
1974 | 1974 | 7 | 104 | Murray Beck | C | New Westminster Bruins (WCHL) | ||||||
1974 | 1974 | 8 | 119 | Jerry Badiuk | D | Kitchener Rangers (OHA) | ||||||
1974 | 1974 | 9 | 134 | Jan Kascak | D | St. Louis University (CCHA) | ||||||
1974 | 1974 | 10 | 147 | Ron Wilson | D | Providence College (ECAC) | ron-wilson | |||||
1974 | 1974 | 11 | 189 | Bob Ferriter | L | Boston College (ECAC) | ||||||
1974 | 1974 | 12 | 202 | John McMorrow | F | Providence College (ECAC) | ||||||
1974 | 1974 | 13 | 213 | Craig Norwich | D | U. of Wisconsin (WCHA) | craig-norwich | |||||
1974 | 1974 | 14 | 221 | Kevin MacDonald | D | Bowling Green State University (CCHA) | kevin-macdonald | |||||
1974 | 1974 | 15 | 226 | Ian MacPhee | R | Swift Current Broncos (WCHL) | ||||||
1974 | 1974 | 16 | 230 | Don Hay | R | New Westminster Bruins (WCHL) | don-hay | |||||
1974 | 1974 | 1 | 9 | John Hughes | D | Toronto Marlboros (OHA) | john-hughes | |||||
1974 | 1974 | 1 | 15 | Rich Nantais | L | Quebec Remparts (QMJHL) | rich-nantais | |||||
1974 | 1974 | 2 | 30 | Terry Ruskowski | C | Swift Current Broncos (WCHL) | terry-ruskowski | |||||
1973 | 1973 | 1 | 9 | Darcy Rota | F | Edmonton Oil Kings (WCHL) | darcy-rota | |||||
1973 | 1973 | 2 | 23 | Tom Lysiak | F | Medicine Hat Tigers (WCHL) | tom-lysiak | |||||
1973 | 1973 | 3 | 35 | Vic Mercredi | L | New Westminster Bruins (WCHL) | vic-mercredi | |||||
1973 | 1973 | 4 | 48 | Don Cutts | G | R.P.I. (ECAC) | don-cutts | |||||
1973 | 1973 | 5 | 61 | Paul O'Neil | C | Boston University (ECAC) | paul-oneil | |||||
1973 | 1973 | 6 | 74 | Dennis Owchar | D | Toronto Marlboros (OHA) | dennis-owchar | |||||
1973 | 1973 | 7 | 87 | Dan Hinton | F | Sault Ste. Marie Greyhounds (OHA) | dan-hinton | |||||
1973 | 1973 | 8 | 99 | Lee Palmer | Clarkson University (ECAC) | |||||||
1973 | 1973 | 9 | 110 | Sean Shanahan | L | Providence College (ECAC) | sean-shanahan | |||||
1973 | 1973 | 10 | 119 | Yvon Dupuis | F | Quebec Remparts (QMJHL) | ||||||
1972 | 1972 | 1 | 10 | Paul Andrea | paul-andrea | |||||||
1972 | 1972 | 2 | 22 | Gordon Laboussiere | ||||||||
1972 | 1972 | 3 | 34 | Mike Corrigan | mike-corrigan | |||||||
1972 | 1972 | 4 | 46 | Norm Gratton | norm-gratton | |||||||
1972 | 1972 | 5 | 58 | Larry Hale | larry-hale | |||||||
1972 | 1972 | 6 | 70 | Frank Hughes | frank-hughes | |||||||
1972 | 1972 | 7 | 82 | Gold Labossiere | ||||||||
1972 | 1972 | 8 | 94 | Dunc McCallum | dunc-mccallum | |||||||
1972 | 1972 | 9 | 106 | John Schella | john-schella | |||||||
1972 | 1972 | 10 | 118 | Ted Taylor | ted-taylor | |||||||
1972 | 1972 | 11 | 130 | Vic Vernasky | ||||||||
1972 | 1972 | 12 | 142 | Gary Doenhoefer | ||||||||
1972 | 1972 | 13 | 154 | Don Grierson | don-grierson | |||||||
1972 | 1972 | 14 | 166 | Murray Hall | murray-hall | |||||||
1972 | 1972 | 15 | 178 | Bill Hogaboam | bill-hogaboam | |||||||
1972 | 1972 | 16 | 190 | Gordon Kannegiesser | ||||||||
1972 | 1972 | 17 | 202 | Wayne Lachance | ||||||||
1972 | 1972 | 18 | 214 | Mike Lampman | mike-lampman | |||||||
1972 | 1972 | 19 | 226 | Ted McAneeley | ted-mcaneeley | |||||||
1972 | 1972 | 20 | 238 | Don McLeod | don-mcleod | |||||||
1972 | 1972 | 21 | 250 | Jim Shires | jim-shires | |||||||
1972 | 1972 | 22 | 262 | John Adams | john-adams | |||||||
1972 | 1972 | 23 | 274 | Ray Adduono | ray-adduono | |||||||
1972 | 1972 | 24 | 286 | Jim Armstrong | ||||||||
1972 | 1972 | 25 | 298 | Barry Ashbee | barry-ashbee | |||||||
1972 | 1972 | 26 | 310 | Steve Atkinson | steve-atkinson | |||||||
1972 | 1972 | 27 | 322 | Roger Bellerive | ||||||||
1972 | 1972 | 28 | 334 | Ron Busniuk | ron-busniuk | |||||||
1972 | 1972 | 29 | 346 | Bob Courcy | ||||||||
1972 | 1972 | 30 | 358 | Ron Ellis | ron-ellis | |||||||
1972 | 1972 | 31 | 370 | Gerry Goyer | gerry-goyer | |||||||
1972 | 1972 | 32 | 382 | Duke Harris | duke-harris | |||||||
1972 | 1972 | 33 | 394 | Ed Hoekstra | ed-hoekstra | |||||||
1972 | 1972 | 34 | 406 | Howie Hughes | howie-hughes | |||||||
1972 | 1972 | 35 | 418 | Dennis Kassian | dennis-kassian | |||||||
1972 | 1972 | 36 | 430 | Larry Keenan | larry-keenan | |||||||
1972 | 1972 | 37 | 442 | Dave Kelly | dave-kelly | |||||||
1972 | 1972 | 38 | 454 | Orest Kindrachuk | orest-kindrachuk | |||||||
1972 | 1972 | 39 | 466 | Al LeBrun | al-lebrun | |||||||
1972 | 1972 | 40 | 478 | Frank Mahovlich | frank-mahovlich | |||||||
1972 | 1972 | 41 | 490 | Dale McBain | ||||||||
1972 | 1972 | 42 | 502 | Keith McCreary | keith-mccreary | |||||||
1972 | 1972 | 43 | 514 | Brian MacDonald | ||||||||
1972 | 1972 | 44 | 526 | Billy Orr | billy-orr | |||||||
1972 | 1972 | 45 | 538 | Lynn Powis | lynn-powis | |||||||
1972 | 1972 | 46 | 550 | Bobby Schmautz | bobby-schmautz | |||||||
1972 | 1972 | 47 | 562 | Brit Selby | brit-selby | |||||||
1972 | 1972 | 48 | 574 | Brian Smith | brian-smith | |||||||
1972 | 1972 | 49 | 586 | John van Horlick | john-van-horlick | |||||||
1972 | 1972 | 50 | 598 | Barry Wilkins | barry-wilkins | |||||||
1972 | 1972 | 51 | 610 | Larry Wright | larry-wright | |||||||
1972 | 1972 | 52 | 622 | Bob Barlow | bob-barlow | |||||||
1972 | 1972 | 53 | 634 | Dean Blais | ||||||||
1972 | 1972 | 54 | 646 | Kerry Bond | kerry-bond | |||||||
1972 | 1972 | 55 | 658 | Eddie Bumbacco | ||||||||
1972 | 1972 | 56 | 670 | Jacques Caron | jacques-caron | |||||||
1972 | 1972 | 57 | 682 | Rene Drolet | rene-drolet | |||||||
1972 | 1972 | 58 | 694 | Rocky Farr | rocky-farr | |||||||
1972 | 1972 | 59 | 706 | Al Genovy | ||||||||
1972 | 1972 | 60 | 718 | Jim Krulicki | jim-krulicki | |||||||
1972 | 1972 | 61 | 730 | Ray Larose | ray-larose | |||||||
1972 | 1972 | 62 | 742 | Brian McBratney | ||||||||
1972 | 1972 | 63 | 754 | Tom Miller | tom-miller | |||||||
1972 | 1972 | 64 | 766 | Rob Palmer | rob-palmer | |||||||
1972 | 1972 | 65 | 777 | Bob Plager | bob-plager | |||||||
1972 | 1972 | 66 | 788 | David Pulkkinen | ||||||||
1972 | 1972 | 67 | 799 | Duane Rupp | duane-rupp | |||||||
1972 | 1972 | 68 | 810 | Jack Stanfield | jack-stanfield | |||||||
1972 | 1972 | 69 | 821 | Paul Terbenche | paul-terbenche | |||||||
1972 | 1972 | 70 | 832 | Tom Trevelyan | tom-trevelyan | |||||||
1972 | 1972 | 71 | 844 | Hal Willis | hal-willis | |||||||
1972 | 1972 | 72 | 855 | Larry Billows | ||||||||
1972 | 1972 | 73 | 865 | Herb Boxer | ||||||||
1972 | 1972 | 74 | 875 | Bob Boyd | bob-boyd | |||||||
1972 | 1972 | 75 | 885 | Ray Clearwater | ray-clearwater | |||||||
1972 | 1972 | 76 | 895 | Bob Cook | bob-cook | |||||||
1972 | 1972 | 77 | 905 | Leonard Cunning | ||||||||
1972 | 1972 | 78 | 914 | Bill Dea | ||||||||
1972 | 1972 | 79 | 922 | Alex Delvecchio | alex-delvecchio | |||||||
1972 | 1972 | 80 | 928 | Roy Edwards | roy-edwards | |||||||
1972 | 1972 | 81 | 933 | Phil Esposito | phil-esposito | |||||||
1972 | 1972 | 82 | 937 | Guyle Fielder | guyle-fielder | |||||||
1972 | 1972 | 83 | 941 | Jean Gauthier | jean-gauthier | |||||||
1972 | 1972 | 84 | 945 | Ed Giacomin | ed-giacomin | |||||||
1972 | 1972 | 85 | 948 | Andre Gill | andre-gill | |||||||
1972 | 1972 | 86 | 951 | Vic Hadfield | vic-hadfield | |||||||
1972 | 1972 | 87 | 954 | Ed Hayes | ed-hayes | |||||||
1972 | 1972 | 88 | 957 | Art Jones | art-jones | |||||||
1972 | 1972 | 89 | 960 | Bob Jones | bob-jones | |||||||
1972 | 1972 | 90 | 963 | Cliff Koroll | cliff-koroll | |||||||
1972 | 1972 | 91 | 966 | Roger Lafreniere | roger-lafreniere | |||||||
1972 | 1972 | 92 | 969 | Randy Legge | randy-legge | |||||||
1972 | 1972 | 93 | 972 | Dick Mattiussi | dick-mattiussi | |||||||
1972 | 1972 | 94 | 975 | Larry McKillop | ||||||||
1972 | 1972 | 95 | 978 | Paul Morris | ||||||||
1972 | 1972 | 96 | 981 | Jim Morrison | jim-morrison | |||||||
1972 | 1972 | 97 | 983 | Cleland Mortson | cleland-mortson | |||||||
1972 | 1972 | 98 | 985 | Lou Nanne | lou-nanne | |||||||
1972 | 1972 | 99 | 987 | Eric Nesterenko | eric-nesterenko | |||||||
1972 | 1972 | 100 | 989 | Jean-Marie Nicol | ||||||||
1972 | 1972 | 101 | 991 | Bobby Orr | bobby-orr | |||||||
1972 | 1972 | 102 | 993 | Mel Pearson | mel-pearson | |||||||
1972 | 1972 | 103 | 995 | Poul Popiel | poul-popiel | |||||||
1972 | 1972 | 104 | 997 | Ray Reeson | ||||||||
1972 | 1972 | 105 | 999 | Bill Saunders | ||||||||
1972 | 1972 | 106 | 1001 | Wayne Schaab | ||||||||
1972 | 1972 | 107 | 1003 | Con Schmidt | ||||||||
1972 | 1972 | 108 | 1005 | Tom Serviss | tom-serviss | |||||||
1972 | 1972 | 109 | 1007 | Larry Sokoloski | ||||||||
1972 | 1972 | 110 | 1009 | Bobby Taylor | bobby-taylor | |||||||
1972 | 1972 | 111 | 1011 | Pete Vipond | pete-vipond | |||||||
1972 | 1972 | 112 | 1013 | Chris Worthy | chris-worthy | |||||||
1972 | 1972 | 113 | 1015 | Keith Wright | keith-wright | |||||||
1972 | 1972 | 1 | 10 | Guy Trottier | RW | Toronto Maple Leafs (NHL) | guy-trottier | |||||
1972 | 1972 | 2 | 22 | Andre Hinse | LW | Phoenix Roadrunners (WHL) | andre-hinse | |||||
1972 | 1972 | 3 | 34 | Larry Lund | D | Phoenix Roadrunners (WHL) | larry-lund | |||||
1972 | 1972 | 4 | 46 | Wayne Rutledge | G | Salt Lake Golden Eagles (WHL) | wayne-rutledge | |||||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Houston Aeros 1976 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches