Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 20 | Anderson | AndeMa22 | Marques Anderson | marques-anderson | SS | 5' 11" | 71 | 212 | 23 | 1 | May 26, 1979 | 1979-05-26 | UCLA | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2002 | 85 | Bailey | BailKa00 | Karsten Bailey | karsten-bailey | WR | 6' 0" | 72 | 205 | 25 | 1 | Apr 26, 1977 | 1977-04-26 | Auburn | 1 | 1 | 1 | 1 | 1 | 0 | |
2002 | 9 | Bidwell | BidwJo20 | Josh Bidwell | josh-bidwell | P | 6' 3" | 75 | 230 | 26 | 3 | Mar 13, 1976 | 1976-03-13 | Oregon | 3 | 0 | 0 | 1 | |||
2002 | 28 | Bowen | BoweMa20 | Matt Bowen | matt-bowen | SS | 6' 1" | 73 | 203 | 26 | 3 | Nov 12, 1976 | 1976-11-12 | Iowa | 1 | 1 | 0 | 1 | |||
2002 | 93 | Brown | BrowGi20 | Gilbert Brown | gilbert-brown | LDT | 6' 2" | 74 | 340 | 31 | 6 | Feb 22, 1971 | 1971-02-22 | Kansas | 6 | 0 | 0 | 1 | |||
2002 | 39 | Carter | CartTo00 | Tony Carter | tony-carter | RB | 6' 0" | 72 | 230 | 30 | 6 | Aug 23, 1972 | 1972-08-23 | Minnesota | 1 | 1 | 1 | 0 | |||
2002 | 44 | Davenport | DaveNa00 | Najeh Davenport | najeh-davenport | RB | 6' 1" | 73 | 247 | 23 | 1 | Feb 8, 1979 | 1979-02-08 | Miami (FL) | 1 | 1 | 0 | 1 | 0 | 1 | |
2002 | 60 | Davis | DaviRo20 | Rob Davis | rob-davis | C | 6' 3" | 75 | 284 | 34 | 4 | Dec 10, 1968 | 1968-12-10 | Shippensburg | 4 | 0 | 0 | ||||
2002 | 81 | Davis | DaviTy00 | Tyrone Davis | tyrone-davis-davity00 | TE | 6' 4" | 76 | 240 | 30 | 2 | Jun 30, 1972 | 1972-06-30 | Virginia | 2 | 1 | 1 | 0 | |||
2002 | 59 | Diggs | DiggNa20 | Na'il Diggs | na-il-diggs | LLB | 6' 4" | 76 | 240 | 24 | 3 | Jul 8, 1978 | 1978-07-08 | Ohio St. | 3 | 0 | 0 | 1 | |||
2002 | 80 | Driver | DrivDo00 | Donald Driver | donald-driver | WR | 6' 0" | 72 | 194 | 27 | 4 | Feb 2, 1975 | 1975-02-02 | Alcorn St. | 4 | 0 | 0 | 1 | |||
2002 | 24 | Edwards | EdwaAn21 | Antuan Edwards | antuan-edwards | DB | 6' 1" | 73 | 210 | 25 | 4 | May 26, 1977 | 1977-05-26 | Clemson | 4 | 0 | 0 | ||||
2002 | 4 | Favre | FavrBr00 | Brett Favre | brett-favre | QB | 6' 2" | 74 | 222 | 33 | 11 | Oct 10, 1969 | 1969-10-10 | Southern Miss | 11 | 0 | 1 | 1 | |||
2002 | 89 | Ferguson | FergRo00 | Robert Ferguson | robert-ferguson | WR | 6' 1" | 73 | 210 | 23 | 1 | Dec 17, 1979 | 1979-12-17 | Texas A&M | 1 | 1 | 0 | 1 | 0 | ||
2002 | 40 | Fisher | FishTo00 | Tony Fisher | tony-fisher | RB | 6' 1" | 73 | 222 | 23 | 1 | Oct 12, 1979 | 1979-10-12 | Notre Dame | 1 | 1 | 0 | 1 | 0 | ||
2002 | 88 | Franks | FranBu00 | Bubba Franks | bubba-franks | TE | 6' 6" | 78 | 265 | 24 | 3 | Jan 6, 1978 | 1978-01-06 | Miami (FL) | 3 | 0 | 0 | 1 | |||
2002 | 49 | Franz | FranTo21 | Todd Franz | todd-franz | DB | 6' 0" | 72 | 202 | 26 | 2 | Apr 12, 1976 | 1976-04-12 | Tulsa | 1 | 1 | 0 | ||||
2002 | 94 | Gbaja-Biamila | GbajKa20 | Kabeer Gbaja-Biamila | kabeer-gbaja-biamila | RDE | 6' 4" | 76 | 250 | 25 | 3 | Sep 24, 1977 | 1977-09-24 | San Diego St. | 3 | 0 | 0 | 1 | |||
2002 | 83 | Glenn | GlenTe00 | Terry Glenn | terry-glenn | WR | 5' 11" | 71 | 195 | 28 | 7 | Jul 23, 1974 | 1974-07-23 | Ohio St. | 1 | 1 | 0 | 1 | |||
2002 | 35 | Graham | GrahJa00 | Jay Graham | jay-graham | RB | 6' 0" | 72 | 220 | 27 | 4 | Jul 14, 1975 | 1975-07-14 | Tennessee | 1 | 1 | 1 | 0 | |||
2002 | 30 | Green | GreeAh00 | Ahman Green | ahman-green | RB | 6' 0" | 72 | 218 | 25 | 4 | Feb 16, 1977 | 1977-02-16 | Nebraska | 3 | 0 | 0 | 1 | |||
2002 | 33 | Henderson | HendWi00 | William Henderson | william-henderson | FB | 6' 1" | 73 | 252 | 31 | 6 | Feb 19, 1971 | 1971-02-19 | North Carolina | 6 | 0 | 0 | 1 | |||
2002 | 90 | Holliday | HollVo20 | Vonnie Holliday | vonnie-holliday | LDE | 6' 5" | 77 | 288 | 27 | 5 | Dec 11, 1975 | 1975-12-11 | North Carolina | 5 | 1 | 0 | 1 | |||
2002 | 97 | Hunt | HuntCl20 | Cletidus Hunt | cletidus-hunt | RDT | 6' 4" | 76 | 305 | 26 | 4 | Jan 2, 1976 | 1976-01-02 | Northwest Mississippi CC, Kentucky St. | 4 | 0 | 0 | 1 | |||
2002 | 91 | Johnson | JohnJo04 | Joe Johnson | joe-johnson-johnjo04 | RDE | 6' 4" | 76 | 275 | 30 | 8 | Jul 11, 1972 | 1972-07-11 | Louisville | 1 | 0 | 0 | ||||
2002 | 21 | Jue | JuexBh20 | Bhawoh Jue | bhawoh-jue | DB | 6' 0" | 72 | 200 | 23 | 2 | May 24, 1979 | 1979-05-24 | Penn St. | 2 | 0 | 0 | ||||
2002 | 74 | Kampman | KampAa99 | Aaron Kampman | aaron-kampman | LDE | 6' 4" | 76 | 260 | 23 | 1 | Nov 30, 1979 | 1979-11-30 | Iowa | 1 | 1 | 0 | 1 | 0 | 1 | |
2002 | 53 | Lenon | LenoPa20 | Paris Lenon | paris-lenon | LB | 6' 2" | 74 | 240 | 25 | 1 | Nov 26, 1977 | 1977-11-26 | Richmond | 1 | 1 | 0 | 1 | 0 | ||
2002 | 8 | Longwell | longwrya01 | Ryan Longwell | ryan-longwell | K | 6' 0" | 72 | 200 | 28 | 6 | Aug 16, 1974 | 1974-08-16 | California | 6 | 0 | 0 | 1 | |||
2002 | 98 | Lyon | LyonBi20 | Billy Lyon | billy-lyon | DT | 6' 5" | 77 | 295 | 29 | 5 | Dec 10, 1973 | 1973-12-10 | Marshall | 5 | 1 | 0 | ||||
2002 | 41 | Marshall | MarsTo20 | Torrance Marshall | torrance-marshall | LB | 6' 2" | 74 | 255 | 25 | 2 | Jun 12, 1977 | 1977-06-12 | Oklahoma | 2 | 0 | 0 | ||||
2002 | 87 | Martin | MartDa00 | David Martin | david-martin-martda00 | TE | 6' 4" | 76 | 264 | 23 | 2 | Mar 13, 1979 | 1979-03-13 | Tennessee | 2 | 0 | 0 | 1 | |||
2002 | 27 | McBride | McBrTo20 | Tod McBride | tod-mcbride | DB | 6' 1" | 73 | 208 | 26 | 4 | Jan 26, 1976 | 1976-01-26 | UCLA | 4 | 1 | 0 | ||||
2002 | 34 | McKenzie | McKeMi20 | Mike McKenzie | mike-mckenzie | LCB | 6' 0" | 72 | 194 | 26 | 4 | Apr 26, 1976 | 1976-04-26 | Memphis | 4 | 0 | 0 | 1 | |||
2002 | 32 | Mealey | MealRo00 | Rondell Mealey | rondell-mealey | RB | 6' 0" | 72 | 224 | 25 | 2 | Feb 24, 1977 | 1977-02-24 | LSU | 2 | 1 | 1 | 0 | |||
2002 | 22 | Metcalf | MetcEr00 | Eric Metcalf | eric-metcalf | KR | 5' 10" | 70 | 188 | 34 | 13 | Jan 23, 1968 | 1968-01-23 | Texas | 1 | 1 | 1 | 1 | |||
2002 | 86 | Moses | MoseJ.00 | J.J. Moses | j-j-moses | WR | 5' 6" | 66 | 178 | 23 | 1 | Sep 12, 1979 | 1979-09-12 | Iowa St. | 1 | 1 | 1 | 1 | 0 | ||
2002 | 56 | Nickerson | NickHa00 | Hardy Nickerson | hardy-nickerson | MLB | 6' 2" | 74 | 230 | 37 | 16 | Sep 1, 1965 | 1965-09-01 | California | 1 | 1 | 1 | 1 | 1 | ||
2002 | 18 | Pederson | PedeDo00 | Doug Pederson | doug-pederson | QB | 6' 3" | 75 | 220 | 34 | 5 | Jan 31, 1968 | 1968-01-31 | La-Monroe | 1 | 0 | 0 | ||||
2002 | 99 | Reynolds | ReynJa20 | Jamal Reynolds | jamal-reynolds | DE | 6' 3" | 75 | 260 | 23 | 2 | Feb 20, 1979 | 1979-02-20 | Florida St. | 2 | 0 | 0 | ||||
2002 | 42 | Sharper | SharDa00 | Darren Sharper | darren-sharper | FS | 6' 2" | 74 | 210 | 27 | 6 | Nov 3, 1975 | 1975-11-03 | William & Mary | 6 | 0 | 0 | 1 | |||
2002 | 26 | Swiney | SwinEr20 | Erwin Swiney | erwin-swiney | DB | 6' 0" | 72 | 192 | 24 | 1 | Oct 8, 1978 | 1978-10-08 | Nebraska | 1 | 1 | 0 | 1 | 0 | ||
2002 | 75 | Tomich | TomiJa20 | Jared Tomich | jared-tomich | DE | 6' 3" | 75 | 281 | 28 | 5 | Apr 24, 1974 | 1974-04-24 | Nebraska | 1 | 1 | 1 | 0 | |||
2002 | 68 | Wahle | WahlMi55 | Mike Wahle | mike-wahle | LG | 6' 6" | 78 | 304 | 25 | 1 | Mar 29, 1977 | 1977-03-29 | Navy | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2002 | 84 | Walker | WalkJa00 | Javon Walker | javon-walker | WR | 6' 3" | 75 | 215 | 24 | 1 | Oct 14, 1978 | 1978-10-14 | Florida St. | 1 | 1 | 0 | 1 | 0 | ||
2002 | 95 | Walker | WalkRo21 | Rod Walker | rod-walker | LDT | 6' 3" | 75 | 320 | 26 | 2 | Feb 4, 1976 | 1976-02-04 | Troy | 2 | 0 | 0 | ||||
2002 | 96 | Warren | WarrSt20 | Steve Warren | steve-warren | DT | 6' 1" | 73 | 298 | 24 | 2 | Jan 22, 1978 | 1978-01-22 | Nebraska | 2 | 1 | 1 | 0 | |||
2002 | 54 | Wayne | WaynNa20 | Nate Wayne | nate-wayne | RLB | 6' 0" | 72 | 229 | 27 | 4 | Jan 12, 1975 | 1975-01-12 | Mississippi | 3 | 1 | 0 | 1 | |||
2002 | 55 | Wilkins | WilkMa20 | Marcus Wilkins | marcus-wilkins | LB | 6' 2" | 74 | 231 | 22 | 1 | Jan 2, 1980 | 1980-01-02 | Texas | 1 | 1 | 0 | 1 | 0 | ||
2002 | 37 | Williams | WillTy20 | Tyrone Williams | tyrone-williams-willty20 | RCB | 5' 11" | 71 | 193 | 29 | 7 | May 31, 1973 | 1973-05-31 | Nebraska | 7 | 1 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Green Bay Packers 2002 SeasonF i l t e r & S o r t Filter & Sort
F i l t e r
S o r t
S e a r c h
0 matches
533 pages
2002
This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history,...
/ This media guide is a comprehensive resource created by the team to provide detailed information about its players, coaches, history, and season schedule. Released annually, it serves journalists, broadcasters, and fans by offering accurate profiles, statistics, and historical records. The guide enhances media coverage, fan engagement, and promotional efforts.