Loading stats...
Year | # | Lastname | pid | Name | Link | Pos | Height | Inches | Weight | Age | Tenure | DOB | DOB | College | YearOnTeam | IsFirstSeason | IsFinalSeason | FinalTeamSeason | IsRookie | isVeteran | IsKey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 19 | Barbosa | barbole01 | Leandro Barbosa | leandro-barbosa | SG | 6' 3" | 75 | 194 | 33 | 12 | Nov 28, 1982 | 1982-11-28 | 1 | 0 | 1 | |||||
2015 | 40 | Barnes | barneha02 | Harrison Barnes | harrison-barnes | SF | 6' 8" | 80 | 225 | 23 | 3 | May 30, 1992 | 1992-05-30 | UNC | 3 | 0 | 0 | 1 | |||
2015 | 12 | Bogut | bogutan01 | Andrew Bogut | andrew-bogut | C | 7' 0" | 84 | 260 | 31 | 10 | Nov 28, 1984 | 1984-11-28 | Utah | 3 | 0 | 1 | 1 | |||
2015 | 30 | Curry | curryst01 | Steph Curry | stephen-curry | PG | 6' 2" | 74 | 185 | 27 | 6 | Mar 14, 1988 | 1988-03-14 | Davidson | 6 | 0 | 0 | 1 | |||
2015 | 31 | Ezeli | ezelife01 | Festus Ezeli | festus-ezeli | C | 6' 11" | 83 | 255 | 26 | 2 | Oct 21, 1989 | 1989-10-21 | Vanderbilt | 2 | 0 | 0 | ||||
2015 | 23 | Green | greendr01 | Draymond Green | draymond-green | PF | 6' 6" | 78 | 230 | 25 | 3 | Mar 4, 1990 | 1990-03-04 | Michigan State | 3 | 0 | 0 | 1 | |||
2015 | 7 | Holiday | holidju01 | Justin Holiday | justin-holiday | SG | 6' 6" | 78 | 180 | 26 | 2 | Apr 5, 1989 | 1989-04-05 | Washington | 1 | 1 | 0 | ||||
2015 | 9 | Iguodala | iguodan01 | Andre Iguodala | andre-iguodala | SF | 6' 6" | 78 | 215 | 31 | 11 | Jan 28, 1984 | 1984-01-28 | Arizona | 2 | 0 | 1 | 1 | |||
2015 | 1 | Kuzmić | kuzmiog01 | Ognjen Kuzmić | ognjen-kuzmic | C | 7' 1" | 85 | 251 | 25 | 2 | May 16, 1990 | 1990-05-16 | 2 | 1 | 1 | 0 | ||||
2015 | 10 | Lee | leeda02 | David Lee | david-lee-3 | PF | 6' 9" | 81 | 245 | 32 | 10 | Apr 29, 1983 | 1983-04-29 | Florida | 5 | 1 | 1 | ||||
2015 | 34 | Livingston | livinsh01 | Shaun Livingston | shaun-livingston | PG | 6' 7" | 79 | 192 | 30 | 10 | Sep 11, 1985 | 1985-09-11 | 1 | 0 | 1 | 1 | ||||
2015 | 20 | McAdoo | mcadoja01 | James Michael McAdoo | james-michael-mcadoo | PF | 6' 9" | 81 | 230 | 22 | 1 | Jan 4, 1993 | 1993-01-04 | UNC | 1 | 1 | 0 | 1 | 0 | ||
2015 | 4 | Rush | rushbr01 | Brandon Rush | brandon-rush | SG | 6' 6" | 78 | 220 | 30 | 7 | Jul 7, 1985 | 1985-07-07 | Kansas | 1 | 0 | 0 | ||||
2015 | 5 | Speights | speigma01 | Marreese Speights | marreese-speights | C | 6' 10" | 82 | 255 | 28 | 7 | Aug 4, 1987 | 1987-08-04 | Florida | 2 | 0 | 0 | 1 | |||
2015 | 11 | Thompson | thompkl01 | Klay Thompson | klay-thompson | SG | 6' 6" | 78 | 215 | 25 | 4 | Feb 8, 1990 | 1990-02-08 | Washington State | 4 | 0 | 0 | 1 | |||
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Golden State Warriors 2015 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches