Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2007 | jokinol01 | Olli Jokinen | olli-jokinen | C | 82 | 39 | 52 | 91 | 18.0 | 78 | 9 | 1 | 19 | 0 | 351 | 11.1 | 1 | |
2007 | 2007 | hortona01 | Nathan Horton | nathan-horton | C | 82 | 31 | 31 | 62 | 15.0 | 61 | 7 | 1 | 6 | 0 | 217 | 14.3 | 1 | |
2007 | 2007 | stumpjo01 | Jozef Stumpel | jozef-stumpel | C | 73 | 23 | 34 | 57 | 2.0 | 22 | 9 | 2 | 16 | 0 | 131 | 17.6 | 1 | |
2007 | 2007 | weissst01 | Stephen Weiss | stephen-weiss | C | 74 | 20 | 28 | 48 | -1.0 | 28 | 10 | 0 | 11 | 2 | 176 | 11.4 | 1 | |
2007 | 2007 | gelinma01 | Martin Gelinas | martin-gelinas | L | 82 | 14 | 30 | 44 | 7.0 | 36 | 7 | 0 | 6 | 0 | 171 | 8.2 | 1 | |
2007 | 2007 | bouwmja01 | Jay Bouwmeester | jay-bouwmeester | D | 82 | 12 | 30 | 42 | 23.0 | 66 | 3 | 0 | 8 | 0 | 174 | 6.9 | 1 | |
2007 | 2007 | peltovi01 | Ville Peltonen | ville-peltonen | L | 72 | 17 | 20 | 37 | 7.0 | 28 | 4 | 0 | 2 | 1 | 145 | 11.7 | 1 | |
2007 | 2007 | grattch01 | Chris Gratton | chris-gratton | C | 81 | 13 | 22 | 35 | 1.0 | 94 | 1 | 0 | 1 | 0 | 131 | 9.9 | 1 | |
2007 | 2007 | saleiru01 | Ruslan Salei | ruslan-salei | D | 82 | 6 | 26 | 32 | -13.0 | 102 | 2 | 0 | 18 | 0 | 148 | 4.1 | 1 | |
2007 | 2007 | oleszro01 | Rostislav Olesz | rostislav-olesz | C | 75 | 11 | 19 | 30 | 2.0 | 28 | 2 | 0 | 1 | 1 | 164 | 6.7 | 1 | |
2007 | 2007 | roberga01 | Gary Roberts | gary-roberts | L | 50 | 13 | 16 | 29 | 5.0 | 71 | 2 | 0 | 6 | 0 | 94 | 13.8 | 1 | |
2007 | 2007 | vanrymi01 | Mike Van Ryn | mike-van-ryn | D | 78 | 4 | 25 | 29 | -5.0 | 64 | 1 | 0 | 9 | 1 | 121 | 3.3 | 1 | |
2007 | 2007 | allenbr01 | Bryan Allen | bryan-allen | D | 82 | 4 | 21 | 25 | 7.0 | 112 | 0 | 0 | 2 | 1 | 99 | 4.0 | 1 | |
2007 | 2007 | kolniju01 | Juraj Kolnik | juraj-kolnik | R | 64 | 11 | 14 | 25 | 2.0 | 18 | 0 | 0 | 2 | 0 | 113 | 9.7 | 1 | |
2007 | 2007 | kwiatjo01 | Joel Kwiatkowski | joel-kwiatkowski | D | 41 | 5 | 5 | 10 | -5.0 | 20 | 1 | 0 | 2 | 0 | 46 | 10.9 | 1 | |
2007 | 2007 | boothda01 | David Booth | david-booth | L | 48 | 3 | 7 | 10 | 0.0 | 12 | 0 | 0 | 0 | 0 | 86 | 3.5 | 1 | |
2007 | 2007 | montast01 | Steve Montador | steve-montador | D | 72 | 1 | 8 | 9 | 1.0 | 119 | 0 | 0 | 1 | 0 | 88 | 1.1 | 1 | |
2007 | 2007 | campbgr01 | Gregory Campbell | gregory-campbell | C | 79 | 6 | 3 | 9 | -10.0 | 66 | 0 | 1 | 0 | 0 | 103 | 5.8 | 1 | |
2007 | 2007 | nieuwjo01 | Joe Nieuwendyk | joe-nieuwendyk | C | 15 | 5 | 3 | 8 | -4.0 | 4 | 2 | 0 | 2 | 0 | 30 | 16.7 | ||
2007 | 2007 | bertuto01 | Todd Bertuzzi | todd-bertuzzi | R | 7 | 1 | 6 | 7 | -4.0 | 13 | 1 | 0 | 3 | 0 | 8 | 12.5 | ||
2007 | 2007 | semenal01 | Alexei Semenov | alexei-semenov | D | 23 | 0 | 5 | 5 | 9.0 | 28 | 0 | 0 | 1 | 0 | 23 | 0.0 | ||
2007 | 2007 | mezeibr01 | Branislav Mezei | branislav-mezei | D | 45 | 0 | 3 | 3 | 5.0 | 55 | 0 | 0 | 0 | 0 | 24 | 0.0 | 1 | |
2007 | 2007 | sprukja01 | Janis Sprukts | janis-sprukts | C | 13 | 1 | 2 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 | 10 | 10.0 | ||
2007 | 2007 | belfoed01 | Ed Belfour | ed-belfour | G | 58 | 0 | 2 | 2 | 0.0 | 10 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1 | |
2007 | 2007 | larmadr01 | Drew Larman | drew-larman | C | 16 | 2 | 0 | 2 | -3.0 | 2 | 0 | 0 | 0 | 0 | 15 | 13.3 | ||
2007 | 2007 | krepska01 | Kamil Kreps | kamil-kreps | C | 14 | 1 | 1 | 2 | -1.0 | 6 | 0 | 0 | 0 | 0 | 20 | 5.0 | ||
2007 | 2007 | auldal01 | Alex Auld | alex-auld | G | 27 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
2007 | 2007 | globkro01 | Rob Globke | rob-globke | C | 19 | 0 | 1 | 1 | -3.0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | ||
2007 | 2007 | welchno01 | Noah Welch | noah-welch | D | 2 | 1 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | ||
2007 | 2007 | jackmri01 | Ric Jackman | ric-jackman | D | 7 | 1 | 0 | 1 | -3.0 | 10 | 0 | 0 | 0 | 0 | 13 | 7.7 | ||
2007 | 2007 | stewaan01 | Anthony Stewart | anthony-stewart | C | 10 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
2007 | 2007 | lojekma01 | Martin Lojek | martin-lojek | D | 3 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2007 | 2007 | andercr01 | Craig Anderson | craig-anderson | G | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
2007 | 2007 | jacingr01 | Greg Jacina | greg-jacina | C | 3 | 0 | 0 | 0 | -1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Florida Panthers 2007 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches