Loading stats...
Year | Year | Lastname | Photo | Name | Link | Pos | GP | G | A | Pts | +/- | PIM | PPG | SHG | PPA | SHA | SOG | S% | Elig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1996 | mellasc01 | Scott Mellanby | scott-mellanby | R | 79 | 32 | 38 | 70 | 4.0 | 160 | 19 | 0 | 16 | 0 | 225 | 14.2 | 1 | |
1996 | 1996 | niedero01 | Rob Niedermayer | rob-niedermayer | C | 82 | 26 | 35 | 61 | 1.0 | 107 | 11 | 0 | 12 | 0 | 155 | 16.8 | 1 | |
1996 | 1996 | svehlro01 | Robert Svehla | robert-svehla | D | 81 | 8 | 49 | 57 | -3.0 | 94 | 7 | 0 | 27 | 2 | 146 | 5.5 | 1 | |
1996 | 1996 | garpejo01 | Johan Garpenlov | johan-garpenlov | L | 82 | 23 | 28 | 51 | -10.0 | 36 | 8 | 0 | 14 | 0 | 130 | 17.7 | 1 | |
1996 | 1996 | barnest01 | Stu Barnes | stu-barnes | C | 72 | 19 | 25 | 44 | -12.0 | 46 | 8 | 0 | 13 | 0 | 158 | 12.0 | 1 | |
1996 | 1996 | belanje01 | Jesse Belanger | jesse-belanger | C | 63 | 17 | 21 | 38 | -5.0 | 10 | 7 | 0 | 13 | 0 | 140 | 12.1 | 1 | |
1996 | 1996 | hulljo01 | Jody Hull | jody-hull | R | 78 | 20 | 17 | 37 | 5.0 | 25 | 2 | 0 | 1 | 3 | 120 | 16.7 | 1 | |
1996 | 1996 | lindsbi01 | Bill Lindsay | bill-lindsay | L | 73 | 12 | 22 | 34 | 13.0 | 57 | 0 | 3 | 0 | 3 | 118 | 10.2 | 1 | |
1996 | 1996 | fitzgto01 | Tom Fitzgerald | tom-fitzgerald | C | 82 | 13 | 21 | 34 | -3.0 | 75 | 1 | 6 | 1 | 0 | 141 | 9.2 | 1 | |
1996 | 1996 | woollja01 | Jason Woolley | jason-woolley | D | 52 | 6 | 28 | 34 | -9.0 | 32 | 3 | 0 | 19 | 0 | 98 | 6.1 | 1 | |
1996 | 1996 | murphgo01 | Gord Murphy | gord-murphy | D | 70 | 8 | 22 | 30 | 5.0 | 30 | 4 | 0 | 11 | 2 | 125 | 6.4 | 1 | |
1996 | 1996 | dvorara01 | Radek Dvorak | radek-dvorak | R | 77 | 13 | 14 | 27 | 5.0 | 20 | 0 | 0 | 1 | 0 | 126 | 10.3 | 1 | |
1996 | 1996 | skrudbr01 | Brian Skrudland | brian-skrudland | C | 79 | 7 | 20 | 27 | 6.0 | 129 | 0 | 1 | 1 | 1 | 90 | 7.8 | 1 | |
1996 | 1996 | lowryda01 | Dave Lowry | dave-lowry | L | 63 | 10 | 14 | 24 | -2.0 | 36 | 0 | 0 | 5 | 0 | 83 | 12.0 | 1 | |
1996 | 1996 | houghmi01 | Mike Hough | mike-hough | L | 64 | 7 | 16 | 23 | 4.0 | 37 | 0 | 1 | 0 | 0 | 66 | 10.6 | 1 | |
1996 | 1996 | jovaned01 | Ed Jovanovski | ed-jovanovski | D | 70 | 10 | 11 | 21 | -3.0 | 137 | 2 | 0 | 3 | 0 | 116 | 8.6 | 1 | |
1996 | 1996 | carknte01 | Terry Carkner | terry-carkner | D | 73 | 3 | 10 | 13 | 10.0 | 80 | 1 | 0 | 2 | 0 | 42 | 7.1 | 1 | |
1996 | 1996 | svensma01 | Magnus Svensson | magnus-svensson | D | 27 | 2 | 9 | 11 | -1.0 | 21 | 2 | 0 | 7 | 0 | 58 | 3.4 | 1 | |
1996 | 1996 | smithge01 | Geoff Smith | geoff-smith | D | 31 | 3 | 7 | 10 | -4.0 | 20 | 2 | 0 | 0 | 0 | 34 | 8.8 | 1 | |
1996 | 1996 | sheppra01 | Ray Sheppard | ray-sheppard | R | 14 | 8 | 2 | 10 | 0.0 | 4 | 2 | 0 | 1 | 0 | 52 | 15.4 | ||
1996 | 1996 | lauspa01 | Paul Laus | paul-laus | D | 78 | 3 | 6 | 9 | -2.0 | 236 | 0 | 0 | 0 | 0 | 45 | 6.7 | 1 | |
1996 | 1996 | strakma01 | Martin Straka | martin-straka | L | 12 | 2 | 4 | 6 | 1.0 | 6 | 1 | 0 | 1 | 0 | 17 | 11.8 | ||
1996 | 1996 | dionngi01 | Gilbert Dionne | gilbert-dionne | L | 5 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | ||
1996 | 1996 | harkibr01 | Brett Harkins | brett-harkins | L | 8 | 0 | 3 | 3 | -2.0 | 6 | 0 | 0 | 2 | 0 | 4 | 0.0 | ||
1996 | 1996 | warrerh01 | Rhett Warrener | rhett-warrener | D | 28 | 0 | 3 | 3 | 4.0 | 46 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1 | |
1996 | 1996 | vanbijo01 | John Vanbiesbrouck | john-vanbiesbrouck | G | 57 | 0 | 2 | 2 | 0.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | |
1996 | 1996 | nemirda01 | David Nemirovsky | david-nemirovsky | R | 9 | 0 | 2 | 2 | -1.0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||
1996 | 1996 | smythbr01 | Brad Smyth | brad-smyth | R | 7 | 1 | 1 | 2 | -3.0 | 4 | 1 | 0 | 1 | 0 | 12 | 8.3 | ||
1996 | 1996 | washbst01 | Steve Washburn | steve-washburn | C | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
1996 | 1996 | kudelbo01 | Bob Kudelski | bob-kudelski | R | 13 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | ||
1996 | 1996 | fitzpma01 | Mark Fitzpatrick | mark-fitzpatrick | G | 34 | 0 | 0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | |
1996 | 1996 | cassemi01 | Mike Casselman | mike-casselman | C | 3 | 0 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
League Record
Season's Leader
League Worst Ever
Season's Worst
Won Championship
Lost Championship
League Records only include those that met leaderboard minimum requirements
Related Content
Stories, Photos, Videos, Podcasts, and Publications featuring Florida Panthers 1996 SeasonF i l t e r & S o r t Filter & Sort
S o r t
S e a r c h
0 matches